PAGE 1 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                             13TH SENATE                                                             
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******* 13TH SENATE DISTRICT (82 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 13TH STATE SENATE                          4    DEM - WAYNE GOODE                                    
          2 Ballots Cast - 13TH STATE SENATE                               5    REP - R.W. "BOB" BAUMER                              
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0161 FER 1,12,21                            665    481  72.33    390     67                                                          
0162 FER 59                                  26     19  73.08     14      2                                                          
0167 FER 43                                 737    451  61.19    332     92                                                          
0172 FER 47                                 248    171  68.95    148     13                                                          
0175 FER 16,17                            1,544  1,049  67.94    738    246                                                          
0176 FER 18,19,27                         1,254  . 836..66.67  . 594....190                                                          
0180 FER 22,29                              510    349  68.43    247     87                                                          
0239 HAD 6                                  746    468  62.73    404     27                                                          
0240 HAD 7,8,36                           1,061    822  77.47    687     96                                                          
0257 HLF 26,27,28,29,30,31,32, FER 61     1,441    913  63.36    783     81                                                          
0258 HLF 16,17,18,19                      1,318    838  63.58    639    158                                                          
0259 FER 49                               . 235  . 154..65.53  . 130.....16                                                          
0260 HLF 1,2,3,6                          1,611  1,247  77.41  1,007    208                                                          
0261 HLF 4                                1,528  1,076  70.42    866    160                                                          
0262 HLF 8,9                              1,078    746  69.20    669     43                                                          
0263 HLF 7                                  604    428  70.86    382     27                                                          
0265 HLF 41,42                              663    481  72.55    411     42                                                          
0266 HLF 25,34                            . 179  . 111..62.01  .  89.....14                                                          
0267 HLF 14,15                            1,415    785  55.48    685     64                                                          
0268 HLF 20                                 886    562  63.43    481     57                                                          
0269 HLF 21,22,23,24                        744    488  65.59    399     65                                                          
0270 HLF 37,38,39                           793    570  71.88    445     99                                                          
0271 HLF 33,35,36                           516    278  53.88    268      7                                                          
0272 HLF 12,13                            1,731  1,106..63.89  . 956....108                                                          
0273 HLF 11                               1,006    671  66.70    598     51                                                          
0465 NOR 1                                  739    372  50.34    343     13                                                          
0466 NOR 2                                  616    318  51.62    295      6                                                          
0467 NOR 3                                  694    373  53.75    354      7                                                          
0468 NOR 4,72                               738    373  50.54    354      3                                                          
0469 NOR 5,52                             . 641  . 386..60.22  . 341.....21                                                          
0470 NOR 6,7                              1,726  1,105  64.02  1,023     31                                                          
0471 NOR 9,37                               992    621  62.60    557     31                                                          
0472 NOR 11,36,39,47,67,76                1,420  1,068  75.21    908    127                                                          
0473 NOR 29, NRW 29                       1,386    926  66.81    834     50                                                          
0474 NOR 15                               1,212    981  80.94    767    182                                                          
0475 NOR 16,41,46,68                      . 535  . 400..74.77  . 353.....37                                                          
0476 NOR 12,17,38,54, AP 17,58, NRW 19    1,099    619  56.32    518     74                                                          
0477 NOR 18                               1,231    838  68.07    716     93                                                          
0478 NOR 20,25,35,44,49                     775    448  57.81    340     87                                                          
0479 NOR 30,40,50,51,57,61                1,452    937  64.53    800     96                                                          
0480 NOR 53,55,59,60                      1,011    484  47.87    433     14                                                          
0481 NOR 58                               . 768  . 517..67.32  . 476.....11                                                          
0482 NOR 21,77, NRW 18,20                   831    495  59.57    417     48                                                          
0483 NOR 14,24                              409    254  62.10    183     57                                                          
0484 NOR 22,33,70,71                        473    286  60.47    256     13                                                          
0485 NOR 56                                 323    210  65.02    199      7                                                          
0486 NOR 23,27,64,65,66,69                  336    242  72.02    159     60                                                          
0487 NOR 28                               .  29  .  19..65.52  .   7.....10                                                          
0488 NOR 13,19,26,31,32,34                  349    202  57.88    157     35                                                          
                                                                                                                      PAGE 2 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                             13TH SENATE                                                             
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******* 13TH SENATE DISTRICT (82 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 13TH STATE SENATE                          4    DEM - WAYNE GOODE                                    
          2 Ballots Cast - 13TH STATE SENATE                               5    REP - R.W. "BOB" BAUMER                              
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0489 NOR 10,42,43,45,48,73,74,75            794    574  72.29    413    134                                                          
0490 NOR 78                                 163    116  71.17     93     11                                                          
0491 NRW 5,6,7                            1,492    800  53.62    701     52                                                          
0492 NRW 10,11,12,13,14,15,16               440    205  46.59    191      2                                                          
0493 NRW 8,9                                277    139  50.18    126      6                                                          
0494 NRW 2,3,4                            1,897  1,200..63.26  1,082.....81                                                          
0495 NRW 21,24                            1,363    880  64.56    701    140                                                          
0496 NRW 25,26                              732    497  67.90    418     61                                                          
0497 NRW 27,28                              484    310  64.05    263     34                                                          
0498 NRW 17,22,23                           885    551  62.26    480     57                                                          
0499 NRW 30,32,33,36,57                     916    592  64.63    471     89                                                          
0500 NRW 31,34                            .  49  .  26..53.06  .  20......2                                                          
0501 NRW 44,51,53                           521    318  61.04    279     27                                                          
0502 NRW 56, NOR 8                          661    358  54.16    303     32                                                          
0503 NRW 47                                 786    455  57.89    382     48                                                          
0504 NRW 39,41                              801    518  64.67    414     75                                                          
0505 NRW 37,38,40                         1,161    755  65.03    616    103                                                          
0506 NRW 35, HLF 40                       1,151  . 782..67.94  . 653.....93                                                          
0507 NRW 42,43,48,49,50                     827    474  57.32    418     35                                                          
0508 NRW 45,46                              462    282  61.04    246     28                                                          
0509 NRW 52,54,55                           992    627  63.21    529     64                                                          
0510 NRW 1                                  390    210  53.85    197      7                                                          
0640 UNV 20,21                              946    730  77.17    565    120                                                          
0643 UNV 24,29                            1,748  1,317..75.34  . 998....221                                                          
0645 UNV 28,34                            1,268    858  67.67    788     40                                                          
0646 UNV 19                               1,212    814  67.16    733     42                                                          
0647 UNV 18                                  13      9  69.23      9      0                                                          
0648 UNV 25,26                            1,342    925  68.93    815     72                                                          
0649 UNV 35,36,37                         1,319    839  63.61    767     28                                                          
0650 UNV 39                               . 367  . 312..85.01  . 253.....31                                                          
0651 CC 27                                   44     16  36.36     10      2                                                          
0652 UNV 38                                 271    191  70.48    172      8                                                          
0653 UNV 27                               1,483    983  66.28    896     42                                                          
0654 UNV 15,16                            1,493    943  63.16    887     31                                                          
0655 UNV 13,14                            1,322    822  62.18    743     44                                                          
0656 UNV 1,2,3                            . 739  . 392..53.04  . 359.....13                                                          
0657 UNV 11,12                              347    180  51.87    160      2                                                          
0658 UNV 8,9                                506    275  54.35    256      5                                                          
                                                                                                                      PAGE 3 OF 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
                                                          OFFICIAL RESULTS                                                           
                                                             13TH SENATE                                                             
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******* 13TH SENATE DISTRICT (82 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 13TH STATE SENATE                          4    DEM - WAYNE GOODE                                    
          2 Ballots Cast - 13TH STATE SENATE                               5    REP - R.W. "BOB" BAUMER                              
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0659 UNV 5,6,7, NOR 62,63                   725    325  44.83    301     10                                                          
0660 UNV 4,10                               870    485  55.75    439     17                                                          
0661 UNV 17                                 816    419  51.35    379     13                                                          
TOTAL                                    76,399 49,078..64.24 41,678..5,055                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER