PAGE 1 OF 5
OFFICIAL RESULTS
1ST CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 1ST CONGRESSIONAL DISTRICT (201 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 1ST CONGRESSIONAL 4 DEM - WILLIAM "BILL" CLAY
2 Ballots Cast - 1ST CONGRESSIONAL 5 REP - DANIEL F. O'SULLIVAN, JR.
3 Percent of Registered Voters 6 LIB - TAMARA MILLAY
1 2......3 4......5......6
0004 AP 5,18,21,39,46,57,59,63 1,526 1,031 67.56 517 374 26
0007 AP 9,13 1,467 1,021 69.60 487 407 47
0008 AP 10,36,43 1,141 765 67.05 397 293 19
0015 AP 50 373 277 74.26 140 99 15
0016 AP 64 114 94 82.46 53 28 4
0017 AP 60 . 79 . 60..75.95 . 35.....21......1
0018 AP 44 1,073 755 70.36 497 189 21
0024 AP 14,15,16 632 449 71.04 202 192 16
0051 CC 25 226 122 53.98 107 6 1
0052 CC 26,82 44 17 38.64 14 1 0
0062 CC 66 219 158 72.15 111 31 5
0063 CC 34 . 235 . 173..73.62 . 100.....53......3
0107 CLA 2 425 331 77.88 131 166 4
0108 CLA 3,10 829 673 81.18 257 346 17
0109 CLA 4 572 469 81.99 150 265 14
0111 CLA 8,44 690 562 81.45 212 300 6
0112 CLA 53 278 207 74.46 70 116 5
0113 CLA 11 . 689 . 567..82.29 . 187....321.....10
0118 CLA 22,54 1,516 1,023 67.48 719 206 25
0119 CLA 23,33 1,334 1,048 78.56 370 564 35
0121 CLA 19,20,27 1,232 965 78.33 267 600 25
0122 CLA 9,17 448 364 81.25 132 191 12
0123 CLA 32,35 1,478 1,230 83.22 239 882 19
0124 CLA 30,31 1,316 1,081..82.14 . 374....589.....22
0125 CLA 28,38,39 1,030 769 74.66 278 419 25
0126 CLA 29,41,42 214 161 75.23 42 95 9
0127 CLA 43,46,48,49 1,050 829 78.95 284 460 35
0128 CLA 51 255 205 80.39 77 113 3
0129 CLA 21,52 795 494 62.14 415 38 12
0131 CLA 50 . 584 . 450..77.05 . 177....234......9
0132 CLA 1,6 1,148 955 83.19 392 467 33
0133 CLA 5 1,020 810 79.41 417 282 13
0161 FER 1,12,21 665 481 72.33 325 122 7
0162 FER 59 26 19 73.08 14 2 0
0163 FER 2,4,6,25,39 834 605 72.54 343 220 6
0164 FER 7,37 . 508 . 351..69.09 . 210....118.....10
0165 FER 13,23,51 795 576 72.45 238 267 27
0166 FER 5 1,024 805 78.61 341 384 19
0167 FER 43 737 451 61.19 269 130 21
0168 FER 8,38,57 736 513 69.70 278 188 15
0169 FER 9 314 227 72.29 84 127 6
0170 FER 10 . 215 . 144..66.98 . 74.....58......3
0171 FER 11 135 81 60.00 47 29 0
0172 FER 47 248 171 68.95 138 21 0
0173 FER 14,31,40,55 563 440 78.15 179 230 8
0174 FER 20,60 517 385 74.47 139 207 11
0175 FER 16,17 1,544 1,049 67.94 597 368 30
0176 FER 18,19,27 1,254 . 836..66.67 . 449....307.....30
PAGE 2 OF 5
OFFICIAL RESULTS
1ST CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 1ST CONGRESSIONAL DISTRICT (201 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 1ST CONGRESSIONAL 4 DEM - WILLIAM "BILL" CLAY
2 Ballots Cast - 1ST CONGRESSIONAL 5 REP - DANIEL F. O'SULLIVAN, JR.
3 Percent of Registered Voters 6 LIB - TAMARA MILLAY
1 2......3 4......5......6
0177 FER 24,26 733 504 68.76 235 209 24
0178 FER 32,36 176 109 61.93 52 41 3
0179 FER 28,30 760 544 71.58 258 238 9
0180 FER 22,29 510 349 68.43 188 124 15
0181 FER 33,56 1,354 1,014 74.89 322 590 18
0182 FER 34,35 1,474 1,034..70.15 . 519....423.....29
0183 FER 3,15 419 333 79.47 136 161 8
0184 FER 42 1,458 1,096 75.17 387 630 21
0185 FER 48,50 751 529 70.44 245 227 10
0186 FER 44,45,46,52 542 430 79.34 277 107 7
0187 FER 53,54,58 1,328 1,057 79.59 701 264 25
0188 FLO 3, FER 41 1,520 1,247..82.04 . 339....791.....23
0190 FLO 5,25 853 641 75.15 222 367 10
0191 FLO 6,13 1,474 1,039 70.49 500 446 33
0192 FLO 7,34,38,39 1,321 972 73.58 411 454 25
0203 FLO 22,32 752 539 71.68 216 263 13
0238 HAD 5,14 1,503 1,207 80.31 540 511 24
0239 HAD 6 . 746 . 468..62.73 . 379.....32.....17
0240 HAD 7,8,36 1,061 822 77.47 584 156 24
0241 HAD 9 838 691 82.46 341 272 30
0242 HAD 10,11 879 728 82.82 445 210 18
0243 HAD 13,30 660 539 81.67 171 312 10
0244 HAD 12,17,18 651 480 73.73 154 273 8
0245 HAD 15,16 . 910 . 749..82.31 . 329....328.....29
0246 HAD 19,31 1,543 1,040 67.40 548 365 51
0247 HAD 20,22,23 1,216 932 76.64 409 404 41
0248 HAD 4,21,24,26 1,454 1,165 80.12 448 589 22
0249 HAD 25,27 1,127 780 69.21 565 151 16
0250 HAD 28,29 1,095 853 77.90 343 413 42
0251 HAD 32 1,214 . 827..68.12 . 435....300.....35
0252 HAD 33 1,000 722 72.20 319 310 32
0253 HAD 34 601 415 69.05 201 169 15
0254 HAD 35 694 472 68.01 228 186 17
0255 HAD 1,2 1,247 1,010 80.99 399 516 23
0256 HAD 3 655 530 80.92 207 268 21
0257 HLF 26,27,28,29,30,31,32, FER 61 1,441 . 913..63.36 . 748....109.....15
0258 HLF 16,17,18,19 1,318 838 63.58 519 245 14
0259 FER 49 235 154 65.53 124 16 8
0260 HLF 1,2,3,6 1,611 1,247 77.41 902 283 18
0261 HLF 4 1,528 1,076 70.42 768 237 21
0262 HLF 8,9 1,078 746 69.20 644 56 6
0263 HLF 7 . 604 . 428..70.86 . 371.....36......5
0264 HLF 10 1,074 736 68.53 458 212 22
0265 HLF 41,42 663 481 72.55 377 66 9
0266 HLF 25,34 179 111 62.01 87 15 1
0267 HLF 14,15 1,415 785 55.48 647 85 10
0268 HLF 20 886 562 63.43 449 78 7
0269 HLF 21,22,23,24 . 744 . 488..65.59 . 352.....83.....10
PAGE 3 OF 5
OFFICIAL RESULTS
1ST CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 1ST CONGRESSIONAL DISTRICT (201 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 1ST CONGRESSIONAL 4 DEM - WILLIAM "BILL" CLAY
2 Ballots Cast - 1ST CONGRESSIONAL 5 REP - DANIEL F. O'SULLIVAN, JR.
3 Percent of Registered Voters 6 LIB - TAMARA MILLAY
1 2......3 4......5......6
0270 HLF 37,38,39 793 570 71.88 361 162 7
0271 HLF 33,35,36 516 278 53.88 258 11 1
0272 HLF 12,13 1,731 1,106 63.89 882 161 11
0273 HLF 11 1,006 671 66.70 581 55 7
0274 HLF 5 480 347 72.29 214 112 3
0414 MID 20,29,49 . 92 . 60..65.22 . 41.....12......4
0415 MID 2,3,31,45 1,415 1,045 73.85 413 515 34
0421 MID 7,22 946 634 67.02 365 195 30
0425 MID 12 1,430 917 64.13 449 336 43
0426 MID 13 527 352 66.79 150 144 22
0427 MID 14 722 498 68.98 235 204 18
0428 MID 17,28,52 . 921 . 641..69.60 . 307....263.....30
0429 MID 21,41,47 1,202 762 63.39 475 198 25
0437 MID 15,16,36,51 834 604 72.42 248 277 23
0438 MID 48 562 400 71.17 200 143 19
0439 MID 19,34,38,40 862 590 68.45 270 251 21
0465 NOR 1 739 372 50.34 330 18 6
0466 NOR 2 . 616 . 318..51.62 . 290.....10......2
0467 NOR 3 694 373 53.75 339 11 4
0468 NOR 4,72 738 373 50.54 346 6 2
0469 NOR 5,52 641 386 60.22 329 31 3
0470 NOR 6,7 1,726 1,105 64.02 971 60 13
0471 NOR 9,37 992 621 62.60 549 34 1
0472 NOR 11,36,39,47,67,76 1,420 1,068..75.21 . 714....275.....20
0473 NOR 29, NRW 29 1,386 926 66.81 800 78 6
0474 NOR 15 1,212 981 80.94 499 396 19
0475 NOR 16,41,46,68 535 400 74.77 279 93 8
0476 NOR 12,17,38,54, AP 17,58, NRW 19 1,099 619 56.32 457 105 24
0477 NOR 18 1,231 838 68.07 609 162 21
0478 NOR 20,25,35,44,49 . 775 . 448..57.81 . 285....130.....11
0479 NOR 30,40,50,51,57,61 1,452 937 64.53 677 190 13
0480 NOR 53,55,59,60 1,011 484 47.87 423 24 4
0481 NOR 58 768 517 67.32 476 7 5
0482 NOR 21,77, NRW 18,20 831 495 59.57 372 85 7
0483 NOR 14,24 409 254 62.10 121 112 6
0484 NOR 22,33,70,71 . 473 . 286..60.47 . 253.....16......4
0485 NOR 56 323 210 65.02 195 8 1
0486 NOR 23,27,64,65,66,69 336 242 72.02 127 91 8
0487 NOR 28 29 19 65.52 5 13 1
0488 NOR 13,19,26,31,32,34 349 202 57.88 127 50 12
0489 NOR 10,42,43,45,48,73,74,75 794 574 72.29 347 168 21
0490 NOR 78 . 163 . 116..71.17 . 84.....23......1
0491 NRW 5,6,7 1,492 800 53.62 660 86 11
0492 NRW 10,11,12,13,14,15,16 440 205 46.59 190 1 0
0493 NRW 8,9 277 139 50.18 126 4 1
0494 NRW 2,3,4 1,897 1,200 63.26 1,026 115 11
0495 NRW 21,24 1,363 880 64.56 601 210 17
0496 NRW 25,26 . 732 . 497..67.90 . 359....103.....10
PAGE 4 OF 5
OFFICIAL RESULTS
1ST CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 1ST CONGRESSIONAL DISTRICT (201 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 1ST CONGRESSIONAL 4 DEM - WILLIAM "BILL" CLAY
2 Ballots Cast - 1ST CONGRESSIONAL 5 REP - DANIEL F. O'SULLIVAN, JR.
3 Percent of Registered Voters 6 LIB - TAMARA MILLAY
1 2......3 4......5......6
0497 NRW 27,28 484 310 64.05 223 64 6
0498 NRW 17,22,23 885 551 62.26 444 78 7
0499 NRW 30,32,33,36,57 916 592 64.63 408 129 16
0500 NRW 31,34 49 26 53.06 18 7 0
0501 NRW 44,51,53 521 318 61.04 245 54 7
0502 NRW 56, NOR 8 . 661 . 358..54.16 . 277.....58......6
0503 NRW 47 786 455 57.89 337 74 16
0504 NRW 39,41 801 518 64.67 360 114 14
0505 NRW 37,38,40 1,161 755 65.03 549 151 13
0506 NRW 35, HLF 40 1,151 782 67.94 552 167 15
0507 NRW 42,43,48,49,50 827 474 57.32 386 66 5
0508 NRW 45,46 . 462 . 282..61.04 . 213.....48......5
0509 NRW 52,54,55 992 627 63.21 479 112 7
0510 NRW 1 390 210 53.85 196 9 0
0578 SF 13,14 1,241 904 72.84 609 227 13
0579 SF 15,16,24 1,532 1,123 73.30 501 528 15
0580 SF 18,20,38 1,243 929 74.74 410 415 20
0581 SF 19,28 1,123 . 808..71.95 . 384....349.....17
0582 SF 25 1,013 754 74.43 334 354 15
0583 SF 26,36 160 106 66.25 40 56 1
0584 SF 29,33 1,308 914 69.88 435 375 24
0585 SF 37 15 10 66.67 5 4 1
0586 SF 31,32 1,533 984 64.19 511 354 44
0587 SF 23,35 . 644 . 457..70.96 . 240....169.....13
0588 SF 11,12,17,21,22,27,30,34 1,617 1,161 71.80 564 471 30
0589 SF 7,9 1,510 1,067 70.66 545 414 37
0590 SF 10 1,197 875 73.10 385 409 25
0591 SF 5 702 516 73.50 253 217 12
0592 SF 2 1,107 838 75.70 331 445 9
0593 SF 1 1,487 1,096..73.71 . 764....267.....15
0594 SF 6,8 1,671 1,168 69.90 661 392 34
0595 SF 4 446 310 69.51 143 128 14
0596 SF 3 639 413 64.63 232 147 9
0597 SPL 7 1,540 1,194 77.53 700 413 12
0598 SPL 24,25 915 713 77.92 411 251 9
0599 SPL 12,20 1,101 . 896..81.38 . 313....505.....13
0600 SPL 14,26 1,451 1,123 77.39 428 613 12
0601 SPL 21,33 589 428 72.67 189 193 9
0602 SPL 9 23 14 60.87 6 7 1
0603 SPL 16 977 751 76.87 310 385 9
0604 SPL 5,18 1,633 1,281 78.44 415 753 28
0606 SPL 15,22 1,381 1,033..74.80 . 708....248.....15
0607 SPL 10,34 848 673 79.36 207 404 7
0608 SPL 32 576 452 78.47 172 236 8
0609 SPL 11,29 1,717 1,310 76.30 655 538 29
0610 SPL 6,28 1,805 1,483 82.16 524 838 16
0611 SPL 17 1,646 1,344 81.65 556 678 21
0612 SPL 8,13,19 1,729 1,321..76.40 . 558....660.....28
PAGE 5 OF 5
OFFICIAL RESULTS
1ST CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 1ST CONGRESSIONAL DISTRICT (201 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 1ST CONGRESSIONAL 4 DEM - WILLIAM "BILL" CLAY
2 Ballots Cast - 1ST CONGRESSIONAL 5 REP - DANIEL F. O'SULLIVAN, JR.
3 Percent of Registered Voters 6 LIB - TAMARA MILLAY
1 2......3 4......5......6
0613 SPL 30,31 799 523 65.46 228 250 7
0615 SPL 23 1,012 770 76.09 336 365 20
0616 SPL 27 525 425 80.95 83 312 10
0639 UNV 31,32,41 1,219 931 76.37 502 317 31
0640 UNV 20,21 946 730 77.17 482 183 21
0641 UNV 22 . 548 . 436..79.56 . 285....107......6
0642 UNV 23,30 1,363 1,073 78.72 651 307 30
0643 UNV 24,29 1,748 1,317 75.34 851 339 29
0644 UNV 33,40 1,038 796 76.69 437 280 18
0645 UNV 28,34 1,268 858 67.67 737 65 18
0646 UNV 19 1,212 814 67.16 690 72 8
0647 UNV 18 . 13 . 9..69.23 . 8......0......0
0648 UNV 25,26 1,342 925 68.93 760 86 18
0649 UNV 35,36,37 1,319 839 63.61 736 45 7
0650 UNV 39 367 312 85.01 222 49 4
0651 CC 27 44 16 36.36 10 3 0
0652 UNV 38 271 191 70.48 165 11 5
0653 UNV 27 1,483 . 983..66.28 . 863.....56......7
0654 UNV 15,16 1,493 943 63.16 828 53 15
0655 UNV 13,14 1,322 822 62.18 710 59 9
0656 UNV 1,2,3 739 392 53.04 350 19 3
0657 UNV 11,12 347 180 51.87 158 3 1
0658 UNV 8,9 506 275 54.35 256 7 3
0659 UNV 5,6,7, NOR 62,63 . 725 . 325..44.83 . 288.....16......6
0660 UNV 4,10 870 485 55.75 435 23 4
0661 UNV 17 816 419 51.35 369 20 2
TOTAL .136,537 70.39 78,115 46,122 3,113
" " " 193,964 . . . . .
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER