PAGE 1 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0001 AP 1,2,3,6,51 1,019 688 67.52 359 254 12 5
0002 AP 20,48 154 109 70.78 45 56 1 3
0003 AP 11,40,55, MID 32,46 1,333 1,005 75.39 523 399 11 6
0005 AP 7,52 479 340 70.98 176 134 5 2
0006 AP 8,12 600 440 73.33 245 152 8 3
0009 AP 24,25 . 859 . 580..67.52 . 290....222......9......5
0010 AP 4,28 1,264 849 67.17 444 323 13 14
0011 AP 47 17 4 23.53 2 2 0 0
0012 AP 30,31,33 1,357 891 65.66 521 296 7 11
0013 AP 29,53 302 232 76.82 131 76 4 2
0014 AP 54,56 1,082 773 71.44 441 274 8 6
0019 AP 32,34,37,41 1,093 . 751..68.71 . 342....360.....12......3
0020 AP 26 6 3 50.00 1 2 0 0
0021 AP 22 139 79 56.83 47 25 0 1
0022 AP 27,49,62 418 231 55.26 174 44 1 1
0023 AP 19,61,65, NW 5,11,60,61 1,018 720 70.73 374 303 10 3
0025 BON 1 965 789 81.76 205 531 7 1
0026 BON 2 1,118 . 957..85.60 . 292....603......7......3
0027 BON 3,36,42,43 1,202 970 80.70 272 636 6 10
0028 BON 46 19 5 26.32 3 2 0 0
0029 BON 4,48 927 679 73.25 318 321 8 2
0030 BON 5 1,083 864 79.78 332 476 6 5
0031 BON 31,32 1,837 1,524 82.96 496 953 11 4
0032 BON 7 1,060 . 853..80.47 . 305....499......3.....10
0033 BON 8,22 1,528 1,253 82.00 411 767 17 3
0034 BON 9 1,758 1,439 81.85 331 1,044 8 5
0035 BON 12,25,34 1,817 1,344 73.97 569 691 21 12
0036 BON 23,47 1,182 901 76.23 407 441 6 4
0037 BON 16 805 668 82.98 188 439 6 3
0038 BON 37,38,39 . 657 . 466..70.93 . 148....281......3......0
0039 BON 17,18,21 1,136 886 77.99 299 530 12 9
0040 BON 19,20,45 1,232 1,002 81.33 330 611 13 2
0041 BON 24 623 429 68.86 305 92 8 1
0042 BON 10 1,848 1,392 75.32 516 776 17 9
0044 BON 40 705 517 73.33 181 303 5 3
0045 BON 27,33 1,516 1,183..78.03 . 396....709.....15......8
0047 BON 6 408 310 75.98 119 177 3 0
0048 CC 17,47,58 1,507 1,237 82.08 692 444 6 8
0049 CC 20 797 591 74.15 475 80 3 3
0050 CC 63,64,65 353 260 73.65 195 48 4 1
0053 CC 39,67,71,74 1,117 917 82.09 478 377 7 3
0054 CC 21,68,69,70,72,73 . 487 . 398..81.72 . 274....107......1......3
0055 CC 22,61,78 828 688 83.09 454 196 4 4
0056 CC 40,75,76,77,79,80,81 687 538 78.31 291 212 2 2
0057 CC 23,33 1,664 1,327 79.75 501 717 11 7
0058 CC 14,15,24,51 1,543 1,275 82.63 624 545 7 1
0059 CC 30,38,46,60 545 427 78.35 207 197 2 2
0060 CC 28,62 . 99 . 83..83.84 . 48.....25......1......1
PAGE 2 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0061 CC 29,31,37,45 956 786 82.22 308 424 7 4
0064 CC 35 884 727 82.24 343 337 4 3
0065 CC 36,55 743 607 81.70 256 311 3 0
0066 CC 44,54 1,160 953 82.16 453 427 8 5
0067 CC 4,32,50,56,59 1,013 833 82.23 404 364 13 4
0068 CC 6,8,52 1,198 . 975..81.39 . 444....458......6......5
0069 CC 18,19,41,53,83 1,294 1,030 79.60 391 548 12 4
0070 CC 42 819 632 77.17 377 201 1 0
0071 CC 11,12,13 1,137 891 78.36 283 549 6 6
0072 CC 16 217 181 83.41 77 98 1 0
0073 CC 1 1,024 772 75.39 351 387 5 1
0074 CC 7 1,172 . 913..77.90 . 389....455......8......5
0075 CC 3,5 1,100 901 81.91 409 440 3 6
0076 CC 2,9,10 291 234 80.41 74 144 3 1
0077 CC 49 520 412 79.23 94 290 3 1
0078 CHE 7,14,28,61 1,318 1,072 81.34 165 838 9 5
0079 CHE 64 262 210 80.15 46 153 0 0
0080 CHE 1 . 203 . 160..78.82 . 41....108......3......0
0081 CHE 34,35,36,37,50,54,55,57,76,77 1,536 1,202 78.26 276 821 16 5
0082 CHE 2,32 1,126 869 77.18 267 538 11 7
0083 CHE 3,11 608 486 79.93 48 414 0 0
0084 CHE 4,9 1,262 999 79.16 182 761 6 2
0085 CHE 33 603 496 82.26 54 413 2 3
0086 CHE 5,6,20,25,29 1,288 1,072..83.23 . 216....771......7......5
0087 CHE 19,53 146 118 80.82 28 86 0 0
0088 CHE 10,31 945 743 78.62 151 536 5 1
0089 CHE 15,16,22 1,689 1,343 79.51 332 929 11 4
0090 CHE 17,51 1,017 768 75.52 231 480 5 1
0091 CHE 21,24 1,443 1,157 80.18 260 821 6 6
0092 CHE 75 . 343 . 274..79.88 . 69....188......2......0
0093 CHE 41,48,59,71 1,719 1,253 72.89 364 804 7 2
0094 CHE 47 1 0 0.00 0 0 0 0
0095 CHE 13,26,27,63 1,334 1,075 80.58 223 779 7 3
0096 CHE 8,30 1,684 1,307 77.61 261 944 12 7
0097 CHE 18 1,637 1,370 83.69 300 992 7 3
0098 CHE 74, LAF 30 1,182 . 937..79.27 . 276....594......4......9
0099 CHE 70 1,728 1,354 78.36 407 875 6 3
0100 CHE 58,60,66,67,68,69, MER 5,30 862 668 77.49 192 432 2 1
0101 CHE 38,78 1,898 1,498 78.93 340 1,062 8 8
0102 CHE 39,42,46 1,464 1,222 83.47 264 857 6 4
0103 CHE 44,45,62,65 276 184 66.67 48 122 1 0
0104 CHE 40,43 . 249 . 196..78.71 . 39....147......0......0
0105 CHE 23,56 1,086 875 80.57 201 599 4 5
0106 CHE 12,49,52 427 345 80.80 98 228 0 1
0110 CLA 7 421 333 79.10 134 174 2 0
0114 CLA 15,16 1,242 975 78.50 226 712 2 2
0115 CLA 12 290 242 83.45 73 157 0 0
0116 CLA 13,14,47 1,468 1,245..84.81 . 417....749......6......3
PAGE 3 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0117 CLA 18,34,36,40,55 1,305 1,049 80.38 177 827 1 3
0120 CLA 25,45 1,027 826 80.43 194 581 2 2
0130 CLA 24,26,37 1,443 1,160 80.39 274 814 9 1
0189 FLO 4,11 690 512 74.20 264 212 4 5
0193 FLO 8 831 616 74.13 300 277 10 3
0194 FLO 12,24,33,36,46 1,475 1,048..71.05 . 487....487.....11......4
0195 FLO 14,28,47 1,329 1,031 77.58 419 547 12 4
0196 FLO 15 986 776 78.70 315 396 8 5
0197 FLO 16,26,29,41,43,49 1,176 800 68.03 397 346 14 9
0198 FLO 17 1,231 970 78.80 468 433 4 6
0199 FLO 18,23 1,172 923 78.75 397 478 5 4
0200 FLO 19,42 1,236 . 954..77.18 . 420....476......7......4
0201 FLO 20,37,48 947 671 70.86 309 308 4 6
0202 FLO 27,31,40 522 387 74.14 180 186 5 1
0204 FLO 30,35 816 618 75.74 321 246 7 7
0205 FLO 21,44,50 1,516 1,043 68.80 542 422 15 14
0206 FLO 1,2, LC 20, SPL 4 1,271 942 74.11 443 443 9 5
0207 FLO 51,52 . 882 . 670..75.96 . 370....255......7......6
0208 FLO 9,10,45 1,517 1,116 73.57 562 480 10 5
0234 GRA 3,7,8 427 267 62.53 132 108 6 2
0235 GRA 2 436 188 43.12 157 12 0 1
0283 JEF 48 540 435 80.56 218 187 3 3
0284 JEF 32,33,35 1,437 1,182 82.25 344 761 9 3
0285 JEF 34,36 1,349 1,093..81.02 . 407....635......9......1
0286 JEF 37,38,39,40 1,391 1,138 81.81 390 687 9 2
0288 JEF 1,2,3 915 802 87.65 177 585 3 2
0297 JEF 4,5 756 657 86.90 120 495 2 0
0301 LAF 38 1,198 864 72.12 303 518 11 4
0302 LAF 33 1,194 921 77.14 224 646 7 2
0303 LAF 39 . 641 . 478..74.57 . 172....283......5......2
0304 LAF 32 848 723 85.26 158 531 5 2
0305 LAF 41,42 1,345 1,080 80.30 262 756 4 3
0306 LAF 43,47 343 266 77.55 63 187 0 2
0307 LAF 28 884 701 79.30 134 532 7 2
0308 LAF 8 465 358 76.99 72 262 1 1
0309 LAF 7,13 . 280 . 227..81.07 . 50....163......1......2
0310 LAF 6 1,171 915 78.14 262 586 4 4
0311 LAF 15,16,17 563 447 79.40 120 302 1 3
0312 LAF 29 1,048 812 77.48 262 499 6 5
0313 LAF 9,10,11,12 1,579 1,255 79.48 292 911 3 2
0314 LAF 46 1,142 873 76.44 284 536 6 2
0315 LAF 2 1,452 1,118..77.00 . 315....730......6......5
0316 LAF 18,19,20,21,51 1,754 1,366 77.88 357 929 9 3
0317 LAF 24,48,49 883 678 76.78 169 474 4 1
0318 LAF 22,23,50 540 411 76.11 145 240 3 2
0319 LAF 4,52 1,360 1,111 81.69 302 758 6 2
0320 LAF 27 1,299 1,051 80.91 247 742 6 8
0321 LAF 25,26,36,37 . 486 . 428..88.07 . 108....289......3......3
PAGE 4 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0322 LAF 5 1,402 1,135 80.96 317 756 7 2
0323 LAF 31, CHE 72,73 1,392 1,098 78.88 272 754 7 2
0324 LAF 34,35,40,45,44 1,155 934 80.87 265 624 4 3
0325 LAF 1,3 474 372 78.48 98 250 5 1
0326 LAF 14 1,123 913 81.30 241 618 6 1
0327 LC 1,18,24 1,941 1,493..76.92 . 656....728.....17......8
0328 LC 2,3 1,665 1,201 72.13 555 562 8 12
0329 LC 4 1,001 692 69.13 287 350 5 4
0330 LC 36 834 599 71.82 310 252 7 4
0331 LC 5 768 555 72.27 276 250 3 5
0332 LC 6,9,14 1,777 1,261 70.96 576 612 12 5
0333 LC 7,13,34 1,035 . 756..73.04 . 354....345.....10......3
0334 LC 8,22 1,564 1,159 74.10 551 524 8 13
0335 LC 10 722 487 67.45 246 210 5 4
0336 LC 15,30,33 1,782 1,343 75.36 537 725 13 7
0337 LC 19,27 1,076 773 71.84 384 343 5 1
0338 LC 21,31 1,777 1,286 72.37 680 525 10 11
0339 LC 23,25,37 . 912 . 649..71.16 . 318....290......9......2
0340 LC 29,35 1,706 1,356 79.48 446 838 8 3
0341 LC 28 1,268 941 74.21 463 408 8 7
0342 LC 11,16,38, NW 33,63 674 479 71.07 243 200 7 2
0364 MER 3,26 580 480 82.76 89 353 8 6
0365 MER 14,32 31 18 58.06 1 14 0 0
0366 MER 6,41 . 79 . 61..77.22 . 19.....37......0......2
0367 MER 4,35 358 290 81.01 67 201 2 3
0368 MER 9,34,46,47 332 241 72.59 89 139 2 1
0369 MER 16 16 10 62.50 2 7 0 0
0370 MER 8,27,31,39,52,55,59 794 631 79.47 160 432 4 2
0371 MER 28,53 373 276 73.99 60 196 3 2
0372 MER 18,19,20 1,562 1,140..72.98 . 401....633.....23.....12
0373 MER 1,2,40 1,387 1,029 74.19 337 607 12 11
0374 MER 11,25,66 951 668 70.24 240 385 6 2
0375 MER 12,44,70 1,452 1,116 76.86 306 736 14 7
0376 MER 13,24 1,825 1,369 75.01 513 771 13 11
0377 MER 22,68 22 15 68.18 2 11 0 0
0378 MER 21,57,69 . 961 . 672..69.93 . 232....384.....13......5
0379 MER 23 1,425 1,062 74.53 356 631 18 6
0380 MER 29,45,48,50,58,60 310 217 70.00 66 134 4 0
0381 MER 54 273 212 77.66 70 128 1 2
0382 MER 17 1,305 1,007 77.16 298 646 9 2
0383 MER 42 1,217 912 74.94 347 494 9 6
0384 MER 43,49,62 1,627 1,354..83.22 . 354....912......9......5
0385 MER 65 1,012 728 71.94 261 425 7 3
0386 MER 51 234 186 79.49 49 123 2 2
0387 MER 37,63 1,752 1,320 75.34 416 807 9 4
0388 MER 36,38 131 94 71.76 33 56 1 0
0389 MER 56,67 707 586 82.89 134 421 0 1
0390 MER 7,10,33 . 379 . 281..74.14 . 117....149......2......2
PAGE 5 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0391 MER 61,71 1,275 951 74.59 316 583 12 10
0392 MER 15,64 1,035 776 74.98 257 471 5 2
0393 MHT 6,32 1,808 1,391 76.94 517 776 11 6
0394 MHT 7,39, MR 52 1,272 1,007 79.17 359 593 5 1
0395 MHT 35, MR 17,75,78 1,331 1,056 79.34 206 810 4 5
0396 MHT 9 . 897 . 708..78.93 . 239....419......6......5
0397 MHT 8,21,28 520 425 81.73 170 232 3 1
0398 MHT 10,38,40 1,462 1,133 77.50 423 638 9 3
0399 MHT 11,23,31 1,798 1,398 77.75 532 782 13 7
0400 MHT 17,25 869 685 78.83 212 425 2 2
0401 MHT 13,29 426 351 82.39 149 184 7 2
0402 MHT 14 1,421 1,103..77.62 . 463....557.....15......3
0403 MHT 19 996 791 79.42 207 543 2 2
0404 MHT 33 9 7 77.78 0 6 0 0
0405 MHT 27 439 341 77.68 134 186 3 0
0406 MHT 2,24,26 1,653 1,324 80.10 404 830 5 7
0407 MHT 30,34 1,756 1,422 80.98 472 879 10 4
0408 MHT 12,16,22 1,279 . 989..77.33 . 392....534......5......5
0409 MHT 15 1,058 809 76.47 303 463 10 6
0410 NW 19 337 231 68.55 95 122 3 2
0411 MHT 18,20,36,37 1,508 1,161 76.99 432 656 13 9
0412 MHT 3, MR 79 1,238 971 78.43 356 532 6 4
0413 MHT 1,4,5 1,400 1,094 78.14 376 641 6 4
0416 MID 4,26 1,274 . 803..63.03 . 455....272.....16......6
0417 MID 25,53 111 69 62.16 37 25 1 1
0418 MID 5,8 1,144 805 70.37 376 357 16 11
0419 CC 48 5 2 40.00 0 2 0 0
0420 MID 6,11 701 481 68.62 245 190 8 4
0422 MID 37 53 36 67.92 20 12 1 0
0423 MID 9 . 894 . 668..74.72 . 312....311......7......3
0424 MID 27,30 436 313 71.79 152 140 3 3
0430 MID 23 434 316 72.81 167 129 6 2
0431 MID 18,24,33 1,449 1,025 70.74 526 419 7 17
0432 CC 43,57 4 0 0.00 0 0 0 0
0433 MID 35,39 686 469 68.37 213 219 5 4
0434 MID 43 1,231 . 888..72.14 . 412....404.....17......4
0435 MID 44 246 166 67.48 82 63 3 3
0436 MID 42,50 569 413 72.58 190 189 4 5
0440 MID 1,10 46 21 45.65 6 11 0 1
0441 MR 9,15,24,29,43 1,310 1,021 77.94 163 812 5 2
0442 MR 1,2 735 597 81.22 132 442 3 3
0443 MR 3,59,63,66,74 1,393 1,027..73.73 . 241....734......2......2
0444 MR 16,47 1,020 828 81.18 230 565 4 2
0445 MR 53,64 1,586 1,256 79.19 410 756 14 3
0446 MR 25,31,44,45,61 1,628 1,302 79.98 226 985 8 5
0447 MR 26,55,60 1,256 1,025 81.61 257 717 6 1
0448 MR 41,48,57,62 1,197 951 79.45 230 654 7 4
0449 MR 30 . 618 . 457..73.95 . 159....265......3......1
PAGE 6 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0450 MR 35,50 1,081 804 74.38 253 498 9 5
0451 MR 4,7,13,14,18,28,32,80, BON 30 1,070 884 82.62 191 657 4 3
0452 MR 5,8,39,56,58,65,70,71 1,333 1,023 76.74 227 735 7 2
0453 MR 49,51,54 876 712 81.28 153 521 3 3
0454 MR 68,72 651 529 81.26 175 316 4 3
0455 MR 73,76,77 . 904 . 721..79.76 . 266....413......1......4
0456 MR 22,37,40,42 1,465 1,230 83.96 324 834 10 3
0457 MR 38 793 622 78.44 91 497 8 1
0458 MR 6,27,33 557 456 81.87 122 306 6 3
0459 MR 11,19,20,21 1,249 1,064 85.19 251 751 11 9
0460 MR 36,46,69 934 751 80.41 184 528 5 2
0461 MR 23,34 . 376 . 318..84.57 . 51....255......2......0
0462 MR 10,12 418 284 67.94 52 206 1 1
0463 MR 81 659 536 81.34 120 386 3 0
0464 MR 67,82 600 472 78.67 92 365 0 0
0511 NW 1 1,642 1,247 75.94 476 683 10 6
0512 NW 43 23 11 47.83 6 4 0 0
0513 NW 3 . 923 . 696..75.41 . 208....437......5......4
0514 NW 7,24,30,44,56 878 674 76.77 249 382 4 0
0515 NW 12,57 1,480 1,085 73.31 383 618 13 9
0516 NW 34, LC 12,17,26,32 1,182 855 72.34 408 401 8 6
0517 NW 9,22,23,51,52 335 245 73.13 109 108 8 3
0518 NW 13 868 667 76.84 264 366 13 2
0519 NW 14,15,16 1,571 1,177..74.92 . 422....655.....16......6
0520 NW 26 84 66 78.57 17 42 1 1
0521 NW 17,39,45, AP 35,38,42,45 520 394 75.77 127 237 3 3
0522 NW 8,32 197 148 75.13 38 105 0 1
0523 NW 20,40 1,055 801 75.92 345 412 4 5
0524 NW 21,35,58 1,289 882 68.43 375 452 9 4
0525 NW 29,31,38,42 . 972 . 707..72.74 . 281....361......6.....12
0526 NW 48 1,270 892 70.24 405 419 9 9
0527 NW 2,4 493 329 66.73 154 142 11 3
0528 NW 36,49 379 269 70.98 136 111 3 2
0529 NW 59,62 273 186 68.13 69 103 1 3
0530 NW 37, AP 23 1,322 943 71.33 363 512 15 4
0531 NW 10,53 . 415 . 284..68.43 . 115....146......7......2
0532 NW 6 397 304 76.57 129 145 5 1
0533 NW 18,41 814 602 73.96 303 254 4 6
0534 NW 28,50 1,333 1,011 75.84 314 627 5 10
0535 NW 25,27,46,47,54 616 442 71.75 179 233 3 2
0536 NW 55 617 472 76.50 160 270 6 3
0557 QUE 7 1,175 . 917..78.04 . 299....566......8......6
0558 QUE 8,13,14,15,16,18,49 1,164 927 79.64 285 592 7 2
0559 QUE 10,11,19,32,36,39,42,46,50 1,721 1,279 74.32 486 715 10 10
0560 QUE 12,17,40 538 302 56.13 160 122 5 2
0561 QUE 21,41 626 507 80.99 160 322 4 4
0562 QUE 1,24 592 484 81.76 135 325 4 2
0563 QUE 22 . 920 . 712..77.39 . 237....444......7......3
PAGE 7 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 2ND CONGRESSIONAL DISTRICT (278 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 2ND CONGRESSIONAL 4 DEM - JOAN KELLY HORN
2 Ballots Cast - 2ND CONGRESSIONAL 5 REP - JAMES M. TALENT
3 Percent of Registered Voters 6 LIB - ANTON CHARLES STEVER
7 NL - JUDITH CLESSLER
1 2......3 4......5......6......7
0564 QUE 2,3 519 389 74.95 139 230 5 2
0565 QUE 26,27 617 439 71.15 189 206 12 2
0566 QUE 29 1,842 1,412 76.66 438 878 8 8
0567 QUE 30 1,027 795 77.41 288 459 9 2
0568 QUE 31 1,605 1,262 78.63 404 776 15 9
0569 QUE 25,28,35,38,51,52,53 1,400 1,057..75.50 . 386....623......8......9
0570 QUE 33,43,48,54 1,479 1,219 82.42 344 812 6 4
0571 QUE 34,47 1,742 1,387 79.62 441 860 12 5
0572 QUE 4,5,6 1,479 1,115 75.39 323 726 12 4
0573 QUE 44 1,044 811 77.68 249 511 11 3
0574 QUE 23 933 730 78.24 235 436 4 4
0575 QUE 45 1,050 . 878..83.62 . 254....585......6......3
0576 QUE 9,20 1,783 1,475 82.73 378 1,030 5 7
0577 QUE 37,55 1,303 1,004 77.05 309 631 16 7
0605 SPL 35 614 486 79.15 233 225 7 2
0614 SPL 1 1,278 1,003 78.48 401 532 8 6
0617 SPL 2,3 1,183 874 73.88 462 358 7 5
0621 TSF 7,9,10,11 . 155 . 131..84.52 . 27.....97......0......0
0623 TSF 12,15 332 262 78.92 60 188 1 2
TOTAL .226,891 77.03 80,002 . 1,930 1,130
" " " 294,567 . . .132,100 . .
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER