PAGE 1 OF 3
OFFICIAL RESULTS
2ND COUNTY COUNCIL
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
******** 2ND COUNTY COUNCIL (90 POLLING PLACES) ******** 1 TO BE ELECTED
1 Registered Voters - 2ND COUNTY COUNCIL 4 DEM - ROBERT A. YOUNG
2 Ballots Cast - 2ND COUNTY COUNCIL 5 REP - MARY SINGLETON
3 Percent of Registered Voters
1 2......3 4......5
0001 AP 1,2,3,6,51 1,019 688 67.52 417 229
0002 AP 20,48 154 109 70.78 59 48
0003 AP 11,40,55, MID 32,46 1,333 1,005 75.39 635 333
0004 AP 5,18,21,39,46,57,59,63 1,526 1,031 67.56 648 332
0005 AP 7,52 479 340 70.98 213 110
0006 AP 8,12 . 600 . 440..73.33 . 295....125
0007 AP 9,13 1,467 1,021 69.60 575 406
0008 AP 10,36,43 1,141 765 67.05 497 234
0009 AP 24,25 859 580 67.52 349 188
0010 AP 4,28 1,264 849 67.17 538 267
0011 AP 47 17 4 23.53 3 1
0012 AP 30,31,33 1,357 . 891..65.66 . 602....259
0013 AP 29,53 302 232 76.82 160 65
0014 AP 54,56 1,082 773 71.44 510 230
0016 AP 64 114 94 82.46 63 27
0017 AP 60 79 60 75.95 41 18
0018 AP 44 1,073 755 70.36 567 171
0019 AP 32,34,37,41 1,093 . 751..68.71 . 431....292
0020 AP 26 6 3 50.00 0 3
0021 AP 22 139 79 56.83 57 18
0022 AP 27,49,62 418 231 55.26 183 37
0023 AP 19,61,65, NW 5,11,60,61 1,018 720 70.73 367 315
0024 AP 14,15,16 632 449 71.04 271 167
0205 FLO 21,44,50 1,516 1,043..68.80 . 651....354
0207 FLO 51,52 882 670 75.96 414 220
0327 LC 1,18,24 1,941 1,493 76.92 738 675
0328 LC 2,3 1,665 1,201 72.13 675 468
0331 LC 5 768 555 72.27 318 220
0332 LC 6,9,14 1,777 1,261 70.96 658 554
0333 LC 7,13,34 1,035 . 756..73.04 . 379....343
0334 LC 8,22 1,564 1,159 74.10 612 506
0335 LC 10 722 487 67.45 282 188
0336 LC 15,30,33 1,782 1,343 75.36 664 630
0337 LC 19,27 1,076 773 71.84 459 282
0339 LC 23,25,37 912 649 71.16 397 232
0340 LC 29,35 1,706 1,356..79.48 . 442....865
0341 LC 28 1,268 941 74.21 593 308
0342 LC 11,16,38, NW 33,63 674 479 71.07 280 177
0402 MHT 14 1,421 1,103 77.62 522 513
0410 NW 19 337 231 68.55 119 99
0414 MID 20,29,49 92 60 65.22 42 15
0415 MID 2,3,31,45 1,415 1,045..73.85 . 509....503
0416 MID 4,26 1,274 803 63.03 446 330
0417 MID 25,53 111 69 62.16 33 35
0418 MID 5,8 1,144 805 70.37 436 341
0420 MID 6,11 701 481 68.62 268 201
0421 MID 7,22 946 634 67.02 448 153
0422 MID 37 . 53 . 36..67.92 . 25.....10
0423 MID 9 894 668 74.72 343 307
PAGE 2 OF 3
OFFICIAL RESULTS
2ND COUNTY COUNCIL
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
******** 2ND COUNTY COUNCIL (90 POLLING PLACES) ******** 1 TO BE ELECTED
1 Registered Voters - 2ND COUNTY COUNCIL 4 DEM - ROBERT A. YOUNG
2 Ballots Cast - 2ND COUNTY COUNCIL 5 REP - MARY SINGLETON
3 Percent of Registered Voters
1 2......3 4......5
0424 MID 27,30 436 313 71.79 191 113
0425 MID 12 1,430 917 64.13 560 315
0426 MID 13 527 352 66.79 212 126
0427 MID 14 722 498 68.98 262 216
0428 MID 17,28,52 921 641 69.60 397 212
0429 MID 21,41,47 1,202 . 762..63.39 . 531....198
0430 MID 23 434 316 72.81 208 100
0431 MID 18,24,33 1,449 1,025 70.74 565 407
0433 MID 35,39 686 469 68.37 260 183
0434 MID 43 1,231 888 72.14 476 383
0435 MID 44 246 166 67.48 95 63
0436 MID 42,50 . 569 . 413..72.58 . 249....151
0437 MID 15,16,36,51 834 604 72.42 337 240
0438 MID 48 562 400 71.17 232 151
0439 MID 19,34,38,40 862 590 68.45 362 198
0440 MID 1,10 46 21 45.65 12 4
0474 NOR 15 1,212 981 80.94 618 328
0478 NOR 20,25,35,44,49 . 775 . 448..57.81 . 319....111
0486 NOR 23,27,64,65,66,69 336 242 72.02 149 79
0487 NOR 28 29 19 65.52 7 12
0488 NOR 13,19,26,31,32,34 349 202 57.88 152 42
0490 NOR 78 163 116 71.17 94 14
0511 NW 1 1,642 1,247 75.94 655 532
0512 NW 43 . 23 . 11..47.83 . 6......5
0513 NW 3 923 696 75.41 263 417
0514 NW 7,24,30,44,56 878 674 76.77 276 372
0515 NW 12,57 1,480 1,085 73.31 410 631
0516 NW 34, LC 12,17,26,32 1,182 855 72.34 465 365
0517 NW 9,22,23,51,52 335 245 73.13 107 126
0518 NW 13 . 868 . 667..76.84 . 377....262
0519 NW 14,15,16 1,571 1,177 74.92 519 619
0520 NW 26 84 66 78.57 26 38
0521 NW 17,39,45, AP 35,38,42,45 520 394 75.77 160 223
0522 NW 8,32 197 148 75.13 55 89
0523 NW 20,40 1,055 801 75.92 487 294
0524 NW 21,35,58 1,289 . 882..68.43 . 519....328
0525 NW 29,31,38,42 972 707 72.74 331 345
0526 NW 48 1,270 892 70.24 502 356
0527 NW 2,4 493 329 66.73 193 122
0528 NW 36,49 379 269 70.98 155 104
0529 NW 59,62 273 186 68.13 96 86
0530 NW 37, AP 23 1,322 . 943..71.33 . 432....486
0531 NW 10,53 415 284 68.43 120 153
0532 NW 6 397 304 76.57 153 121
0533 NW 18,41 814 602 73.96 365 205
PAGE 3 OF 3
OFFICIAL RESULTS
2ND COUNTY COUNCIL
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
******** 2ND COUNTY COUNCIL (90 POLLING PLACES) ******** 1 TO BE ELECTED
1 Registered Voters - 2ND COUNTY COUNCIL 4 DEM - ROBERT A. YOUNG
2 Ballots Cast - 2ND COUNTY COUNCIL 5 REP - MARY SINGLETON
3 Percent of Registered Voters
1 2......3 4......5
0534 NW 28,50 1,333 1,011 75.84 409 577
0535 NW 25,27,46,47,54 616 442 71.75 200 213
0536 NW 55 . 617 . 472..76.50 . 213....240
TOTAL 80,817 57,743 71.45 32,016 23,359
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER