PAGE 1 OF 4
OFFICIAL RESULTS
3RD CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 3RD CONGRESSIONAL DISTRICT (130 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 3RD CONGRESSIONAL 4 DEM - RICHARD A. GEPHARDT
2 Ballots Cast - 3RD CONGRESSIONAL 5 REP - DEBORAH LYNN "DEBBIE" WHEELEHAN
3 Percent of Registered Voters 6 LIB - MICHAEL H. CRIST
7 NL - JAMES E. KEERSEMAKER
1 2......3 4......5......6......7
0043 BON 14,15,28,29 949 724 76.29 352 295 12 3
0046 BON 11,13,26,44 1,406 1,150 81.79 450 616 16 4
0134 CON 1,33 764 544 71.20 328 156 15 5
0135 CON 2 1,367 1,088 79.59 585 421 6 3
0136 CON 34 343 261 76.09 156 95 0 3
0137 CON 4 . 904 . 674..74.56 . 371....252......9......4
0138 CON 6 498 380 76.31 193 158 3 0
0139 CON 44 242 157 64.88 75 61 0 0
0140 CON 5 1,068 842 78.84 438 321 13 8
0141 CON 3,15 905 618 68.29 353 217 6 1
0142 CON 7,41,53,54 720 554 76.94 312 197 12 2
0143 CON 8,9 1,574 1,140..72.43 . 569....483.....18......4
0144 CON 10,22 1,372 1,017 74.13 569 388 6 2
0145 CON 13,28 1,334 1,048 78.56 567 400 13 2
0146 CON 17, LEM 14 819 616 75.21 313 254 9 2
0147 CON 38,39,52,56 1,393 1,030 73.94 527 422 9 1
0148 CON 20,27,40,55 662 505 76.28 265 191 6 3
0149 CON 19,50 . 321 . 243..75.70 . 132.....83......3......2
0150 CON 25 1,036 816 78.76 242 504 6 2
0151 CON 26,35,36,37 913 707 77.44 338 300 4 4
0152 CON 31 1,082 858 79.30 292 501 13 3
0153 CON 24,32,46,48,49 1,322 997 75.42 462 454 14 2
0154 CON 43 1,468 1,139 77.59 476 580 10 0
0155 CON 47 . 475 . 372..78.32 . 187....155......8......2
0156 CON 21,30,51 1,474 1,089 73.88 581 398 20 5
0157 CON 42,45 1,320 1,002 75.91 432 475 14 3
0158 CON 23,29 1,076 882 81.97 400 405 15 1
0159 CON 18 701 571 81.46 255 277 6 1
0160 CON 11,12,14,16,57 1,146 831 72.51 454 294 13 2
0209 GRA 1,28,56 . 886 . 692..78.10 . 266....372......5......0
0210 GRA 4 1,181 888 75.19 433 378 14 5
0211 GRA 5 1,004 795 79.18 309 415 7 3
0212 GRA 6,54 1,120 855 76.34 469 298 10 4
0213 GRA 33,42 830 654 78.80 374 222 17 5
0214 GRA 10,11,17,51,57 938 751 80.06 343 354 9 4
0215 GRA 13,14,50 . 510 . 427..83.73 . 163....227......2......1
0216 GRA 19,58 951 669 70.35 344 266 10 1
0217 GRA 24 736 562 76.36 329 186 6 1
0218 GRA 20,38 1,174 934 79.56 503 359 8 3
0219 GRA 21,22,39 1,266 1,002 79.15 453 476 7 2
0220 GRA 25 911 608 66.74 357 204 10 5
0221 GRA 26 . 927 . 720..77.67 . 332....330......9......0
0222 GRA 27,52,55 827 630 76.18 293 289 7 3
0223 GRA 15,30 1,053 817 77.59 398 352 8 5
0224 GRA 16,23,31 1,677 1,238 73.82 735 416 20 5
0225 GRA 12 24 12 50.00 7 4 1 0
0226 GRA 44,49 669 545 81.46 134 376 8 0
PAGE 2 OF 4
OFFICIAL RESULTS
3RD CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 3RD CONGRESSIONAL DISTRICT (130 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 3RD CONGRESSIONAL 4 DEM - RICHARD A. GEPHARDT
2 Ballots Cast - 3RD CONGRESSIONAL 5 REP - DEBORAH LYNN "DEBBIE" WHEELEHAN
3 Percent of Registered Voters 6 LIB - MICHAEL H. CRIST
7 NL - JAMES E. KEERSEMAKER
1 2......3 4......5......6......7
0227 GRA 35,43 513 383 74.66 177 170 6 4
0228 GRA 36 1,105 899 81.36 338 487 6 4
0229 GRA 53 1,073 888 82.76 389 437 11 3
0230 GRA 41,47 860 707 82.21 213 431 5 0
0231 GRA 18,37 794 605 76.20 330 227 6 2
0232 GRA 34 . 442 . 336..76.02 . 159....146......9......3
0233 GRA 9,45,46 919 738 80.30 239 433 3 1
0236 GRA 29,32,48 783 607 77.52 330 233 6 0
0237 GRA 40 60 55 91.67 34 17 1 0
0275 JEF 13,20 1,534 1,219 79.47 651 471 20 5
0276 JEF 10,11 803 613 76.34 311 250 10 1
0277 JEF 7,17 . 538 . 414..76.95 . 205....175......8......1
0278 JEF 18,24 1,697 1,355 79.85 703 534 18 3
0279 JEF 14 834 661 79.26 388 221 16 3
0280 JEF 19 748 618 82.62 362 209 8 6
0281 JEF 22,25,26 1,170 960 82.05 364 526 8 3
0282 JEF 23,47 605 460 76.03 282 144 12 2
0287 JEF 27,28 1,186 . 964..81.28 . 508....393.....10......4
0289 JEF 16,49,50 1,384 1,158 83.67 493 585 13 2
0290 JEF 30,42,51 1,664 1,321 79.39 689 523 16 2
0291 JEF 43 1,063 857 80.62 461 338 10 1
0292 JEF 21,29 1,202 942 78.37 462 411 6 0
0293 JEF 52 501 362 72.26 136 191 4 1
0294 JEF 8,9 . 628 . 486..77.39 . 270....168......8......4
0295 JEF 6 321 254 79.13 121 113 4 1
0296 JEF 31,44 1,745 1,431 82.01 691 654 21 7
0298 JEF 45,46 910 752 82.64 330 364 8 3
0299 JEF 41 91 64 70.33 39 21 0 0
0300 JEF 12,15 832 722 86.78 318 357 6 1
0343 LEM 1,5 1,837 1,172..63.80 . 753....296.....27......9
0344 LEM 2,3,34 1,803 1,165 64.61 746 314 21 4
0345 LEM 4,6,8,41 1,266 903 71.33 551 278 12 4
0346 LEM 7 816 525 64.34 374 107 9 5
0347 LEM 9 751 496 66.05 313 126 12 5
0348 LEM 10,37 1,192 846 70.97 544 232 13 5
0349 LEM 11,43 . 699 . 538..76.97 . 313....178......4......1
0350 LEM 16,20,38 76 46 60.53 36 7 0 0
0351 LEM 12 607 452 74.46 235 181 3 0
0352 LEM 18,19 137 101 73.72 60 34 3 0
0353 LEM 13 1,549 1,167 75.34 603 473 16 2
0354 LEM 21,42,44 1,146 838 73.12 496 271 10 5
0355 LEM 22,40 1,183 . 886..74.89 . 495....311.....10......4
0356 LEM 23,31 1,632 1,208 74.02 646 462 15 6
0357 LEM 26,27,28 434 321 73.96 186 109 4 3
0358 LEM 25 33 28 84.85 15 13 0 0
0359 LEM 30,36 1,325 945 71.32 531 324 16 6
0360 LEM 15 482 377 78.22 185 170 4 1
PAGE 3 OF 4
OFFICIAL RESULTS
3RD CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 3RD CONGRESSIONAL DISTRICT (130 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 3RD CONGRESSIONAL 4 DEM - RICHARD A. GEPHARDT
2 Ballots Cast - 3RD CONGRESSIONAL 5 REP - DEBORAH LYNN "DEBBIE" WHEELEHAN
3 Percent of Registered Voters 6 LIB - MICHAEL H. CRIST
7 NL - JAMES E. KEERSEMAKER
1 2......3 4......5......6......7
0361 LEM 33,35 1,551 1,161 74.85 612 440 15 9
0362 LEM 39,45 1,439 1,094 76.03 596 414 13 1
0363 LEM 17,24,29,32,46 1,539 1,147 74.53 565 486 19 2
0537 OAK 5 1,516 1,162 76.65 617 456 13 8
0538 OAK 17,27,28 1,615 1,227 75.98 578 575 15 1
0539 OAK 10 1,198 . 947..79.05 . 422....462......8......2
0540 OAK 9,24,29 1,600 1,260 78.75 576 590 10 7
0541 OAK 15 1,734 1,324 76.36 548 662 18 3
0542 OAK 20,21 1,746 1,378 78.92 620 667 9 3
0543 OAK 18,25 1,503 1,128 75.05 520 527 12 5
0544 OAK 7,13 1,645 1,266 76.96 587 586 11 2
0545 OAK 26 . 654 . 508..77.68 . 252....228......1......0
0546 OAK 19 952 738 77.52 317 360 14 3
0547 OAK 2 1,484 1,066 71.83 583 392 18 3
0548 OAK 3,16,23,30 1,759 1,321 75.10 656 576 12 1
0549 OAK 6 927 691 74.54 378 272 5 0
0550 OAK 1 448 319 71.21 172 119 5 1
0551 OAK 8, TSF 40 . 944 . 692..73.31 . 359....278......5......1
0552 OAK 4,14 1,707 1,335 78.21 652 600 8 6
0553 OAK 12 920 693 75.33 398 247 6 2
0554 OAK 31 466 362 77.68 175 163 7 1
0555 OAK 22 813 580 71.34 294 251 6 0
0556 OAK 11 963 729 75.70 378 303 9 2
0618 TSF 3,4 . 538 . 412..76.58 . 121....266......7......4
0619 TSF 1,2,5, BON 35,41 893 721 80.74 217 455 4 1
0620 TSF 6 447 335 74.94 109 189 3 2
0622 TSF 8,13,14,16 861 645 74.91 235 353 7 1
0624 TSF 19 1,787 1,348 75.43 599 627 17 6
0625 TSF 22,23 1,364 1,051 77.05 534 436 7 5
0626 TSF 20,26 1,125 . 877..77.96 . 374....437.....10......3
0627 TSF 17,18 1,375 1,053 76.58 422 565 9 3
0628 TSF 37,38 1,760 1,355 76.99 535 730 7 5
0629 TSF 35 1,734 1,345 77.57 611 658 13 4
0630 TSF 36 1,157 901 77.87 386 446 6 1
0631 TSF 25,27,28 1,699 1,268 74.63 544 623 14 4
0632 TSF 30,31 1,514 1,174..77.54 . 586....499.....11......5
0633 TSF 34 1,454 1,102 75.79 536 491 6 5
0634 TSF 24,29 1,373 1,006 73.27 526 410 10 5
PAGE 4 OF 4
OFFICIAL RESULTS
3RD CONGRESSIONAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
**** 3RD CONGRESSIONAL DISTRICT (130 POLLING PLACES) *** 1 TO BE ELECTED
1 Registered Voters - 3RD CONGRESSIONAL 4 DEM - RICHARD A. GEPHARDT
2 Ballots Cast - 3RD CONGRESSIONAL 5 REP - DEBORAH LYNN "DEBBIE" WHEELEHAN
3 Percent of Registered Voters 6 LIB - MICHAEL H. CRIST
7 NL - JAMES E. KEERSEMAKER
1 2......3 4......5......6......7
0635 TSF 32,39 1,685 1,290 76.56 582 599 12 4
0636 TSF 33 1,021 829 81.19 395 381 8 0
0637 TSF 21 1,258 963 76.55 396 494 15 1
0638 TSF 41 . 378 . 299..79.10 . 144....135......5......1
TOTAL .107,601 76.39 52,698 46,440 1,285 371
" " " 140,857 . . . . . .
WRITE-IN CANDIDATE FOR 3RD CONGRESSIONAL DISTRICT
BERNARD L. MAZURKIEWICZ 1
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER