PAGE 1 OF 1                                                               OFFICIAL RESULTS                                                           
                                                             3RD SENATE                                                              
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******** 3RD SENATE DISTRICT (31 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 3RD STATE SENATE                           4    DEM - JOHN E. SCOTT                                  
          2 Ballots Cast - 3RD STATE SENATE                                5    REP - LEONARD F. ARONS                               
          3 Percent of Registered Voters                                        LIB - NO CANDIDATE FILED                             
                                                                           6    US  - RON LEVY                                       
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0134 CON 1,33                               764    544  71.20    330    152     22                                                   
0135 CON 2                                1,367  1,088  79.59    530    428     43                                                   
0136 CON 34                                 343    261  76.09    149     84     12                                                   
0137 CON 4                                  904    674  74.56    322    260     26                                                   
0139 CON 44                                 242    157  64.88     73     60      5                                                   
0141 CON 3,15                             . 905  . 618..68.29  . 350....204.....18                                                   
0146 CON 17, LEM 14                         819    616  75.21    283    274     17                                                   
0213 GRA 33,42                              830    654  78.80    338    243     23                                                   
0216 GRA 19,58                              951    669  70.35    344    250     26                                                   
0217 GRA 24                                 736    562  76.36    303    190     18                                                   
0218 GRA 20,38                            1,174    934  79.56    386    489     12                                                   
0219 GRA 21,22,39                         1,266  1,002..79.15  . 413....495.....12                                                   
0220 GRA 25                                 911    608  66.74    348    202     31                                                   
0223 GRA 15,30                            1,053    817  77.59    377    347     26                                                   
0224 GRA 16,23,31                         1,677  1,238  73.82    691    435     39                                                   
0225 GRA 12                                  24     12  50.00      8      4      0                                                   
0232 GRA 34                                 442    336  76.02    160    137     16                                                   
0237 GRA 40                               .  60  .  55..91.67  .  33.....15......4                                                   
0246 HAD 19,31                            1,543  1,040  67.40    650    262     49                                                   
0249 HAD 25,27                            1,127    780  69.21    581    130     19                                                   
0250 HAD 28,29                            1,095    853  77.90    483    295     19                                                   
0251 HAD 32                               1,214    827  68.12    516    215     41                                                   
0252 HAD 33                               1,000    722  72.20    415    212     28                                                   
0253 HAD 34                               . 601  . 415..69.05  . 247....127.....15                                                   
0254 HAD 35                                 694    472  68.01    277    135     26                                                   
0276 JEF 10,11                              803    613  76.34    267    280     23                                                   
0277 JEF 7,17                               538    414  76.95    202    178     13                                                   
0279 JEF 14                                 834    661  79.26    350    243     18                                                   
0292 JEF 21,29                            1,202    942  78.37    443    404     18                                                   
0294 JEF 8,9                              . 628  . 486..77.39  . 256....176.....15                                                   
0295 JEF 6                                  321    254  79.13    105    119     13                                                   
0299 JEF 41                                  91     64  70.33     42     17      1                                                   
0300 JEF 12,15                              832    722  86.78    315    352      9                                                   
0349 LEM 11,43                              699    538  76.97    315    169     13                                                   
0350 LEM 16,20,38                            76     46  60.53     33      7      2                                                   
TOTAL                                    27,766 20,694..74.53 10,935..7,590....672                                                   
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                                                                                                                                                                   
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER                                                                                                                                                                                                                                                                                                                                                                                                                   
                                                                                                                      PAGE 3 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                             7TH SENATE                                                              
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (95 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 7TH STATE SENATE                           4    DEM - JAMES "JAY" RUSSELL                            
          2 Ballots Cast - 7TH STATE SENATE                                5    REP - FRANCIS E. FLOTRON, JR.                        
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0017 AP 60                                   79     60  75.95     46     14                                                          
0071 CC 11,12,13                          1,137    891  78.36    276    556                                                          
0073 CC 1                                 1,024    772  75.39    343    388                                                          
0074 CC 7                                 1,172    913  77.90    391    464                                                          
0076 CC 2,9,10                              291    234  80.41     60    161                                                          
0077 CC 49                                . 520  . 412..79.23  .  81....304                                                          
0093 CHE 41,48,59,71                      1,719  1,253  72.89    402    778                                                          
0094 CHE 47                                   1      0   0.00      0      0                                                          
0098 CHE 74, LAF 30                       1,182    937  79.27    296    573                                                          
0099 CHE 70                               1,728  1,354  78.36    425    848                                                          
0106 CHE 12,49,52                           427    345  80.80    106    225                                                          
0193 FLO 8                                . 831  . 616..74.13  . 389....213                                                          
0204 FLO 30,35                              816    618  75.74    353    225                                                          
0207 FLO 51,52                              882    670  75.96    413    221                                                          
0301 LAF 38                               1,198    864  72.12    349    469                                                          
0302 LAF 33                               1,194    921  77.14    250    626                                                          
0303 LAF 39                                 641    478  74.57    182    268                                                          
0304 LAF 32                               . 848  . 723..85.26  . 178....513                                                          
0305 LAF 41,42                            1,345  1,080  80.30    291    738                                                          
0306 LAF 43,47                              343    266  77.55     56    189                                                          
0307 LAF 28                                 884    701  79.30    143    536                                                          
0308 LAF 8                                  465    358  76.99     75    258                                                          
0309 LAF 7,13                               280    227  81.07     54    165                                                          
0310 LAF 6                                1,171  . 915..78.14  . 271....580                                                          
0311 LAF 15,16,17                           563    447  79.40    118    296                                                          
0312 LAF 29                               1,048    812  77.48    258    495                                                          
0313 LAF 9,10,11,12                       1,579  1,255  79.48    287    915                                                          
0314 LAF 46                               1,142    873  76.44    337    497                                                          
0315 LAF 2                                1,452  1,118  77.00    329    733                                                          
0316 LAF 18,19,20,21,51                   1,754  1,366..77.88  . 406....882                                                          
0317 LAF 24,48,49                           883    678  76.78    201    439                                                          
0318 LAF 22,23,50                           540    411  76.11    159    221                                                          
0319 LAF 4,52                             1,360  1,111  81.69    301    752                                                          
0320 LAF 27                               1,299  1,051  80.91    249    746                                                          
0321 LAF 25,26,36,37                        486    428  88.07    112    297                                                          
0322 LAF 5                                1,402  1,135..80.96  . 325....749                                                          
0323 LAF 31, CHE 72,73                    1,392  1,098  78.88    304    731                                                          
0324 LAF 34,35,40,45,44                   1,155    934  80.87    274    615                                                          
0325 LAF 1,3                                474    372  78.48     97    256                                                          
0326 LAF 14                               1,123    913  81.30    224    649                                                          
0327 LC 1,18,24                           1,941  1,493  76.92    796    604                                                          
0331 LC 5                                 . 768  . 555..72.27  . 335....202                                                          
0332 LC 6,9,14                            1,777  1,261  70.96    760    446                                                          
0333 LC 7,13,34                           1,035    756  73.04    441    269                                                          
0335 LC 10                                  722    487  67.45    293    169                                                          
0336 LC 15,30,33                          1,782  1,343  75.36    683    602                                                          
0337 LC 19,27                             1,076    773  71.84    473    269                                                          
0340 LC 29,35                             1,706  1,356..79.48  . 615....672                                                          
0341 LC 28                                1,268    941  74.21    582    314                                                          
                                                                                                                      PAGE 2 OF 3   
                                                          OFFICIAL RESULTS                                                           
                                                             7TH SENATE                                                              
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (95 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 7TH STATE SENATE                           4    DEM - JAMES "JAY" RUSSELL                            
          2 Ballots Cast - 7TH STATE SENATE                                5    REP - FRANCIS E. FLOTRON, JR.                        
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0342 LC 11,16,38, NW 33,63                  674    479  71.07    293    160                                                          
0393 MHT 6,32                             1,808  1,391  76.94    549    754                                                          
0394 MHT 7,39, MR 52                      1,272  1,007  79.17    318    643                                                          
0395 MHT 35, MR 17,75,78                  1,331  1,056  79.34    188    825                                                          
0396 MHT 9                                  897    708  78.93    196    478                                                          
0397 MHT 8,21,28                          . 520  . 425..81.73  . 170....238                                                          
0398 MHT 10,38,40                         1,462  1,133  77.50    377    692                                                          
0399 MHT 11,23,31                         1,798  1,398  77.75    515    810                                                          
0400 MHT 17,25                              869    685  78.83    210    435                                                          
0401 MHT 13,29                              426    351  82.39    146    191                                                          
0403 MHT 19                                 996    791  79.42    186    563                                                          
0404 MHT 33                               .   9  .   7..77.78  .   1......6                                                          
0405 MHT 27                                 439    341  77.68    151    170                                                          
0406 MHT 2,24,26                          1,653  1,324  80.10    389    876                                                          
0407 MHT 30,34                            1,756  1,422  80.98    440    925                                                          
0408 MHT 12,16,22                         1,279    989  77.33    447    483                                                          
0409 MHT 15                               1,058    809  76.47    321    442                                                          
0410 NW 19                                . 337  . 231..68.55  . 107....113                                                          
0411 MHT 18,20,36,37                      1,508  1,161  76.99    442    643                                                          
0412 MHT 3, MR 79                         1,238    971  78.43    312    588                                                          
0413 MHT 1,4,5                            1,400  1,094  78.14    374    671                                                          
0442 MR 1,2                                 735    597  81.22    130    441                                                          
0443 MR 3,59,63,66,74                     1,393  1,027  73.73    252    731                                                          
0444 MR 16,47                             1,020  . 828..81.18  . 192....598                                                          
0445 MR 53,64                             1,586  1,256  79.19    408    788                                                          
0449 MR 30                                  618    457  73.95    180    254                                                          
0464 MR 67,82                               600    472  78.67     78    369                                                          
0511 NW 1                                 1,642  1,247  75.94    580    592                                                          
0512 NW 43                                   23     11  47.83      7      4                                                          
0514 NW 7,24,30,44,56                     . 878  . 674..76.77  . 288....340                                                          
0515 NW 12,57                             1,480  1,085  73.31    483    530                                                          
0516 NW 34, LC 12,17,26,32                1,182    855  72.34    501    328                                                          
0517 NW 9,22,23,51,52                       335    245  73.13    129    100                                                          
0518 NW 13                                  868    667  76.84    301    327                                                          
0519 NW 14,15,16                          1,571  1,177  74.92    510    586                                                          
0520 NW 26                                .  84  .  66..78.57  .  17.....41                                                          
0522 NW 8,32                                197    148  75.13     59     81                                                          
0523 NW 20,40                             1,055    801  75.92    392    369                                                          
0524 NW 21,35,58                          1,289    882  68.43    438    390                                                          
0525 NW 29,31,38,42                         972    707  72.74    352    305                                                          
0526 NW 48                                1,270    892  70.24    545    296                                                          
0528 NW 36,49                             . 379  . 269..70.98  . 144....112                                                          
0529 NW 59,62                               273    186  68.13     87     85                                                          
0530 NW 37, AP 23                         1,322    943  71.33    448    449                                                          
0533 NW 18,41                               814    602  73.96    364    197                                                          
0534 NW 28,50                             1,333  1,011  75.84    376    579                                                          
0535 NW 25,27,46,47,54                      616    442  71.75    203    213                                                          
0536 NW 55                                . 617  . 472..76.50  . 189....253                                                          
0564 QUE 2,3                                519    389  74.95    150    223                                                          
                                                                                                                      PAGE 3 OF 3                                                                                                                                          
                                                          OFFICIAL RESULTS                                                           
                                                             7TH SENATE                                                              
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
******** 7TH SENATE DISTRICT (95 POLLING PLACES) *******          1 TO BE ELECTED                                                    
          1 Registered Voters - 7TH STATE SENATE                           4    DEM - JAMES "JAY" RUSSELL                            
          2 Ballots Cast - 7TH STATE SENATE                                5    REP - FRANCIS E. FLOTRON, JR.                        
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0565 QUE 26,27                              617    439  71.15    232    176                                                          
0567 QUE 30                               1,027    795  77.41    326    427                                                          
TOTAL                                    98,950 75,990  76.80 28,882 43,022                                                          
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER