PAGE 1 OF 1                                                               OFFICIAL RESULTS                                                           
                                                         75TH REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 75TH STATE REPRESENTATIVE DIST (19 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 75TH STATE REP                             4    DEM - MARY HAGAN-HARRELL                             
          2 Ballots Cast - 75TH STATE REP                                  5    REP - THOMAS "TOM" GRUSS                             
          3 Percent of Registered Voters                                        LIB - NO CANDIDATE FILED                             
                                                                           6    US  - LEE WOLLGAST                                   
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0161 FER 1,12,21                            665    481  72.33    378     66     10                                                   
0162 FER 59                                  26     19  73.08     13      1      2                                                   
0163 FER 2,4,6,25,39                        834    605  72.54    436    138     12                                                   
0164 FER 7,37                               508    351  69.09    262     69      9                                                   
0167 FER 43                                 737    451  61.19    323     84     13                                                   
0168 FER 8,38,57                          . 736  . 513..69.70  . 374....102.....12                                                   
0169 FER 9                                  314    227  72.29    140     77      3                                                   
0170 FER 10                                 215    144  66.98    108     30      1                                                   
0171 FER 11                                 135     81  60.00     65     15      0                                                   
0172 FER 47                                 248    171  68.95    147      9      2                                                   
0173 FER 14,31,40,55                        563    440  78.15    269    136     11                                                   
0179 FER 28,30                            . 760  . 544..71.58  . 377....139.....12                                                   
0182 FER 34,35                            1,474  1,034  70.15    718    251     29                                                   
0184 FER 42                               1,458  1,096  75.17    477    560     15                                                   
0185 FER 48,50                              751    529  70.44    322    151     21                                                   
0186 FER 44,45,46,52                        542    430  79.34    308     79     14                                                   
0187 FER 53,54,58                         1,328  1,057  79.59    760    239     23                                                   
0260 HLF 1,2,3,6                          1,611  1,247..77.41  . 954....228.....21                                                   
0261 HLF 4                                1,528  1,076  70.42    829    165     32                                                   
0263 HLF 7                                  604    428  70.86    371     28      8                                                   
0274 HLF 5                                  480    347  72.29    233     88      8                                                   
0599 SPL 12,20                            1,101    896  81.38    438    396     20                                                   
0601 SPL 21,33                              589    428  72.67    238    130     29                                                   
0602 SPL 9                                .  23  .  14..60.87  .   7......6......1                                                   
TOTAL                                    17,230 12,609  73.18  8,547  3,187    308                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER