PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         76TH REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 76TH STATE REPRESENTATIVE DIST (19 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 76TH STATE REP                             4    DEM - LANA STOKAN                                    
          2 Ballots Cast - 76TH STATE REP                                  5    REP - BARBARA O'MARA                                 
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0015 AP 50                                  373    277  74.26    166    103                                                          
0165 FER 13,23,51                           795    576  72.45    313    249                                                          
0166 FER 5                                1,024    805  78.61    459    322                                                          
0174 FER 20,60                              517    385  74.47    195    182                                                          
0175 FER 16,17                            1,544  1,049  67.94    682    328                                                          
0177 FER 24,26                            . 733  . 504..68.76  . 290....198                                                          
0178 FER 32,36                              176    109  61.93     65     39                                                          
0181 FER 33,56                            1,354  1,014  74.89    489    489                                                          
0183 FER 3,15                               419    333  79.47    198    128                                                          
0188 FLO 3, FER 41                        1,520  1,247  82.04    543    681                                                          
0190 FLO 5,25                               853    641  75.15    319    310                                                          
0191 FLO 6,13                             1,474  1,039..70.49  . 626....388                                                          
0192 FLO 7,34,38,39                       1,321    972  73.58    526    414                                                          
0195 FLO 14,28,47                         1,329  1,031  77.58    519    484                                                          
0196 FLO 15                                 986    776  78.70    385    378                                                          
0198 FLO 17                               1,231    970  78.80    499    444                                                          
0201 FLO 20,37,48                           947    671  70.86    328    322                                                          
0203 FLO 22,32                            . 752  . 539..71.68  . 264....261                                                          
0600 SPL 14,26                            1,451  1,123  77.39    581    517                                                          
0608 SPL 32                                 576    452  78.47    253    190                                                          
TOTAL                                    19,375 14,513  74.91  7,700  6,427                                                          
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER