PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         82ND REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 82ND STATE REPRESENTATIVE DIST (22 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 82ND STATE REP                             4    DEM - JOHN A. STILES                                 
          2 Ballots Cast - 82ND STATE REP                                  5    REP - DAVID L. LEVIN                                 
          3 Percent of Registered Voters                                   6    LIB - JAMES HIGGINS                                  
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0048 CC 17,47,58                          1,507  1,237  82.08    666    494     16                                                   
0057 CC 23,33                             1,664  1,327  79.75    478    800     14                                                   
0058 CC 14,15,24,51                       1,543  1,275  82.63    627    583     13                                                   
0061 CC 29,31,37,45                         956    786  82.22    294    470      6                                                   
0064 CC 35                                  884    727  82.24    325    362     14                                                   
0065 CC 36,55                             . 743  . 607..81.70  . 264....318......6                                                   
0066 CC 44,54                             1,160    953  82.16    414    492     16                                                   
0067 CC 4,32,50,56,59                     1,013    833  82.23    384    400     16                                                   
0068 CC 6,8,52                            1,198    975  81.39    444    478     19                                                   
0069 CC 18,19,41,53,83                    1,294  1,030  79.60    371    606     17                                                   
0070 CC 42                                  819    632  77.17    395    201      4                                                   
0071 CC 11,12,13                          1,137  . 891..78.36  . 300....531.....12                                                   
0072 CC 16                                  217    181  83.41     76     99      3                                                   
0073 CC 1                                 1,024    772  75.39    332    398     10                                                   
0074 CC 7                                 1,172    913  77.90    356    503     13                                                   
0075 CC 3,5                               1,100    901  81.91    385    482     12                                                   
0076 CC 2,9,10                              291    234  80.41     73    141      7                                                   
0077 CC 49                                . 520  . 412..79.23  . 120....265......6                                                   
0120 CLA 25,45                            1,027    826  80.43    189    597      8                                                   
0401 MHT 13,29                              426    351  82.39    136    201     10                                                   
0402 MHT 14                               1,421  1,103  77.62    412    603     30                                                   
0440 MID 1,10                                46     21  45.65      5      9      2                                                   
TOTAL                                    21,162 16,987  80.27  7,046  9,033    254                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER