PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         83RD REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 83RD STATE REPRESENTATIVE DIST (23 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 83RD STATE REP                             4    DEM - S. SUE SHEAR                                   
          2 Ballots Cast - 83RD STATE REP                                  5    REP - KIM LOUTZENHISER                               
          3 Percent of Registered Voters                                   6    LIB - MARK R. KAUFMANN                               
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0049 CC 20                                  797    591  74.15    509     49     10                                                   
0050 CC 63,64,65                            353    260  73.65    215     33      7                                                   
0051 CC 25                                  226    122  53.98    111      4      0                                                   
0052 CC 26,82                                44     17  38.64     13      1      1                                                   
0053 CC 39,67,71,74                       1,117    917  82.09    582    295     14                                                   
0054 CC 21,68,69,70,72,73                 . 487  . 398..81.72  . 307.....75.....11                                                   
0055 CC 22,61,78                            828    688  83.09    527    122     15                                                   
0056 CC 40,75,76,77,79,80,81                687    538  78.31    351    161     11                                                   
0059 CC 30,38,46,60                         545    427  78.35    239    161      8                                                   
0060 CC 28,62                                99     83  83.84     63     13      3                                                   
0062 CC 66                                  219    158  72.15    133     15      4                                                   
0063 CC 34                                . 235  . 173..73.62  . 132.....33......3                                                   
0107 CLA 2                                  425    331  77.88    205    107      8                                                   
0108 CLA 3,10                               829    673  81.18    393    240     15                                                   
0110 CLA 7                                  421    333  79.10    175    142      5                                                   
0111 CLA 8,44                               690    562  81.45    345    191      8                                                   
0113 CLA 11                                 689    567  82.29    318    215     11                                                   
0114 CLA 15,16                            1,242  . 975..78.50  . 317....632.....12                                                   
0115 CLA 12                                 290    242  83.45     83    148      3                                                   
0116 CLA 13,14,47                         1,468  1,245  84.81    526    654     20                                                   
0132 CLA 1,6                              1,148    955  83.19    609    288     18                                                   
0133 CLA 5                                1,020    810  79.41    542    196      8                                                   
0243 HAD 13,30                              660    539  81.67    284    207     21                                                   
0417 MID 25,53                            . 111  .  69..62.16  .  46.....16......6                                                   
0418 MID 5,8                              1,144    805  70.37    485    248     43                                                   
0419 CC 48                                    5      2  40.00      1      0      1                                                   
0431 MID 18,24,33                         1,449  1,025  70.74    630    297     39                                                   
0432 CC 43,57                                 4      0   0.00      0      0      0                                                   
0434 MID 43                               1,231    888  72.14    541    267     37                                                   
0639 UNV 31,32,41                         1,219  . 931..76.37  . 639....220.....25                                                   
0650 UNV 39                                 367    312  85.01    254     35      3                                                   
0651 CC 27                                   44     16  36.36     10      2      0                                                   
TOTAL                                    20,093 15,652  77.90  9,585  5,067    370                                                   
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
                                                                                                                                                                                                                                                                            
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER