PAGE 1 OF 1
OFFICIAL RESULTS
87TH REPRESENTATIVE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** 87TH STATE REPRESENTATIVE DIST (24 POLLING PLACES) ** 1 TO BE ELECTED
1 Registered Voters - 87TH STATE REP 4 DEM - DAVID B. BROWN
2 Ballots Cast - 87TH STATE REP 5 REP - RAYMOND W. "BILL" HAND
3 Percent of Registered Voters LIB - NO CANDIDATE FILED
6 IND - RENEE MICHELSON
1 2......3 4......5......6
0109 CLA 4 572 469 81.99 123 192 124
0112 CLA 53 278 207 74.46 37 78 77
0117 CLA 18,34,36,40,55 1,305 1,049 80.38 111 820 78
0118 CLA 22,54 1,516 1,023 67.48 624 196 132
0119 CLA 23,33 1,334 1,048 78.56 370 483 118
0121 CLA 19,20,27 1,232 . 965..78.33 . 237....499....176
0123 CLA 32,35 1,478 1,230 83.22 246 740 156
0124 CLA 30,31 1,316 1,081 82.14 314 536 135
0126 CLA 29,41,42 214 161 75.23 53 81 13
0127 CLA 43,46,48,49 1,050 829 78.95 289 362 126
0130 CLA 24,26,37 1,443 1,160 80.39 158 707 236
0255 HAD 1,2 1,247 1,010..80.99 . 313....414....208
0288 JEF 1,2,3 915 802 87.65 116 574 77
0297 JEF 4,5 756 657 86.90 81 501 37
0444 MR 16,47 1,020 828 81.18 171 483 109
0452 MR 5,8,39,56,58,65,70,71 1,333 1,023 76.74 171 678 118
0453 MR 49,51,54 876 712 81.28 109 489 86
0454 MR 68,72 . 651 . 529..81.26 . 120....271....116
0455 MR 73,76,77 904 721 79.76 172 361 142
0456 MR 22,37,40,42 1,465 1,230 83.96 252 796 123
0457 MR 38 793 622 78.44 70 476 39
0460 MR 36,46,69 934 751 80.41 109 479 127
0461 MR 23,34 376 318 84.57 31 248 23
0462 MR 10,12 . 418 . 284..67.94 . 48....196.....15
TOTAL 23,426 18,709 79.86 4,325 10,660 2,591
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER