PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         89TH REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 89TH STATE REPRESENTATIVE DIST (20 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 89TH STATE REP                                  DEM - NO CANDIDATE FILED                             
          2 Ballots Cast - 89TH STATE REP                                  4    REP - WILLIAM "BILL" LINTON                          
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4                                                                 
0078 CHE 7,14,28,61                       1,318  1,072  81.34    946                                                                 
0079 CHE 64                                 262    210  80.15    171                                                                 
0080 CHE 1                                  203    160  78.82    131                                                                 
0081 CHE 34,35,36,37,50,54,55,57,76,77    1,536  1,202  78.26    991                                                                 
0082 CHE 2,32                             1,126    869  77.18    681                                                                 
0083 CHE 3,11                             . 608  . 486..79.93  . 450                                                                 
0084 CHE 4,9                              1,262    999  79.16    876                                                                 
0085 CHE 33                                 603    496  82.26    450                                                                 
0086 CHE 5,6,20,25,29                     1,288  1,072  83.23    900                                                                 
0087 CHE 19,53                              146    118  80.82    104                                                                 
0089 CHE 15,16,22                         1,689  1,343  79.51  1,117                                                                 
0090 CHE 17,51                            1,017  . 768..75.52  . 599                                                                 
0091 CHE 21,24                            1,443  1,157  80.18    971                                                                 
0092 CHE 75                                 343    274  79.88    214                                                                 
0095 CHE 13,26,27,63                      1,334  1,075  80.58    909                                                                 
0096 CHE 8,30                             1,684  1,307  77.61  1,090                                                                 
0097 CHE 18                               1,637  1,370  83.69  1,154                                                                 
0100 CHE 58,60,66,67,68,69, MER 5,30      . 862  . 668..77.49  . 516                                                                 
0101 CHE 38,78                            1,898  1,498  78.93  1,255                                                                 
0102 CHE 39,42,46                         1,464  1,222  83.47  1,009                                                                 
0105 CHE 23,56                            1,086    875  80.57    729                                                                 
0364 MER 3,26                               580    480  82.76    399                                                                 
0365 MER 14,32                               31     18  58.06     14                                                                 
0367 MER 4,35                             . 358  . 290..81.01  . 225                                                                 
0368 MER 9,34,46,47                         332    241  72.59    169                                                                 
0369 MER 16                                  16     10  62.50      6                                                                 
0372 MER 18,19,20                         1,562  1,140  72.98    817                                                                 
0382 MER 17                               1,305  1,007  77.16    803                                                                 
TOTAL                                    26,993 21,427  79.38 17,696                                                                 
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER