PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         91ST REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 91ST STATE REPRESENTATIVE DIST (22 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 91ST STATE REP                             4    DEM - MARSHALL YOST                                  
          2 Ballots Cast - 91ST STATE REP                                  5    REP - EMMY MCCLELLAND                                
          3 Percent of Registered Voters                                   6    LIB - CRAIG WILLIAMSON                               
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0128 CLA 51                                 255    205  80.39     83    104      4                                                   
0129 CLA 21,52                              795    494  62.14    373     89      5                                                   
0131 CLA 50                                 584    450  77.05    203    219     10                                                   
0275 JEF 13,20                            1,534  1,219  79.47    419    736     24                                                   
0278 JEF 18,24                            1,697  1,355  79.85    366    911     18                                                   
0279 JEF 14                               . 834  . 661..79.26  . 259....363.....16                                                   
0280 JEF 19                                 748    618  82.62    219    370     11                                                   
0281 JEF 22,25,26                         1,170    960  82.05    163    753     12                                                   
0282 JEF 23,47                              605    460  76.03    187    251     12                                                   
0283 JEF 48                                 540    435  80.56    154    259      9                                                   
0284 JEF 32,33,35                         1,437  1,182  82.25    233    875     19                                                   
0285 JEF 34,36                            1,349  1,093..81.02  . 304....724.....19                                                   
0286 JEF 37,38,39,40                      1,391  1,138  81.81    246    820     15                                                   
0287 JEF 27,28                            1,186    964  81.28    237    679     23                                                   
0289 JEF 16,49,50                         1,384  1,158  83.67    244    863     10                                                   
0290 JEF 30,42,51                         1,664  1,321  79.39    386    846     34                                                   
0291 JEF 43                               1,063    857  80.62    293    506     14                                                   
0292 JEF 21,29                            1,202  . 942..78.37  . 336....525.....13                                                   
0293 JEF 52                                 501    362  72.26     91    249      4                                                   
0296 JEF 31,44                            1,745  1,431  82.01    378    983     31                                                   
0298 JEF 45,46                              910    752  82.64    190    512     11                                                   
0299 JEF 41                                  91     64  70.33     32     26      2                                                   
TOTAL                                    22,685 18,121  79.88  5,396 11,663    316                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER