PAGE 1 OF 1
OFFICIAL RESULTS
95TH REPRESENTATIVE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** 95TH STATE REPRESENTATIVE DIST (26 POLLING PLACES) ** 1 TO BE ELECTED
1 Registered Voters - 95TH STATE REP 4 DEM - JIM MCHUGH
2 Ballots Cast - 95TH STATE REP 5 REP - JIM MURPHY
3 Percent of Registered Voters
1 2......3 4......5
0027 BON 3,36,42,43 1,202 970 80.70 257 687
0028 BON 46 19 5 26.32 2 3
0037 BON 16 805 668 82.98 220 422
0038 BON 37,38,39 657 466 70.93 125 315
0042 BON 10 1,848 1,392 75.32 595 749
0044 BON 40 . 705 . 517..73.33 . 203....296
0046 BON 11,13,26,44 1,406 1,150 81.79 437 664
0209 GRA 1,28,56 886 692 78.10 213 454
0210 GRA 4 1,181 888 75.19 347 516
0211 GRA 5 1,004 795 79.18 298 469
0212 GRA 6,54 1,120 855 76.34 379 432
0215 GRA 13,14,50 . 510 . 427..83.73 . 119....296
0221 GRA 26 927 720 77.67 265 428
0222 GRA 27,52,55 827 630 76.18 263 341
0228 GRA 36 1,105 899 81.36 306 562
0229 GRA 53 1,073 888 82.76 362 504
0230 GRA 41,47 860 707 82.21 227 454
0233 GRA 9,45,46 . 919 . 738..80.30 . 224....492
0234 GRA 3,7,8 427 267 62.53 110 143
0235 GRA 2 436 188 43.12 169 9
0236 GRA 29,32,48 783 607 77.52 229 353
0374 MER 11,25,66 951 668 70.24 256 382
0385 MER 65 1,012 728 71.94 243 449
0618 TSF 3,4 . 538 . 412..76.58 . 86....319
0619 TSF 1,2,5, BON 35,41 893 721 80.74 205 488
0620 TSF 6 447 335 74.94 85 229
0621 TSF 7,9,10,11 155 131 84.52 35 91
0623 TSF 12,15 332 262 78.92 73 179
TOTAL 23,028 17,726 76.98 6,333 10,726
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER