PAGE 1 OF 1
OFFICIAL RESULTS
98TH REPRESENTATIVE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** 98TH STATE REPRESENTATIVE DIST (22 POLLING PLACES) ** 1 TO BE ELECTED
1 Registered Voters - 98TH STATE REP 4 DEM - MAY SCHEVE
2 Ballots Cast - 98TH STATE REP 5 REP - BRIAN LOUIS BORSA
3 Percent of Registered Voters LIB - NO CANDIDATE FILED
6 US - MARK CASALEGGI
1 2......3 4......5......6
0134 CON 1,33 764 544 71.20 366 137 12
0135 CON 2 1,367 1,088 79.59 660 356 16
0136 CON 34 343 261 76.09 174 65 10
0137 CON 4 904 674 74.56 417 202 17
0138 CON 6 498 380 76.31 239 123 3
0140 CON 5 1,068 . 842..78.84 . 513....275.....15
0141 CON 3,15 905 618 68.29 412 165 9
0142 CON 7,41,53,54 720 554 76.94 354 165 11
0146 CON 17, LEM 14 819 616 75.21 349 216 17
0148 CON 20,27,40,55 662 505 76.28 289 169 10
0213 GRA 33,42 830 654 78.80 406 190 13
0214 GRA 10,11,17,51,57 . 938 . 751..80.06 . 364....328.....17
0216 GRA 19,58 951 669 70.35 426 200 16
0217 GRA 24 736 562 76.36 378 148 12
0218 GRA 20,38 1,174 934 79.56 597 294 14
0219 GRA 21,22,39 1,266 1,002 79.15 562 375 12
0220 GRA 25 911 608 66.74 404 162 16
0223 GRA 15,30 1,053 . 817..77.59 . 491....270.....17
0224 GRA 16,23,31 1,677 1,238 73.82 825 340 28
0225 GRA 12 24 12 50.00 8 4 0
0226 GRA 44,49 669 545 81.46 164 347 12
0227 GRA 35,43 513 383 74.66 202 153 5
0231 GRA 18,37 794 605 76.20 393 180 6
0232 GRA 34 . 442 . 336..76.02 . 203....117......6
0237 GRA 40 60 55 91.67 31 17 3
0352 LEM 18,19 137 101 73.72 63 25 3
TOTAL 20,225 15,354 75.92 9,290 5,023 300
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER