PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                         99TH REPRESENTATIVE                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
** 99TH STATE REPRESENTATIVE DIST (21 POLLING PLACES) **          1 TO BE ELECTED                                                    
          1 Registered Voters - 99TH STATE REP                             4    DEM - HILDE MCLAUGHLIN                               
          2 Ballots Cast - 99TH STATE REP                                  5    REP - CATHERINE S. ENZ                               
          3 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5                                                          
0139 CON 44                                 242    157  64.88     60     87                                                          
0143 CON 8,9                              1,574  1,140  72.43    448    642                                                          
0144 CON 10,22                            1,372  1,017  74.13    384    608                                                          
0145 CON 13,28                            1,334  1,048  78.56    413    597                                                          
0147 CON 38,39,52,56                      1,393  1,030  73.94    427    546                                                          
0149 CON 19,50                            . 321  . 243..75.70  . 108....125                                                          
0150 CON 25                               1,036    816  78.76    164    627                                                          
0151 CON 26,35,36,37                        913    707  77.44    285    382                                                          
0152 CON 31                               1,082    858  79.30    199    635                                                          
0153 CON 24,32,46,48,49                   1,322    997  75.42    359    597                                                          
0154 CON 43                               1,468  1,139  77.59    326    779                                                          
0155 CON 47                               . 475  . 372..78.32  . 140....221                                                          
0156 CON 21,30,51                         1,474  1,089  73.88    427    608                                                          
0157 CON 42,45                            1,320  1,002  75.91    302    654                                                          
0158 CON 23,29                            1,076    882  81.97    280    569                                                          
0159 CON 18                                 701    571  81.46    147    406                                                          
0160 CON 11,12,14,16,57                   1,146    831  72.51    326    459                                                          
0360 LEM 15                               . 482  . 377..78.22  . 151....213                                                          
0362 LEM 39,45                            1,439  1,094  76.03    498    556                                                          
0363 LEM 17,24,29,32,46                   1,539  1,147  74.53    472    617                                                          
0622 TSF 8,13,14,16                         861    645  74.91    193    426                                                          
TOTAL                                    22,570 17,162  76.04  6,109 10,354                                                          
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.                                                                                                                                                                       
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 18TH DAY OF NOVEMBER, 1996.                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER