PAGE 1 OF 14 OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0001 AP 1,2,3,6,51 1,019 688 67.52 222 381
0002 AP 20,48 154 109 70.78 31 69
0003 AP 11,40,55, MID 32,46 1,333 1,005 75.39 343 563
0004 AP 5,18,21,39,46,57,59,63 1,526 1,031 67.56 368 551
0005 AP 7,52 479 340 70.98 117 196
0006 AP 8,12 . 600 . 440..73.33 . 162....242
0007 AP 9,13 1,467 1,021 69.60 380 546
0008 AP 10,36,43 1,141 765 67.05 302 387
0009 AP 24,25 859 580 67.52 228 274
0010 AP 4,28 1,264 849 67.17 277 465
0011 AP 47 17 4 23.53 1 3
0012 AP 30,31,33 1,357 . 891..65.66 . 323....460
0013 AP 29,53 302 232 76.82 112 106
0014 AP 54,56 1,082 773 71.44 280 385
0015 AP 50 373 277 74.26 98 154
0016 AP 64 114 94 82.46 47 35
0017 AP 60 79 60 75.95 27 30
0018 AP 44 1,073 . 755..70.36 . 328....313
0019 AP 32,34,37,41 1,093 751 68.71 253 438
0020 AP 26 6 3 50.00 0 3
0021 AP 22 139 79 56.83 43 29
0022 AP 27,49,62 418 231 55.26 95 90
0023 AP 19,61,65, NW 5,11,60,61 1,018 720 70.73 248 395
0024 AP 14,15,16 . 632 . 449..71.04 . 165....250
0025 BON 1 965 789 81.76 306 405
0026 BON 2 1,118 957 85.60 386 504
0027 BON 3,36,42,43 1,202 970 80.70 219 686
0028 BON 46 19 5 26.32 0 4
0029 BON 4,48 927 679 73.25 306 281
0030 BON 5 1,083 . 864..79.78 . 389....367
0031 BON 31,32 1,837 1,524 82.96 587 805
0032 BON 7 1,060 853 80.47 337 440
0033 BON 8,22 1,528 1,253 82.00 500 675
0034 BON 9 1,758 1,439 81.85 502 820
0035 BON 12,25,34 1,817 1,344 73.97 567 689
0036 BON 23,47 1,182 . 901..76.23 . 361....456
0037 BON 16 805 668 82.98 174 437
0038 BON 37,38,39 657 466 70.93 128 296
0039 BON 17,18,21 1,136 886 77.99 337 471
0040 BON 19,20,45 1,232 1,002 81.33 364 561
0041 BON 24 623 429 68.86 203 151
0042 BON 10 1,848 1,392..75.32 . 362....912
0043 BON 14,15,28,29 949 724 76.29 319 335
0044 BON 40 705 517 73.33 157 335
0045 BON 27,33 1,516 1,183 78.03 460 650
0046 BON 11,13,26,44 1,406 1,150 81.79 428 639
0047 BON 6 408 310 75.98 127 154
0048 CC 17,47,58 1,507 1,237..82.08 . 620....446
0049 CC 20 797 591 74.15 315 204
0050 CC 63,64,65 353 260 73.65 140 97
PAGE 2 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0051 CC 25 226 122 53.98 73 17
0052 CC 26,82 44 17 38.64 11 4
0053 CC 39,67,71,74 1,117 917 82.09 429 405
0054 CC 21,68,69,70,72,73 487 398 81.72 224 138
0055 CC 22,61,78 828 688 83.09 359 263
0056 CC 40,75,76,77,79,80,81 . 687 . 538..78.31 . 251....240
0057 CC 23,33 1,664 1,327 79.75 520 690
0058 CC 14,15,24,51 1,543 1,275 82.63 585 539
0059 CC 30,38,46,60 545 427 78.35 191 199
0060 CC 28,62 99 83 83.84 42 33
0061 CC 29,31,37,45 956 786 82.22 261 455
0062 CC 66 . 219 . 158..72.15 . 76.....62
0063 CC 34 235 173 73.62 78 75
0064 CC 35 884 727 82.24 300 377
0065 CC 36,55 743 607 81.70 245 304
0066 CC 44,54 1,160 953 82.16 402 456
0067 CC 4,32,50,56,59 1,013 833 82.23 356 394
0068 CC 6,8,52 1,198 . 975..81.39 . 365....519
0069 CC 18,19,41,53,83 1,294 1,030 79.60 380 557
0070 CC 42 819 632 77.17 283 195
0071 CC 11,12,13 1,137 891 78.36 346 466
0072 CC 16 217 181 83.41 61 98
0073 CC 1 1,024 772 75.39 309 413
0074 CC 7 1,172 . 913..77.90 . 359....470
0075 CC 3,5 1,100 901 81.91 350 452
0076 CC 2,9,10 291 234 80.41 89 117
0077 CC 49 520 412 79.23 127 251
0078 CHE 7,14,28,61 1,318 1,072 81.34 240 777
0079 CHE 64 262 210 80.15 46 150
0080 CHE 1 . 203 . 160..78.82 . 51....101
0081 CHE 34,35,36,37,50,54,55,57,76,77 1,536 1,202 78.26 260 861
0082 CHE 2,32 1,126 869 77.18 228 558
0083 CHE 3,11 608 486 79.93 117 338
0084 CHE 4,9 1,262 999 79.16 235 685
0085 CHE 33 603 496 82.26 116 353
0086 CHE 5,6,20,25,29 1,288 1,072..83.23 . 258....738
0087 CHE 19,53 146 118 80.82 25 85
0088 CHE 10,31 945 743 78.62 206 489
0089 CHE 15,16,22 1,689 1,343 79.51 347 916
0090 CHE 17,51 1,017 768 75.52 231 420
0091 CHE 21,24 1,443 1,157 80.18 291 766
0092 CHE 75 . 343 . 274..79.88 . 76....185
0093 CHE 41,48,59,71 1,719 1,253 72.89 394 676
0094 CHE 47 1 0 0.00 0 0
0095 CHE 13,26,27,63 1,334 1,075 80.58 291 716
0096 CHE 8,30 1,684 1,307 77.61 329 871
0097 CHE 18 1,637 1,370 83.69 327 954
0098 CHE 74, LAF 30 1,182 . 937..79.27 . 286....586
0099 CHE 70 1,728 1,354 78.36 464 800
0100 CHE 58,60,66,67,68,69, MER 5,30 862 668 77.49 131 498
PAGE 3 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0101 CHE 38,78 1,898 1,498 78.93 384 1,001
0102 CHE 39,42,46 1,464 1,222 83.47 288 844
0103 CHE 44,45,62,65 276 184 66.67 58 108
0104 CHE 40,43 249 196 78.71 56 131
0105 CHE 23,56 1,086 875 80.57 213 608
0106 CHE 12,49,52 . 427 . 345..80.80 . 128....186
0107 CLA 2 425 331 77.88 181 116
0108 CLA 3,10 829 673 81.18 319 279
0109 CLA 4 572 469 81.99 196 211
0110 CLA 7 421 333 79.10 144 162
0111 CLA 8,44 690 562 81.45 290 228
0112 CLA 53 . 278 . 207..74.46 . 98.....90
0113 CLA 11 689 567 82.29 239 270
0114 CLA 15,16 1,242 975 78.50 325 550
0115 CLA 12 290 242 83.45 98 117
0116 CLA 13,14,47 1,468 1,245 84.81 515 627
0117 CLA 18,34,36,40,55 1,305 1,049 80.38 330 637
0118 CLA 22,54 1,516 1,023..67.48 . 509....401
0119 CLA 23,33 1,334 1,048 78.56 348 616
0120 CLA 25,45 1,027 826 80.43 303 439
0121 CLA 19,20,27 1,232 965 78.33 383 495
0122 CLA 9,17 448 364 81.25 170 170
0123 CLA 32,35 1,478 1,230 83.22 443 686
0124 CLA 30,31 1,316 1,081..82.14 . 420....538
0125 CLA 28,38,39 1,030 769 74.66 301 391
0126 CLA 29,41,42 214 161 75.23 49 92
0127 CLA 43,46,48,49 1,050 829 78.95 308 456
0128 CLA 51 255 205 80.39 85 101
0129 CLA 21,52 795 494 62.14 239 133
0130 CLA 24,26,37 1,443 1,160..80.39 . 413....623
0131 CLA 50 584 450 77.05 164 261
0132 CLA 1,6 1,148 955 83.19 463 404
0133 CLA 5 1,020 810 79.41 379 226
0134 CON 1,33 764 544 71.20 175 307
0135 CON 2 1,367 1,088 79.59 326 658
0136 CON 34 . 343 . 261..76.09 . 84....153
0137 CON 4 904 674 74.56 188 408
0138 CON 6 498 380 76.31 105 223
0139 CON 44 242 157 64.88 44 89
0140 CON 5 1,068 842 78.84 243 508
0141 CON 3,15 905 618 68.29 181 360
0142 CON 7,41,53,54 . 720 . 554..76.94 . 185....320
0143 CON 8,9 1,574 1,140 72.43 378 645
0144 CON 10,22 1,372 1,017 74.13 303 617
0145 CON 13,28 1,334 1,048 78.56 320 626
0146 CON 17, LEM 14 819 616 75.21 206 327
0147 CON 38,39,52,56 1,393 1,030 73.94 275 625
0148 CON 20,27,40,55 . 662 . 505..76.28 . 163....268
0149 CON 19,50 321 243 75.70 64 152
0150 CON 25 1,036 816 78.76 206 517
PAGE 4 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0151 CON 26,35,36,37 913 707 77.44 248 375
0152 CON 31 1,082 858 79.30 218 567
0153 CON 24,32,46,48,49 1,322 997 75.42 332 575
0154 CON 43 1,468 1,139 77.59 300 732
0155 CON 47 475 372 78.32 109 233
0156 CON 21,30,51 1,474 1,089..73.88 . 323....625
0157 CON 42,45 1,320 1,002 75.91 283 594
0158 CON 23,29 1,076 882 81.97 271 503
0159 CON 18 701 571 81.46 153 366
0160 CON 11,12,14,16,57 1,146 831 72.51 244 484
0161 FER 1,12,21 665 481 72.33 175 224
0162 FER 59 . 26 . 19..73.08 . 11......5
0163 FER 2,4,6,25,39 834 605 72.54 222 303
0164 FER 7,37 508 351 69.09 123 182
0165 FER 13,23,51 795 576 72.45 203 302
0166 FER 5 1,024 805 78.61 302 428
0167 FER 43 737 451 61.19 183 228
0168 FER 8,38,57 . 736 . 513..69.70 . 188....277
0169 FER 9 314 227 72.29 69 136
0170 FER 10 215 144 66.98 57 69
0171 FER 11 135 81 60.00 38 34
0172 FER 47 248 171 68.95 68 66
0173 FER 14,31,40,55 563 440 78.15 190 203
0174 FER 20,60 . 517 . 385..74.47 . 149....202
0175 FER 16,17 1,544 1,049 67.94 451 453
0176 FER 18,19,27 1,254 836 66.67 332 397
0177 FER 24,26 733 504 68.76 175 268
0178 FER 32,36 176 109 61.93 31 60
0179 FER 28,30 760 544 71.58 212 284
0180 FER 22,29 . 510 . 349..68.43 . 155....153
0181 FER 33,56 1,354 1,014 74.89 371 541
0182 FER 34,35 1,474 1,034 70.15 439 479
0183 FER 3,15 419 333 79.47 115 195
0184 FER 42 1,458 1,096 75.17 370 623
0185 FER 48,50 751 529 70.44 204 274
0186 FER 44,45,46,52 . 542 . 430..79.34 . 193....130
0187 FER 53,54,58 1,328 1,057 79.59 454 452
0188 FLO 3, FER 41 1,520 1,247 82.04 414 727
0189 FLO 4,11 690 512 74.20 158 311
0190 FLO 5,25 853 641 75.15 232 348
0191 FLO 6,13 1,474 1,039 70.49 385 540
0192 FLO 7,34,38,39 1,321 . 972..73.58 . 326....522
0193 FLO 8 831 616 74.13 191 373
0194 FLO 12,24,33,36,46 1,475 1,048 71.05 355 589
0195 FLO 14,28,47 1,329 1,031 77.58 320 596
0196 FLO 15 986 776 78.70 275 442
0197 FLO 16,26,29,41,43,49 1,176 800 68.03 284 432
0198 FLO 17 1,231 . 970..78.80 . 332....538
0199 FLO 18,23 1,172 923 78.75 308 504
0200 FLO 19,42 1,236 954 77.18 345 521
PAGE 5 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0201 FLO 20,37,48 947 671 70.86 222 383
0202 FLO 27,31,40 522 387 74.14 129 226
0203 FLO 22,32 752 539 71.68 179 291
0204 FLO 30,35 816 618 75.74 258 266
0205 FLO 21,44,50 1,516 1,043 68.80 330 623
0206 FLO 1,2, LC 20, SPL 4 1,271 . 942..74.11 . 306....562
0207 FLO 51,52 882 670 75.96 250 351
0208 FLO 9,10,45 1,517 1,116 73.57 352 669
0209 GRA 1,28,56 886 692 78.10 199 421
0210 GRA 4 1,181 888 75.19 295 518
0211 GRA 5 1,004 795 79.18 210 500
0212 GRA 6,54 1,120 . 855..76.34 . 280....498
0213 GRA 33,42 830 654 78.80 300 292
0214 GRA 10,11,17,51,57 938 751 80.06 244 433
0215 GRA 13,14,50 510 427 83.73 144 240
0216 GRA 19,58 951 669 70.35 210 376
0217 GRA 24 736 562 76.36 185 329
0218 GRA 20,38 1,174 . 934..79.56 . 327....505
0219 GRA 21,22,39 1,266 1,002 79.15 303 611
0220 GRA 25 911 608 66.74 197 345
0221 GRA 26 927 720 77.67 219 411
0222 GRA 27,52,55 827 630 76.18 226 360
0223 GRA 15,30 1,053 817 77.59 248 477
0224 GRA 16,23,31 1,677 1,238..73.82 . 370....748
0225 GRA 12 24 12 50.00 3 7
0226 GRA 44,49 669 545 81.46 159 350
0227 GRA 35,43 513 383 74.66 112 235
0228 GRA 36 1,105 899 81.36 276 540
0229 GRA 53 1,073 888 82.76 270 525
0230 GRA 41,47 . 860 . 707..82.21 . 222....419
0231 GRA 18,37 794 605 76.20 200 338
0232 GRA 34 442 336 76.02 97 217
0233 GRA 9,45,46 919 738 80.30 205 459
0234 GRA 3,7,8 427 267 62.53 81 154
0235 GRA 2 436 188 43.12 101 32
0236 GRA 29,32,48 . 783 . 607..77.52 . 179....369
0237 GRA 40 60 55 91.67 25 22
0238 HAD 5,14 1,503 1,207 80.31 627 435
0239 HAD 6 746 468 62.73 234 104
0240 HAD 7,8,36 1,061 822 77.47 531 199
0241 HAD 9 838 691 82.46 386 250
0242 HAD 10,11 . 879 . 728..82.82 . 448....212
0243 HAD 13,30 660 539 81.67 247 248
0244 HAD 12,17,18 651 480 73.73 213 225
0245 HAD 15,16 910 749 82.31 385 286
0246 HAD 19,31 1,543 1,040 67.40 414 483
0247 HAD 20,22,23 1,216 932 76.64 468 387
0248 HAD 4,21,24,26 1,454 1,165..80.12 . 521....544
0249 HAD 25,27 1,127 780 69.21 362 267
0250 HAD 28,29 1,095 853 77.90 402 392
PAGE 6 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0251 HAD 32 1,214 827 68.12 416 314
0252 HAD 33 1,000 722 72.20 315 316
0253 HAD 34 601 415 69.05 164 207
0254 HAD 35 694 472 68.01 189 227
0255 HAD 1,2 1,247 1,010 80.99 510 397
0256 HAD 3 . 655 . 530..80.92 . 272....223
0257 HLF 26,27,28,29,30,31,32, FER 61 1,441 913 63.36 437 309
0258 HLF 16,17,18,19 1,318 838 63.58 366 366
0259 FER 49 235 154 65.53 77 57
0260 HLF 1,2,3,6 1,611 1,247 77.41 547 541
0261 HLF 4 1,528 1,076 70.42 474 469
0262 HLF 8,9 1,078 . 746..69.20 . 340....243
0263 HLF 7 604 428 70.86 209 152
0264 HLF 10 1,074 736 68.53 349 267
0265 HLF 41,42 663 481 72.55 215 144
0266 HLF 25,34 179 111 62.01 57 40
0267 HLF 14,15 1,415 785 55.48 367 278
0268 HLF 20 . 886 . 562..63.43 . 270....198
0269 HLF 21,22,23,24 744 488 65.59 230 187
0270 HLF 37,38,39 793 570 71.88 227 250
0271 HLF 33,35,36 516 278 53.88 149 85
0272 HLF 12,13 1,731 1,106 63.89 526 399
0273 HLF 11 1,006 671 66.70 311 256
0274 HLF 5 . 480 . 347..72.29 . 143....162
0275 JEF 13,20 1,534 1,219 79.47 567 550
0276 JEF 10,11 803 613 76.34 235 327
0277 JEF 7,17 538 414 76.95 130 242
0278 JEF 18,24 1,697 1,355 79.85 599 608
0279 JEF 14 834 661 79.26 271 338
0280 JEF 19 . 748 . 618..82.62 . 273....304
0281 JEF 22,25,26 1,170 960 82.05 368 511
0282 JEF 23,47 605 460 76.03 207 215
0283 JEF 48 540 435 80.56 200 207
0284 JEF 32,33,35 1,437 1,182 82.25 517 578
0285 JEF 34,36 1,349 1,093 81.02 456 543
0286 JEF 37,38,39,40 1,391 1,138..81.81 . 454....584
0287 JEF 27,28 1,186 964 81.28 434 466
0288 JEF 1,2,3 915 802 87.65 269 457
0289 JEF 16,49,50 1,384 1,158 83.67 426 648
0290 JEF 30,42,51 1,664 1,321 79.39 549 664
0291 JEF 43 1,063 857 80.62 313 467
0292 JEF 21,29 1,202 . 942..78.37 . 366....408
0293 JEF 52 501 362 72.26 150 121
0294 JEF 8,9 628 486 77.39 156 278
0295 JEF 6 321 254 79.13 98 131
0296 JEF 31,44 1,745 1,431 82.01 575 741
0297 JEF 4,5 756 657 86.90 235 378
0298 JEF 45,46 . 910 . 752..82.64 . 278....406
0299 JEF 41 91 64 70.33 20 37
0300 JEF 12,15 832 722 86.78 311 351
PAGE 7 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0301 LAF 38 1,198 864 72.12 270 502
0302 LAF 33 1,194 921 77.14 269 606
0303 LAF 39 641 478 74.57 131 305
0304 LAF 32 848 723 85.26 220 467
0305 LAF 41,42 1,345 1,080 80.30 319 703
0306 LAF 43,47 . 343 . 266..77.55 . 74....164
0307 LAF 28 884 701 79.30 196 453
0308 LAF 8 465 358 76.99 101 230
0309 LAF 7,13 280 227 81.07 75 144
0310 LAF 6 1,171 915 78.14 319 516
0311 LAF 15,16,17 563 447 79.40 146 257
0312 LAF 29 1,048 . 812..77.48 . 287....492
0313 LAF 9,10,11,12 1,579 1,255 79.48 378 805
0314 LAF 46 1,142 873 76.44 232 562
0315 LAF 2 1,452 1,118 77.00 350 676
0316 LAF 18,19,20,21,51 1,754 1,366 77.88 367 884
0317 LAF 24,48,49 883 678 76.78 176 456
0318 LAF 22,23,50 . 540 . 411..76.11 . 151....222
0319 LAF 4,52 1,360 1,111 81.69 334 689
0320 LAF 27 1,299 1,051 80.91 309 635
0321 LAF 25,26,36,37 486 428 88.07 144 255
0322 LAF 5 1,402 1,135 80.96 347 661
0323 LAF 31, CHE 72,73 1,392 1,098 78.88 343 667
0324 LAF 34,35,40,45,44 1,155 . 934..80.87 . 302....547
0325 LAF 1,3 474 372 78.48 110 240
0326 LAF 14 1,123 913 81.30 301 542
0327 LC 1,18,24 1,941 1,493 76.92 476 859
0328 LC 2,3 1,665 1,201 72.13 369 721
0329 LC 4 1,001 692 69.13 211 407
0330 LC 36 . 834 . 599..71.82 . 223....323
0331 LC 5 768 555 72.27 160 354
0332 LC 6,9,14 1,777 1,261 70.96 383 713
0333 LC 7,13,34 1,035 756 73.04 248 436
0334 LC 8,22 1,564 1,159 74.10 378 699
0335 LC 10 722 487 67.45 138 295
0336 LC 15,30,33 1,782 1,343..75.36 . 410....810
0337 LC 19,27 1,076 773 71.84 257 436
0338 LC 21,31 1,777 1,286 72.37 434 725
0339 LC 23,25,37 912 649 71.16 225 365
0340 LC 29,35 1,706 1,356 79.48 441 814
0341 LC 28 1,268 941 74.21 307 530
0342 LC 11,16,38, NW 33,63 . 674 . 479..71.07 . 172....261
0343 LEM 1,5 1,837 1,172 63.80 385 634
0344 LEM 2,3,34 1,803 1,165 64.61 368 618
0345 LEM 4,6,8,41 1,266 903 71.33 287 517
0346 LEM 7 816 525 64.34 184 303
0347 LEM 9 751 496 66.05 145 304
0348 LEM 10,37 1,192 . 846..70.97 . 254....489
0349 LEM 11,43 699 538 76.97 190 267
0350 LEM 16,20,38 76 46 60.53 15 29
PAGE 8 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0351 LEM 12 607 452 74.46 114 272
0352 LEM 18,19 137 101 73.72 36 49
0353 LEM 13 1,549 1,167 75.34 332 726
0354 LEM 21,42,44 1,146 838 73.12 251 452
0355 LEM 22,40 1,183 886 74.89 252 533
0356 LEM 23,31 1,632 1,208..74.02 . 360....712
0357 LEM 26,27,28 434 321 73.96 109 179
0358 LEM 25 33 28 84.85 10 17
0359 LEM 30,36 1,325 945 71.32 311 519
0360 LEM 15 482 377 78.22 104 229
0361 LEM 33,35 1,551 1,161 74.85 304 733
0362 LEM 39,45 1,439 1,094..76.03 . 331....667
0363 LEM 17,24,29,32,46 1,539 1,147 74.53 341 667
0364 MER 3,26 580 480 82.76 114 338
0365 MER 14,32 31 18 58.06 2 14
0366 MER 6,41 79 61 77.22 21 36
0367 MER 4,35 358 290 81.01 69 202
0368 MER 9,34,46,47 . 332 . 241..72.59 . 75....144
0369 MER 16 16 10 62.50 2 7
0370 MER 8,27,31,39,52,55,59 794 631 79.47 154 429
0371 MER 28,53 373 276 73.99 71 183
0372 MER 18,19,20 1,562 1,140 72.98 309 706
0373 MER 1,2,40 1,387 1,029 74.19 288 650
0374 MER 11,25,66 . 951 . 668..70.24 . 161....450
0375 MER 12,44,70 1,452 1,116 76.86 309 709
0376 MER 13,24 1,825 1,369 75.01 360 897
0377 MER 22,68 22 15 68.18 3 9
0378 MER 21,57,69 961 672 69.93 241 375
0379 MER 23 1,425 1,062 74.53 286 706
0380 MER 29,45,48,50,58,60 . 310 . 217..70.00 . 63....131
0381 MER 54 273 212 77.66 63 127
0382 MER 17 1,305 1,007 77.16 259 665
0383 MER 42 1,217 912 74.94 255 579
0384 MER 43,49,62 1,627 1,354 83.22 329 919
0385 MER 65 1,012 728 71.94 193 466
0386 MER 51 . 234 . 186..79.49 . 41....132
0387 MER 37,63 1,752 1,320 75.34 357 835
0388 MER 36,38 131 94 71.76 26 53
0389 MER 56,67 707 586 82.89 138 402
0390 MER 7,10,33 379 281 74.14 84 169
0391 MER 61,71 1,275 951 74.59 246 634
0392 MER 15,64 1,035 . 776..74.98 . 212....490
0393 MHT 6,32 1,808 1,391 76.94 479 784
0394 MHT 7,39, MR 52 1,272 1,007 79.17 359 552
0395 MHT 35, MR 17,75,78 1,331 1,056 79.34 318 635
0396 MHT 9 897 708 78.93 233 418
0397 MHT 8,21,28 520 425 81.73 181 193
0398 MHT 10,38,40 1,462 1,133..77.50 . 394....621
0399 MHT 11,23,31 1,798 1,398 77.75 491 795
0400 MHT 17,25 869 685 78.83 228 381
PAGE 9 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0401 MHT 13,29 426 351 82.39 147 182
0402 MHT 14 1,421 1,103 77.62 345 663
0403 MHT 19 996 791 79.42 238 502
0404 MHT 33 9 7 77.78 0 7
0405 MHT 27 439 341 77.68 142 173
0406 MHT 2,24,26 1,653 1,324..80.10 . 396....867
0407 MHT 30,34 1,756 1,422 80.98 496 816
0408 MHT 12,16,22 1,279 989 77.33 302 609
0409 MHT 15 1,058 809 76.47 253 500
0410 NW 19 337 231 68.55 57 160
0411 MHT 18,20,36,37 1,508 1,161 76.99 382 681
0412 MHT 3, MR 79 1,238 . 971..78.43 . 351....532
0413 MHT 1,4,5 1,400 1,094 78.14 368 652
0414 MID 20,29,49 92 60 65.22 26 24
0415 MID 2,3,31,45 1,415 1,045 73.85 334 604
0416 MID 4,26 1,274 803 63.03 296 444
0417 MID 25,53 111 69 62.16 26 42
0418 MID 5,8 1,144 . 805..70.37 . 211....533
0419 CC 48 5 2 40.00 0 2
0420 MID 6,11 701 481 68.62 157 289
0421 MID 7,22 946 634 67.02 231 320
0422 MID 37 53 36 67.92 11 19
0423 MID 9 894 668 74.72 221 402
0424 MID 27,30 . 436 . 313..71.79 . 91....187
0425 MID 12 1,430 917 64.13 302 525
0426 MID 13 527 352 66.79 127 206
0427 MID 14 722 498 68.98 174 283
0428 MID 17,28,52 921 641 69.60 229 350
0429 MID 21,41,47 1,202 762 63.39 272 368
0430 MID 23 . 434 . 316..72.81 . 94....183
0431 MID 18,24,33 1,449 1,025 70.74 361 553
0432 CC 43,57 4 0 0.00 0 0
0433 MID 35,39 686 469 68.37 129 297
0434 MID 43 1,231 888 72.14 264 541
0435 MID 44 246 166 67.48 47 93
0436 MID 42,50 . 569 . 413..72.58 . 129....240
0437 MID 15,16,36,51 834 604 72.42 195 360
0438 MID 48 562 400 71.17 129 249
0439 MID 19,34,38,40 862 590 68.45 195 339
0440 MID 1,10 46 21 45.65 2 14
0441 MR 9,15,24,29,43 1,310 1,021 77.94 248 679
0442 MR 1,2 . 735 . 597..81.22 . 149....394
0443 MR 3,59,63,66,74 1,393 1,027 73.73 270 549
0444 MR 16,47 1,020 828 81.18 284 483
0445 MR 53,64 1,586 1,256 79.19 439 745
0446 MR 25,31,44,45,61 1,628 1,302 79.98 366 792
0447 MR 26,55,60 1,256 1,025 81.61 314 604
0448 MR 41,48,57,62 1,197 . 951..79.45 . 317....562
0449 MR 30 618 457 73.95 152 269
0450 MR 35,50 1,081 804 74.38 259 474
PAGE 10 OF 14
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
1 Registered Voters - TOTAL PROP C -COMMUNITY MENTAL HEALTH- SIMPLE
2 Ballots Cast - TOTAL 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0451 MR 4,7,13,14,18,28,32,80, BON 30 1,070 884 82.62 292 513
0452 MR 5,8,39,56,58,65,70,71 1,333 1,023 76.74 318 635
0453 MR 49,51,54 876 712 81.28 233 427
0454 MR 68,72 651 529 81.26 210 271
0455 MR 73,76,77 904 721 79.76 299 346
0456 MR 22,37,40,42 1,465 1,230..83.96 . 448....665
0457 MR 38 793 622 78.44 199 361
0458 MR 6,27,33 557 456 81.87 164 255
0459 MR 11,19,20,21 1,249 1,064 85.19 350 609
0460 MR 36,46,69 934 751 80.41 270 406
0461 MR 23,34 376 318 84.57 96 186
0462 MR 10,12 . 418 . 284..67.94 . 96....148
0463 MR 81 659 536 81.34 158 337
0464 MR 67,82 600 472 78.67 149 267
0465 NOR 1 739 372 50.34 151 101
0466 NOR 2 616 318 51.62 155 69
0467 NOR 3 694 373 53.75 151 100
0468 NOR 4,72 . 738 . 373..50.54 . 164.....85
0469 NOR 5,52 641 386 60.22 167 103
0470 NOR 6,7 1,726 1,105 64.02 539 326
0471 NOR 9,37 992 621 62.60 262 170
0472 NOR 11,36,39,47,67,76 1,420 1,068 75.21 500 437
0473 NOR 29, NRW 29 1,386 926 66.81 447 270
0474 NOR 15 1,212 . 981..80.94 . 459....433
0475 NOR 16,41,46,68 535 400 74.77 191 154
0476 NOR 12,17,38,54, AP 17,58, NRW 19 1,099 619 56.32 299 219
0477 NOR 18 1,231 838 68.07 379 317
0478 NOR 20,25,35,44,49 775 448 57.81 168 213
0479 NOR 30,40,50,51,57,61 1,452 937 64.53 497 282
