PAGE 1 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0001 AP 1,2,3,6,51 400 212 26 13 384 246 20 4
0002 AP 20,48 61 43 0 5 56 49 0 3
0003 AP 11,40,55, MID 32,46 607 307 34 19 575 370 21 12
0004 AP 5,18,21,39,46,57,59,63 620 309 31 17 595 354 22 15
0005 AP 7,52 210 104 7 7 197 123 4 4
0006 AP 8,12 . 272....137.....10......3 . 255....149.....12......4
0007 AP 9,13 597 328 40 20 572 371 37 14
0008 AP 10,36,43 478 226 23 14 473 242 18 7
0009 AP 24,25 329 169 21 13 314 193 17 11
0010 AP 4,28 502 262 32 17 494 284 24 16
0011 AP 47 1 3 0 0 2 2 0 0
0012 AP 30,31,33 . 573....244.....30.....10 . 551....276.....14.....14
0013 AP 29,53 153 68 3 0 146 74 3 1
0014 AP 54,56 499 224 15 8 473 255 12 3
0015 AP 50 168 80 12 5 159 92 13 4
0016 AP 64 69 19 3 1 61 29 1 1
0017 AP 60 46 10 2 0 38 18 3 0
0018 AP 44 . 560....148......6.....14 . 535....182.....10......5
0019 AP 32,34,37,41 393 305 21 5 390 317 18 4
0020 AP 26 0 3 0 0 2 1 0 0
0021 AP 22 54 20 1 0 51 21 3 1
0022 AP 27,49,62 179 35 4 5 188 32 2 3
0023 AP 19,61,65, NW 5,11,60,61 395 274 20 7 373 298 23 4
0024 AP 14,15,16 . 282....141.....13......9 . 258....175......8......5
0025 BON 1 262 475 14 5 206 533 15 4
0026 BON 2 388 496 28 9 320 577 18 10
0027 BON 3,36,42,43 383 512 23 15 335 569 22 13
0028 BON 46 3 2 0 0 3 2 0 0
0029 BON 4,48 359 266 18 8 325 306 11 6
0030 BON 5 . 416....381.....17.....11 . 378....424.....18......8
0031 BON 31,32 610 812 31 16 529 912 24 11
0032 BON 7 379 407 15 11 323 472 15 9
0033 BON 8,22 470 698 32 12 426 744 33 6
0034 BON 9 443 917 25 11 369 1,008 16 5
0035 BON 12,25,34 629 592 53 19 587 679 29 9
0036 BON 23,47 . 441....390.....27.....10 . 413....417.....25.....11
0037 BON 16 264 352 16 7 231 394 12 3
0038 BON 37,38,39 201 218 19 3 196 226 12 7
0039 BON 17,18,21 359 445 26 15 319 497 19 12
0040 BON 19,20,45 391 546 18 8 356 582 16 10
0041 BON 24 325 59 15 9 302 88 11 6
0042 BON 10 . 661....642.....26.....17 . 611....698.....16.....14
0043 BON 14,15,28,29 339 333 22 6 303 374 16 6
0044 BON 40 249 232 11 8 234 254 10 5
0045 BON 27,33 492 594 31 21 431 655 37 12
0046 BON 11,13,26,44 450 625 26 11 391 689 19 10
0047 BON 6 132 149 9 4 130 159 7 4
PAGE 2 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0048 CC 17,47,58 777 368 21 8 691 453 16 18
0049 CC 20 494 65 8 3 474 85 7 4
0050 CC 63,64,65 194 39 15 9 187 57 8 4
0051 CC 25 109 4 0 1 102 12 1 1
0052 CC 26,82 12 2 0 0 10 2 1 0
0053 CC 39,67,71,74 . 542....325.....15......4 . 468....390.....18......8
0054 CC 21,68,69,70,72,73 285 88 9 8 265 114 3 6
0055 CC 22,61,78 490 160 11 6 436 215 9 8
0056 CC 40,75,76,77,79,80,81 307 193 11 7 265 240 8 5
0057 CC 23,33 596 641 24 14 505 739 21 19
0058 CC 14,15,24,51 715 484 13 3 596 605 10 9
0059 CC 30,38,46,60 . 221....172......9......4 . 199....199......6......6
0060 CC 28,62 58 16 2 1 48 27 1 2
0061 CC 29,31,37,45 385 344 15 9 318 413 16 10
0062 CC 66 116 27 4 1 110 35 4 1
0063 CC 34 117 42 4 3 111 52 3 2
0064 CC 35 395 291 13 8 356 334 7 7
0065 CC 36,55 . 290....274......9......2 . 229....346......4......5
0066 CC 44,54 526 363 20 9 452 447 6 14
0067 CC 4,32,50,56,59 489 282 20 9 405 369 15 12
0068 CC 6,8,52 516 392 15 11 438 474 13 17
0069 CC 18,19,41,53,83 490 463 30 9 432 541 22 6
0070 CC 42 403 173 5 4 370 203 2 9
0071 CC 11,12,13 . 382....444.....13......4 . 309....520.....10......7
0072 CC 16 93 78 2 0 75 95 1 2
0073 CC 1 418 317 14 6 376 360 9 9
0074 CC 7 499 344 23 7 429 421 12 15
0075 CC 3,5 461 382 21 8 392 463 15 7
0076 CC 2,9,10 89 125 9 2 62 156 5 2
0077 CC 49 . 130....259......3......5 . 112....276......5......4
0078 CHE 7,14,28,61 264 746 17 13 235 786 15 8
0079 CHE 64 57 138 2 0 43 151 2 2
0080 CHE 1 49 94 4 6 51 97 5 1
0081 CHE 34,35,36,37,50,54,55,57,76,77 371 732 31 14 319 798 27 11
0082 CHE 2,32 361 435 30 8 310 496 22 7
0083 CHE 3,11 . 77....395......3......0 . 73....402......2......0
0084 CHE 4,9 245 717 11 4 190 772 13 3
0085 CHE 33 97 374 6 6 80 398 2 6
0086 CHE 5,6,20,25,29 324 672 16 14 278 730 13 5
0087 CHE 19,53 36 77 1 0 37 77 2 0
0088 CHE 10,31 229 468 14 4 187 512 10 3
0089 CHE 15,16,22 . 447....810.....28.....13 . 434....841.....18.....10
0090 CHE 17,51 292 410 15 9 270 443 16 6
0091 CHE 21,24 326 758 21 8 314 768 16 11
0092 CHE 75 93 159 5 3 90 167 5 4
0093 CHE 41,48,59,71 461 714 12 4 425 756 12 7
0094 CHE 47 0 0 0 0 0 0 0 0
PAGE 3 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0095 CHE 13,26,27,63 300 706 19 8 251 763 17 6
0096 CHE 8,30 365 846 28 7 328 891 22 10
0097 CHE 18 418 882 14 11 358 951 12 9
0098 CHE 74, LAF 30 372 493 19 15 341 539 13 11
0099 CHE 70 555 706 19 15 476 795 11 14
0100 CHE 58,60,66,67,68,69, MER 5,30 . 255....381......9......5 . 219....412.....10......7
0101 CHE 38,78 486 910 35 12 444 975 13 8
0102 CHE 39,42,46 379 752 17 6 336 809 12 6
0103 CHE 44,45,62,65 63 108 4 2 57 118 0 2
0104 CHE 40,43 55 132 2 3 54 138 2 0
0105 CHE 23,56 301 525 18 2 247 579 12 3
0106 CHE 12,49,52 . 125....204......3......4 . 107....225......1......3
0107 CLA 2 178 132 7 1 160 146 8 1
0108 CLA 3,10 321 300 17 6 297 327 12 6
0109 CLA 4 223 211 12 2 208 234 5 5
0110 CLA 7 148 168 2 1 127 191 1 3
0111 CLA 8,44 299 228 7 8 262 267 8 5
0112 CLA 53 . 98.....99......4......4 . 91....107......2......5
0113 CLA 11 272 260 8 3 246 286 10 1
0114 CLA 15,16 262 689 7 3 231 724 2 8
0115 CLA 12 79 144 7 2 64 167 5 0
0116 CLA 13,14,47 455 728 16 9 389 799 11 6
0117 CLA 18,34,36,40,55 215 781 19 2 174 829 10 4
0118 CLA 22,54 . 757....193.....22......8 . 756....200.....13.....11
0119 CLA 23,33 505 442 40 13 457 502 28 11
0120 CLA 25,45 234 553 12 5 198 597 6 4
0121 CLA 19,20,27 370 522 23 7 329 578 15 6
0122 CLA 9,17 180 163 6 4 173 177 3 2
0123 CLA 32,35 431 723 15 13 390 771 14 8
0124 CLA 30,31 . 494....506.....17......6 . 422....582.....15......6
0125 CLA 28,38,39 376 329 21 7 328 376 22 12
0126 CLA 29,41,42 70 83 3 1 71 80 3 2
0127 CLA 43,46,48,49 407 350 29 12 374 401 22 10
0128 CLA 51 99 84 4 6 99 90 4 2
0129 CLA 21,52 418 34 10 6 415 40 9 3
0130 CLA 24,26,37 . 346....761.....20......4 . 287....823.....15.....10
0131 CLA 50 228 191 10 8 188 235 7 8
0132 CLA 1,6 556 335 18 8 475 420 14 10
0133 CLA 5 498 233 12 5 458 278 6 10
0134 CON 1,33 319 174 18 14 287 212 12 12
0135 CON 2 539 467 26 9 484 532 15 13
0136 CON 34 . 142.....99......5......4 . 137....106......3......2
0137 CON 4 346 278 13 10 309 317 17 8
0138 CON 6 184 166 11 6 176 178 7 5
0139 CON 44 75 69 2 0 72 74 0 0
0140 CON 5 400 377 25 13 378 409 13 11
0141 CON 3,15 335 231 18 7 346 233 11 6
PAGE 4 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0142 CON 7,41,53,54 327 190 15 2 296 220 15 7
0143 CON 8,9 551 491 32 18 504 563 26 13
0144 CON 10,22 526 417 25 14 486 471 13 10
0145 CON 13,28 497 463 29 13 486 485 23 12
0146 CON 17, LEM 14 291 281 14 5 261 312 15 3
0147 CON 38,39,52,56 . 519....429.....21......5 . 470....489.....12......3
0148 CON 20,27,40,55 259 195 13 8 233 223 12 6
0149 CON 19,50 129 101 1 1 109 120 2 0
0150 CON 25 242 512 12 13 211 554 15 5
0151 CON 26,35,36,37 337 311 19 9 292 359 14 8
0152 CON 31 281 513 28 8 246 562 18 3
0153 CON 24,32,46,48,49 . 455....469.....28......9 . 420....512.....19......8
0154 CON 43 472 593 19 9 421 656 14 5
0155 CON 47 180 166 10 4 163 186 9 6
0156 CON 21,30,51 534 455 19 14 507 496 20 8
0157 CON 42,45 406 517 20 10 365 556 20 12
0158 CON 23,29 391 430 19 5 336 487 21 2
0159 CON 18 . 238....303.....14......3 . 207....337.....11......2
0160 CON 11,12,14,16,57 422 333 21 10 402 358 19 8
0161 FER 1,12,21 367 90 3 5 362 95 5 3
0162 FER 59 14 3 0 0 14 3 0 0
0163 FER 2,4,6,25,39 412 161 8 6 405 172 7 2
0164 FER 7,37 240 87 5 5 238 96 5 1
0165 FER 13,23,51 . 302....222.....15.....14 . 273....254.....13.....11
0166 FER 5 455 298 19 4 423 325 20 5
0167 FER 43 309 99 11 11 295 121 6 8
0168 FER 8,38,57 346 132 7 10 310 168 7 7
0169 FER 9 120 91 5 4 107 104 4 6
0170 FER 10 94 45 2 0 88 51 0 0
0171 FER 11 . 55.....24......2......0 . 56.....24......1......0
0172 FER 47 142 19 1 0 142 19 1 0
0173 FER 14,31,40,55 233 169 8 6 226 190 2 6
0174 FER 20,60 201 155 13 4 177 182 9 1
0175 FER 16,17 695 279 26 13 666 314 20 9
0176 FER 18,19,27 537 224 20 15 493 273 18 15
0177 FER 24,26 . 278....174.....20.....13 . 279....187.....13......9
0178 FER 32,36 68 26 4 3 60 37 4 2
0179 FER 28,30 333 170 18 7 322 190 12 1
0180 FER 22,29 221 100 14 3 200 125 12 0
0181 FER 33,56 464 462 24 11 430 513 22 4
0182 FER 34,35 645 309 25 16 605 361 22 11
0183 FER 3,15 . 173....132......7......7 . 164....143......8.....10
0184 FER 42 533 485 24 15 478 555 15 8
0185 FER 48,50 326 159 10 7 295 194 8 7
0186 FER 44,45,46,52 293 97 10 5 294 93 9 8
0187 FER 53,54,58 783 209 16 13 753 240 22 12
0188 FLO 3, FER 41 567 618 22 10 507 694 12 5
PAGE 5 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0189 FLO 4,11 320 145 16 5 301 180 9 4
0190 FLO 5,25 328 277 13 1 305 311 6 2
0191 FLO 6,13 623 336 24 12 613 362 18 11
0192 FLO 7,34,38,39 554 340 22 14 507 401 15 13
0193 FLO 8 347 217 29 8 307 266 18 11
0194 FLO 12,24,33,36,46 . 586....382.....27.....14 . 561....427.....21......6
0195 FLO 14,28,47 527 418 24 11 471 491 17 6
0196 FLO 15 392 324 21 8 365 363 20 4
0197 FLO 16,26,29,41,43,49 440 293 24 15 427 309 27 12
0198 FLO 17 515 385 20 11 494 416 14 6
0199 FLO 18,23 501 359 20 10 456 421 12 6
0200 FLO 19,42 . 503....394.....18......9 . 465....443.....12......8
0201 FLO 20,37,48 378 251 12 9 350 278 10 9
0202 FLO 27,31,40 224 141 8 4 200 162 8 5
0203 FLO 22,32 288 206 15 9 263 237 13 6
0204 FLO 30,35 348 201 24 6 336 226 13 8
0205 FLO 21,44,50 618 345 26 16 562 417 20 11
0206 FLO 1,2, LC 20, SPL 4 . 522....354.....31......8 . 478....416.....19......6
0207 FLO 51,52 411 217 12 9 398 234 12 3
0208 FLO 9,10,45 640 398 30 11 585 469 23 11
0209 GRA 1,28,56 266 377 18 5 232 416 12 6
0210 GRA 4 401 405 27 13 362 467 16 5
0211 GRA 5 287 456 18 7 270 471 19 1
0212 GRA 6,54 . 448....341.....16.....15 . 414....380.....17......9
0213 GRA 33,42 345 253 21 9 313 286 18 8
0214 GRA 10,11,17,51,57 312 392 12 7 273 439 11 7
0215 GRA 13,14,50 145 258 12 0 136 269 7 1
0216 GRA 19,58 319 285 22 13 307 309 17 7
0217 GRA 24 306 201 19 7 280 240 13 8
0218 GRA 20,38 . 463....408.....19.....10 . 429....452.....14......7
0219 GRA 21,22,39 407 510 16 14 366 557 20 3
0220 GRA 25 340 213 23 9 342 224 18 6
0221 GRA 26 310 365 13 9 271 405 12 9
0222 GRA 27,52,55 283 302 16 5 252 339 7 12
0223 GRA 15,30 368 383 17 8 361 394 11 9
0224 GRA 16,23,31 . 681....460.....41.....17 . 635....525.....36......8
0225 GRA 12 7 5 0 0 5 6 1 0
0226 GRA 44,49 136 383 12 2 122 396 11 0
0227 GRA 35,43 169 185 7 4 135 215 14 4
0228 GRA 36 325 501 23 14 296 549 14 11
0229 GRA 53 364 465 22 6 319 515 17 11
0230 GRA 41,47 . 225....429.....12......7 . 192....471......7......3
0231 GRA 18,37 325 238 12 8 288 282 6 5
0232 GRA 34 164 139 16 3 151 157 16 3
0233 GRA 9,45,46 227 459 11 4 198 497 8 4
0234 GRA 3,7,8 136 96 12 8 129 113 7 2
0235 GRA 2 163 9 2 3 160 9 4 2
PAGE 6 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0236 GRA 29,32,48 300 263 12 4 261 310 8 4
0237 GRA 40 31 20 2 0 28 21 2 0
0238 HAD 5,14 673 422 25 10 610 498 20 7
0239 HAD 6 374 33 12 15 378 34 13 11
0240 HAD 7,8,36 654 110 22 9 622 138 19 10
0241 HAD 9 . 441....192.....18.....13 . 413....233.....14.....11
0242 HAD 10,11 534 140 21 4 483 197 15 10
0243 HAD 13,30 264 239 13 3 214 295 5 5
0244 HAD 12,17,18 246 192 9 3 206 232 6 7
0245 HAD 15,16 406 284 19 12 380 316 19 8
0246 HAD 19,31 638 286 46 25 601 339 37 20
0247 HAD 20,22,23 . 528....301.....39.....18 . 497....343.....37.....13
0248 HAD 4,21,24,26 595 485 32 8 544 552 24 14
0249 HAD 25,27 572 138 22 10 576 146 13 7
0250 HAD 28,29 474 311 33 8 427 366 32 8
0251 HAD 32 520 229 25 19 482 274 16 18
0252 HAD 33 405 243 30 12 402 268 19 8
0253 HAD 34 . 247....139......7......6 . 237....152.....10......2
0254 HAD 35 278 151 18 6 271 164 16 7
0255 HAD 1,2 501 437 24 10 459 472 25 10
0256 HAD 3 294 204 12 4 264 240 8 4
0257 HLF 26,27,28,29,30,31,32, FER 61 760 92 17 9 766 96 11 4
0258 HLF 16,17,18,19 590 185 16 7 588 200 8 6
0259 FER 49 . 135.....10......5......3 . 133.....15......3......1
0260 HLF 1,2,3,6 962 235 14 7 936 267 19 5
0261 HLF 4 826 188 20 13 810 208 21 9
0262 HLF 8,9 659 53 4 4 649 65 3 3
0263 HLF 7 373 32 7 3 365 42 4 4
0264 HLF 10 517 177 16 4 502 195 12 9
0265 HLF 41,42 . 398.....48......6......3 . 390.....62......4......3
0266 HLF 25,34 88 12 1 1 85 16 1 0
0267 HLF 14,15 663 75 8 1 654 84 5 1
0268 HLF 20 461 72 9 3 465 68 13 0
0269 HLF 21,22,23,24 386 67 7 9 375 81 6 4
0270 HLF 37,38,39 409 122 9 4 404 135 9 3
0271 HLF 33,35,36 . 260.....10......0......2 . 260.....13......2......0
0272 HLF 12,13 931 125 7 9 911 153 8 4
0273 HLF 11 577 61 5 4 570 70 4 4
0274 HLF 5 236 94 5 1 226 105 3 1
0275 JEF 13,20 622 499 27 17 572 574 20 17
0276 JEF 10,11 301 269 16 7 246 327 17 3
0277 JEF 7,17 . 181....197.....16......8 . 164....221.....11......4
0278 JEF 18,24 665 583 21 11 575 673 18 16
0279 JEF 14 361 250 24 7 348 267 23 5
0280 JEF 19 358 209 21 5 312 263 12 5
0281 JEF 22,25,26 336 564 13 7 286 622 11 4
0282 JEF 23,47 275 153 10 8 257 183 10 3
PAGE 7 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0283 JEF 48 244 156 13 8 219 182 14 7
0284 JEF 32,33,35 426 687 29 5 362 755 18 6
0285 JEF 34,36 475 559 19 8 399 640 13 9
0286 JEF 37,38,39,40 451 617 29 8 399 678 26 3
0287 JEF 27,28 468 418 33 11 429 471 23 10
0288 JEF 1,2,3 . 225....541.....12......2 . 188....583.....10......1
0289 JEF 16,49,50 450 633 22 13 389 711 18 6
0290 JEF 30,42,51 647 574 36 17 583 650 20 15
0291 JEF 43 423 380 11 7 383 415 22 9
0292 JEF 21,29 423 450 12 8 391 501 3 4
0293 JEF 52 128 209 4 4 119 221 2 1
0294 JEF 8,9 . 254....189.....15......4 . 241....209......8......4
0295 JEF 6 114 117 6 4 106 128 5 4
0296 JEF 31,44 632 693 34 16 564 782 22 12
0297 JEF 4,5 178 438 7 1 146 477 4 2
0298 JEF 45,46 327 363 19 5 280 423 11 3
0299 JEF 41 36 20 3 0 37 26 0 1
0300 JEF 12,15 . 291....395.....12......5 . 240....450......9......4
0301 LAF 38 381 427 16 7 356 463 14 5
0302 LAF 33 323 549 19 4 275 601 14 8
0303 LAF 39 197 249 12 6 188 268 7 4
0304 LAF 32 249 440 8 2 203 488 6 3
0305 LAF 41,42 370 658 17 10 320 721 6 8
0306 LAF 43,47 . 83....167......4......3 . 64....190......2......3
0307 LAF 28 183 480 16 7 153 515 11 7
0308 LAF 8 101 231 5 0 83 252 2 3
0309 LAF 7,13 62 154 5 3 63 156 4 1
0310 LAF 6 358 501 13 3 304 556 12 3
0311 LAF 15,16,17 158 256 4 4 157 265 7 1
0312 LAF 29 . 339....420.....12......8 . 277....490.....12......3
0313 LAF 9,10,11,12 410 778 23 5 339 861 17 6
0314 LAF 46 378 440 12 6 331 488 17 6
0315 LAF 2 434 609 23 10 385 678 10 6
0316 LAF 18,19,20,21,51 500 782 28 4 410 874 23 3
0317 LAF 24,48,49 240 393 11 3 215 430 7 3
0318 LAF 22,23,50 . 190....191......7......2 . 165....223......1......2
0319 LAF 4,52 406 648 12 10 328 726 13 8
0320 LAF 27 343 647 18 6 262 740 14 8
0321 LAF 25,26,36,37 139 263 9 3 129 277 7 2
0322 LAF 5 419 661 12 5 360 725 12 4
0323 LAF 31, CHE 72,73 397 639 14 5 332 709 10 8
0324 LAF 34,35,40,45,44 . 342....545.....11......7 . 305....590.....13......6
0325 LAF 1,3 123 221 8 4 108 240 6 2
0326 LAF 14 310 560 8 2 278 592 10 4
0327 LC 1,18,24 758 621 35 17 709 684 28 11
0328 LC 2,3 644 453 29 22 607 507 31 17
0329 LC 4 387 254 11 12 357 291 8 8
PAGE 8 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0330 LC 36 378 187 15 6 339 228 14 5
0331 LC 5 337 185 14 6 289 237 9 5
0332 LC 6,9,14 696 456 40 20 667 506 23 18
0333 LC 7,13,34 425 265 17 12 400 298 19 8
0334 LC 8,22 632 433 25 24 610 477 17 16
0335 LC 10 . 293....158.....12.....10 . 266....196......8......5
0336 LC 15,30,33 675 563 34 17 631 630 21 9
0337 LC 19,27 445 269 20 8 435 292 11 5
0338 LC 21,31 747 438 39 12 728 483 23 5
0339 LC 23,25,37 376 221 23 8 357 247 19 8
0340 LC 29,35 617 637 31 8 506 765 18 10
0341 LC 28 . 548....317.....23.....14 . 531....356.....10......8
0342 LC 11,16,38, NW 33,63 277 159 17 3 264 184 12 1
0343 LEM 1,5 706 321 51 31 676 370 44 21
0344 LEM 2,3,34 714 336 31 22 677 389 27 15
0345 LEM 4,6,8,41 510 318 24 11 499 350 11 12
0346 LEM 7 344 123 30 12 333 141 20 11
0347 LEM 9 . 278....160.....19.....14 . 276....173.....15.....10
0348 LEM 10,37 496 281 20 10 463 320 16 9
0349 LEM 11,43 301 197 10 5 282 221 7 2
0350 LEM 16,20,38 31 9 4 1 30 11 1 2
0351 LEM 12 232 182 13 7 211 207 10 6
0352 LEM 18,19 59 33 3 1 51 35 6 3
0353 LEM 13 . 562....527.....33.....10 . 525....565.....25.....10
0354 LEM 21,42,44 465 298 19 13 429 336 13 10
0355 LEM 22,40 453 346 21 14 428 385 17 9
0356 LEM 23,31 607 517 24 12 549 587 22 7
0357 LEM 26,27,28 175 118 11 6 169 129 5 6
0358 LEM 25 15 12 1 0 13 15 0 0
0359 LEM 30,36 . 500....362.....32.....16 . 467....403.....30.....13
0360 LEM 15 159 189 13 4 159 193 8 4
0361 LEM 33,35 581 487 30 18 565 526 19 8
0362 LEM 39,45 592 430 27 8 534 499 17 6
0363 LEM 17,24,29,32,46 541 513 36 11 517 551 22 8
0364 MER 3,26 137 304 11 6 123 317 10 9
0365 MER 14,32 . 6......9......0......0 . 1.....15......0......0
0366 MER 6,41 25 26 4 4 27 30 0 3
0367 MER 4,35 95 166 4 5 91 180 4 3
0368 MER 9,34,46,47 119 102 4 6 105 116 5 5
0369 MER 16 6 4 0 0 4 6 0 0
0370 MER 8,27,31,39,52,55,59 203 377 18 8 182 415 11 4
0371 MER 28,53 . 82....176......4......3 . 85....178......4......1
0372 MER 18,19,20 531 494 36 26 497 549 23 22
0373 MER 1,2,40 436 505 31 14 382 570 22 17
0374 MER 11,25,66 327 290 10 9 277 345 9 6
0375 MER 12,44,70 433 608 27 12 364 686 20 15
0376 MER 13,24 655 612 41 10 597 687 29 5
PAGE 9 OF 15
OFFICIAL RESULTS
LT GOVERNOR & SECRETARY OF STATE
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** LIEUTENANT GOVERNOR ** SECRETARY OF STATE
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - ROGER B. WILSON 5 DEM - REBECCA MCDOWELL "BEKKI" COOK
2 REP - BILL KENNEY 6 REP - JOHN HANCOCK
3 LIB - JEANNE BOJARSKI 7 LIB - LADONNA HIGGINS
4 NL - PATRICIA GRIFFARD 8 NL - KERRY MARGOLIS
1......2......3......4 5......6......7......8
0377 MER 22,68 7 6 0 0 7 8 0 0
0378 MER 21,57,69 295 326 20 5 270 351 19 6
0379 MER 23 472 514 21 19 426 582 20 5
0380 MER 29,45,48,50,58,60 90 103 9 3 73 124 5 3
0381 MER 54 90 110 6 0 82 117 2 2
0382 MER 17 . 419....505.....29.....19 . 365....573.....27......9
0383 MER 42 427 407 25 10 399 449 15 7
0384 MER 43,49,62 480 780 23 12 401 858 16 13
0385 MER 65 329 339 10 4 300 377 9 3
0386 MER 51 74 102 5 1 61 115 5 0
0387 MER 37,63 553 658 37 12 480 754 28 10
0388 MER 36,38 . 35.....57......0......0 . 31.....60......1......0
0389 MER 56,67 190 362 3 2 154 410 2 1
0390 MER 7,10,33 128 123 8 11 127 137 4 2
0391 MER 61,71 407 480 23 13 391 508 21 7
0392 MER 15,64 326 387 23 8 285 434 12 7
0393 MHT 6,32 682 606 21 18 587 703 26 21
0394 MHT 7,39, MR 52 . 413....545.....14......5 . 355....606.....10......5
0395 MHT 35, MR 17,75,78 265 735 11 8 224 791 2 12
0396 MHT 9 300 358 20 5 251 407 13 11
0397 MHT 8,21,28 204 203 3 2 187 225 1 2
0398 MHT 10,38,40 525 530 21 10 450 620 14 15
0399 MHT 11,23,31 697 604 31 17 602 705 25 13
0400 MHT 17,25 . 286....355......8......4 . 244....393......9......4
