PAGE 1 OF 16 OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0001 AP 1,2,3,6,51 300 225 310 205 299 216 326 200 289 220
0002 AP 20,48 52 41 59 33 53 39 56 39 54 38
0003 AP 11,40,55, MID 32,46 428 361 455 324 446 329 480 307 430 341
0004 AP 5,18,21,39,46,57,59,63 465 342 483 308 464 316 484 321 452 335
0005 AP 7,52 164 115 167 101 159 110 165 104 155 111
0006 AP 8,12 . 190....157 . 200....138 . 185....151 . 207....132 . 183....154
0007 AP 9,13 462 331 459 322 449 327 520 292 443 345
0008 AP 10,36,43 379 227 379 210 363 224 403 204 342 248
0009 AP 24,25 261 180 265 166 249 180 275 167 244 180
0010 AP 4,28 375 309 379 292 381 285 412 274 357 317
0011 AP 47 1 3 0 3 0 3 1 3 0 3
0012 AP 30,31,33 . 403....294 . 432....268 . 408....280 . 443....254 . 368....302
0013 AP 29,53 124 68 118 67 114 69 131 54 121 61
0014 AP 54,56 344 243 365 221 342 231 382 215 323 246
0015 AP 50 130 95 135 88 130 96 150 80 133 93
0016 AP 64 51 19 51 16 51 14 54 14 42 20
0017 AP 60 29 21 28 22 23 25 30 22 25 25
0018 AP 44 . 356....202 . 336....201 . 322....212 . 386....188 . 324....227
0019 AP 32,34,37,41 363 239 357 232 351 233 385 219 352 245
0020 AP 26 1 1 1 1 1 1 2 0 1 1
0021 AP 22 47 19 46 18 45 20 50 14 45 15
0022 AP 27,49,62 111 57 104 55 106 56 118 51 102 62
0023 AP 19,61,65, NW 5,11,60,61 359 228 373 204 362 213 392 187 337 226
0024 AP 14,15,16 . 195....151 . 210....132 . 208....133 . 250....114 . 202....154
0025 BON 1 356 209 407 166 375 179 404 172 358 212
0026 BON 2 472 274 527 218 497 240 509 237 468 267
0027 BON 3,36,42,43 385 375 407 358 391 363 422 355 379 388
0028 BON 46 1 2 2 1 1 2 2 3 2 3
0029 BON 4,48 318 155 337 135 328 145 361 128 315 153
0030 BON 5 . 394....214 . 434....182 . 420....188 . 456....172 . 405....202
0031 BON 31,32 734 398 798 331 771 346 778 349 720 388
0032 BON 7 396 236 435 202 419 209 439 190 387 227
0033 BON 8,22 584 387 636 340 609 353 649 330 583 384
0034 BON 9 682 432 782 342 748 368 762 363 710 401
0035 BON 12,25,34 650 411 691 361 689 365 740 327 667 387
0036 BON 23,47 . 427....264 . 454....230 . 434....247 . 470....221 . 423....250
0037 BON 16 304 230 328 202 324 205 341 204 301 236
0038 BON 37,38,39 172 177 169 176 172 170 190 156 174 166
0039 BON 17,18,21 428 249 451 224 444 227 453 215 419 246
0040 BON 19,20,45 461 333 513 287 477 307 505 297 456 330
0041 BON 24 191 100 171 98 177 96 218 77 173 107
0042 BON 10 . 564....533 . 596....486 . 578....504 . 636....464 . 550....527
0043 BON 14,15,28,29 337 212 377 178 358 186 383 179 344 208
0044 BON 40 224 189 253 159 253 159 274 152 240 176
PAGE 2 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0045 BON 27,33 516 402 562 344 537 365 567 346 520 377
0046 BON 11,13,26,44 508 406 593 322 540 353 574 340 523 393
0047 BON 6 144 96 159 80 153 83 165 76 144 85
0048 CC 17,47,58 645 252 657 203 656 212 689 191 607 236
0049 CC 20 386 100 315 118 331 122 362 94 305 132
0050 CC 63,64,65 . 170.....44 . 143.....58 . 154.....57 . 171.....39 . 139.....60
0051 CC 25 64 13 56 15 60 14 58 18 56 19
0052 CC 26,82 10 2 10 2 8 4 11 1 9 3
0053 CC 39,67,71,74 505 218 526 177 517 183 522 167 459 215
0054 CC 21,68,69,70,72,73 251 68 233 70 233 73 241 65 211 82
0055 CC 22,61,78 423 140 410 118 407 135 410 114 359 154
0056 CC 40,75,76,77,79,80,81 . 276....133 . 308.....91 . 291....108 . 294....108 . 259....131
0057 CC 23,33 660 372 718 312 697 311 698 315 626 366
0058 CC 14,15,24,51 664 300 734 196 700 228 693 240 630 264
0059 CC 30,38,46,60 233 93 237 76 227 88 224 90 210 94
0060 CC 28,62 48 14 45 15 43 12 40 12 36 14
0061 CC 29,31,37,45 401 251 429 198 426 209 426 206 387 234
0062 CC 66 . 100.....28 . 97.....27 . 96.....29 . 101.....21 . 86.....32
0063 CC 34 84 54 81 47 78 54 100 39 86 48
0064 CC 35 363 220 385 185 371 199 392 184 355 205
0065 CC 36,55 295 161 305 127 301 139 310 135 277 151
0066 CC 44,54 508 247 508 218 509 230 509 230 463 248
0067 CC 4,32,50,56,59 454 195 464 169 459 170 470 162 418 200
0068 CC 6,8,52 . 494....282 . 512....232 . 506....248 . 508....238 . 470....264
0069 CC 18,19,41,53,83 516 293 534 237 528 264 545 253 490 287
0070 CC 42 288 96 286 86 292 81 317 73 269 93
0071 CC 11,12,13 427 234 461 202 438 223 464 202 430 222
0072 CC 16 85 47 88 37 87 40 88 37 78 43
0073 CC 1 370 228 405 193 384 208 405 201 368 223
0074 CC 7 . 412....271 . 443....243 . 428....252 . 450....247 . 403....288
0075 CC 3,5 442 236 461 197 443 219 456 204 408 235
0076 CC 2,9,10 113 63 130 47 118 57 121 61 110 67
0077 CC 49 183 125 200 104 191 109 196 116 184 122
0078 CHE 7,14,28,61 496 338 526 279 535 285 531 286 495 311
0079 CHE 64 85 66 86 64 89 62 86 61 87 57
0080 CHE 1 . 72.....56 . 73.....50 . 74.....50 . 76.....46 . 71.....49
0081 CHE 34,35,36,37,50,54,55,57,76,77 510 411 546 358 532 382 523 379 468 421
0082 CHE 2,32 347 332 365 302 368 305 381 295 346 320
0083 CHE 3,11 184 206 220 166 212 176 222 166 192 188
0084 CHE 4,9 436 355 458 310 509 268 462 317 419 343
0085 CHE 33 216 195 224 179 282 123 202 188 186 197
0086 CHE 5,6,20,25,29 . 502....313 . 513....281 . 518....288 . 508....282 . 476....305
0087 CHE 19,53 53 39 66 28 60 30 57 35 53 35
0088 CHE 10,31 334 259 357 220 345 228 353 221 308 244
PAGE 3 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0089 CHE 15,16,22 632 440 666 399 651 411 663 388 609 427
0090 CHE 17,51 309 231 308 221 306 217 327 212 291 229
0091 CHE 21,24 547 311 562 274 555 292 565 287 521 313
0092 CHE 75 125 82 121 69 133 73 142 66 126 72
0093 CHE 41,48,59,71 533 306 568 263 562 277 576 279 530 309
0094 CHE 47 . 0......0 . 0......0 . 0......0 . 0......0 . 0......0
0095 CHE 13,26,27,63 493 323 516 280 520 285 521 292 480 316
0096 CHE 8,30 667 334 695 275 681 297 684 299 643 323
0097 CHE 18 674 386 672 367 676 369 679 361 624 387
0098 CHE 74, LAF 30 444 267 459 243 440 255 478 231 429 267
0099 CHE 70 601 399 668 338 642 351 681 325 590 391
0100 CHE 58,60,66,67,68,69, MER 5,30 . 258....254 . 281....216 . 271....225 . 274....224 . 234....254
0101 CHE 38,78 686 483 738 404 712 435 734 409 680 439
0102 CHE 39,42,46 542 389 565 340 550 372 584 337 536 370
0103 CHE 44,45,62,65 77 68 87 55 85 52 80 53 78 54
0104 CHE 40,43 83 70 90 59 88 63 92 62 83 68
0105 CHE 23,56 429 264 426 247 423 255 434 248 404 269
0106 CHE 12,49,52 . 170.....88 . 177.....74 . 176.....75 . 188.....69 . 170.....80
0107 CLA 2 165 81 184 52 180 60 194 47 166 68
0108 CLA 3,10 329 177 377 120 346 141 354 135 320 158
0109 CLA 4 241 121 272 84 249 91 264 86 235 105
0110 CLA 7 183 84 200 54 193 63 190 62 163 78
0111 CLA 8,44 341 108 361 83 350 96 351 82 314 110
0112 CLA 53 . 115.....36 . 127.....29 . 112.....37 . 126.....31 . 113.....42
0113 CLA 11 288 143 315 104 288 131 303 123 267 147
0114 CLA 15,16 512 242 618 145 556 186 550 193 509 220
0115 CLA 12 117 70 129 62 123 62 122 64 107 76
0116 CLA 13,14,47 614 344 724 216 683 251 675 254 621 289
0117 CLA 18,34,36,40,55 479 331 604 220 536 259 564 253 515 298
0118 CLA 22,54 . 557....207 . 498....238 . 492....230 . 604....177 . 502....236
0119 CLA 23,33 470 297 501 274 458 291 499 286 466 298
0120 CLA 25,45 375 263 461 193 421 211 426 200 390 230
0121 CLA 19,20,27 453 265 549 191 486 210 519 214 476 245
0122 CLA 9,17 174 116 199 90 186 96 204 82 169 106
0123 CLA 32,35 596 366 697 269 652 288 685 288 614 331
0124 CLA 30,31 . 573....227 . 608....188 . 586....200 . 633....174 . 568....226
0125 CLA 28,38,39 362 231 387 196 362 205 387 189 329 224
0126 CLA 29,41,42 66 47 73 45 69 44 73 49 69 47
0127 CLA 43,46,48,49 413 241 437 218 413 222 446 208 405 238
0128 CLA 51 93 64 102 53 104 55 108 50 95 57
0129 CLA 21,52 234 94 204 97 207 96 230 78 187 113
0130 CLA 24,26,37 . 558....340 . 695....218 . 626....254 . 637....262 . 572....303
0131 CLA 50 220 137 224 119 221 126 231 126 210 142
0132 CLA 1,6 523 190 566 146 542 159 544 154 492 180
PAGE 4 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0133 CLA 5 374 115 371 93 358 103 373 101 326 117
0134 CON 1,33 247 191 261 178 242 187 280 180 249 189
0135 CON 2 431 412 509 340 469 366 491 378 446 411
0136 CON 34 117 93 126 85 121 90 134 80 113 97
0137 CON 4 271 248 308 214 273 239 311 221 279 251
0138 CON 6 . 136....144 . 155....124 . 147....132 . 158....127 . 139....139
0139 CON 44 62 54 65 51 67 48 74 51 63 60
0140 CON 5 345 320 386 277 358 298 393 286 345 319
0141 CON 3,15 243 212 274 182 249 195 292 180 248 212
0142 CON 7,41,53,54 214 213 257 179 222 204 259 185 227 210
0143 CON 8,9 468 435 542 363 494 398 550 376 482 422
0144 CON 10,22 . 413....411 . 475....354 . 438....381 . 471....350 . 403....407
0145 CON 13,28 411 408 473 360 441 375 489 343 423 401
0146 CON 17, LEM 14 259 218 317 174 270 205 283 212 255 226
0147 CON 38,39,52,56 432 357 509 291 463 315 508 299 461 333
0148 CON 20,27,40,55 182 179 205 158 179 172 216 161 181 185
0149 CON 19,50 84 101 98 90 87 94 98 90 80 104
0150 CON 25 . 312....324 . 382....254 . 336....289 . 361....295 . 326....317
0151 CON 26,35,36,37 293 232 321 206 298 215 336 210 313 224
0152 CON 31 297 389 379 313 335 340 356 356 305 391
0153 CON 24,32,46,48,49 394 373 447 322 404 352 439 346 397 377
0154 CON 43 463 435 525 381 482 404 509 402 442 457
0155 CON 47 160 136 174 122 162 131 166 129 156 134
0156 CON 21,30,51 . 425....378 . 475....328 . 451....346 . 495....332 . 430....381
0157 CON 42,45 395 361 448 311 408 339 451 330 393 368
0158 CON 23,29 336 316 390 270 344 298 387 287 348 311
0159 CON 18 251 206 293 167 276 171 290 169 268 186
0160 CON 11,12,14,16,57 326 308 376 263 331 295 377 261 318 316
0161 FER 1,12,21 241 113 234 113 228 109 261 98 225 122
0162 FER 59 . 7......2 . 8......2 . 8......2 . 10......2 . 8......3
0163 FER 2,4,6,25,39 299 164 294 150 271 163 308 134 262 165
0164 FER 7,37 177 99 180 93 174 91 187 84 166 96
0165 FER 13,23,51 249 203 252 193 257 181 286 163 241 200
0166 FER 5 392 263 392 239 375 244 407 222 350 265
0167 FER 43 213 136 208 133 194 130 227 134 202 147
0168 FER 8,38,57 . 242....161 . 260....141 . 227....156 . 259....146 . 226....171
0169 FER 9 97 90 100 88 92 90 103 82 86 99
0170 FER 10 73 36 68 36 60 46 72 35 64 40
0171 FER 11 38 24 36 25 38 23 43 18 33 27
0172 FER 47 92 27 83 32 87 27 98 24 79 36
0173 FER 14,31,40,55 201 156 211 135 186 156 218 134 181 154
0174 FER 20,60 . 178....134 . 198....111 . 187....115 . 198....100 . 176....119
0175 FER 16,17 510 287 493 274 497 272 546 255 495 292
0176 FER 18,19,27 362 272 377 238 351 261 385 241 323 283
PAGE 5 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0177 FER 24,26 227 173 240 153 228 162 257 145 227 166
0178 FER 32,36 44 41 45 39 45 41 50 35 42 40
0179 FER 28,30 248 181 255 165 245 166 283 146 245 175
0180 FER 22,29 160 100 157 95 162 98 179 99 159 106
0181 FER 33,56 438 347 476 300 444 318 471 303 431 331
0182 FER 34,35 . 486....302 . 483....290 . 464....306 . 509....285 . 443....327
0183 FER 3,15 153 110 159 100 148 109 165 102 148 113
0184 FER 42 505 367 537 322 500 344 524 330 464 371
0185 FER 48,50 232 172 249 157 218 171 261 147 225 173
0186 FER 44,45,46,52 201 75 199 72 190 78 243 46 193 76
0187 FER 53,54,58 579 260 521 252 519 258 590 220 482 292
0188 FLO 3, FER 41 . 530....469 . 600....389 . 555....419 . 600....417 . 524....468
0189 FLO 4,11 208 196 224 182 211 183 230 176 208 187
0190 FLO 5,25 296 207 304 198 288 200 329 181 285 216
0191 FLO 6,13 482 337 495 308 478 315 517 291 477 320
0192 FLO 7,34,38,39 398 341 434 287 406 307 444 295 401 320
0193 FLO 8 259 240 278 221 259 236 295 210 247 245
0194 FLO 12,24,33,36,46 . 465....367 . 506....310 . 465....337 . 506....327 . 450....361
0195 FLO 14,28,47 455 367 494 317 459 334 488 322 438 364
0196 FLO 15 344 287 392 244 355 265 376 252 334 287
0197 FLO 16,26,29,41,43,49 374 260 383 238 373 237 398 231 348 266
0198 FLO 17 467 308 488 269 462 291 506 262 428 326
0199 FLO 18,23 428 295 467 246 437 269 475 249 411 290
0200 FLO 19,42 . 443....322 . 452....303 . 425....308 . 477....280 . 427....323
0201 FLO 20,37,48 288 242 306 221 284 239 310 218 273 242
0202 FLO 27,31,40 163 151 175 136 169 137 183 129 158 146
0203 FLO 22,32 206 208 233 177 212 194 249 174 220 193
0204 FLO 30,35 282 179 306 159 291 166 301 171 271 185
0205 FLO 21,44,50 471 381 490 345 461 362 508 330 441 384
0206 FLO 1,2, LC 20, SPL 4 . 472....322 . 459....312 . 461....315 . 494....286 . 427....342
0207 FLO 51,52 291 214 288 214 285 217 331 189 283 221
0208 FLO 9,10,45 479 440 512 393 477 420 547 369 464 434
0209 GRA 1,28,56 286 234 348 181 329 193 340 190 302 221
0210 GRA 4 363 342 402 307 386 322 428 283 365 328
0211 GRA 5 313 284 369 229 341 251 376 239 330 279
0212 GRA 6,54 . 394....283 . 419....258 . 411....263 . 429....262 . 391....288
0213 GRA 33,42 346 167 346 154 338 159 370 146 343 160
0214 GRA 10,11,17,51,57 315 292 372 228 344 255 359 252 325 283
0215 GRA 13,14,50 183 151 204 137 177 151 172 162 165 160
0216 GRA 19,58 262 246 284 217 271 225 307 216 259 250
0217 GRA 24 236 192 241 182 223 199 261 184 236 201
0218 GRA 20,38 . 392....329 . 439....282 . 411....297 . 430....307 . 388....332
0219 GRA 21,22,39 467 334 544 264 493 303 521 300 473 339
0220 GRA 25 286 210 302 187 285 199 315 181 272 219
PAGE 6 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0221 GRA 26 314 241 373 184 333 214 347 202 317 224
0222 GRA 27,52,55 289 195 316 179 289 190 312 179 272 205
0223 GRA 15,30 328 294 358 264 344 272 367 263 332 287
0224 GRA 16,23,31 548 460 577 418 535 443 608 401 531 457
0225 GRA 12 3 5 6 3 5 3 5 4 4 5
0226 GRA 44,49 . 214....206 . 272....157 . 230....176 . 254....177 . 216....210
0227 GRA 35,43 164 142 186 114 166 130 168 137 163 138
0228 GRA 36 369 318 439 254 399 288 401 293 381 303
0229 GRA 53 351 341 426 265 380 305 399 299 352 332
0230 GRA 41,47 273 274 324 214 298 239 298 255 274 274
0231 GRA 18,37 240 238 276 205 263 214 283 199 246 229
0232 GRA 34 . 139....124 . 147....121 . 136....134 . 160....114 . 131....139
0233 GRA 9,45,46 286 272 338 223 307 243 310 250 276 274
0234 GRA 3,7,8 128 81 135 69 136 71 153 67 141 74
0235 GRA 2 82 28 59 40 69 35 95 25 73 35
0236 GRA 29,32,48 246 227 281 190 254 208 274 202 247 223
0237 GRA 40 26 15 29 10 29 8 36 7 31 10
0238 HAD 5,14 . 590....229 . 642....156 . 609....185 . 614....170 . 551....207
0239 HAD 6 186 69 176 71 178 67 222 53 174 78
0240 HAD 7,8,36 428 137 409 133 398 134 442 103 380 141
0241 HAD 9 399 128 422 89 390 118 410 96 354 137
0242 HAD 10,11 409 121 403 102 387 119 415 87 365 121
0243 HAD 13,30 269 152 318 99 294 112 290 110 248 144
0244 HAD 12,17,18 . 234....121 . 268.....85 . 232....109 . 228....104 . 212....117
0245 HAD 15,16 396 150 392 119 398 131 403 122 361 144
0246 HAD 19,31 489 293 487 279 495 272 535 251 464 305
0247 HAD 20,22,23 460 241 472 211 448 229 488 198 442 229
0248 HAD 4,21,24,26 600 285 655 213 609 243 619 226 561 268
0249 HAD 25,27 364 148 335 149 327 144 379 128 310 172
0250 HAD 28,29 . 423....226 . 459....196 . 422....223 . 457....204 . 395....241
0251 HAD 32 395 219 400 203 393 207 418 203 368 227
0252 HAD 33 317 203 315 186 313 195 338 184 301 211
0253 HAD 34 194 133 195 126 191 128 208 118 185 131
0254 HAD 35 237 137 243 125 237 135 254 118 226 133
0255 HAD 1,2 523 243 584 173 544 193 575 175 491 228
0256 HAD 3 . 284....134 . 305....106 . 283....114 . 289....106 . 263....121
0257 HLF 26,27,28,29,30,31,32, FER 61 499 158 427 190 410 180 493 163 419 204
0258 HLF 16,17,18,19 394 223 371 218 369 209 426 206 379 231
0259 FER 49 94 24 77 30 76 29 86 27 75 35
0260 HLF 1,2,3,6 729 292 630 341 637 331 748 266 613 355
0261 HLF 4 577 286 539 288 531 290 601 255 507 322
0262 HLF 8,9 . 445....109 . 371....145 . 373....142 . 436....110 . 368....159
0263 HLF 7 289 57 235 83 247 66 276 59 226 91
0264 HLF 10 416 140 374 151 388 150 415 125 359 163
PAGE 7 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0265 HLF 41,42 258 55 221 70 210 73 269 49 220 75
0266 HLF 25,34 52 23 49 23 49 21 60 18 51 24
0267 HLF 14,15 401 156 360 170 362 157 421 144 365 168
0268 HLF 20 290 95 263 117 260 104 296 113 238 143
0269 HLF 21,22,23,24 231 114 216 116 212 118 239 110 202 139
0270 HLF 37,38,39 . 307....124 . 286....137 . 267....135 . 315....114 . 275....137
0271 HLF 33,35,36 166 37 142 50 149 43 165 41 139 56
0272 HLF 12,13 569 219 496 241 514 226 627 191 517 253
0273 HLF 11 391 123 342 148 357 132 412 94 323 150
0274 HLF 5 193 79 184 73 180 81 195 70 178 81
0275 JEF 13,20 607 297 640 249 612 264 652 243 576 293
0276 JEF 10,11 . 274....205 . 302....171 . 285....188 . 317....169 . 278....202
0277 JEF 7,17 181 151 198 130 179 146 204 131 183 150
0278 JEF 18,24 657 312 733 240 688 261 713 262 639 310
0279 JEF 14 338 175 333 172 317 174 353 147 311 181
0280 JEF 19 294 182 331 143 315 159 329 149 303 164
0281 JEF 22,25,26 474 236 540 175 531 175 537 173 491 207
0282 JEF 23,47 . 226....116 . 230....105 . 230....106 . 263.....84 . 220....119
0283 JEF 48 217 101 219 93 215 91 225 86 194 105
0284 JEF 32,33,35 576 349 689 242 649 278 644 272 595 313
0285 JEF 34,36 512 321 608 246 556 279 559 272 492 326
0286 JEF 37,38,39,40 590 308 659 247 627 269 659 246 595 296
0287 JEF 27,28 482 271 502 248 487 247 514 224 446 273
0288 JEF 1,2,3 . 370....252 . 462....174 . 414....188 . 427....197 . 393....220
0289 JEF 16,49,50 534 346 615 266 593 284 570 307 542 328
0290 JEF 30,42,51 636 378 685 323 651 338 691 326 603 383
0291 JEF 43 384 256 429 217 410 235 433 225 394 257
0292 JEF 21,29 435 193 493 139 451 165 478 165 437 185
0293 JEF 52 147 65 163 52 158 54 164 49 145 62
0294 JEF 8,9 . 206....158 . 229....132 . 215....148 . 231....142 . 203....163
0295 JEF 6 105 91 130 70 115 81 124 69 104 86
0296 JEF 31,44 678 416 745 350 709 374 741 340 665 400
0297 JEF 4,5 297 209 374 138 333 160 359 164 324 190
0298 JEF 45,46 343 246 368 217 409 179 359 230 332 232
0299 JEF 41 27 25 30 22 25 27 28 23 24 27
0300 JEF 12,15 . 365....207 . 436....143 . 390....170 . 402....171 . 370....196
0301 LAF 38 393 256 408 239 395 248 417 239 383 264
0302 LAF 33 420 288 438 256 433 260 454 261 423 282
0303 LAF 39 216 172 233 157 227 165 245 147 214 171
0304 LAF 32 361 207 388 184 374 194 386 177 359 191
0305 LAF 41,42 507 337 568 283 547 295 558 289 528 310
0306 LAF 43,47 . 105.....85 . 118.....74 . 112.....76 . 115.....82 . 104.....85
0307 LAF 28 319 226 350 199 338 203 334 202 315 210
0308 LAF 8 150 109 159 100 158 100 172 92 146 111
PAGE 8 OF 16
OFFICIAL RESULTS
JUDICIAL RETENTION
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
**************** MISSOURI SUPREME COURT **************** SHALL JUDGE WILLIAM H. CRANDALL, JR. BE RETAINED?
SHALL JUDGE RONNIE L. WHITE BE RETAINED? 5 YES
1 YES 6 NO
2 NO SHALL JUDGE MARY RHODES RUSSELL BE RETAINED?
*********** EASTERN DISTRICT COURT OF APPEALS ********** 7 YES
SHALL JUDGE ROBERT G. DOWD, JR. BE RETAINED? 8 NO
3 YES SHALL JUDGE KENT E. KAROHL BE RETAINED?
4 NO 9 YES
10 NO
1......2 3......4 5......6 7......8 9.....10
0309 LAF 7,13 107 70 122 57 120 59 127 51 110 65
0310 LAF 6 400 253 432 213 440 205 441 220 416 224
0311 LAF 15,16,17 182 152 218 115 207 125 217 124 191 135
0312 LAF 29 390 225 407 193 395 208 406 201 370 226
0313 LAF 9,10,11,12 596 385 649 324 613 347 637 324 561 382
0314 LAF 46 . 351....327 . 406....277 . 374....308 . 392....295 . 348....329
0315 LAF 2 476 392 520 343 496 357 502 367 469 388
0316 LAF 18,19,20,21,51 605 486 683 391 632 420 680 396 602 455
0317 LAF 24,48,49 278 263 320 222 313 218 313 240 283 253
0318 LAF 22,23,50 196 125 223 97 216 104 226 97 203 109
0319 LAF 4,52 490 374 555 310 536 314 569 312 509 351
0320 LAF 27 . 455....351 . 500....299 . 484....309 . 508....287 . 460....322
0321 LAF 25,26,36,37 184 154 221 116 203 130 216 125 192 138
0322 LAF 5 479 365 552 303 505 322 538 308 485 339
0323 LAF 31, CHE 72,73 492 349 529 302 527 302 547 289 482 340
0324 LAF 34,35,40,45,44 421 302 468 256 441 274 469 268 432 284
0325 LAF 1,3 174 134 186 123 182 124 183 125 164 144
0326 LAF 14 . 428....243 . 471....208 . 450....221 . 474....213 . 426....243
0327 LC 1,18,24 692 476 734 431 710 441 793 395 674 474
0328 LC 2,3 495 466 524 418 492 445 540 419 470 454
0329 LC 4 284 261 291 245 279 259 306 241 269 266
0330 LC 36 284 208 294 192 280 199 313 179 272 210
0331 LC 5 228 230 254 202 230 220 267 197 240 220
0332 LC 6,9,14 . 497....423 . 523....388 . 497....404 . 568....379 . 487....434
0333 LC 7,13,34 337 253 363 224 341 244 384 213 352 237
0334 LC 8,22 527 445 551 405 531 409 607 354 519 423
0335 LC 10 202 173 212 156 198 168 224 158 203 172
0336 LC 15,30,33 564 508 618 444 569 477 644 426 560 488
0337 LC 19,27 308 266 324 244 311 245 352 231 307 262
0338 LC 21,31 . 645....387 . 637....375 . 621....380 . 681....342 . 611....396
0339 LC 23,25,37 270 262 284 244 265 253 309 227 261 260
