PAGE  1 OF 17                                                            OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0001 AP 1,2,3,6,51                        1,019    688  67.52    382    182      2     93     11      1    394    252     19         
0002 AP 20,48                               154    109  70.78     54     34      0     13      6      0     64     44      1         
0003 AP 11,40,55, MID 32,46               1,333  1,005  75.39    561    278      4    118     14      1    606    356     23         
0004 AP 5,18,21,39,46,57,59,63            1,526  1,031  67.56    591    272      3    139      2      0    652    327     25         
0005 AP 7,52                                479    340  70.98    194     92      1     36      8      0    208    115      9         
0006 AP 8,12                              . 600  . 440..73.33  . 260....112......0.....59......0......0  . 274....149......7         
0007 AP 9,13                              1,467  1,021  69.60    572    274     12    119     19      1    593    368     37         
0008 AP 10,36,43                          1,141    765  67.05    486    189      3     59      6      1    483    253     14         
0009 AP 24,25                               859    580  67.52    310    152      5     76     11      1    330    203     15         
0010 AP 4,28                              1,264    849  67.17    462    244      4    106      9      1    481    313     33         
0011 AP 47                                   17      4  23.53      1      1      0      2      0      0      1      3      0         
0012 AP 30,31,33                          1,357  . 891..65.66  . 552....206......5....103.....10......1  . 585....265.....22         
0013 AP 29,53                               302    232  76.82    145     58      1     23      1      1    166     60      3         
0014 AP 54,56                             1,082    773  71.44    463    206      2     72      4      1    518    219     17         
0015 AP 50                                  373    277  74.26    157     80      0     36      1      0    180     86      8         
0016 AP 64                                  114     94  82.46     63     21      1      8      0      0     61     29      4         
0017 AP 60                                   79     60  75.95     39     19      0      2      0      0     42     15      2         
0018 AP 44                                1,073  . 755..70.36  . 534....147......2.....52.....10......1  . 543....190......9         
0019 AP 32,34,37,41                       1,093    751  68.71    376    284      6     71      3      0    449    270     15         
0020 AP 26                                    6      3  50.00      1      2      0      0      0      0      1      2      0         
0021 AP 22                                  139     79  56.83     55     17      0      4      1      0     54     20      2         
0022 AP 27,49,62                            418    231  55.26    169     29      0     20      2      0    179     42      3         
0023 AP 19,61,65, NW 5,11,60,61           1,018    720  70.73    368    253      6     77      6      0    383    309     14         
0024 AP 14,15,16                          . 632  . 449..71.04  . 246....133......1.....56......1......0  . 262....172......9         
0025 BON 1                                  965    789  81.76    240    479      3     44      5      2    312    451     11         
0026 BON 2                                1,118    957  85.60    345    532      9     52      2      2    409    515     21         
0027 BON 3,36,42,43                       1,202    970  80.70    350    502      6     92      5      1    395    550     18         
0028 BON 46                                  19      5  26.32      2      3      0      0      0      0      3      2      0         
0029 BON 4,48                               927    679  73.25    352    259      6     39      5      0    380    268     16         
0030 BON 5                                1,083  . 864..79.78  . 389....384......6.....61......3......2  . 441....395.....14         
0031 BON 31,32                            1,837  1,524  82.96    569    856      4     65     12      3    661    825     21         
0032 BON 7                                1,060    853  80.47    368    403      4     47      6      2    412    404     14         
0033 BON 8,22                             1,528  1,253  82.00    443    709     10     76      2      1    497    716     16         
0034 BON 9                                1,758  1,439  81.85    387    959      6     61      4      1    493    905     20         
0035 BON 12,25,34                         1,817  1,344  73.97    607    575      9    122      2      3    693    595     34         
0036 BON 23,47                            1,182  . 901..76.23  . 416....378......5.....78......6......2  . 468....398.....17         
0037 BON 16                                 805    668  82.98    232    362      1     55      6      0    294    350     15         
0038 BON 37,38,39                           657    466  70.93    191    208      2     47      8      0    200    243      9         
0039 BON 17,18,21                         1,136    886  77.99    344    450      8     63      3      3    404    442     20         
0040 BON 19,20,45                         1,232  1,002  81.33    366    526      3     73      7      0    418    540     16         
0041 BON 24                                 623    429  68.86    319     63      3     23      5      0    315     89     10         
0042 BON 10                               1,848  1,392..75.32  . 601....589......9....166......4......0  . 665....671.....35         
                                                                                                                      PAGE  2 OF 17                                                                                                                                        
                                                          OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0043 BON 14,15,28,29                        949    724  76.29    315    338     11     48      3      1    370    333     10         
0044 BON 40                                 705    517  73.33    215    232      1     56      6      0    262    246      3         
0045 BON 27,33                            1,516  1,183  78.03    491    583      9     72     11      3    533    611     22         
0046 BON 11,13,26,44                      1,406  1,150  81.79    390    646      6     80      8      6    488    623     21         
0047 BON 6                                  408    310  75.98    130    154      2     16      2      1    139    159      6         
0048 CC 17,47,58                          1,507  1,237..82.08  . 774....360......7.....52......6......3  . 798....394.....11         
0049 CC 20                                  797    591  74.15    500     54      4     17      1      0    494     80      6         
0050 CC 63,64,65                            353    260  73.65    198     33      2     19      2      0    194     54      9         
0051 CC 25                                  226    122  53.98    112      3      0      2      1      0    107     10      0         
0052 CC 26,82                                44     17  38.64     15      0      0      2      0      0     14      2      0         
0053 CC 39,67,71,74                       1,117    917  82.09    512    352      3     36      0      1    570    320     12         
0054 CC 21,68,69,70,72,73                 . 487  . 398..81.72  . 295.....83......2.....10......0......1  . 297.....88......9         
0055 CC 22,61,78                            828    688  83.09    494    156      2     22      2      0    512    159      8         
0056 CC 40,75,76,77,79,80,81                687    538  78.31    310    189      3     25      1      0    326    197      8         
0057 CC 23,33                             1,664  1,327  79.75    577    643      9     67      6      4    640    646     22         
0058 CC 14,15,24,51                       1,543  1,275  82.63    707    506      1     31      2      1    728    513      7         
0059 CC 30,38,46,60                         545    427  78.35    224    173      2     20      0      1    225    186      7         
0060 CC 28,62                             .  99  .  83..83.84  .  58.....23......0......2......0......0  .  58.....22......1         
0061 CC 29,31,37,45                         956    786  82.22    372    350      4     40     10      0    397    360     15         
0062 CC 66                                  219    158  72.15    127     19      0      6      0      0    120     29      4         
0063 CC 34                                  235    173  73.62    121     42      0      6      0      0    121     46      2         
0064 CC 35                                  884    727  82.24    386    280      3     35      6      2    393    312     10         
0065 CC 36,55                               743    607  81.70    284    284      4     24      2      0    316    271      7         
0066 CC 44,54                             1,160  . 953..82.16  . 496....382......1.....54......2......2  . 544....376.....15         
0067 CC 4,32,50,56,59                     1,013    833  82.23    459    302      4     44      5      1    493    304     17         
0068 CC 6,8,52                            1,198    975  81.39    507    393      3     57      3      1    543    392     17         
0069 CC 18,19,41,53,83                    1,294  1,030  79.60    455    482      8     70      4      0    506    481     24         
0070 CC 42                                  819    632  77.17    432    157      2     21      3      0    439    161      9         
0071 CC 11,12,13                          1,137    891  78.36    362    454      5     55      3      0    407    448     14         
0072 CC 16                                . 217  . 181..83.41  .  92.....78......0.....10......0......0  . 101.....77......1         
0073 CC 1                                 1,024    772  75.39    409    315      6     34      1      1    438    319      7         
0074 CC 7                                 1,172    913  77.90    475    358      4     57      6      0    484    391     16         
0075 CC 3,5                               1,100    901  81.91    454    369      3     53      3      1    482    397     10         
0076 CC 2,9,10                              291    234  80.41     85    138      5      5      0      0     96    126      7         
0077 CC 49                                  520    412  79.23    121    264      2     22      1      0    143    259      3         
0078 CHE 7,14,28,61                       1,318  1,072..81.34  . 219....794......3.....49......1......2  . 290....757.....13         
0079 CHE 64                                 262    210  80.15     49    151      0      7      0      0     59    141      3         
0080 CHE 1                                  203    160  78.82     48    100      1      7      2      0     61     91      4         
0081 CHE 34,35,36,37,50,54,55,57,76,77    1,536  1,202  78.26    305    757     10     98     12      0    385    763     26         
0082 CHE 2,32                             1,126    869  77.18    333    424      6     77      9      1    368    468     18         
0083 CHE 3,11                               608    486  79.93     58    408      0     12      0      0     79    393      7         
0084 CHE 4,9                              1,262  . 999..79.16  . 192....755......4.....40......3......0  . 263....713.....13         
                                                                                                                      PAGE  3 OF 17                                                                                                                                        
                                                          OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0085 CHE 33                                 603    496  82.26     87    383      1     16      2      3    114    374      2         
0086 CHE 5,6,20,25,29                     1,288  1,072  83.23    288    704      2     61      4      0    349    685     18         
0087 CHE 19,53                              146    118  80.82     33     71      2     10      2      0     44     68      4         
0088 CHE 10,31                              945    743  78.62    195    505      3     32      0      0    246    473     13         
0089 CHE 15,16,22                         1,689  1,343  79.51    418    799      2    105      2      1    496    808     20         
0090 CHE 17,51                            1,017  . 768..75.52  . 263....420......3.....58......5......2  . 286....451......7         
0091 CHE 21,24                            1,443  1,157  80.18    294    780      5     61      3      0    389    735     14         
0092 CHE 75                                 343    274  79.88     83    172      2     15      0      0    131    137      4         
0093 CHE 41,48,59,71                      1,719  1,253  72.89    453    719      3     60      0      0    499    697     17         
0094 CHE 47                                   1      0   0.00      0      0      0      0      0      0      0      0      0         
0095 CHE 13,26,27,63                      1,334  1,075  80.58    252    757      1     53      2      1    353    691     11         
0096 CHE 8,30                             1,684  1,307..77.61  . 351....851.....10.....76......4......0  . 410....839.....24         
0097 CHE 18                               1,637  1,370  83.69    347    959      3     49      1      1    433    905     13         
0098 CHE 74, LAF 30                       1,182    937  79.27    345    513      3     67      1      2    402    508     10         
0099 CHE 70                               1,728  1,354  78.36    529    725      4     75      2      0    597    722     10         
0100 CHE 58,60,66,67,68,69, MER 5,30        862    668  77.49    212    389      1     54      3      3    256    403      5         
0101 CHE 38,78                            1,898  1,498  78.93    418    958      2     92      3      0    538    926     13         
0102 CHE 39,42,46                         1,464  1,222..83.47  . 341....779......5.....69.....12......1  . 424....759.....12         
0103 CHE 44,45,62,65                        276    184  66.67     51    118      2     11      0      0     56    118      6         
0104 CHE 40,43                              249    196  78.71     51    131      0     14      0      0     54    141      0         
0105 CHE 23,56                            1,086    875  80.57    250    562      1     57      2      0    326    532      8         
0106 CHE 12,49,52                           427    345  80.80    112    210      1     18      0      2    125    214      2         
0107 CLA 2                                  425    331  77.88    177    134      2     11      1      1    198    125      4         
0108 CLA 3,10                             . 829  . 673..81.18  . 321....302......7.....26......0......2  . 359....288.....13         
0109 CLA 4                                  572    469  81.99    217    207      2     27      2      0    231    218      8         
0110 CLA 7                                  421    333  79.10    141    172      2     12      0      1    151    177      2         
0111 CLA 8,44                               690    562  81.45    274    241      2     26      1      2    323    225      5         
0112 CLA 53                                 278    207  74.46    101     93      1      9      0      2    109     96      0         
0113 CLA 11                                 689    567  82.29    284    249      4     21      1      0    279    272      4         
0114 CLA 15,16                            1,242  . 975..78.50  . 230....712......4.....15......2......1  . 269....699......2         
0115 CLA 12                                 290    242  83.45     71    152      2     14      1      0     92    143      4         
0116 CLA 13,14,47                         1,468  1,245  84.81    413    760      6     41      2      0    475    728     13         
0117 CLA 18,34,36,40,55                   1,305  1,049  80.38    185    809      4     32      2      1    237    787     11         
0118 CLA 22,54                            1,516  1,023  67.48    770    164      1     49      6      1    787    190     18         
0119 CLA 23,33                            1,334  1,048  78.56    460    458     11     89      6      1    523    474     29         
0120 CLA 25,45                            1,027  . 826..80.43  . 210....571......3.....32......3......2  . 252....556......9         
0121 CLA 19,20,27                         1,232    965  78.33    348    541      8     43      3      0    399    529     17         
0122 CLA 9,17                               448    364  81.25    169    165      2     18      1      0    188    165      2         
0123 CLA 32,35                            1,478  1,230  83.22    378    740      7     78      6      1    452    746     11         
0124 CLA 30,31                            1,316  1,081  82.14    492    526      7     42      0      2    549    492     15         
0125 CLA 28,38,39                         1,030    769  74.66    354    336      3     50      7      1    401    330     21         
0126 CLA 29,41,42                         . 214  . 161..75.23  .  65.....78......1.....13......2......0  .  75.....82......3         
                                                                                                                      PAGE  4 OF 17 
                                                          OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0127 CLA 43,46,48,49                      1,050    829  78.95    382    351      5     68      3      2    427    369     22         
0128 CLA 51                                 255    205  80.39     94     82      1     20      1      1    105     89      6         
0129 CLA 21,52                              795    494  62.14    422     25      3     19      2      0    412     57      8         
0130 CLA 24,26,37                         1,443  1,160  80.39    285    794      9     44      2      0    353    777     11         
0131 CLA 50                                 584    450  77.05    215    181      3     39      1      1    228    201     14         
0132 CLA 1,6                              1,148  . 955..83.19  . 534....361......7.....41......0......2  . 584....341.....15         
0133 CLA 5                                1,020    810  79.41    501    227      7     23      4      1    522    234      8         
0134 CON 1,33                               764    544  71.20    291    150      4     82      5      1    318    192     20         
0135 CON 2                                1,367  1,088  79.59    481    447      3    119      5      0    519    521     19         
0136 CON 34                                 343    261  76.09    136     88      0     28      4      0    146    103      8         
0137 CON 4                                  904    674  74.56    321    260      6     67      9      3    338    308     13         
0138 CON 6                                . 498  . 380..76.31  . 185....149......1.....36......3......0  . 185....183......8         
0139 CON 44                                 242    157  64.88     67     65      0     20      0      0     71     77      3         
0140 CON 5                                1,068    842  78.84    374    330      2    110     11      1    403    408     18         
0141 CON 3,15                               905    618  68.29    319    210      4     65      2      0    328    261     13         
0142 CON 7,41,53,54                         720    554  76.94    295    188      1     62      0      1    295    237     14         
0143 CON 8,9                              1,574  1,140  72.43    511    482      5    109      4      0    548    541     32         
0144 CON 10,22                            1,372  1,017..74.13  . 498....374......2....115......7......1  . 547....438.....18         
0145 CON 13,28                            1,334  1,048  78.56    471    438      3    115      6      2    534    471     24         
0146 CON 17, LEM 14                         819    616  75.21    267    264      2     55      6      1    293    295     13         
0147 CON 38,39,52,56                      1,393  1,030  73.94    474    435      4     90      5      0    509    479     18         
0148 CON 20,27,40,55                        662    505  76.28    230    198      0     61      4      0    249    232      9         
0149 CON 19,50                              321    243  75.70    102    105      1     24      1      1    112    121      3         
0150 CON 25                               1,036  . 816..78.76  . 197....541......2.....60......2......0  . 234....557.....12         
0151 CON 26,35,36,37                        913    707  77.44    321    298      2     73      4      0    327    350     13         
0152 CON 31                               1,082    858  79.30    224    519      9     80     10      0    268    555     17         
0153 CON 24,32,46,48,49                   1,322    997  75.42    417    466      9     82     12      0    442    517     23         
0154 CON 43                               1,468  1,139  77.59    398    609      7     95      7      1    475    634     15         
0155 CON 47                                 475    372  78.32    159    173      1     33      2      0    182    177      9         
0156 CON 21,30,51                         1,474  1,089..73.88  . 511....414......4....114.....14......2  . 568....463.....31         
0157 CON 42,45                            1,320  1,002  75.91    378    503      9     78      6      2    410    543     26         
0158 CON 23,29                            1,076    882  81.97    340    438      7     73      5      0    368    478     18         
0159 CON 18                                 701    571  81.46    208    314      2     41      0      1    260    296     11         
0160 CON 11,12,14,16,57                   1,146    831  72.51    416    303      5     93      2      0    453    344     15         
0161 FER 1,12,21                            665    481  72.33    359     85      2     17      4      0    374     85      9         
0162 FER 59                               .  26  .  19..73.08  .  13......1......0......1......2......0  .  13......4......0         
0163 FER 2,4,6,25,39                        834    605  72.54    411    158      0     21      7      0    403    186      6         
0164 FER 7,37                               508    351  69.09    233     80      2     24      2      0    242     99      6         
0165 FER 13,23,51                           795    576  72.45    294    204      5     54      5      0    308    233     19         
0166 FER 5                                1,024    805  78.61    429    282      3     69     10      1    455    318     16         
0167 FER 43                                 737    451  61.19    297     89      4     40      6      0    305    114     17         
0168 FER 8,38,57                          . 736  . 513..69.70  . 315....132......2.....38.....10......0  . 322....168.....10         
                                                                                                                      PAGE  5 OF 17 
                                                          OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0169 FER 9                                  314    227  72.29    101     95      0     28      1      0    123     98      2         
0170 FER 10                                 215    144  66.98     85     42      0     14      0      0     97     42      3         
0171 FER 11                                 135     81  60.00     51     19      0     10      0      0     56     25      0         
0172 FER 47                                 248    171  68.95    144     10      0      5      3      0    139     23      1         
0173 FER 14,31,40,55                        563    440  78.15    236    154      3     27      8      0    254    173      4         
0174 FER 20,60                            . 517  . 385..74.47  . 176....161......0.....34......6......1  . 202....167......9         
0175 FER 16,17                            1,544  1,049  67.94    683    247     10     72     11      1    702    297     27         
0176 FER 18,19,27                         1,254    836  66.67    514    214      1     69      8      0    529    263     19         
0177 FER 24,26                              733    504  68.76    267    148      1     71      9      0    275    205     14         
0178 FER 32,36                              176    109  61.93     64     21      1     19      0      0     70     29      7         
0179 FER 28,30                              760    544  71.58    320    161      0     41      6      0    316    200     12         
0180 FER 22,29                            . 510  . 349..68.43  . 215.....88......2.....31......7......0  . 225....108.....10         
0181 FER 33,56                            1,354  1,014  74.89    445    426      7     93     19      0    508    463     21         
0182 FER 34,35                            1,474  1,034  70.15    596    287      3    105     14      0    614    371     24         
0183 FER 3,15                               419    333  79.47    174    120      1     30      1      0    183    140      5         
0184 FER 42                               1,458  1,096  75.17    477    495      3     87     11      1    553    499     24         
0185 FER 48,50                              751    529  70.44    299    161      3     39      7      3    309    191     11         
0186 FER 44,45,46,52                      . 542  . 430..79.34  . 298.....89......0.....20......3......0  . 304....105......7         
0187 FER 53,54,58                         1,328  1,057  79.59    787    184      2     46      5      2    775    248     16         
0188 FLO 3, FER 41                        1,520  1,247  82.04    477    654      4     80      4      2    555    666     14         
0189 FLO 4,11                               690    512  74.20    294    142      0     58      5      1    315    176     11         
0190 FLO 5,25                               853    641  75.15    301    271      1     44     12      0    329    296      8         
0191 FLO 6,13                             1,474  1,039  70.49    589    309      4    109      7      2    629    372     20         
0192 FLO 7,34,38,39                       1,321  . 972..73.58  . 490....342......3....101.....10......3  . 559....367.....21         
0193 FLO 8                                  831    616  74.13    316    202      9     73      5      0    349    243     16         
0194 FLO 12,24,33,36,46                   1,475  1,048  71.05    524    384      5    112      2      0    594    418     20         
0195 FLO 14,28,47                         1,329  1,031  77.58    462    431      3    105      9      1    532    460     16         
0196 FLO 15                                 986    776  78.70    347    315      3     92      8      2    412    341     17         
0197 FLO 16,26,29,41,43,49                1,176    800  68.03    432    267      2     85      6      1    478    280     27         
0198 FLO 17                               1,231  . 970..78.80  . 492....375......1.....70......8......0  . 519....421......9         
0199 FLO 18,23                            1,172    923  78.75    451    372      5     71      6      4    526    376      7         
0200 FLO 19,42                            1,236    954  77.18    441    401      3     88     10      2    516    409     14         
0201 FLO 20,37,48                           947    671  70.86    351    239      3     55      6      1    367    286     10         
0202 FLO 27,31,40                           522    387  74.14    204    146      1     31      2      0    235    139      6         
0203 FLO 22,32                              752    539  71.68    255    193      2     73      3      0    302    223      5         
0204 FLO 30,35                            . 816  . 618..75.74  . 336....190......2.....70......4......0  . 346....234.....14         
0205 FLO 21,44,50                         1,516  1,043  68.80    570    300      4    137     18      0    627    375     28         
0206 FLO 1,2, LC 20, SPL 4                1,271    942  74.11    496    342      4     81      5      0    522    387     21         
0207 FLO 51,52                              882    670  75.96    397    197      1     57      1      0    418    228      8         
0208 FLO 9,10,45                          1,517  1,116  73.57    580    380      4    131      6      0    649    423     25         
0209 GRA 1,28,56                            886    692  78.10    238    382      4     53      1      0    249    422     11         
0210 GRA 4                                1,181  . 888..75.19  . 371....410......5.....81......7......1  . 405....446.....22         
                                                                                                                      PAGE  6 OF 17 
                                                          OFFICIAL RESULTS                                                           
                                                        PRESIDENT & GOVERNOR                                                         
                                                          STATE OF MISSOURI                                                          
                                                     TUESDAY, NOVEMBER 5, 1996                                                       
                                                                                                                                     
          1 Registered Voters - TOTAL                                           REF - ROSS PEROT                                     
          2 Ballots Cast - TOTAL                                           7    REF - JAMES CAMPBELL                                 
          3 Percent of Registered Voters                                        US  - HOWARD PHILLIPS                                
** PRESIDENT AND VICE-PRESIDENT                                            8    US  - HERBERT W. TITUS                               
 1 TO BE ELECTED                                                                NL  - JOHN HAGELIN                                   
               DEM - BILL CLINTON                                          9    NL  - MIKE TOMPKINS                                  
          4    DEM - AL GORE                                     ** GOVERNOR                                                         
               REP - BOB DOLE                                     1 TO BE ELECTED                                                    
          5    REP - JACK KEMP                                            10    DEM - MEL CARNAHAN                                   
               LIB - HARRY BROWNE                                         11    REP - MARGARET KELLY                                 
          6    LIB - JO JORGENSEN                                         12    LIB - J. MARK OGLESBY                                
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11.....12         
0211 GRA 5                                1,004    795  79.18    248    469      3     56      2      1    297    470     15         
0212 GRA 6,54                             1,120    855  76.34    410    338      3     80      2      2    465    363     12         
0213 GRA 33,42                              830    654  78.80    328    241     10     55      6      4    350    270     20         
0214 GRA 10,11,17,51,57                     938    751  80.06    274    395      4     53      7      1    316    412     14         
0215 GRA 13,14,50                           510    427  83.73    135    238      1     39      6      2    157    258      4         
0216 GRA 19,58                            . 951  . 669..70.35  . 319....254......1.....71......7......1  . 332....309.....15         
0217 GRA 24                                 736    562  76.36    274    189      5     79      3      0    303    233     13         
0218 GRA 20,38                            1,174    934  79.56    434    397      6     78      4      0    464    443     13         
0219 GRA 21,22,39                         1,266  1,002  79.15    391    505      1     83      1      0    434    526     16         
0220 GRA 25                                 911    608  66.74    322    182      4     77      5      2    339    240     19         
0221 GRA 26                                 927    720  77.67    293    360      6     44      3      1    324    371     15         
0222 GRA 27,52,55                         . 827  . 630..76.18  . 269....286......2.....54......7......0  . 281....322.....15         
0223 GRA 15,30                            1,053    817  77.59    344    355      1     96      6      2    377    404     15         
0224 GRA 16,23,31                         1,677  1,238  73.82    657    412      6    125     12      2    685    503     34         
0225 GRA 12                                  24     12  50.00      5      5      0      2      0      0      7      5      0         
0226 GRA 44,49                              669    545  81.46    104    393      4     30      2      0    143    387     11         
0227 GRA 35,43                              513    383  74.66    155    183      3     25      1      1    165    201      8         
0228 GRA 36                               1,105  . 899..81.36  . 310....505......3.....52......6......1  . 318....545.....18         
0229 GRA 53                               1,073    888  82.76    330    470      9     62      3      1    348    505     21         
0230 GRA 41,47                              860    707  82.21    198    451      1     39      1      0    205    479      8         
0231 GRA 18,37                              794    605  76.20    297    240      5     47      3      0    315    272      9         
0232 GRA 34                                 442    336  76.02    144    142      2     36      4      0    155    166      9         
0233 GRA 9,45,46                            919    738  80.30    199    471      2     42      9      1    226    487      3         
0234 GRA 3,7,8                            . 427  . 267..62.53  . 135.....84......2.....36......5......1  . 142....111.....12         
0235 GRA 2                                  436    188  43.12    173      5      0      1      0      0    159     16      1         
0236 GRA 29,32,48                           783    607  77.52    271    263      3     56      3      1    296    294      7         
0237 GRA 40                                  60     55  91.67     34     19      0      1      0      0     33     19      1         
0238 HAD 5,14                             1,503  1,207  80.31    719    419     11     35      3      2    711    424     23         
0239 HAD 6                                  746    468  62.73    407     23      4     13      0      1    386     41     14         
0240 HAD 7,8,36                           1,061  . 822..77.47  . 650....109......6.....25......4......2  . 665....121.....22         
0241 HAD 9                                  838    691  82.46    465    183      7     16      3      4    480    185     15         
0242 HAD 10,11                              879    728  82.82    529    151      9     17      0      3    550    149     15         
0243 HAD 13,30                              660    539  81.67    242    261      1     22      1      0    278    248      5         
0244 HAD 12,17,18                           651    480  73.73    237    204      4     22      1      2    275    193      8         
0245 HAD 15,16                              910    749  82.31    412    271      9     38      4      2    438    287     12         
0246 HAD 19,31                            1,543  1,040..67.40  . 622....255.....11....102.....11......5  . 657....321.....33         
