PAGE 1 OF 1
OFFICIAL RESULTS
RIVERVIEW GARDENS SCHOOL DISTRICT
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
*** RIVERVIEW GARDENS SCHOOL DIST (25 POLLING PLACES) ** PROP S -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
1 Registered Voters - RIVERVIEW GARDENS 4 YES
2 Ballots Cast - RIVERVIEW GARDENS 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0162 FER 59 26 19 73.08 11 4
0164 FER 7,37 508 351 69.09 176 154
0167 FER 43 737 451 61.19 261 161
0168 FER 8,38,57 736 513 69.70 289 202
0171 FER 11 135 81 60.00 38 38
0172 FER 47 . 248 . 171..68.95 . 107.....43
0179 FER 28,30 760 544 71.58 287 221
0257 HLF 26,27,28,29,30,31,32, FER 61 1,441 913 63.36 648 155
0258 HLF 16,17,18,19 1,318 838 63.58 491 270
0259 FER 49 235 154 65.53 106 35
0266 HLF 25,34 179 111 62.01 78 19
0267 HLF 14,15 1,415 . 785..55.48 . 555....136
0268 HLF 20 886 562 63.43 400 110
0269 HLF 21,22,23,24 744 488 65.59 310 123
0271 HLF 33,35,36 516 278 53.88 213 30
0272 HLF 12,13 1,731 1,106 63.89 743 262
0500 NRW 31,34 49 26 53.06 13 9
0578 SF 13,14 1,241 . 904..72.84 . 516....295
0579 SF 15,16,24 1,532 1,123 73.30 559 496
0580 SF 18,20,38 1,243 929 74.74 428 423
0581 SF 19,28 1,123 808 71.95 407 348
0582 SF 25 1,013 754 74.43 338 369
0584 SF 29,33 1,308 914 69.88 462 407
0586 SF 31,32 1,533 . 984..64.19 . 522....413
0587 SF 23,35 644 457 70.96 229 177
0588 SF 11,12,17,21,22,27,30,34 1,617 1,161 71.80 620 486
TOTAL 22,918 15,425 67.31 8,807 5,386
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER