PAGE 1 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0001 AP 1,2,3,6,51 413 185 8 32 4 435 187 30
0002 AP 20,48 60 39 2 6 1 65 36 7
0003 AP 11,40,55, MID 32,46 604 265 22 47 9 671 242 48
0004 AP 5,18,21,39,46,57,59,63 643 253 16 52 6 691 230 44
0005 AP 7,52 220 82 6 15 2 221 82 23
0006 AP 8,12 . 280....114......5.....17......2 . 296....109.....14
0007 AP 9,13 595 293 24 61 5 635 286 55
0008 AP 10,36,43 488 192 14 36 3 537 179 21
0009 AP 24,25 318 155 11 47 6 353 147 36
0010 AP 4,28 501 217 22 51 8 542 219 49
0011 AP 47 2 1 0 1 0 1 3 0
0012 AP 30,31,33 . 572....203.....18.....46......7 . 616....194.....36
0013 AP 29,53 147 63 5 6 1 163 52 6
0014 AP 54,56 504 193 7 29 1 529 187 20
0015 AP 50 170 65 9 8 6 180 78 9
0016 AP 64 60 21 4 5 1 71 20 1
0017 AP 60 43 14 1 1 0 46 14 0
0018 AP 44 . 557....138......2.....27......5 . 569....140.....23
0019 AP 32,34,37,41 403 254 20 31 2 452 241 23
0020 AP 26 0 3 0 0 0 2 1 0
0021 AP 22 51 17 0 5 1 53 16 7
0022 AP 27,49,62 188 26 3 7 0 188 27 9
0023 AP 19,61,65, NW 5,11,60,61 387 254 20 28 2 430 232 27
0024 AP 14,15,16 . 272....137......8.....14......5 . 302....121.....14
0025 BON 1 245 473 16 8 5 339 416 8
0026 BON 2 349 514 23 18 5 430 471 20
0027 BON 3,36,42,43 381 486 21 26 5 488 421 30
0028 BON 46 3 2 0 0 0 2 2 1
0029 BON 4,48 372 255 6 13 1 401 230 14
0030 BON 5 . 403....373.....13.....13......6 . 460....345.....14
0031 BON 31,32 591 803 17 26 7 726 719 27
0032 BON 7 368 397 7 14 7 436 366 10
0033 BON 8,22 451 688 25 17 3 579 602 18
0034 BON 9 415 918 14 15 4 586 796 15
0035 BON 12,25,34 634 571 33 33 7 747 494 46
0036 BON 23,47 . 459....351.....23.....13......3 . 522....314.....24
0037 BON 16 261 343 8 14 2 338 288 17
0038 BON 37,38,39 194 208 10 12 0 271 160 13
0039 BON 17,18,21 358 436 16 9 10 440 387 19
0040 BON 19,20,45 376 523 18 25 6 483 465 22
0041 BON 24 322 59 13 16 0 327 58 18
0042 BON 10 . 658....584.....18.....45......7 . 758....530.....37
0043 BON 14,15,28,29 339 312 16 14 4 395 286 14
0044 BON 40 246 223 4 19 1 311 172 17
0045 BON 27,33 463 608 20 20 10 577 521 31
0046 BON 11,13,26,44 438 604 17 19 7 540 531 24
PAGE 2 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0047 BON 6 135 149 5 5 1 169 122 8
0048 CC 17,47,58 752 361 13 26 6 798 336 26
0049 CC 20 491 55 10 7 0 489 62 14
0050 CC 63,64,65 202 38 4 6 3 202 38 14
0051 CC 25 109 4 0 1 0 106 5 2
0052 CC 26,82 . 14......0......1......0......0 . 12......1......1
0053 CC 39,67,71,74 527 320 9 8 2 600 272 14
0054 CC 21,68,69,70,72,73 283 83 6 6 2 286 88 6
0055 CC 22,61,78 484 161 6 9 1 524 126 10
0056 CC 40,75,76,77,79,80,81 303 192 7 7 1 340 172 9
0057 CC 23,33 578 630 21 16 10 702 559 14
0058 CC 14,15,24,51 . 670....499......9.....13......4 . 759....438.....12
0059 CC 30,38,46,60 222 168 3 4 2 231 165 12
0060 CC 28,62 53 18 2 2 2 60 18 2
0061 CC 29,31,37,45 380 331 10 14 5 444 296 11
0062 CC 66 121 22 2 2 0 123 19 7
0063 CC 34 122 36 2 4 0 126 39 1
0064 CC 35 . 388....283.....11.....12......2 . 445....244.....10
0065 CC 36,55 282 270 7 7 0 346 228 7
0066 CC 44,54 505 368 9 15 8 556 342 20
0067 CC 4,32,50,56,59 450 307 15 16 3 499 282 18
0068 CC 6,8,52 500 378 20 18 5 576 342 16
0069 CC 18,19,41,53,83 485 459 14 18 3 550 418 21
0070 CC 42 . 413....163......4.....13......2 . 423....152......7
0071 CC 11,12,13 360 449 7 12 3 438 397 9
0072 CC 16 92 70 1 5 0 94 76 3
0073 CC 1 398 316 12 12 1 472 263 16
0074 CC 7 461 362 14 14 6 532 316 20
0075 CC 3,5 452 364 18 15 5 527 325 15
0076 CC 2,9,10 . 81....129......7......0......1 . 111....110......4
0077 CC 49 129 238 6 5 2 169 218 4
0078 CHE 7,14,28,61 214 772 14 9 5 339 674 13
0079 CHE 64 50 134 2 2 2 68 126 4
0080 CHE 1 48 93 5 3 2 70 78 4
0081 CHE 34,35,36,37,50,54,55,57,76,77 352 723 30 38 6 480 643 28
0082 CHE 2,32 . 336....447.....16.....21......4 . 415....388.....33
0083 CHE 3,11 75 392 4 3 0 115 357 4
0084 CHE 4,9 198 741 7 11 1 321 645 10
0085 CHE 33 80 376 3 4 3 137 333 6
0086 CHE 5,6,20,25,29 296 672 17 12 4 422 580 21
0087 CHE 19,53 35 71 2 3 0 52 64 0
0088 CHE 10,31 . 195....481.....10.....12......2 . 295....405.....13
0089 CHE 15,16,22 437 788 20 20 6 561 703 27
0090 CHE 17,51 293 395 8 16 3 352 363 8
0091 CHE 21,24 273 764 16 25 5 410 682 15
0092 CHE 75 88 160 4 3 1 132 129 7
PAGE 3 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0093 CHE 41,48,59,71 441 714 17 12 2 525 653 17
0094 CHE 47 0 0 0 0 0 0 0 0
0095 CHE 13,26,27,63 286 714 7 17 3 409 617 12
0096 CHE 8,30 349 840 24 17 2 455 765 14
0097 CHE 18 375 882 12 16 7 511 787 21
0098 CHE 74, LAF 30 . 343....501.....10.....16......3 . 449....429.....19
0099 CHE 70 526 709 11 22 1 633 633 20
0100 CHE 58,60,66,67,68,69, MER 5,30 240 377 10 10 4 293 338 13
0101 CHE 38,78 458 910 13 21 4 626 791 16
0102 CHE 39,42,46 374 733 7 16 5 473 663 24
0103 CHE 44,45,62,65 57 112 2 1 0 80 96 0
0104 CHE 40,43 . 54....132......0......2......1 . 75....115......2
0105 CHE 23,56 274 516 7 14 1 352 468 14
0106 CHE 12,49,52 116 209 2 4 0 140 195 2
0107 CLA 2 175 132 1 2 1 182 125 3
0108 CLA 3,10 329 286 12 6 2 355 265 13
0109 CLA 4 218 207 6 9 0 257 183 4
0110 CLA 7 . 132....177......4......2......2 . 151....167......1
0111 CLA 8,44 283 235 7 5 4 317 207 9
0112 CLA 53 100 91 1 3 3 110 79 4
0113 CLA 11 265 255 8 5 1 292 236 7
0114 CLA 15,16 240 699 5 3 3 317 637 8
0115 CLA 12 78 145 4 1 0 99 133 3
0116 CLA 13,14,47 . 409....753.....12......3......6 . 510....674......8
0117 CLA 18,34,36,40,55 201 792 9 9 2 278 732 13
0118 CLA 22,54 762 162 13 29 8 781 150 36
0119 CLA 23,33 497 433 20 23 0 563 385 37
0120 CLA 25,45 213 565 5 8 3 269 518 8
0121 CLA 19,20,27 372 517 14 11 6 435 472 16
0122 CLA 9,17 . 183....154......4......3......0 . 217....130......5
0123 CLA 32,35 398 704 10 22 9 515 635 16
0124 CLA 30,31 472 494 9 14 4 564 427 22
0125 CLA 28,38,39 368 315 17 24 4 428 289 18
0126 CLA 29,41,42 72 73 3 6 0 76 70 7
0127 CLA 43,46,48,49 400 343 23 21 3 475 293 34
0128 CLA 51 . 104.....79......0......9......1 . 113.....72......9
0129 CLA 21,52 419 27 6 10 2 408 39 16
0130 CLA 24,26,37 315 772 14 7 3 401 715 10
0131 CLA 50 238 182 5 5 3 254 165 11
0132 CLA 1,6 527 339 17 9 2 581 314 14
0133 CLA 5 492 224 9 4 0 508 227 13
0134 CON 1,33 . 333....149.....16.....12......4 . 359....134.....24
0135 CON 2 585 400 14 21 4 670 359 16
0136 CON 34 144 85 2 11 2 162 77 8
0137 CON 4 351 253 11 13 8 412 204 21
0138 CON 6 196 143 7 10 1 227 129 8
PAGE 4 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0139 CON 44 77 59 0 5 1 96 48 5
0140 CON 5 427 339 14 18 7 503 277 29
0141 CON 3,15 353 214 7 11 5 384 190 15
0142 CON 7,41,53,54 329 180 3 12 3 350 165 14
0143 CON 8,9 558 471 17 31 6 643 417 29
0144 CON 10,22 . 554....368.....18.....17......3 . 624....322.....24
0145 CON 13,28 528 422 17 22 5 647 335 26
0146 CON 17, LEM 14 300 266 8 11 2 342 234 11
0147 CON 38,39,52,56 536 394 11 26 3 616 344 20
0148 CON 20,27,40,55 262 188 11 12 0 303 167 8
0149 CON 19,50 136 86 5 4 0 145 85 2
0150 CON 25 . 244....512.....11......9......4 . 339....425.....14
0151 CON 26,35,36,37 345 286 16 15 4 363 287 23
0152 CON 31 269 515 19 22 3 380 433 22
0153 CON 24,32,46,48,49 465 446 14 20 4 544 388 30
0154 CON 43 443 600 18 19 6 596 486 19
0155 CON 47 199 151 3 8 1 219 135 6
0156 CON 21,30,51 . 562....413.....18.....27......5 . 665....329.....24
0157 CON 42,45 407 496 17 18 3 512 424 24
0158 CON 23,29 376 430 11 10 4 488 340 15
0159 CON 18 240 292 7 12 0 320 221 12
0160 CON 11,12,14,16,57 450 280 21 17 5 517 249 23
0161 FER 1,12,21 374 80 2 1 3 365 79 15
0162 FER 59 . 14......1......0......2......0 . 14......1......2
0163 FER 2,4,6,25,39 429 134 7 18 1 448 120 21
0164 FER 7,37 253 73 3 10 1 259 65 10
0165 FER 13,23,51 311 199 16 16 5 334 197 19
0166 FER 5 468 265 12 20 4 517 228 23
0167 FER 43 313 90 10 12 5 315 92 20
0168 FER 8,38,57 . 359....101......6.....21......1 . 379.....93.....18
0169 FER 9 128 78 6 3 2 140 77 6
0170 FER 10 100 36 0 3 0 103 33 2
0171 FER 11 64 14 1 2 0 64 16 0
0172 FER 47 144 11 1 2 0 138 14 5
0173 FER 14,31,40,55 254 143 5 14 3 280 138 10
0174 FER 20,60 . 208....138.....10......9......1 . 237....121.....13
0175 FER 16,17 697 237 31 27 5 728 241 36
0176 FER 18,19,27 530 202 15 31 9 562 195 38
0177 FER 24,26 286 148 15 24 8 306 149 25
0178 FER 32,36 69 21 3 8 1 75 20 4
0179 FER 28,30 345 151 8 19 3 361 141 16
0180 FER 22,29 . 219.....85.....11.....19......2 . 224.....92.....24
0181 FER 33,56 494 410 15 25 7 565 369 30
0182 FER 34,35 654 285 16 25 6 680 276 32
0183 FER 3,15 191 110 6 6 1 219 96 7
0184 FER 42 534 451 12 29 6 632 394 28
PAGE 5 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0185 FER 48,50 312 156 5 19 5 336 147 22
0186 FER 44,45,46,52 303 84 4 9 4 307 77 16
0187 FER 53,54,58 784 186 20 20 4 807 186 29
0188 FLO 3, FER 41 547 606 15 31 2 677 515 19
0189 FLO 4,11 327 134 8 14 1 353 117 18
0190 FLO 5,25 . 333....266......8.....15......1 . 361....249.....14
0191 FLO 6,13 631 301 18 32 7 701 265 31
0192 FLO 7,34,38,39 564 307 13 27 6 616 280 32
0193 FLO 8 352 202 16 24 2 380 190 21
0194 FLO 12,24,33,36,46 591 366 17 25 4 663 318 25
0195 FLO 14,28,47 523 394 14 22 6 632 324 17
0196 FLO 15 . 401....306.....15.....19......4 . 474....260.....17
0197 FLO 16,26,29,41,43,49 468 253 18 24 6 506 225 35
0198 FLO 17 529 362 7 20 6 583 317 29
0199 FLO 18,23 505 325 9 24 7 571 291 23
0200 FLO 19,42 500 364 16 27 2 610 291 19
0201 FLO 20,37,48 384 222 6 23 4 440 187 15
0202 FLO 27,31,40 . 235....124......5......9......0 . 256....111......9
0203 FLO 22,32 302 177 6 29 6 342 159 17
0204 FLO 30,35 350 192 15 13 4 389 177 19
0205 FLO 21,44,50 620 299 19 64 3 705 260 41
0206 FLO 1,2, LC 20, SPL 4 534 320 20 19 4 591 281 34
0207 FLO 51,52 404 190 13 20 3 437 178 26
0208 FLO 9,10,45 . 649....356.....17.....45......6 . 731....304.....38
0209 GRA 1,28,56 254 384 15 11 1 334 324 11
0210 GRA 4 410 379 16 24 5 494 326 29
0211 GRA 5 291 438 11 7 2 401 346 17
0212 GRA 6,54 436 317 15 20 9 486 310 23
0213 GRA 33,42 351 229 16 13 6 396 211 19
0214 GRA 10,11,17,51,57 . 317....369......9.....16......5 . 375....335.....16
0215 GRA 13,14,50 152 236 7 11 1 189 211 10
0216 GRA 19,58 343 249 13 22 5 370 250 21
0217 GRA 24 317 180 14 13 3 350 168 17
0218 GRA 20,38 485 381 9 20 0 569 325 11
0219 GRA 21,22,39 439 458 15 18 3 550 373 18
0220 GRA 25 . 367....182.....11.....10.....11 . 380....184.....24
0221 GRA 26 305 352 10 16 7 370 297 22
0222 GRA 27,52,55 289 277 10 19 3 332 254 15
0223 GRA 15,30 390 344 14 18 4 446 311 20
0224 GRA 16,23,31 708 400 34 36 8 788 368 42
0225 GRA 12 6 5 1 0 0 7 5 0
0226 GRA 44,49 . 125....379.....11......6......1 . 188....334......8
0227 GRA 35,43 167 179 10 5 2 192 172 6
0228 GRA 36 342 475 9 14 5 426 417 16
0229 GRA 53 393 421 7 13 8 459 381 20
0230 GRA 41,47 213 431 12 6 2 303 362 14
PAGE 6 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0231 GRA 18,37 329 218 12 13 2 375 197 11
0232 GRA 34 163 134 12 8 2 187 124 11
0233 GRA 9,45,46 221 447 3 11 6 329 363 13
0234 GRA 3,7,8 140 92 11 9 2 156 81 16
0235 GRA 2 163 5 2 3 1 157 5 4
0236 GRA 29,32,48 . 299....253......9.....10......2 . 357....212.....11
0237 GRA 40 33 19 1 0 0 39 14 2
0238 HAD 5,14 649 423 19 14 5 675 402 26
0239 HAD 6 384 30 9 7 8 391 34 9
0240 HAD 7,8,36 646 107 12 10 8 641 111 33
0241 HAD 9 447 183 15 4 6 490 156 11
0242 HAD 10,11 . 520....140.....16......4......4 . 528....138.....14
0243 HAD 13,30 252 239 6 9 2 287 226 8
0244 HAD 12,17,18 232 200 5 3 4 265 179 5
0245 HAD 15,16 389 281 14 7 5 434 262 19
0246 HAD 19,31 639 269 36 32 12 695 242 42
0247 HAD 20,22,23 538 279 28 24 15 567 274 34
0248 HAD 4,21,24,26 . 581....481.....20.....14......3 . 637....456.....20
0249 HAD 25,27 576 130 21 10 1 588 128 16
0250 HAD 28,29 472 308 21 11 5 515 289 21
0251 HAD 32 519 209 21 19 11 536 223 28
0252 HAD 33 415 216 14 19 5 434 212 28
0253 HAD 34 244 130 11 7 2 258 118 18
0254 HAD 35 . 278....136.....13.....21......5 . 294....132.....25
0255 HAD 1,2 490 436 18 9 4 517 426 18
0256 HAD 3 269 217 6 4 4 309 193 5
0257 HLF 26,27,28,29,30,31,32, FER 61 780 72 9 7 6 752 81 24
0258 HLF 16,17,18,19 612 159 8 21 2 613 153 26
0259 FER 49 133 13 3 0 0 126 13 7
0260 HLF 1,2,3,6 . 968....206......9.....28......1 . 958....201.....37
0261 HLF 4 829 164 12 25 5 838 155 43
0262 HLF 8,9 654 45 1 11 2 627 61 24
0263 HLF 7 371 30 4 8 1 355 37 17
0264 HLF 10 522 165 12 9 4 523 157 26
0265 HLF 41,42 402 46 4 6 1 395 49 12
0266 HLF 25,34 . 85.....12......2......2......0 . 89.....12......2
0267 HLF 14,15 659 60 7 20 2 655 49 23
0268 HLF 20 463 59 8 9 1 446 65 15
0269 HLF 21,22,23,24 391 56 6 8 3 383 58 19
0270 HLF 37,38,39 421 103 9 9 2 425 105 11
0271 HLF 33,35,36 269 4 0 2 1 255 10 6
0272 HLF 12,13 . 934....113......4.....18......2 . 912....110.....28
0273 HLF 11 586 51 6 7 0 570 51 14
0274 HLF 5 240 85 0 8 0 234 87 11
0275 JEF 13,20 600 492 21 17 13 714 435 24
0276 JEF 10,11 283 278 10 12 1 347 225 20
PAGE 7 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0277 JEF 7,17 190 183 7 8 3 217 175 11
0278 JEF 18,24 620 600 19 15 12 743 523 21
0279 JEF 14 357 225 25 13 6 422 199 21
0280 JEF 19 342 209 10 14 6 402 178 16
0281 JEF 22,25,26 305 574 9 14 2 407 499 12
0282 JEF 23,47 . 254....152.....16......6......2 . 301....132.....12
0283 JEF 48 251 143 11 9 3 268 134 16
0284 JEF 32,33,35 399 669 16 17 7 530 588 17
0285 JEF 34,36 450 547 19 12 11 560 471 16
0286 JEF 37,38,39,40 418 624 23 13 4 543 546 8
0287 JEF 27,28 445 415 16 16 8 537 362 27
0288 JEF 1,2,3 . 205....542......5......8......2 . 296....484......6
0289 JEF 16,49,50 445 615 18 13 5 574 529 19
0290 JEF 30,42,51 632 557 24 25 3 732 496 35
0291 JEF 43 395 373 14 17 3 473 325 13
0292 JEF 21,29 421 447 11 5 5 481 405 16
0293 JEF 52 134 202 4 3 1 151 192 1
0294 JEF 8,9 . 261....157.....11......9......8 . 300....140.....11
0295 JEF 6 117 110 6 6 3 123 113 9
0296 JEF 31,44 620 686 26 14 7 770 581 23
0297 JEF 4,5 170 430 3 7 3 231 387 4
0298 JEF 45,46 302 374 13 11 5 399 308 17
0299 JEF 41 35 24 1 0 0 41 19 1
0300 JEF 12,15 . 292....376.....10.....11......4 . 363....331.....11
0301 LAF 38 388 402 12 23 4 475 339 19
0302 LAF 33 300 545 18 15 4 404 472 17
0303 LAF 39 203 232 7 14 1 241 208 11
0304 LAF 32 237 440 6 6 1 322 370 7
0305 LAF 41,42 344 649 9 18 5 452 577 14
0306 LAF 43,47 . 72....178......0......4......1 . 103....154......1
0307 LAF 28 169 486 10 5 5 277 395 8
0308 LAF 8 94 229 2 4 1 136 197 3
0309 LAF 7,13 67 152 3 1 0 86 133 1
0310 LAF 6 334 507 11 7 3 413 451 9
0311 LAF 15,16,17 153 252 4 6 1 211 211 6
0312 LAF 29 . 318....418......9.....10......6 . 368....388.....18
0313 LAF 9,10,11,12 345 803 17 25 1 509 699 15
0314 LAF 46 357 441 10 16 8 440 381 17
0315 LAF 2 384 636 11 20 5 544 505 17
0316 LAF 18,19,20,21,51 472 760 17 33 5 609 684 18
0317 LAF 24,48,49 223 394 9 11 1 299 351 8
0318 LAF 22,23,50 . 177....191......3.....13......0 . 212....172.....10
0319 LAF 4,52 360 673 9 8 5 482 570 25
0320 LAF 27 301 659 17 12 2 448 555 15
0321 LAF 25,26,36,37 142 255 6 6 1 196 206 10
0322 LAF 5 392 654 11 21 5 511 574 13
PAGE 8 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0323 LAF 31, CHE 72,73 379 641 13 8 2 524 520 11
0324 LAF 34,35,40,45,44 324 543 11 10 2 390 503 14
0325 LAF 1,3 118 216 7 9 1 165 183 10
0326 LAF 14 269 590 10 9 3 391 492 8
0327 LC 1,18,24 757 565 20 60 4 861 519 45
0328 LC 2,3 . 648....403.....20.....58......7 . 744....355.....40
0329 LC 4 386 227 11 19 4 435 203 19
0330 LC 36 377 171 9 20 2 419 145 15
0331 LC 5 318 185 5 21 2 370 156 12
0332 LC 6,9,14 694 422 23 49 7 794 375 30
0333 LC 7,13,34 438 226 11 28 4 491 206 20
0334 LC 8,22 . 654....366.....13.....58.....11 . 733....346.....39
0335 LC 10 296 138 10 20 3 327 127 15
0336 LC 15,30,33 657 549 21 51 4 760 482 42
0337 LC 19,27 449 240 13 21 0 513 206 21
0338 LC 21,31 778 383 19 33 3 825 352 46
0339 LC 23,25,37 378 187 13 36 3 421 184 20
0340 LC 29,35 . 568....640.....14.....34......7 . 741....533.....23
0341 LC 28 563 289 9 30 6 626 248 29
0342 LC 11,16,38, NW 33,63 281 136 11 22 5 313 121 21
0343 LEM 1,5 747 262 29 45 13 767 270 61
0344 LEM 2,3,34 709 318 21 35 9 759 297 42
0345 LEM 4,6,8,41 541 277 10 27 9 592 252 32
0346 LEM 7 . 362....104.....15.....17......5 . 387.....95.....26
0347 LEM 9 301 136 9 12 5 316 126 24
0348 LEM 10,37 506 250 18 17 5 568 203 24
0349 LEM 11,43 309 177 12 7 1 345 153 10
0350 LEM 16,20,38 33 6 2 2 0 34 7 3
0351 LEM 12 243 163 11 14 1 258 160 15
0352 LEM 18,19 . 59.....30......4......3......0 . 66.....24......4
0353 LEM 13 579 472 23 23 8 678 413 30
0354 LEM 21,42,44 489 269 10 17 7 531 241 16
0355 LEM 22,40 463 321 18 25 3 537 281 28
0356 LEM 23,31 629 476 20 22 4 740 405 24
0357 LEM 26,27,28 190 96 6 12 2 209 92 7
0358 LEM 25 . 16.....11......0......0......0 . 20......8......0
0359 LEM 30,36 526 328 21 20 8 571 304 32
0360 LEM 15 179 164 5 11 2 200 153 14
0361 LEM 33,35 598 456 20 26 7 670 410 38
0362 LEM 39,45 607 402 13 18 6 688 343 29
0363 LEM 17,24,29,32,46 553 485 24 19 2 651 424 24
0364 MER 3,26 . 145....287......5.....12......5 . 173....270.....15
0365 MER 14,32 6 9 0 0 0 7 9 0
0366 MER 6,41 27 27 0 2 2 29 25 4
0367 MER 4,35 97 155 3 9 3 123 144 9
0368 MER 9,34,46,47 129 94 5 3 1 132 89 5
PAGE 9 OF 15
OFFICIAL RESULTS
TREASURER & ATTORNEY GENERAL
STATE OF MISSOURI
TUESDAY, NOVEMBER 5, 1996
** STATE TREASURER ** ATTORNEY GENERAL
1 TO BE ELECTED 1 TO BE ELECTED
1 DEM - BOB HOLDEN 6 DEM - JEREMIAH W. "JAY" NIXON
2 REP - CARL L. BEARDEN 7 REP - MARK J. BREDEMEIER
3 LIB - JACQUES TUCKER LIB - NO CANDIDATE FILED
4 US - DAVID YOUNG 8 US - KIMBERLY LOWE
5 NL - NICOLAS A. GANIM
1......2......3......4......5 6......7......8
0369 MER 16 5 5 0 0 0 5 5 0
0370 MER 8,27,31,39,52,55,59 190 383 11 9 4 258 329 16
0371 MER 28,53 76 177 7 3 1 117 145 6
0372 MER 18,19,20 539 456 22 41 5 599 445 47
0373 MER 1,2,40 429 476 15 39 7 515 446 33
0374 MER 11,25,66 . 306....282.....10.....18......1 . 383....232.....17
0375 MER 12,44,70 426 577 24 26 6 519 517 37
0376 MER 13,24 653 584 19 37 0 769 494 43
0377 MER 22,68 4 8 0 0 0 5 5 0
0378 MER 21,57,69 286 308 17 16 1 321 300 18
0379 MER 23 468 481 20 27 6 590 413 27
0380 MER 29,45,48,50,58,60 . 80....108......3......8......1 . 97....101......6
0381 MER 54 78 114 4 5 2 102 101 2
0382 MER 17 411 473 26 30 6 529 414 24
0383 MER 42 434 379 21 19 2 528 318 26
0384 MER 43,49,62 461 758 21 23 6 605 664 24
0385 MER 65 339 314 12 14 2 401 274 17
0386 MER 51 . 62....114......3......2......1 . 85.....92......7
0387 MER 37,63 530 637 26 38 3 659 566 33
0388 MER 36,38 36 52 0 2 1 41 49 1
0389 MER 56,67 176 369 1 4 0 235 321 7
0390 MER 7,10,33 127 116 7 11 2 162 94 8
0391 MER 61,71 408 446 15 31 3 518 377 31
0392 MER 15,64 . 327....367.....15.....16......6 . 384....340.....24
0393 MHT 6,32 655 587 20 34 8 793 499 28
0394 MHT 7,39, MR 52 400 538 7 12 2 467 493 10
0395 MHT 35, MR 17,75,78 248 732 9 11 7 369 649 10
0396 MHT 9 290 349 14 10 5 368 302 11
0397 MHT 8,21,28 208 194 2 5 1 232 178 4
0398 MHT 10,38,40 . 502....533.....10.....20......5 . 626....435.....22
0399 MHT 11,23,31 691 573 23 20 6 785 522 29
