PAGE 1 OF 2
OFFICIAL RESULTS
CITY OF WILDWOOD
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
******** CITY OF WILDWOOD (14 POLLING PLACES) ********** PROP -AUTHORIZE CHARTER COMMISSION- SIMPLE
1 Registered Voters - WILDWOOD 4 YES
2 Ballots Cast - WILDWOOD 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0078 CHE 7,14,28,61 1,318 1,072 81.34 631 337
0080 CHE 1 203 160 78.82 114 35
0081 CHE 34,35,36,37,50,54,55,57,76,77 1,536 1,202 78.26 627 463
0086 CHE 5,6,20,25,29 1,288 1,072 83.23 707 279
0087 CHE 19,53 146 118 80.82 74 32
0089 CHE 15,16,22 1,689 1,343..79.51 . 768....447
0091 CHE 21,24 1,443 1,157 80.18 696 344
0092 CHE 75 343 274 79.88 155 99
0095 CHE 13,26,27,63 1,334 1,075 80.58 658 332
0100 CHE 58,60,66,67,68,69, MER 5,30 862 668 77.49 340 274
0101 CHE 38,78 1,898 1,498 78.93 868 469
0102 CHE 39,42,46 1,464 1,222..83.47 . 803....286
0104 CHE 40,43 249 196 78.71 137 41
0105 CHE 23,56 1,086 875 80.57 505 299
0364 MER 3,26 580 480 82.76 339 96
0367 MER 4,35 358 290 81.01 144 121
0371 MER 28,53 373 276 73.99 153 68
TOTAL 16,170 12,978..80.26 7,719..4,022
CHARTER COMMISSION 7 JUDITH SAHM
13 TO BE ELECTED 8 PAT KOZLOWSKI
1 JOHN GRAGNANI 9 JACK DANN
2 NORMAN GOLDMAN 10 ROLAND BUCHMUELLER
3 LARRY THOMPSON 11 RON JAMES
4 LAURIE D. SNEDEN 12 DENNIS TACCHI
5 GAIL R. HOLCOMB 13 CHARLES PARSLEY
6 RICHARD FOX 14 LARRY ROGERS
1......2......3......4......5......6......7......8......9.....10.....11.....12.....13.....14
0078 CHE 7,14,28,61 423 443 485 483 498 471 491 490 489 452 486 463 483 475
0080 CHE 1 67 74 83 83 85 78 88 87 84 87 93 82 87 81
0081 CHE 34,35,36,37,50,54,55,57,76,77 455 489 537 543 560 532 523 543 559 534 594 543 523 513
0086 CHE 5,6,20,25,29 435 477 515 517 549 482 511 531 519 489 499 493 515 502
0087 CHE 19,53 62 57 64 61 60 64 66 62 66 63 63 60 60 60
0089 CHE 15,16,22 . 564....600....640....672....664....634....628....640....632....625....655....628....629....619
0091 CHE 21,24 447 467 524 520 530 495 495 511 513 485 516 498 497 498
0092 CHE 75 108 104 120 129 129 110 120 120 118 112 117 120 117 118
0095 CHE 13,26,27,63 418 450 496 505 506 490 486 494 490 488 498 484 480 463
0100 CHE 58,60,66,67,68,69, MER 5,30 233 252 293 277 282 269 273 273 265 259 334 290 263 274
0101 CHE 38,78 616 649 724 750 740 698 707 713 720 706 740 708 709 693
0102 CHE 39,42,46 . 510....524....585....610....607....568....584....580....583....554....606....580....569....544
0104 CHE 40,43 79 100 106 112 110 103 111 104 105 100 108 102 101 99
0105 CHE 23,56 364 372 412 424 424 384 396 403 400 380 412 387 385 392
0364 MER 3,26 207 218 231 233 250 217 232 238 231 220 241 299 225 209
0367 MER 4,35 112 114 136 137 136 135 131 131 131 123 141 136 128 126
0371 MER 28,53 102 96 114 113 114 114 109 111 116 114 111 112 107 101
TOTAL 5,202..5,486..6,065..6,169..6,244..5,844..5,951..6,031..6,021..5,791..6,214..5,985..5,878..5,767
PAGE 2 OF 2
OFFICIAL RESULTS
CITY OF WILDWOOD
ST LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 5, 1996
****** CITY OF WILDWOOD-WARD 3 (3 POLLING PLACES) ****** COUNCILMEMBER-WARD 3
1 Registered Voters - WILDWOOD-WARD 3 SPECIAL ELECTION TO FILL A VACANCY
2 Ballots Cast - WILDWOOD-WARD 3 1 TO BE ELECTED
3 Percent of Registered Voters 4 NORMAN GOLDMAN
5 LARRY ROGERS
1 2......3 4......5
0080 CHE 1 203 160 78.82 39 65
0086 CHE 5,6,20,25,29 1,288 1,072 83.23 238 430
0092 CHE 75 343 274 79.88 41 115
TOTAL 1,834 1,506 82.12 318 610
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 5, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 18TH DAY OF NOVEMBER, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER