PAGE 1 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0001 AP 1,2,3,48,51 1,109 204 18.39 67 137
0002 AP 11,40,55, MID 42,46,50 1,801 547 30.37 197 346
0003 AP 5,6,18,21,39,46,57,59,63 1,558 261 16.75 118 141
0004 AP 7,52 488 107 21.93 33 71
0005 AP 8,12, MID 23,32 1,139 307 26.95 89 214
0006 AP 9,13,20 1,507 . 329..21.83 . 135....192
0007 AP 10,17,36,43 1,129 223 19.75 100 122
0008 AP 24,25 921 203 22.04 88 114
0009 AP 4,28 1,301 236 18.14 67 166
0010 AP 30,31,33 1,251 295 23.58 96 194
0011 AP 29,53 308 50 16.23 25 25
0012 AP 54,56 1,063 . 277..26.06 . 107....166
0013 AP 37,41, MID 1,10, NW 2,4,59 1,408 278 19.74 84 192
0014 AP 34,50,60,64 760 128 16.84 57 69
0015 AP 44 890 165 18.54 81 83
0016 AP 19,45,61, NW 11 979 178 18.18 78 98
0017 NW 5,60,61 36 0 0.00 0 0
0018 BON 1 . 957 . 257..26.85 . 140....111
0019 BON 2 1,143 316 27.65 179 137
0020 BON 3,36,42,43,46 1,315 294 22.36 66 227
0021 BON 4,48 902 211 23.39 113 98
0022 BON 5 1,081 269 24.88 147 118
0023 BON 6,31,32 2,309 562 24.34 287 273
0024 BON 7 1,065 . 261..24.51 . 142....118
0025 BON 8,22 1,513 386 25.51 173 210
0026 BON 9 1,758 467 26.56 205 260
0027 BON 33 768 157 20.44 71 86
0028 BON 12,25,34 1,825 390 21.37 190 198
0029 BON 13,23,47 1,821 437 24.00 194 239
0030 BON 11,26,44 . 811 . 200..24.66 . 95....104
0031 BON 16,37,38,39 1,548 329 21.25 94 235
0032 BON 17,18,21, MR 23,34 1,519 372 24.49 176 193
0033 BON 19,20,45 1,247 314 25.18 137 175
0034 BON 24, GRA 2 1,082 98 9.06 49 47
0035 BON 40 723 165 22.82 40 125
0036 BON 27 . 785 . 143..18.22 . 62.....81
0037 BON 10 1,886 342 18.13 87 253
0038 BON 14,15,28,29 952 232 24.37 127 104
0039 CC 17,47 1,051 216 20.55 142 71
0040 CC 58,60 442 97 21.95 63 33
0041 CC 21,39,67,68,69,70,71,72,73,74 1,631 436 26.73 277 159
0042 CC 22,40,61,75,76,77,78,79,80,81 1,529 . 378..24.72 . 260....116
0043 CC 23,33 1,642 570 34.71 283 275
0044 CC 14,15,24,51, MR 12 1,701 566 33.27 260 293
0045 CC 20,28,30,38,43,46,57,63,64,65 1,814 294 16.21 165 126
0046 CC 29,31,37,45 957 267 27.90 130 134
0047 CC 35 881 214 24.29 98 115
0048 CC 44 . 988 . 246..24.90 . 144.....98
0049 CC 50 708 204 28.81 100 96
PAGE 2 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0050 CC 4,32,56,59 349 42 12.03 21 16
0051 CC 6,8,18,41,52,83 1,516 425 28.03 209 215
0052 CC 42,62 857 108 12.60 65 43
0053 CC 11,12,13,16,84, MR 10 1,618 388 23.98 177 205
0054 CC 1 1,042 251 24.09 104 140
0055 MHT 8,21 . 531 . 100..18.83 . 59.....40
0056 CC 7 1,184 281 23.73 122 158
0057 CC 3,5 1,112 281 25.27 138 143
0058 CC 19,53,54 1,167 264 22.62 110 153
0059 CHE 1,7,14,28,61 1,678 310 18.47 113 196
0060 CHE 64 289 40 13.84 17 23
0061 CHE 34,35,36,37,49,50,57,76,77 1,446 . 368..25.45 . 96....271
0062 CHE 2,32 1,146 279 24.35 57 219
0063 CHE 3,11 626 123 19.65 28 94
0064 CHE 4,9,33 1,903 295 15.50 101 193
0065 CHE 5,6,19,20,25,29,53 1,552 357 23.00 103 249
0066 CHE 10,12,31,52,73,78, LAF 31 2,354 507 21.54 166 339
0067 CHE 15,16,22 1,704 . 299..17.55 . 110....189
0068 CHE 17,51 1,046 236 22.56 72 160
0069 CHE 21,24,75 1,819 388 21.33 112 272
0070 CHE 41,48,71 1,769 323 18.26 134 186
0071 CHE 13,26,27,63 1,369 259 18.92 79 176
0072 CHE 8,30 1,705 217 12.73 58 157
0073 CHE 18 1,766 . 254..14.38 . 79....174
0074 CHE 72,74, LAF 30 1,655 317 19.15 112 201
0075 CHE 70 1,816 388 21.37 141 244
0076 CHE 58,60,66,67,69, MER 5,30 859 290 33.76 76 210
0077 CHE 38,68 2,008 358 17.83 108 249
0078 CHE 39,42,46 1,516 231 15.24 63 165
0079 CHE 65, MER 36,38 . 159 . 32..20.13 . 6.....26
0080 CHE 23,54,55,56 1,366 264 19.33 71 192
0081 CLA 3,10 836 288 34.45 172 115
0082 CLA 4,7 999 264 26.43 163 99
0083 CLA 8,44,53 962 315 32.74 212 100
0084 CLA 11 686 220 32.07 146 74
0085 CLA 12,15,16 1,496 . 371..24.80 . 231....137
0086 CLA 13,14,47 1,459 387 26.53 241 144
0087 CLA 18,34,36,40,55 1,304 318 24.39 170 145
0088 CLA 22,54 1,525 240 15.74 128 110
0089 CLA 23,33 1,325 340 25.66 154 182
0090 CLA 25,45 1,052 260 24.71 153 107
0091 CLA 9,17,19,20,27 1,697 . 427..25.16 . 248....175
0092 CLA 32,35 1,513 607 40.12 292 310
0093 CLA 28,30,31 1,405 306 21.78 186 116
0094 CLA 29,38,39,41,42 1,092 357 32.69 166 187
0095 CLA 43,46,48,49,51 1,343 455 33.88 234 214
0096 CLA 21,52 815 120 14.72 69 50
0097 CLA 24,26,37 1,447 . 339..23.43 . 193....145
0098 CLA 50 602 158 26.25 75 82
PAGE 3 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0099 CLA 1,6 1,190 357 30.00 259 94
0100 CLA 56 412 150 36.41 118 28
0101 CON 1,33 781 144 18.44 40 103
0102 CON 2,34 1,733 527 30.41 139 378
0103 CON 4,6,44 1,674 367 21.92 90 272
0104 CON 3,5,15,53 2,138 . 575..26.89 . 172....402
0105 CON 7,19,41,54 580 222 38.28 50 169
0106 CON 8,9 1,591 410 25.77 110 295
0107 CON 10,22 1,386 354 25.54 96 257
0108 CON 13,28 1,358 313 23.05 106 205
0109 CON 18,38,39,52,56 2,116 523 24.72 150 369
0110 CON 27,50 . 593 . 152..25.63 . 44....107
0111 CON 20,40,55 392 131 33.42 54 74
0112 CON 25, TSF 12 1,347 367 27.25 102 263
0113 CON 26,35,36,37 933 209 22.40 76 131
0114 CON 31 1,070 342 31.96 80 261
0115 CON 24,32,46,48,49 1,313 290 22.09 80 210
0116 CON 43 1,461 . 411..28.13 . 117....287
0117 CON 30,51 877 251 28.62 77 166
0118 CON 21 584 230 39.38 53 174
0119 CON 42,45 1,296 321 24.77 84 233
0120 CON 23,29 1,086 293 26.98 74 219
0121 CON 11,12,14,16,57 1,147 415 36.18 106 304
0122 FER 1,12,21,59 . 701 . 140..19.97 . 70.....68
0123 FER 7,37 503 102 20.28 33 68
0124 FER 4,6,25 425 76 17.88 30 44
0125 FER 2 376 89 23.67 48 40
0126 FER 3,13,15,23,51 1,185 252 21.27 109 141
0127 FER 5,39 1,026 298 29.04 175 116
0128 FER 8,38,43,57 1,456 . 218..14.97 . 92....122
0129 FER 9,10,11 662 146 22.05 70 75
0130 FER 47 255 43 16.86 15 26
0131 FER 14,20,31,40,55,60 1,067 297 27.84 171 121
0132 FER 16,17 1,535 288 18.76 166 117
0133 FER 18,19,27 1,259 237 18.82 150 80
0134 FER 24,26,32,36 . 880 . 139..15.80 . 55.....84
0135 FER 28,30 763 159 20.84 76 78
0136 FER 22,29 498 105 21.08 48 54
0137 FER 33,56 1,346 351 26.08 189 153
0138 FER 34,35 1,451 307 21.16 155 146
0139 FER 42 1,434 347 24.20 158 187
0140 FER 48,50 . 736 . 130..17.66 . 69.....60
0141 FER 44 404 89 22.03 54 33
0142 FER 45,46,52 127 19 14.96 7 12
0143 FER 58, SPL 9 1,322 285 21.56 139 140
0144 FLO 3, FER 41 1,490 429 28.79 199 226
0145 FLO 4,11,36 696 169 24.28 76 88
0146 FLO 5,25 . 828 . 188..22.71 . 96.....92
0147 FLO 6,13 1,435 282 19.65 135 147
PAGE 4 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0148 FLO 7,34,38,39 1,299 265 20.40 109 153
0149 FLO 8 837 211 25.21 81 130
0150 FLO 12,24,33,46 1,450 306 21.10 136 168
0151 FLO 14,28 1,244 347 27.89 157 187
0152 FLO 15 966 257 26.60 106 148
0153 FLO 16,26,29,41,47,49 1,209 . 203..16.79 . 75....126
0154 FLO 17 1,196 277 23.16 124 153
0155 FLO 18,23 1,188 275 23.15 134 139
0156 FLO 19,42 1,153 254 22.03 109 141
0157 FLO 20,27,31,37,40,48 1,446 334 23.10 144 189
0158 FLO 22,32 719 157 21.84 72 85
0159 FLO 30,35 . 811 . 154..18.99 . 80.....69
0160 FLO 21,44,50 1,510 298 19.74 128 166
0161 FLO 1,2, LC 20, SPL 4 1,275 271 21.25 125 145
0162 FLO 51,52 903 181 20.04 76 105
0163 FLO 9,10,45 1,509 347 23.00 132 213
0164 GRA 1,28,56 871 286 32.84 97 187
0165 GRA 4 1,163 . 321..27.60 . 132....189
0166 GRA 5 1,002 334 33.33 114 219
0167 GRA 6,54 1,151 255 22.15 94 161
0168 GRA 33,42, JEF 41 966 229 23.71 96 132
0169 GRA 10,11,13,14,17,50,51,57 1,478 440 29.77 170 265
0170 GRA 19,24,58 1,682 373 22.18 123 250
0171 GRA 20,38 1,164 . 375..32.22 . 127....246
0172 GRA 21,22,39 1,296 347 26.77 133 214
0173 GRA 25 915 192 20.98 59 130
0174 GRA 26, CON 47 1,429 376 26.31 129 244
0175 GRA 27,52,55 817 217 26.56 70 146
0176 GRA 15,30 1,074 324 30.17 69 255
0177 GRA 12,16,23,31 1,702 . 422..24.79 . 127....293
0178 GRA 35,43,44,49 1,171 335 28.61 134 195
0179 GRA 36 1,103 334 30.28 111 221
0180 GRA 53 1,056 393 37.22 132 256
0181 GRA 41,47 883 285 32.28 95 188
0182 GRA 18,34,37 1,212 353 29.13 126 222
0183 GRA 3,7,8,9,45 1,220 . 293..24.02 . 86....206
0184 GRA 29,32,48 769 207 26.92 69 136
0185 HAD 5,14,30, CLA 2 1,964 512 26.07 387 125
0186 HAD 6 750 107 14.27 82 18
0187 HAD 7,8,36 1,069 263 24.60 222 36
0188 HAD 9 846 333 39.36 206 126
0189 HAD 10,11 . 888 . 324..36.49 . 223.....96
0190 HAD 12,13,17,18 1,268 397 31.31 177 220
0191 HAD 15,16 922 206 22.34 164 40
0192 HAD 19,31 1,576 414 26.27 195 209
0193 HAD 20,22,23 1,224 305 24.92 195 107
0194 HAD 4,21,24,26 1,476 342 23.17 200 140
0195 HAD 25,27 1,156 . 202..17.47 . 120.....81
0196 HAD 28,29 1,148 299 26.05 177 119
PAGE 5 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0197 HAD 32 1,273 317 24.90 182 129
0198 HAD 33 1,032 305 29.55 154 145
0199 HAD 34 611 140 22.91 62 76
0200 HAD 35 734 205 27.93 108 95
0201 HAD 1,2,3 1,920 468 24.38 323 142
0202 HLF 26,27,28,31,32,33 1,056 . 78...7.39 . 37.....40
0203 HLF 29,30, FER 61 812 88 10.84 35 49
0204 HLF 16,17,18,19, FER 49 1,536 213 13.87 99 108
0205 HLF 2,3,6 1,600 332 20.75 170 158
0206 HLF 4 1,530 229 14.97 114 113
0207 HLF 7,8,9 1,652 276 16.71 147 123
0208 HLF 10 1,047 . 153..14.61 . 81.....68
0209 HLF 25,34,41,42 812 128 15.76 74 53
0210 HLF 14,15 1,375 108 7.85 45 61
0211 HLF 20,22 885 118 13.33 55 62
0212 HLF 21,23,24 726 74 10.19 36 38
0213 HLF 35,37,38,39 782 145 18.54 61 83
0214 HLF 12,13 1,737 . 186..10.71 . 75....110
0215 HLF 11 1,005 120 11.94 58 60
0216 JEF 13,20 1,579 410 25.97 272 135
0217 JEF 7,10,11,17 1,336 377 28.22 177 196
0218 JEF 18,24 1,648 476 28.88 315 157
0219 JEF 14,19 1,618 410 25.34 253 156
0220 JEF 22,25,26 1,191 . 310..26.03 . 199....108
0221 JEF 23,47,48 1,173 254 21.65 178 75
0222 JEF 32,33,35 1,443 492 34.10 304 183
0223 JEF 34,36 1,358 453 33.36 253 191
0224 JEF 2,37,38,39,40 1,485 527 35.49 280 234
0225 JEF 27,28 1,208 302 25.00 183 118
0226 JEF 1,3 . 836 . 247..29.55 . 131....114
0227 JEF 16,49,50 1,385 378 27.29 222 155
0228 JEF 30,42,51 1,644 454 27.62 226 227
0229 JEF 43 1,055 266 25.21 131 135
0230 JEF 21,29,52 1,814 363 20.01 198 156
0231 JEF 6,8,9 962 277 28.79 118 156
0232 JEF 31,44 1,754 . 495..28.22 . 252....239
0233 JEF 4,5 757 259 34.21 115 142
0234 JEF 45,46 890 249 27.98 142 104
0235 JEF 12,15, GRA 40 919 298 32.43 179 114
0236 LAF 38 1,193 306 25.65 76 225
0237 LAF 33 1,184 226 19.09 71 154
0238 LAF 39 . 640 . 151..23.59 . 33....112
0239 LAF 32 852 229 26.88 86 142
0240 LAF 41,42,47 1,361 290 21.31 91 199
0241 LAF 43 340 78 22.94 25 51
0242 LAF 14,28 1,982 479 24.17 172 300
0243 LAF 7,8,13 770 121 15.71 56 65
0244 LAF 6 1,185 . 193..16.29 . 82....111
0245 LAF 15,16,17 553 138 24.95 44 94
PAGE 6 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0246 LAF 29 1,042 210 20.15 90 120
0247 LAF 9,10,11,12 1,593 291 18.27 118 171
0248 LAF 46 1,163 315 27.09 72 241
0249 LAF 2 1,453 335 23.06 105 228
0250 LAF 18,19,20,21,51 1,766 536 30.35 127 407
0251 LAF 22,23,24,48,49,50 1,424 . 370..25.98 . 97....271
0252 LAF 4,52 1,323 386 29.18 122 263
0253 LAF 27 1,292 360 27.86 102 256
0254 LAF 25,26,36,37 486 183 37.65 42 140
0255 LAF 5 1,402 337 24.04 106 228
0256 LAF 34,35,40,44 911 219 24.04 71 145
0257 LAF 45 . 220 . 64..29.09 . 16.....48
0258 LC 1,18,24 1,901 381 20.04 200 176
0259 LC 2,3 1,637 380 23.21 122 256
0260 LC 4,36 1,813 368 20.30 168 195
0261 LC 5 758 164 21.64 68 93
0262 LC 6,9,14 1,742 396 22.73 154 234
0263 LC 7,13,34,41 1,072 . 248..23.13 . 119....127
0264 LC 8,22 1,558 374 24.01 148 222
0265 LC 10 703 159 22.62 59 98
0266 LC 15,33,40 1,484 371 25.00 175 193
0267 LC 19,27 1,083 238 21.98 92 142
0268 LC 21,31 1,759 304 17.28 145 156
0269 LC 23,25,37, FLO 43 . 909 . 199..21.89 . 72....124
0270 LC 17,26,29,30,35,39 2,033 532 26.17 239 289
0271 LC 28 1,297 304 23.44 141 154
0272 LC 11,16,38, NW 33,63 638 123 19.28 46 76
0273 LEM 1,5 1,865 306 16.41 52 249
0274 LEM 2,3,34 1,807 337 18.65 82 250
0275 LEM 4,6,8,41 1,287 . 301..23.39 . 86....212
0276 LEM 7 821 154 18.76 41 112
0277 LEM 9 749 129 17.22 32 95
0278 LEM 10,37 1,199 307 25.60 70 236
0279 LEM 11,14,16,20,38,43, CON 17 1,598 454 28.41 156 291
0280 LEM 12,18,19 750 206 27.47 58 144
0281 LEM 13 1,536 . 400..26.04 . 104....290
0282 LEM 21,42,44 1,173 321 27.37 89 226
0283 LEM 22,40 1,201 332 27.64 85 243
0284 LEM 23,31 1,643 434 26.42 124 306
0285 LEM 25,26,27,28 467 126 26.98 38 88
0286 LEM 15,30,36 1,795 439 24.46 115 321
0287 LEM 33,35 1,520 . 426..28.03 . 76....349
0288 LEM 39,45 1,424 422 29.63 104 315
0289 LEM 17,24,29,32,46 1,569 396 25.24 115 280
0290 MER 3,26 590 147 24.92 46 99
0291 MER 6,14,32,41 110 25 22.73 8 17
0292 MER 4,35 379 88 23.22 31 57
0293 MER 9,34,46,47 . 342 . 64..18.71 . 22.....42
0294 MER 16 15 4 26.67 3 1
PAGE 7 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0295 MER 27,39,52,55, CHE 44,62 1,006 126 12.52 27 98
0296 MER 28,53, CHE 40,43 686 150 21.87 46 103
0297 MER 8,31,59, CHE 45 89 14 15.73 5 9
0298 MER 18,19,20 1,665 247 14.83 42 204
0299 MER 1,2,40 1,425 349 24.49 64 279
0300 MER 11,25,66 . 971 . 201..20.70 . 47....153
0301 MER 12,44,70 1,477 308 20.85 79 223
0302 MER 13,22,24,68,72 1,919 336 17.51 75 260
0303 MER 21,57,69 972 194 19.96 61 131
0304 MER 23 1,468 235 16.01 89 146
0305 MER 29,45,48,50,54,58,60 613 129 21.04 42 86
0306 MER 17 1,442 . 283..19.63 . 77....203
0307 MER 42 1,256 184 14.65 53 129
0308 MER 43,49,62 1,762 225 12.77 56 167
0309 MER 51,65 1,283 246 19.17 54 191
0310 MER 37,63 1,749 373 21.33 104 266
0311 MER 61,71 1,340 216 16.12 66 150
0312 MER 15 . 659 . 115..17.45 . 19.....94
0313 MER 64 362 79 21.82 21 58
0314 MHT 32,41 877 77 8.78 43 34
0315 MHT 7,39, MR 52 1,333 261 19.58 119 139
0316 MHT 35, MR 78 1,018 203 19.94 92 111
0317 MR 17,75 321 72 22.43 38 33
0318 MHT 9,28, CC 2,9,10 1,184 . 369..31.17 . 149....215
0319 MHT 10,31,38,40 1,498 298 19.89 146 149
0320 MHT 11,23 1,837 359 19.54 165 192
0321 MHT 13,17,25,29 1,296 352 27.16 141 205
0322 MHT 6,14 1,865 438 23.49 188 248
0323 MHT 19,27,33, CHE 47 1,455 378 25.98 175 201
0324 MHT 2,24,26, CHE 59 1,680 . 402..23.93 . 147....255
0325 MHT 30,34 1,766 406 22.99 195 210
0326 MHT 12,16,22, NW 6 1,717 311 18.11 124 185
0327 MHT 20 1,177 229 19.46 96 132
0328 MHT 3, MR 79 1,244 250 20.10 90 158
0329 MHT 1,4,5 1,424 314 22.05 118 195
0330 MHT 36,37,42 . 957 . 181..18.91 . 102.....78
0331 MHT 15,18, NW 19 1,405 237 16.87 86 150
0332 MID 2,3,31,45, CC 27, NOR 28 1,469 376 25.60 163 209
0333 MID 5,8,18,26,53,54, CC 26,48,82 2,076 397 19.12 134 262
0334 MID 6,11,25 696 123 17.67 45 76
0335 MID 7,22,37, AP 22 1,138 182 15.99 68 112
0336 MID 9 . 893 . 256..28.67 . 134....119
0337 MID 27,30 442 112 25.34 31 78
0338 MID 12 1,427 278 19.48 123 152
0339 MID 13 529 115 21.74 46 69
0340 MID 40 86 32 37.21 12 18
0341 MID 14 723 149 20.61 69 80
0342 MID 17,28,52, AP 16,58, NOR 44 1,167 . 259..22.19 . 110....146
0343 MID 21,41,47 1,197 186 15.54 79 103
PAGE 8 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0344 MID 24,33,35,39 2,015 355 17.62 138 216
0345 MID 43,44 1,490 302 20.27 103 199
0346 MID 15,16,20,36,51, NOR 27 878 169 19.25 77 90
0347 MID 48 559 108 19.32 40 68
0348 MID 19,34,38, AP 14,15 1,276 312 24.45 142 164
0349 MID 4 . 712 . 121..16.99 . 47.....73
0350 MR 1,2,9,15,24,29,43 2,033 437 21.50 188 247
0351 MR 59,63,66,74,82 1,249 212 16.97 97 112
0352 MR 16,47, CC 49 1,560 438 28.08 196 235
0353 MR 53,64 1,588 289 18.20 122 165
0354 MR 25,31,44,45,61 1,652 388 23.49 160 228
0355 MR 26,55,60 1,252 . 293..23.40 . 104....186
0356 MR 41,48,57,62 1,192 251 21.06 110 139
0357 MR 30, LAF 1,3 1,078 239 22.17 80 158
0358 MR 35,50 1,079 194 17.98 77 116
0359 MR 4,7,13,14,18,28,32,80, BON 30, 1,072 280 26.12 141 137
QUE 15
0360 MR 5,8,39,56,58,65,70,71 1,315 276 20.99 125 150
0361 MR 49,51,54 . 900 . 206..22.89 . 103....102
0362 MR 68 562 131 23.31 71 59
0363 MR 72 91 31 34.07 27 4
0364 MR 73,76,77, CC 36,55 1,650 461 27.94 243 214
0365 MR 22,37,40,42 1,459 451 30.91 203 246
0366 MR 6,27,33,38 1,347 318 23.61 127 190
0367 MR 11,19,20,21 1,270 . 303..23.86 . 103....198
0368 MR 36,46,69 921 223 24.21 127 96
0369 MR 3,67,81 1,416 223 15.75 96 124
0370 NOR 1 724 41 5.66 28 12
0371 NOR 2 610 49 8.03 26 23
0372 NOR 3 686 70 10.20 39 29
0373 NOR 4 . 705 . 63...8.94 . 40.....22
0374 NOR 5,52 629 76 12.08 51 25
0375 NOR 6,7 1,732 269 15.53 140 128
0376 NOR 9,37,53 1,008 128 12.70 64 59
0377 NOR 11,36,39,67 1,396 333 23.85 234 97
0378 NOR 29, NRW 29 1,387 229 16.51 118 109
0379 NOR 14,15,24 1,578 . 464..29.40 . 304....155
0380 NOR 16,41,46,68 528 145 27.46 108 37
0381 NOR 12,17,38,54, NRW 19 1,081 132 12.21 77 52
0382 NOR 18,48 1,299 207 15.94 98 104
0383 NOR 20,25,35,49 669 76 11.36 37 39
0384 NOR 30,40,50,51,57,61 1,369 271 19.80 196 69
0385 NOR 55,59,60 . 950 . 79...8.32 . 46.....32
0386 NOR 58,72 779 108 13.86 62 43
0387 NOR 21,77, NRW 17,18,20 977 112 11.46 64 45
0388 NOR 22,33,56,70,71 790 120 15.19 67 53
0389 NOR 32,34,42,64,65,66,69 320 51 15.94 21 29
0390 NOR 13,23,31 312 58 18.59 23 34
0391 NOR 19,26, MID 29,49 . 72 . 14..19.44 . 11......3
0392 NOR 10,43,75,78 700 117 16.71 72 45
PAGE 9 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
********* ST LOUIS COUNTY (503 POLLING PLACES) ********* PROP M -1/4% SALES TAX/PUBLIC TRANSPORTATION- SIMPLE
1 Registered Voters - TOTAL 4 YES
2 Ballots Cast - TOTAL 5 NO
3 Percent of Registered Voters
1 2......3 4......5
0393 NOR 45,73,74 191 45 23.56 21 23
0394 NRW 5,6,7, AP 27,49,62 1,879 157 8.36 95 59
0395 NRW 8,9,10,11,12,13,14,15,16 569 37 6.50 27 9
0396 NRW 1,2,3,4 2,248 241 10.72 130 107
0397 NRW 21,24 1,312 183 13.95 81 93
0398 NRW 25,26,27,28 1,228 . 217..17.67 . 128.....88
0399 NRW 22,23, NOR 47,76 736 139 18.89 79 60
0400 NRW 30,31,32,33,34,36,57, HLF 36 1,006 135 13.42 68 64
0401 NRW 44,51,53 520 63 12.12 36 26
0402 NRW 56, NOR 8 637 64 10.05 34 26
0403 NRW 47 756 108 14.29 63 42
0404 NRW 39,41 . 795 . 135..16.98 . 63.....69
0405 NRW 37,38,40 1,129 202 17.89 88 113
0406 NRW 35, HLF 40 1,117 202 18.08 117 84
0407 NRW 42,43,49,50 633 106 16.75 53 52
0408 NRW 48 161 0 0.00 0 0
0409 NRW 45,46 464 62 13.36 28 34
0410 NRW 52,54,55 . 968 . 123..12.71 . 59.....61
0411 NW 1 1,669 326 19.53 136 188
0412 NW 3 952 295 30.99 102 189
0413 NW 7,24,30,39,44,56 906 279 30.79 92 186
0414 NW 12,57 1,484 357 24.06 141 214
0415 NW 9,22,23,34,51,52, LC 12,32 1,473 345 23.42 135 205
0416 NW 13 . 873 . 202..23.14 . 75....125
0417 NW 14,15,16,26, AP 26,47 1,693 450 26.58 185 262
0418 NW 8,17,32,45, AP 35,38,42 701 207 29.53 81 125
0419 NW 21,35,58 1,281 239 18.66 78 160
0420 NW 29,31,38,42 952 252 26.47 108 142
0421 NW 48 1,196 211 17.64 64 143
0422 NW 36,49,62, AP 32 . 898 . 165..18.37 . 52....109
0423 NW 10,37,53, AP 23 1,724 421 24.42 172 244
0424 NW 18,41 818 206 25.18 79 121
0425 NW 28,50 1,329 456 34.31 174 280
0426 NW 25,27,46,47,54 682 102 14.96 34 67
0427 NW 43,55 639 174 27.23 68 106
0428 NW 20,40 1,063 . 215..20.23 . 61....153
0429 OAK 5 1,568 360 22.96 85 275
0430 OAK 17,26,27 2,015 412 20.45 115 293
0431 OAK 10, TSF 41 1,651 344 20.84 125 218
0432 OAK 9,24,29 1,618 417 25.77 118 297
0433 OAK 15,28 2,040 537 26.32 155 379
0434 OAK 20,21 1,805 . 390..21.61 . 109....277
0435 OAK 18,25 1,538 348 22.63 103 242
0436 OAK 7,13 1,684 355 21.08 97 256
0437 OAK 19 979 238 24.31 77 160
0438 OAK 11,22 1,801 363 20.16 101 261
0439 OAK 2 1,465 341 23.28 78 262
0440 OAK 3,16,23,30 1,773 . 311..17.54 . 127....183
0441 OAK 1,6 1,394 318 22.81 97 220
PAGE 10 OF 12
OFFICIAL RESULTS
COUNTYWIDE PROPOSITION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 4, 1997
