PAGE 1 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0005 AP 5,18,21,39,46,57,59,63 1,476 732 49.59 438 226 25
0008 AP 9,13 1,396 730 52.29 385 254 41
0009 AP 10,36,43 1,090 544 49.91 330 163 19
0022 AP 50 357 177 49.58 97 66 9
0023 AP 34,64 281 133 47.33 87 32 6
0024 AP 60 . 73 . 42..57.53 . 31......9......1
0025 AP 44 847 421 49.70 280 107 15
0026 NRW 1 357 125 35.01 112 8 1
0073 CC 34,66 446 226 50.67 155 58 2
0074 UNV 39 362 198 54.70 159 33 1
0075 UNV 38 250 117 46.80 108 4 1
0076 CC 25 . 258 . 90..34.88 . 80......5......0
0102 CLA 3,10 794 553 69.65 229 267 21
0103 CLA 4 535 361 67.48 164 170 12
0105 CLA 8,44 677 471 69.57 218 211 12
0106 CLA 53 266 158 59.40 68 80 5
0107 CLA 11 664 455 68.52 202 220 16
0112 CLA 22,54 1,508 . 717..47.55 . 521....142.....24
0113 CLA 23,33 1,301 779 59.88 343 364 34
0115 CLA 19,20,27 1,134 722 63.67 243 430 21
0116 CLA 9,17 426 252 59.15 113 125 7
0117 CLA 32,35 1,459 986 67.58 266 633 33
0118 CLA 30,31 1,199 691 57.63 264 371 14
0119 CLA 28,38,39 . 849 . 523..61.60 . 197....275.....25
0120 CLA 29,41,42 193 112 58.03 39 60 9
0121 CLA 43,46,48,49 1,013 638 62.98 262 315 25
0122 CLA 51 262 129 49.24 56 60 7
0123 CLA 21,52 775 309 39.87 271 20 6
0125 CLA 50 561 309 55.08 124 157 15
0126 CLA 1,6 1,116 . 705..63.17 . 370....285.....25
0127 CLA 56 393 261 66.41 195 47 4
0157 FER 1,12,21 604 325 53.81 243 60 4
0158 FER 59 26 12 46.15 12 0 0
0159 FER 7,37 455 223 49.01 147 63 4
0160 FER 2,4,25,39 435 256 58.85 161 76 6
0161 FER 6 . 312 . 156..50.00 . 106.....44......4
0162 FER 3,13,15,23,51 1,123 645 57.44 317 274 26
0163 FER 5 942 623 66.14 341 231 21
0164 FER 43 651 255 39.17 175 56 13
0165 FER 8,38,57 664 302 45.48 201 85 8
0166 FER 9 291 158 54.30 67 68 13
0167 FER 47 . 260 . 141..54.23 . 120.....12......1
0168 FER 10 200 116 58.00 78 32 0
0169 FER 11 132 71 53.79 48 14 2
0170 FER 14,31,40,55 521 331 63.53 148 144 14
0171 FER 20,60 481 283 58.84 126 125 13
0172 FER 16,17 1,435 732 51.01 484 200 16
0173 FER 18,19,27 1,145 . 529..46.20 . 322....160.....22
PAGE 2 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0174 FER 24,26 676 323 47.78 181 101 19
0175 FER 32,36 153 82 53.59 59 19 4
0176 FER 28,30 687 358 52.11 211 113 19
0177 FER 22,29 460 240 52.17 141 67 24
0178 FER 33,56 1,266 795 62.80 333 391 22
0179 FER 34,35 1,335 . 695..52.06 . 391....236.....26
0180 FER 42 1,389 835 60.12 366 408 30
0181 FER 48,50 670 365 54.48 210 118 11
0182 FER 44,45,46,52 524 294 56.11 207 63 3
0183 FER 58, SPL 9 1,192 727 60.99 542 151 7
0184 FLO 3, FER 41 1,435 967 67.39 377 522 25
0186 FLO 5,25 . 793 . 475..59.90 . 218....217.....12
0187 FLO 6,13 1,329 741 55.76 397 284 30
0188 FLO 7,34,38,39 1,223 699 57.15 358 269 32
0195 SPL 26 664 373 56.17 201 146 10
0200 FLO 22,32 703 384 54.62 167 172 13
0237 HAD 14 1,069 533 49.86 282 214 12
0238 HAD 30, CLA 2 . 462 . 302..65.37 . 150....129......9
0239 HAD 5 305 188 61.64 90 88 5
0240 HAD 6 602 246 40.86 202 19 8
0241 HAD 7,8,36 965 575 59.59 429 90 28
0242 HAD 9 827 557 67.35 342 162 31
0243 HAD 10,11 768 533 69.40 355 128 32
0244 HAD 12,17,18 . 631 . 385..61.01 . 155....191.....12
0245 HAD 13 566 349 61.66 131 188 16
0246 HAD 15,16 801 465 58.05 257 171 21
0247 HAD 19,31 1,414 688 48.66 376 229 46
0248 HAD 20,22,23 1,122 642 57.22 328 240 40
0249 HAD 4,21,24,26 1,313 798 60.78 352 369 28
0250 HAD 25,27 1,076 . 523..48.61 . 394.....89.....13
0251 HAD 28,29 1,100 651 59.18 300 267 44
0252 HAD 32 1,183 542 45.82 315 166 26
0253 HAD 33 905 477 52.71 248 177 23
0254 HAD 34 517 257 49.71 134 97 11
0255 HAD 35 684 334 48.83 165 123 20
0256 HAD 1,2 1,121 . 663..59.14 . 297....320.....15
0257 HAD 3 637 444 69.70 230 177 15
0258 HLF 26,27,28,31,32,33 872 307 35.21 254 34 5
0259 HLF 29,30, FER 61 691 291 42.11 247 26 5
0260 HLF 16,17,18,19 1,149 512 44.56 352 119 15
0261 FER 49 203 81 39.90 72 5 2
0262 HLF 1,2,3,6 1,558 . 893..57.32 . 663....175.....19
0263 HLF 4 1,417 692 48.84 520 143 16
0264 HLF 8,9 996 511 51.31 455 32 5
0265 HLF 7 564 282 50.00 250 18 5
0266 HLF 10 1,008 517 51.29 375 116 6
0267 HLF 41,42 603 330 54.73 277 30 4
0268 HLF 25,34,35 . 168 . 45..26.79 . 37......5......1
PAGE 3 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0269 HLF 15 921 358 38.87 297 38 6
0270 HLF 14 310 91 29.35 79 6 2
0271 HLF 20 822 367 44.65 309 36 6
0272 HLF 22 22 7 31.82 4 2 0
0273 HLF 23,24 347 158 45.53 126 23 3
0274 HLF 21 . 348 . 133..38.22 . 114......8......3
0275 HLF 37,38,39 727 374 51.44 268 79 13
0276 HLF 12,13 1,574 708 44.98 587 71 8
0277 HLF 11 956 448 46.86 388 39 0
0414 MID 2,3,45 1,364 795 58.28 385 327 42
0415 CC 27 36 9 25.00 5 2 2
0418 CC 26 . 27 . 7..25.93 . 7......0......0
0422 MID 7,22 858 420 48.95 263 113 18
0426 MID 12 1,311 663 50.57 377 212 27
0427 MID 13,40 586 296 50.51 168 92 20
0428 MID 14 705 364 51.63 184 134 21
0429 MID 17,52 862 469 54.41 253 154 26
0430 AP 14,15 . 474 . 238..50.21 . 113....105.....14
0431 AP 16 121 80 66.12 45 29 4
0432 MID 28,31 28 12 42.86 6 5 1
0433 MID 21,41,47 1,121 504 44.96 326 122 21
0440 MID 15,16,36,51 727 399 54.88 191 166 20
0441 MID 20,29 55 23 41.82 18 4 1
0442 MID 49 . 48 . 13..27.08 . 11......2......0
0443 MID 48 551 288 52.27 174 76 19
0444 MID 19,34,38 726 356 49.04 200 121 14
0471 NOR 1 653 172 26.34 153 9 3
0472 NOR 2 599 189 31.55 172 7 1
0473 NOR 3 620 208 33.55 185 11 2
0474 NOR 4 . 650 . 211..32.46 . 200......4......1
0475 NOR 5,52 608 233 38.32 206 12 0
0476 NOR 6,7 1,676 796 47.49 718 29 8
0477 NOR 9,37 943 377 39.98 336 20 3
0478 NOR 53 20 10 50.00 10 0 0
0479 NOR 11,36,39,47,67,76 1,289 748 58.03 534 158 20
0480 NOR 29 . 993 . 535..53.88 . 486.....26......3
0481 NRW 29 259 125 48.26 100 16 1
0482 NOR 15,35,49 1,229 766 62.33 428 273 22
0483 NOR 14,24 356 178 50.00 92 73 8
0484 NOR 16,41,46,68 506 278 54.94 210 54 8
0485 NOR 12,17,54, NRW 19 889 337 37.91 256 55 8
0486 NOR 38, AP 58 . 3 . 0...0.00 . 0......0......0
0487 NOR 18,48 1,219 566 46.43 438 91 18
0488 NOR 20,25,44 635 233 36.69 159 48 11
0489 NOR 30,40,50,51,57,61 1,234 604 48.95 464 96 13
0490 NOR 55,59,60 844 242 28.67 212 6 7
0491 NOR 58 757 337 44.52 321 5 4
0492 NOR 72 . 9 . 0...0.00 . 0......0......0
PAGE 4 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0493 NOR 21 789 333 42.21 258 46 9
0494 NRW 17 105 18 17.14 17 1 0
0495 NOR 77, AP 17, NRW 18,20 11 3 27.27 3 0 0
0496 NOR 22,33,70,71 430 187 43.49 169 9 2
0497 NOR 56 306 130 42.48 120 3 2
0498 NOR 23,27,28 . 230 . 129..56.09 . 66.....52......6
0499 NOR 64,69 56 34 60.71 27 4 1
0500 NOR 65,66 47 24 51.06 14 9 0
0501 NOR 34 153 69 45.10 55 7 3
0502 NOR 13,31 128 52 40.63 37 10 4
0503 NOR 32 29 12 41.38 6 5 1
0504 NOR 19,26 . 17 . 11..64.71 . 6......4......1
0505 NOR 10,42,43,75 487 244 50.10 154 64 7
0506 NOR 45,73,74 164 94 57.32 63 21 3
0507 NOR 78 156 81 51.92 60 12 3
0508 NRW 5,6,7 1,427 505 35.39 424 54 8
0510 NRW 8,9,10,11,12,13,14,15,16 408 106 25.98 97 3 1
0511 NRW 2,3,4 1,821 . 801..43.99 . 682.....81.....10
0512 NRW 21,24 1,132 488 43.11 339 116 14
0513 NRW 25,26 693 348 50.22 258 68 8
0514 NRW 27,28 470 194 41.28 146 32 10
0515 NRW 22,23 674 335 49.70 268 46 6
0516 NRW 30,32,33,36,57 805 330 40.99 242 69 4
0517 NRW 31,34, HLF 36 . 81 . 38..46.91 . 34......1......0
0518 NRW 44,51,53 439 194 44.19 156 24 2
0519 NRW 56, NOR 8 564 198 35.11 158 31 4
0520 NRW 47 666 253 37.99 209 22 9
0521 NRW 39,41 732 330 45.08 243 60 7
0522 NRW 37,38,40 998 470 47.09 356 79 16
0523 NRW 35, HLF 40 1,022 . 493..48.24 . 377.....78.....16
0524 NRW 42,43,48,49,50 729 277 38.00 229 35 3
0525 NRW 45,46 408 161 39.46 129 26 2
0526 NRW 52,54,55 871 369 42.37 294 51 7
0594 SF 13,14 1,098 566 51.55 432 98 9
0595 SF 15,16,24 1,464 824 56.28 478 282 22
0596 SF 18,20,38 1,096 . 637..58.12 . 357....208.....28
0597 SF 19,28 997 540 54.16 316 177 21
0598 SF 25 902 523 57.98 291 197 15
0599 SF 26,36,37 150 79 52.67 36 34 5
0600 SF 29,33 1,153 590 51.17 337 179 29
0601 SF 31,32 1,341 646 48.17 402 190 22
0602 SF 23,35 . 619 . 298..48.14 . 196.....87......9
0603 SF 27,30,34 1,390 794 57.12 458 252 38
0604 SF 11,12,17,21,22 43 13 30.23 11 2 0
0605 SF 7,9 1,305 686 52.57 387 237 29
0606 SF 10 1,073 625 58.25 351 218 27
0607 SF 5 610 338 55.41 195 109 18
0608 SF 2 1,022 . 581..56.85 . 267....260.....17
PAGE 5 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0609 SF 1 1,290 684 53.02 504 144 13
0610 SF 6,8 1,360 682 50.15 436 194 25
0611 SPL 7 1,439 846 58.79 540 257 17
0612 SPL 12,20 992 644 64.92 289 302 24
0613 SPL 14 688 443 64.39 186 217 16
0614 FER 53,54 . 46 . 29..63.04 . 15.....10......3
0615 SPL 21,33 565 326 57.70 173 116 18
0616 SPL 16 826 501 60.65 252 209 15
0617 SPL 5,18 1,632 1,010 61.89 414 513 37
0618 SPL 15,22 1,354 789 58.27 583 156 17
0619 SPL 27 518 339 65.44 81 229 14
0620 SPL 10,34 . 810 . 527..65.06 . 220....264.....14
0621 SPL 32 540 365 67.59 176 157 12
0622 SPL 11,29 1,679 1,006 59.92 608 322 32
0623 SPL 6,28 1,811 1,123 62.01 510 527 34
0624 SPL 17 1,680 1,034 61.55 552 414 25
0625 SPL 8,13,19 1,706 933 54.69 451 411 26
0626 SPL 30,31, SF 4 1,118 . 585..52.33 . 302....245.....18
0627 SF 3 564 270 47.87 170 77 14
0629 SPL 23 900 534 59.33 313 183 13
0631 SPL 24,25 809 473 58.47 302 134 7
0632 HLF 5 453 245 54.08 155 74 3
0652 UNV 31,32,41, CLA 5 1,689 927 54.88 506 331 30
0653 UNV 20,21 . 855 . 467..54.62 . 331.....98.....21
0654 UNV 22 504 302 59.92 222 62 8
0655 UNV 23,30 1,205 678 56.27 441 182 25
0656 UNV 24,29 1,680 964 57.38 670 224 29
0657 UNV 33,40 1,008 596 59.13 362 191 24
0658 UNV 28,34 1,264 618 48.89 530 44 21
0659 UNV 18,19 1,220 . 596..48.85 . 526.....45......6
0660 UNV 25,26 1,331 617 46.36 528 41 16
0661 UNV 27,37 1,449 648 44.72 569 43 8
0662 UNV 13,14 1,227 488 39.77 424 29 7
0663 UNV 1,2,3 687 213 31.00 194 11 0
0664 UNV 11,12 315 93 29.52 87 1 0
0665 UNV 8,9 . 468 . 116..24.79 . 106......2......2
0666 UNV 5,6,7, NOR 62,63 645 162 25.12 138 12 3
PAGE 6 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 1ST CONGRESSIONAL DISTRICT (172 POLLING PLACES) *** 1ST CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - WILLIAM "BILL" CLAY, SR.
3 Percent of Registered Voters 5 REP - RICHMOND A. SOLUADE, SR.
6 LIB - RICHARD E. ILLYES
1 2......3 4......5......6
0667 UNV 4,10 880 287 32.61 259 13 0
0668 UNV 17 806 241 29.90 216 9 4
0669 UNV 15,16 1,387 598 43.11 538 27 6
0670 UNV 35,36,42 1,247 542 43.46 486 20 10
TOTAL . 93,107..51.91 58,049.27,607..2,935
" " " 179,367 . . . . .
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER