PAGE 1 OF 1
OFFICIAL RESULTS
26TH SENATE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** 26TH SENATORIAL DISTRICT (32 POLLING PLACES) ***** 26TH SENATE
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - DONALD D. MEYER
3 Percent of Registered Voters 5 REP - DAVID J. KLARICH
1 2......3 4......5
0078 CHE 1,7,14,28,61,64 2,097 1,191 56.80 202 937
0079 CHE 34,35,36,37,49,50,57,76,77 1,452 859 59.16 191 637
0080 CHE 2,32 1,071 637 59.48 202 395
0081 CHE 3,11 596 384 64.43 52 327
0082 CHE 4,9,33 1,788 1,035 57.89 148 846
0083 CHE 5,6,19,20,25,29,53 1,629 . 930..57.09 . 197....691
0085 CHE 10 935 558 59.68 133 400
0087 CHE 31 1 0 0.00 0 0
0088 CHE 15,16,22 1,626 865 53.20 223 601
0089 CHE 17,51 1,015 583 57.44 161 391
0090 CHE 21,24,75 1,731 1,000 57.77 225 739
0092 CHE 13,26,27,63 1,357 . 771..56.82 . 151....585
0093 CHE 8,30 1,493 787 52.71 173 572
0094 CHE 18 1,810 1,023 56.52 231 751
0097 CHE 58,60,66,67,69, MER 5 823 515 62.58 139 356
0098 CHE 38,68 2,018 1,102 54.61 268 786
0099 CHE 39,42,46 1,470 764 51.97 182 555
0100 CHE 65, MER 36,38 . 158 . 78..49.37 . 20.....58
0101 CHE 23,54,55,56 1,423 758 53.27 182 534
0368 MER 3,14,26,30,32 915 557 60.87 136 389
0369 MER 6,41 95 56 58.95 26 29
0370 MER 4,34,46,47 631 383 60.70 141 228
0371 MER 9,16,35 85 48 56.47 16 30
0372 MER 27,28,39,52,53,55,CHE 40,43,44,62 1,786 1,002..56.10 . 234....719
0373 MER 8,31,59, CHE 45 79 35 44.30 8 25
0374 MER 18,19,20 1,763 949 53.83 344 573
0375 MER 1,2,40 1,373 741 53.97 210 503
0377 MER 12,44,70 1,444 777 53.81 226 511
0379 MER 21,57,69 905 469 51.82 174 270
0382 MER 54 . 290 . 180..62.07 . 51....123
0383 MER 17 1,336 756 56.59 231 482
0385 MER 43,49,62 1,815 995 54.82 274 679
0388 MER 37,63 1,640 875 53.35 281 556
0390 MER 15 597 316 52.93 118 182
0391 MER 64 354 190 53.67 61 123
0575 QUE 1,24 . 616 . 340..55.19 . 91....237
0581 MER 7,10,33 343 188 54.81 74 110
TOTAL 40,560 22,697 55.96 5,776 15,930
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER