PAGE 1 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0001 AP 1,2,3,6,20,48,51 1,114 547 49.10 261 252 7 .
0002 AP 11,40, MID 32,46 1,226 731 59.62 336 344 17 .
0003 MID 42,50 538 327 60.78 126 181 4 .
0004 AP 55 69 40 57.97 21 18 1 .
0006 AP 7,52 465 259 55.70 109 136 5 .
0007 AP 8,12 . 563 . 298..52.93 . 130....149......7 .
0010 AP 24,25 809 385 47.59 185 171 12 .
0011 AP 4,28 1,185 511 43.12 221 247 16 .
0012 AP 47 13 2 15.38 2 0 0 .
0013 AP 31,33 1,011 537 53.12 248 255 10 1
0014 AP 29,53 253 129 50.99 57 62 5 .
0015 AP 30 . 127 . 53..41.73 . 27.....22......2 .
0016 AP 54 698 406 58.17 188 195 8 .
0017 AP 56 334 171 51.20 81 79 2 .
0018 AP 32,37,41 1,046 574 54.88 214 329 7 .
0019 NW 2,4 477 271 56.81 109 145 7 .
0020 MID 1,10 26 9 34.62 1 6 0 .
0021 AP 26 . 6 . 4..66.67 . 3......1......0 .
0027 AP 19,45,61, NW 5,11,60,61 895 466 52.07 174 260 14 .
0028 BON 1 929 645 69.43 111 498 16 .
0029 BON 2 1,113 735 66.04 154 522 16 2
0030 BON 3,36,42,43,46 1,341 805 60.03 152 621 11 .
0031 BON 4,48 862 521 60.44 185 295 16 .
0032 BON 5 1,027 . 627..61.05 . 189....387.....17 .
0033 BON 31,32 1,835 1,179 64.25 271 830 21 .
0034 BON 7 1,051 661 62.89 181 444 11 .
0035 BON 8,22 1,475 924 62.64 209 654 18 .
0036 BON 9 1,710 1,136 66.43 173 901 18 2
0037 BON 33 749 453 60.48 80 327 19 1
0038 BON 12 1,218 . 711..58.37 . 232....431.....17 .
0039 BON 25,34 476 243 51.05 67 157 11 1
0040 BON 23,47 1,173 670 57.12 224 385 15 1
0043 BON 16,37,38,39 1,615 884 54.74 202 629 22 1
0044 BON 17,18,21 1,093 654 59.84 126 474 22 1
0045 MR 23,34 374 263 70.32 24 227 1 1
0046 BON 6,19,20,45 1,597 1,011..63.31 . 249....708.....26 2
0047 BON 24 620 248 40.00 154 78 6 1
0048 GRA 2 383 71 18.54 58 10 0 .
0049 BON 40 692 391 56.50 109 261 3 .
0050 BON 27 764 428 56.02 122 275 10 .
0051 BON 10 1,801 941 52.25 274 625 19 .
0053 CC 17,47,58 1,389 . 833..59.97 . 388....385......7 .
0054 CC 21,39,67,68,69,70,71,72,73,74 1,569 1,037 66.09 457 486 20 1
0055 CC 22,40,61,75,76,77,78,79,80,81 1,473 986 66.94 456 460 18 1
0056 CC 23,33 1,564 1,039 66.43 310 661 15 .
0057 CC 14,15,24,51 1,454 1,009 69.39 348 594 12 .
0058 MR 10,12 389 214 55.01 41 163 3 .
0059 CC 20,28,30,38,46,60,63,64,65 1,698 . 941..55.42 . 546....327.....21 .
PAGE 2 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0060 CC 48 4 2 50.00 0 2 0 .
0061 CC 29,31,37,45 955 641 67.12 186 412 16 1
0062 CC 35 848 551 64.98 185 329 10 .
0063 CC 44 968 650 67.15 255 353 6 .
0064 CC 4,32,50,56,59 1,021 610 59.75 237 339 6 .
0065 CC 6,8,18,19,41,52,83 1,472 . 968..65.76 . 320....594.....15 .
0066 CC 42 780 447 57.31 222 182 2 .
0067 CC 11,12,13 1,075 638 59.35 153 439 7 .
0068 CC 16,82 238 150 63.03 45 93 2 .
0069 CC 1 946 568 60.04 197 334 10 .
0070 MHT 8,21,28 579 357 61.66 114 216 2 .
0071 CC 7, MHT 13,29 1,533 . 991..64.64 . 322....596.....20 .
0072 CC 3,5 1,030 668 64.85 205 425 12 .
0077 CC 53,54 1,117 737 65.98 215 477 10 1
0078 CHE 1,7,14,28,61,64 2,097 1,191 56.80 156 991 10 .
0079 CHE 34,35,36,37,49,50,57,76,77 1,452 859 59.16 135 685 16 1
0080 CHE 2,32 1,071 637 59.48 150 443 12 .
0081 CHE 3,11 . 596 . 384..64.43 . 36....338......0 .
0082 CHE 4,9,33 1,788 1,035 57.89 106 899 4 .
0083 CHE 5,6,19,20,25,29,53 1,629 930 57.09 133 760 5 .
0084 CHE 12,52,73, LAF 31 1,302 794 60.98 143 627 5 .
0085 CHE 10 935 558 59.68 86 453 9 .
0086 CHE 78 2 0 0.00 0 0 0 .
0087 CHE 31 . 1 . 0...0.00 . 0......0......0 .
0088 CHE 15,16,22 1,626 865 53.20 166 664 11 .
0089 CHE 17,51 1,015 583 57.44 122 430 5 .
0090 CHE 21,24,75 1,731 1,000 57.77 159 802 14 .
0091 CHE 41,48,71 1,639 883 53.87 227 615 6 .
0092 CHE 13,26,27,63 1,357 771 56.82 111 628 7 .
0093 CHE 8,30 1,493 . 787..52.71 . 118....637.....10 .
0094 CHE 18 1,810 1,023 56.52 176 816 9 .
0095 CHE 72,74, LAF 30 1,575 977 62.03 221 715 9 .
0096 CHE 70 1,781 1,048 58.84 260 737 10 .
0097 CHE 58,60,66,67,69, MER 5 823 515 62.58 107 388 7 .
0098 CHE 38,68 2,018 1,102 54.61 180 884 6 .
0099 CHE 39,42,46 1,470 . 764..51.97 . 127....609......6 .
0100 CHE 65, MER 36,38 158 78 49.37 16 61 0 .
0101 CHE 23,54,55,56 1,423 758 53.27 122 603 12 .
0104 CLA 7 417 280 67.15 89 177 4 .
0108 CLA 15,16 1,200 823 68.58 136 657 4 .
0109 CLA 12 273 178 65.20 38 126 8 .
0110 CLA 13,14,47 1,444 1,005..69.60 . 227....718.....14 .
0111 CLA 18,34,36,40,55 1,256 822 65.45 104 688 3 .
0114 CLA 25,45 1,016 655 64.47 104 512 9 .
0124 CLA 24,26,37 1,393 911 65.40 147 708 9 .
0146 TSF 12,15 308 184 59.74 24 152 4 .
0185 FLO 4,11 667 400 59.97 156 224 6 .
0189 FLO 8 . 819 . 490..59.83 . 201....262.....10 .
PAGE 3 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0190 FLO 12,24,33,36,46 1,350 776 57.48 296 445 14 .
0191 FLO 14,28,47 1,242 790 63.61 260 492 10 .
0192 FLO 15 920 600 65.22 209 361 10 .
0193 FLO 16,26,29,41,49 1,103 527 47.78 226 270 8 .
0194 FLO 17 1,134 675 59.52 268 375 4 .
0196 FLO 18,23 1,124 . 683..60.77 . 251....395.....11 .
0197 FLO 19,42 1,091 668 61.23 252 385 7 .
0198 FLO 20,37,48 876 473 54.00 193 256 5 .
0199 FLO 27,31,40 489 294 60.12 120 157 7 .
0201 FLO 30,35 726 417 57.44 180 205 10 .
0202 FLO 21,44,50 1,314 675 51.37 281 358 10 .
0203 FLO 1,2, LC 20, SPL 4 1,219 . 641..52.58 . 249....360.....14 .
0204 FLO 51,52 827 470 56.83 205 233 8 .
0205 FLO 9,10,45 1,430 780 54.55 326 416 17 .
0235 GRA 3,7,8 423 181 42.79 64 107 5 .
0286 JEF 48 513 329 64.13 119 183 8 2
0287 JEF 32,33,35 1,417 973 68.67 186 730 16 1
0288 JEF 34,36 1,326 . 838..63.20 . 217....560.....16 2
0289 JEF 37,38,39,40 1,336 887 66.39 207 632 17 .
0290 JEF 2 92 51 55.43 9 39 0 .
0292 JEF 1,3 819 605 73.87 100 485 5 .
0302 JEF 4,5 745 526 70.60 74 424 3 .
0306 LAF 38 1,089 606 55.65 147 415 16 .
0307 LAF 33 1,148 . 643..56.01 . 116....497.....13 .
0308 LAF 39 613 322 52.53 93 215 2 .
0309 LAF 32 839 568 67.70 92 452 7 .
0310 LAF 41,42,47 1,363 814 59.72 136 652 2 2
0311 LAF 43 345 200 57.97 35 156 2 .
0312 LAF 14,28 1,936 1,226 63.33 181 977 16 2
0313 LAF 8 . 494 . 251..50.81 . 36....211......3 .
0314 LAF 7,13 275 170 61.82 19 141 1 .
0315 LAF 6 1,122 607 54.10 133 448 5 .
0316 LAF 15,16,17 544 335 61.58 66 257 2 .
0317 LAF 29 1,006 607 60.34 167 415 6 .
0318 LAF 9,10,11,12 1,533 933 60.86 170 722 9 .
0319 LAF 46 1,113 . 673..60.47 . 172....469......6 .
0320 LAF 2,53 1,368 813 59.43 166 605 5 1
0321 LAF 18,19,20,21,51 1,696 1,057 62.32 182 837 15 .
0322 LAF 24,48,49 860 553 64.30 91 438 7 .
0323 LAF 22,23,50 459 230 50.11 60 158 5 .
0324 LAF 4,52 1,256 838 66.72 159 637 11 .
0325 LAF 27 1,267 . 814..64.25 . 132....652......9 .
0326 LAF 25,26,36,37 463 324 69.98 49 257 3 .
0327 LAF 5 1,298 819 63.10 160 632 6 .
0328 LAF 34,35,40,44 883 561 63.53 126 396 11 .
0329 LAF 45 215 131 60.93 24 101 3 .
0330 LC 24 924 590 63.85 172 387 5 .
0331 LC 1,18 . 830 . 434..52.29 . 155....252......7 .
PAGE 4 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0332 LC 2,3 1,542 830 53.83 307 477 16 .
0333 LC 4 937 486 51.87 205 260 10 .
0334 LC 36 787 416 52.86 190 203 7 .
0335 LC 5 718 434 60.45 165 247 9 .
0336 LC 6,9 1,660 912 54.94 324 530 10 .
0337 LC 7,13,34,41 1,014 . 598..58.97 . 211....340.....13 .
0338 LC 8,22 1,516 843 55.61 336 471 14 .
0339 LC 10 688 345 50.15 157 166 7 .
0340 LC 15,33,40 1,413 893 63.20 279 567 10 .
0341 LC 19,27 1,046 560 53.54 228 300 7 .
0342 LC 21,31 1,716 873 50.87 383 438 20 .
0343 LC 23,25,37, FLO 43 . 995 . 509..51.16 . 203....276.....10 .
0344 LC 17,26,30,35,39 1,304 847 64.95 207 599 15 .
0345 LC 14,28,42 1,272 708 55.66 279 380 11 .
0346 LC 11,16,38, NW 33,63 614 319 51.95 134 174 2 1
0347 LC 29,43 769 478 62.16 126 315 7 .
0368 MER 3,14,26,30,32 915 557 60.87 99 440 2 .
0369 MER 6,41 . 95 . 56..58.95 . 13.....39......2 .
0370 MER 4,34,46,47 631 383 60.70 100 264 8 .
0371 MER 9,16,35 85 48 56.47 13 30 2 .
0372 MER 27,28,39,52,53,55,CHE 40,43,44,62 1,786 1,002 56.10 178 777 13 .
0373 MER 8,31,59, CHE 45 79 35 44.30 7 26 1 .
0374 MER 18,19,20 1,763 949 53.83 259 640 16 .
0375 MER 1,2,40 1,373 . 741..53.97 . 164....549......7 .
0376 MER 11,25,66 932 486 52.15 130 329 10 1
0377 MER 12,44,70 1,444 777 53.81 182 560 9 .
0378 MER 13,22,24,68,72 1,932 1,062 54.97 300 708 14 .
0379 MER 21,57,69 905 469 51.82 119 312 13 .
0380 MER 23 1,390 783 56.33 188 558 10 .
0381 MER 29,45,48,50,58,60 . 289 . 131..45.33 . 31.....94......2 .
0382 MER 54 290 180 62.07 42 127 3 .
0383 MER 17 1,336 756 56.59 179 554 2 .
0384 MER 42 1,216 650 53.45 186 429 6 .
0385 MER 43,49,62 1,815 995 54.82 208 744 10 1
0386 MER 65 988 491 49.70 131 339 6 .
0387 MER 51 . 237 . 146..61.60 . 28....110......3 .
0388 MER 37,63 1,640 875 53.35 222 614 19 .
0389 MER 61,71 1,338 741 55.38 203 509 11 .
0390 MER 15 597 316 52.93 89 201 9 .
0391 MER 64 354 190 53.67 42 129 8 .
0392 MHT 31,32,41,43 844 391 46.33 127 235 11 .
0393 MHT 7,39, MR 52 1,225 . 743..60.65 . 199....499.....11 .
0394 MHT 35, MR 17,75,78 1,310 846 64.58 114 700 8 .
0395 MHT 9 871 587 67.39 155 392 14 .
0396 CC 2,9,10 276 177 64.13 52 116 2 .
0397 MHT 10,38,40 1,383 909 65.73 276 590 7 .
0398 MHT 11,23 1,537 1,026 66.75 306 649 23 .
0399 MHT 17,25 . 843 . 540..64.06 . 112....393.....10 .
PAGE 5 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5.... .6 7
0400 MHT 14 1,320 816 61.82 282 485 18 .
0401 MHT 6 442 290 65.61 85 189 7 .
0402 MHT 19,33 999 703 70.37 114 555 11 .
0403 MHT 27, CHE 47 371 197 53.10 72 116 5 .
0404 MHT 2,24,26, CHE 59 1,645 1,039 63.16 234 750 15 .
0405 MHT 30,34 1,712 1,228..71.73 . 303....852.....15 .
0406 MHT 12,16,22 1,273 773 60.72 231 489 15 .
0407 NW 6 272 127 46.69 49 70 4 .
0408 MHT 20 1,114 768 68.94 226 493 17 .
0409 MHT 3, MR 79 1,200 709 59.08 191 469 13 .
0410 MHT 1,4,5 1,375 859 62.47 227 589 11 1
0411 MHT 18,36,37,42 . 863 . 568..65.82 . 168....364......9 .
0412 MHT 15 1,022 677 66.24 190 450 13 .
0413 NW 19 327 197 60.24 60 124 2 .
0416 MID 5,8,53 1,249 675 54.04 259 365 19 .
0417 MID 26,54 576 260 45.14 116 131 7 .
0419 CC 43,57,62 3 0 0.00 0 0 0 .
0420 MID 6,11 . 661 . 357..54.01 . 156....170.....16 .
0421 MID 25 3 3 100.00 1 2 0 .
0423 AP 22 126 44 34.92 23 14 5 .
0424 MID 37 53 22 41.51 9 11 1 .
0425 MID 9,23,30 1,399 832 59.47 332 452 13 .
0434 MID 18,24 1,014 524 51.68 234 252 8 .
0435 MID 35,39 . 482 . 243..50.41 . 85....141......5 .
0436 MID 33 357 170 47.62 75 81 6 .
0437 MID 43 1,176 657 55.87 259 352 17 .
0438 MID 27,44 575 314 54.61 122 166 10 .
0439 MID 55 177 80 45.20 32 44 2 .
0445 MID 4 679 336 49.48 158 149 12 .
0446 MR 9,15,24,29,43 1,286 . 765..59.49 . 87....645.....10 1
0447 MR 1,2 714 423 59.24 61 347 3 .
0448 MR 59,63,66,74,82 1,222 683 55.89 125 524 6 .
0449 MR 16,47 997 648 64.99 145 473 9 .
0450 CC 49 537 322 59.96 65 242 2 1
0451 MR 53,64 1,530 938 61.31 255 638 6 .
0452 MR 25,31,44,45,61 1,640 1,038..63.29 . 127....862.....12 1
0453 MR 26,55,60 1,193 705 59.09 143 536 10 .
0454 MR 41,48,57,62 1,172 719 61.35 108 583 8 .
0455 MR 30 581 313 53.87 81 224 2 .
0456 LAF 1,3 455 260 57.14 57 194 2 .
0457 MR 35,50 1,027 586 57.06 122 435 10 2
0458 MR 4,13,14,18,28,32,80, BON 30 1,046 . 695..66.44 . 107....554......8 .
0459 MR 5,8,39,56,58,65,70,71 1,275 762 59.76 123 609 5 .
0460 MR 49,51,54 879 552 62.80 101 432 8 .
0461 MR 68,72 635 410 64.57 96 291 4 .
0462 MR 73,76,77 878 567 64.58 158 372 5 .
0463 CC 36,55 735 467 63.54 152 292 2 2
0464 MR 22,37,40,42 1,436 . 979..68.18 . 184....740.....24 .
PAGE 6 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0465 MR 38 771 495 64.20 50 423 7 .
0466 MR 6,27,33 556 354 63.67 72 264 6 .
0467 MR 7,11,19,20,21 1,216 762 62.66 133 604 5 .
0468 MR 36,46,69 892 606 67.94 113 472 3 .
0469 MR 3,67 724 410 56.63 61 330 6 .
0470 MR 81 . 667 . 413..61.92 . 52....338......6 1
0509 AP 27,49,62 397 139 35.01 84 42 6 .
0527 NW 1 1,605 979 61.00 339 592 7 .
0528 NW 3 922 547 59.33 147 381 4 .
0529 NW 7,24,30,44,56 851 527 61.93 148 340 5 2
0530 NW 12,57 1,370 775 56.57 238 506 9 .
0531 NW 34, LC 12,32 1,119 . 652..58.27 . 249....372.....17 .
0532 NW 9,22,23,51,52 308 179 58.12 54 115 4 .
0533 NW 13 852 552 64.79 178 336 12 .
0534 NW 14,15,16 1,592 969 60.87 266 649 15 .
0535 NW 26 83 46 55.42 8 37 0 .
0536 NW 17,39,45, AP 35,38,42 451 266 58.98 70 181 5 .
0537 NW 8,32 . 191 . 110..57.59 . 33.....74......1 .
0538 NW 21,35,58 1,194 711 59.55 259 412 10 .
0539 NW 29,31,38,42 888 515 58.00 170 320 9 .
0540 NW 48 1,144 587 51.31 238 315 15 .
0541 NW 36,49 368 200 54.35 83 109 3 .
0542 NW 59,62 263 167 63.50 56 101 2 .
0543 NW 37, AP 23 1,192 . 651..54.61 . 212....397.....14 .
0544 NW 10,53 382 174 45.55 50 111 5 .
0545 NW 18,41 771 451 58.50 200 230 7 1
0546 NW 28,50 1,256 768 61.15 200 527 12 .
0547 NW 25,27,46,47,54 646 336 52.01 119 199 6 .
0548 NW 55 588 367 62.41 88 264 3 .
0549 NW 43 . 25 . 14..56.00 . 5......9......0 .
0550 NW 20,40 1,005 603 60.00 192 375 10 .
0570 QUE 7 1,080 611 56.57 133 440 12 .
0571 QUE 8,13,14,16,18,49 1,099 632 57.51 146 462 9 1
0572 QUE 10,11,19,32,36,39,42,46,50 1,706 899 52.70 279 584 12 .
0573 QUE 12,17,40 507 180 35.50 74 94 5 .
0574 MER 56,67 . 730 . 427..58.49 . 69....344......1 .
0575 QUE 1,24 616 340 55.19 79 250 2 .
0576 QUE 41 434 252 58.06 60 180 4 .
0577 QUE 21 183 112 61.20 40 70 0 .
0578 QUE 2,3,22 1,331 756 56.80 204 519 9 .
0579 QUE 58 21 12 57.14 3 8 1 .
0580 QUE 26,27 . 555 . 280..50.45 . 93....175......8 .
0581 MER 7,10,33 343 188 54.81 61 121 3 .
0582 QUE 29 1,919 1,103 57.48 252 789 12 .
0583 QUE 30,56 968 545 56.30 162 354 6 .
0584 QUE 31 1,513 789 52.15 204 548 12 .
0585 QUE 25,28,35,38,51,52,53 1,429 710 49.69 220 459 9 1
0586 QUE 33,43,48,54 1,478 . 889..60.15 . 188....663.....10 1
PAGE 7 OF 7
OFFICIAL RESULTS
2ND CONGRESSIONAL DISTRICT
STATE OF MISSOURI
TUESDAY, NOVEMBER 3, 1998
**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) *** 2ND CONGRESSIONAL
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JOHN ROSS
3 Percent of Registered Voters 5 REP - JAMES M. TALENT
6 LIB - BRIAN K. LUNDY
7 WILLIAM WARNER (WRITE-IN CANDIDATE)
1 2......3 4......5......6 7
0587 QUE 9,20 1,784 1,108 62.11 186 875 11 .
0588 QUE 34,47,57 1,673 932 55.71 227 659 10 .
0589 QUE 4,5,6 1,331 670 50.34 156 471 17 .
0590 QUE 44 995 573 57.59 120 418 8 .
0591 QUE 23 757 440 58.12 111 308 5 1
0592 QUE 15,45 1,054 . 655..62.14 . 129....494.....14 .
0593 QUE 37,55 1,245 609 48.92 142 442 5 .
0628 SPL 1,35 1,797 1,040 57.87 392 597 17 1
0630 SPL 2,3 1,120 576 51.43 257 287 9 .
0636 TSF 7,9,10,11 164 97 59.15 8 87 0 .
TOTAL .168,365 58.78 45,795 . 2,556 49
" " " 286,429 . ....... . 113,554.......
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER