PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    71ST REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
*** 71ST REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***         71ST REPRESENTATIVE                                                 
          1 Registered Voters -                                   1 TO BE ELECTED                                                    
          2 Ballots Cast -                                                 4    DEM - RITA D. DAYS                                   
          3 Percent of Registered Voters                                        REP - NO CANDIDATE FILED                             
                                                                                                                                     
                                              1      2......3      4                                                                 
0430 AP 14,15                               474    238  50.21    181                                                                 
0431 AP 16                                  121     80  66.12     62                                                                 
0441 MID 20,29                               55     23  41.82     21                                                                 
0442 MID 49                                  48     13  27.08     12                                                                 
0477 NOR 9,37                               943    377  39.98    355                                                                 
0479 NOR 11,36,39,47,67,76                1,289  . 748..58.03  . 648                                                                 
0482 NOR 15,35,49                         1,229    766  62.33    608                                                                 
0483 NOR 14,24                              356    178  50.00    136                                                                 
0484 NOR 16,41,46,68                        506    278  54.94    248                                                                 
0485 NOR 12,17,54, NRW 19                   889    337  37.91    286                                                                 
0486 NOR 38, AP 58                            3      0   0.00      0                                                                 
0487 NOR 18,48                            1,219  . 566..46.43  . 510                                                                 
0488 NOR 20,25,44                           635    233  36.69    191                                                                 
0489 NOR 30,40,50,51,57,61                1,234    604  48.95    533                                                                 
0491 NOR 58                                 757    337  44.52    319                                                                 
0493 NOR 21                                 789    333  42.21    302                                                                 
0495 NOR 77, AP 17, NRW 18,20                11      3  27.27      3                                                                 
0497 NOR 56                               . 306  . 130..42.48  . 125                                                                 
0501 NOR 34                                 153     69  45.10     59                                                                 
0502 NOR 13,31                              128     52  40.63     45                                                                 
0503 NOR 32                                  29     12  41.38      9                                                                 
0504 NOR 19,26                               17     11  64.71      8                                                                 
0505 NOR 10,42,43,75                        487    244  50.10    196                                                                 
0506 NOR 45,73,74                         . 164  .  94..57.32  .  70                                                                 
0514 NRW 27,28                              470    194  41.28    170                                                                 
0663 UNV 1,2,3                              687    213  31.00    203                                                                 
0665 UNV 8,9                                468    116  24.79    108                                                                 
0666 UNV 5,6,7, NOR 62,63                   645    162  25.12    142                                                                 
0668 UNV 17                                 806    241  29.90    225                                                                 
TOTAL                                    14,918  6,652..44.59  5,775                                                                 
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo                                                                                                                                          
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE    
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.                                                            
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.                                                                                                                                      
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER