PAGE 1 OF 1
OFFICIAL RESULTS
81ST REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*** 81ST REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** 81ST REPRESENTATIVE
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - 4 DEM - JAMES MICHAEL FOLEY
3 Percent of Registered Voters REP - NO CANDIDATE FILED
1 2......3 4
0003 MID 42,50 538 327 60.78 256
0008 AP 9,13 1,396 730 52.29 559
0018 AP 32,37,41 1,046 574 54.88 449
0021 AP 26 6 4 66.67 3
0414 MID 2,3,45 1,364 795 58.28 592
0417 MID 26,54 . 576 . 260..45.14 . 203
0420 MID 6,11 661 357 54.01 281
0422 MID 7,22 858 420 48.95 354
0424 MID 37 53 22 41.51 13
0425 MID 9,23,30 1,399 832 59.47 657
0426 MID 12 1,311 663 50.57 523
0427 MID 13,40 . 586 . 296..50.51 . 232
0428 MID 14 705 364 51.63 291
0429 MID 17,52 862 469 54.41 351
0432 MID 28,31 28 12 42.86 11
0433 MID 21,41,47 1,121 504 44.96 407
0435 MID 35,39 482 243 50.41 174
0438 MID 27,44 . 575 . 314..54.61 . 248
0439 MID 55 177 80 45.20 60
0440 MID 15,16,36,51 727 399 54.88 300
0443 MID 48 551 288 52.27 238
0444 MID 19,34,38 726 356 49.04 283
0445 MID 4 679 336 49.48 279
0498 NOR 23,27,28 . 230 . 129..56.09 . 96
0499 NOR 64,69 56 34 60.71 32
0500 NOR 65,66 47 24 51.06 18
0507 NOR 78 156 81 51.92 69
TOTAL 16,916 8,913 52.69 6,979
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER