PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    87TH REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
*** 87TH REPRESENTATIVE DISTRICT (25 POLLING PLACES) ***         87TH REPRESENTATIVE                                                 
          1 Registered Voters -                                   1 TO BE ELECTED                                                    
          2 Ballots Cast -                                                 4    DEM - JOHN ROSS                                      
          3 Percent of Registered Voters                                   5    REP - CATHERINE L. HANAWAY                           
                                                                           6    LIB - MATTHEW W. PETERS                              
                                                                                                                                     
                                              1      2......3      4......5......6                                                   
0045 MR 23,34                               374    263  70.32     36    210      4                                                   
0058 MR 10,12                               389    214  55.01     58    138      1                                                   
0103 CLA 4                                  535    361  67.48    165    176      5                                                   
0106 CLA 53                                 266    158  59.40     83     71      0                                                   
0111 CLA 18,34,36,40,55                   1,256    822  65.45    120    670      9                                                   
0112 CLA 22,54                            1,508  . 717..47.55  . 516....152.....19                                                   
0113 CLA 23,33                            1,301    779  59.88    346    368     23                                                   
0115 CLA 19,20,27                         1,134    722  63.67    236    446     16                                                   
0117 CLA 32,35                            1,459    986  67.58    307    622     19                                                   
0118 CLA 30,31                            1,199    691  57.63    278    361     13                                                   
0120 CLA 29,41,42                           193    112  58.03     49     53      5                                                   
0121 CLA 43,46,48,49                      1,013  . 638..62.98  . 285....289.....27                                                   
0124 CLA 24,26,37                         1,393    911  65.40    224    629      9                                                   
0256 HAD 1,2                              1,121    663  59.14    296    322     13                                                   
0290 JEF 2                                   92     51  55.43      7     42      0                                                   
0292 JEF 1,3                                819    605  73.87    116    465     12                                                   
0302 JEF 4,5                                745    526  70.60     94    414      4                                                   
0449 MR 16,47                             . 997  . 648..64.99  . 195....407......7                                                   
0459 MR 5,8,39,56,58,65,70,71             1,275    762  59.76    167    556      6                                                   
0460 MR 49,51,54                            879    552  62.80    130    393      8                                                   
0461 MR 68,72                               635    410  64.57    138    246      2                                                   
0462 MR 73,76,77                            878    567  64.58    207    312      4                                                   
0464 MR 22,37,40,42                       1,436    979  68.18    242    624     20                                                   
0465 MR 38                                . 771  . 495..64.20  .  75....399......8                                                   
0468 MR 36,46,69                            892    606  67.94    133    434      5                                                   
TOTAL                                    22,560 14,238  63.11  4,503  8,799    239                                                   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo                                                                                                                                          
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE    
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.                                                            
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.                                                                                                                                      
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER