PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    88TH REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
*** 88TH REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***         88TH REPRESENTATIVE                                                 
          1 Registered Voters -                                   1 TO BE ELECTED                                                    
          2 Ballots Cast -                                                      DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - JOHN LOUDON                                    
                                                                                                                                     
                                              1      2......3      4                                                                 
0085 CHE 10                                 935    558  59.68    455                                                                 
0087 CHE 31                                   1      0   0.00      0                                                                 
0306 LAF 38                               1,089    606  55.65    463                                                                 
0307 LAF 33                               1,148    643  56.01    514                                                                 
0308 LAF 39                                 613    322  52.53    231                                                                 
0309 LAF 32                               . 839  . 568..67.70  . 465                                                                 
0310 LAF 41,42,47                         1,363    814  59.72    694                                                                 
0311 LAF 43                                 345    200  57.97    175                                                                 
0312 LAF 14,28                            1,936  1,226  63.33  1,022                                                                 
0314 LAF 7,13                               275    170  61.82    143                                                                 
0317 LAF 29                               1,006    607  60.34    462                                                                 
0319 LAF 46                               1,113  . 673..60.47  . 525                                                                 
0322 LAF 24,48,49                           860    553  64.30    479                                                                 
0325 LAF 27                               1,267    814  64.25    707                                                                 
0326 LAF 25,26,36,37                        463    324  69.98    277                                                                 
0328 LAF 34,35,40,44                        883    561  63.53    431                                                                 
0329 LAF 45                                 215    131  60.93    111                                                                 
0377 MER 12,44,70                         1,444  . 777..53.81  . 605                                                                 
0379 MER 21,57,69                           905    469  51.82    351                                                                 
0382 MER 54                                 290    180  62.07    142                                                                 
0385 MER 43,49,62                         1,815    995  54.82    792                                                                 
0388 MER 37,63                            1,640    875  53.35    688                                                                 
0390 MER 15                                 597    316  52.93    232                                                                 
0391 MER 64                               . 354  . 190..53.67  . 139                                                                 
TOTAL                                    21,396 12,572  58.76 10,103                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo                                                                                                                                          
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE    
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.                                                            
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.                                                                                                                                      
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER