PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                    89TH REPRESENTATIVE DISTRICT                                                     
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
*** 89TH REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***         89TH REPRESENTATIVE                                                 
          1 Registered Voters -                                   1 TO BE ELECTED                                                    
          2 Ballots Cast -                                                      DEM - NO CANDIDATE FILED                             
          3 Percent of Registered Voters                                   4    REP - WILLIAM "BILL" LINTON                          
                                                                                                                                     
                                              1      2......3      4                                                                 
0078 CHE 1,7,14,28,61,64                  2,097  1,191  56.80  1,032                                                                 
0079 CHE 34,35,36,37,49,50,57,76,77       1,452    859  59.16    697                                                                 
0080 CHE 2,32                             1,071    637  59.48    485                                                                 
0081 CHE 3,11                               596    384  64.43    347                                                                 
0082 CHE 4,9,33                           1,788  1,035  57.89    912                                                                 
0083 CHE 5,6,19,20,25,29,53               1,629  . 930..57.09  . 770                                                                 
0088 CHE 15,16,22                         1,626    865  53.20    699                                                                 
0089 CHE 17,51                            1,015    583  57.44    461                                                                 
0090 CHE 21,24,75                         1,731  1,000  57.77    843                                                                 
0092 CHE 13,26,27,63                      1,357    771  56.82    638                                                                 
0093 CHE 8,30                             1,493    787  52.71    653                                                                 
0094 CHE 18                               1,810  1,023..56.52  . 847                                                                 
0097 CHE 58,60,66,67,69, MER 5              823    515  62.58    407                                                                 
0098 CHE 38,68                            2,018  1,102  54.61    926                                                                 
0099 CHE 39,42,46                         1,470    764  51.97    641                                                                 
0101 CHE 23,54,55,56                      1,423    758  53.27    625                                                                 
0368 MER 3,14,26,30,32                      915    557  60.87    453                                                                 
0370 MER 4,34,46,47                       . 631  . 383..60.70  . 299                                                                 
0371 MER 9,16,35                             85     48  56.47     35                                                                 
0374 MER 18,19,20                         1,763    949  53.83    692                                                                 
0383 MER 17                               1,336    756  56.59    589                                                                 
TOTAL                                    28,129 15,897  56.51 13,051                                                                 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo                                                                                                                                          
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE    
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.                                                            
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.                                                                                                                                      
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER