PAGE 1 OF 1
OFFICIAL RESULTS
95TH REPRESENTATIVE DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*** 95TH REPRESENTATIVE DISTRICT (25 POLLING PLACES) *** 95TH REPRESENTATIVE
1 Registered Voters - 1 TO BE ELECTED
2 Ballots Cast - DEM - NO CANDIDATE FILED
3 Percent of Registered Voters 4 REP - JIM MURPHY
1 2......3 4
0030 BON 3,36,42,43,46 1,341 805 60.03 669
0041 BON 13 554 355 64.08 256
0042 BON 11,26,44,49 806 547 67.87 420
0043 BON 16,37,38,39 1,615 884 54.74 740
0048 GRA 2 383 71 18.54 19
0049 BON 40 . 692 . 391..56.50 . 332
0051 BON 10 1,801 941 52.25 771
0146 TSF 12,15 308 184 59.74 154
0206 GRA 1,28,56 862 571 66.24 455
0207 GRA 4 1,138 677 59.49 519
0208 GRA 5 944 652 69.07 520
0209 GRA 6,54 1,102 . 659..59.80 . 488
0213 GRA 14,50 345 209 60.58 160
0215 GRA 13 171 118 69.01 87
0221 GRA 26 885 530 59.89 406
0223 GRA 27,52,55 764 489 64.01 356
0229 GRA 36,59 1,004 660 65.74 531
0230 GRA 53,60 1,023 . 711..69.50 . 577
0231 GRA 41 716 496 69.27 423
0234 GRA 9,45,46 840 574 68.33 475
0235 GRA 3,7,8 423 181 42.79 133
0236 GRA 29,32,47,48 1,066 688 64.54 527
0376 MER 11,25,66 932 486 52.15 393
0386 MER 65 . 988 . 491..49.70 . 399
0633 TSF 3,4,42 512 330 64.45 281
0634 TSF 1,2,5, BON 35,41 898 577 64.25 492
0635 TSF 6 451 258 57.21 209
0636 TSF 7,9,10,11 164 97 59.15 84
TOTAL 22,728 13,632 59.98 10,876
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo
1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE
GENERAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON NOVEMBER 3, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MO, THIS 12TH DAY OF NOVEMBER, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER