PAGE 1 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0001 AP 1,2,3,6,20,48,51 273 138 263 147 239 156 265 143 262 140 253 149
0002 AP 11,40, MID 32,46 344 200 325 217 306 218 334 196 313 211 308 220
0003 MID 42,50 138 92 129 102 121 106 136 90 132 97 113 111
0004 AP 55 22 13 22 13 20 15 22 13 20 15 20 15
0005 AP 5,18,21,39,46,57,59,63 364 215 364 214 339 213 355 203 352 202 347 212
0006 AP 7,52 . 125.....82 . 126.....80 . 117.....86 . 121.....84 . 121.....79 . 124.....79
0007 AP 8,12 147 90 139 95 124 107 142 89 133 97 129 103
0008 AP 9,13 305 229 297 233 277 244 304 221 278 242 276 244
0009 AP 10,36,43 291 119 282 123 246 147 274 122 262 135 263 136
0010 AP 24,25 194 104 186 111 167 120 183 108 172 113 167 120
0011 AP 4,28 230 165 215 179 212 177 227 163 220 172 212 176
0012 AP 47 . 1......0 . 1......0 . 1......0 . 1......0 . 1......0 . 1......0
0013 AP 31,33 238 136 229 142 211 151 225 143 221 143 213 147
0014 AP 29,53 74 27 65 34 63 31 69 30 66 32 62 36
0015 AP 30 34 8 32 10 30 11 32 10 29 11 33 9
0016 AP 54 185 115 182 118 158 140 178 122 170 128 165 135
0017 AP 56 81 37 79 41 69 44 76 40 74 36 71 42
0018 AP 32,37,41 . 306....129 . 300....132 . 284....153 . 307....120 . 290....138 . 285....134
0019 NW 2,4 126 97 115 106 103 111 112 103 102 110 102 111
0020 MID 1,10 3 3 3 3 4 2 4 2 3 3 3 3
0021 AP 26 2 0 2 0 2 0 2 0 2 0 2 1
0022 AP 50 83 56 82 57 69 65 81 57 72 66 62 75
0023 AP 34,64 73 24 71 24 66 30 71 25 66 29 67 28
0024 AP 60 . 25.....11 . 24.....11 . 21.....15 . 25.....11 . 23.....10 . 24.....11
0025 AP 44 202 112 194 120 183 129 190 117 186 123 185 128
0026 NRW 1 51 23 56 22 47 28 53 20 49 23 48 24
0027 AP 19,45,61, NW 5,11,60,61 247 128 244 133 219 150 237 132 222 147 213 156
0028 BON 1 314 144 285 168 291 156 311 135 300 138 292 155
0029 BON 2 401 162 351 210 335 208 389 160 368 165 346 200
0030 BON 3,36,42,43,46 . 352....253 . 332....274 . 307....292 . 340....254 . 314....277 . 307....293
0031 BON 4,48 283 96 261 113 255 108 272 95 261 105 252 112
0032 BON 5 311 113 287 133 282 139 307 108 283 128 275 141
0033 BON 31,32 623 264 570 303 536 319 604 256 568 272 521 325
0034 BON 7 331 150 305 166 288 173 331 134 302 156 296 165
0035 BON 8,22 439 263 396 284 365 300 423 259 395 267 372 293
0036 BON 9 . 601....272 . 531....337 . 547....303 . 596....250 . 573....280 . 546....308
0037 BON 33 229 116 213 136 202 138 246 106 219 119 205 135
0038 BON 12 373 176 358 180 333 195 367 170 353 182 339 200
0039 BON 25,34 119 65 115 72 111 74 119 64 117 66 105 77
0040 BON 23,47 351 162 329 179 301 185 339 152 317 175 299 190
0041 BON 13 183 89 161 104 145 115 170 92 151 99 152 107
0042 BON 11,26,44,49 . 272....125 . 255....144 . 252....141 . 285....107 . 258....130 . 251....138
0043 BON 16,37,38,39 444 253 418 281 396 286 427 261 409 275 389 293
PAGE 2 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0044 BON 17,18,21 327 164 304 187 286 192 319 161 302 170 285 191
0045 MR 23,34 156 58 143 69 133 67 145 57 136 66 137 66
0046 BON 6,19,20,45 508 272 481 295 450 305 507 262 481 275 460 304
0047 BON 24 124 48 121 49 105 60 123 46 105 62 111 56
0048 GRA 2 33 11 34 11 31 9 30 11 33 10 32 10
0049 BON 40 . 194....110 . 186....117 . 173....124 . 187....110 . 178....121 . 171....127
0050 BON 27 227 103 201 128 188 128 219 103 194 124 187 132
0051 BON 10 432 301 408 319 387 336 411 308 388 329 381 339
0052 BON 14,15,28,29 299 143 279 157 260 170 290 135 275 146 264 158
0053 CC 17,47,58 465 127 458 131 391 154 441 126 416 150 431 148
0054 CC 21,39,67,68,69,70,71,72,73,74 597 175 540 221 491 236 556 177 521 205 531 217
0055 CC 22,40,61,75,76,77,78,79,80,81 . 592....160 . 547....191 . 516....202 . 567....160 . 528....187 . 541....180
0056 CC 23,33 578 204 519 250 481 266 555 208 536 210 527 240
0057 CC 14,15,24,51 575 173 526 215 499 207 546 170 550 164 543 183
0058 MR 10,12 91 43 78 54 86 40 89 33 84 41 82 43
0059 CC 20,28,30,38,46,60,63,64,65 554 161 530 178 455 211 510 171 479 192 481 201
0060 CC 48 1 0 1 0 0 0 1 0 1 0 1 0
0061 CC 29,31,37,45 . 332....162 . 309....179 . 284....194 . 328....156 . 293....185 . 292....186
0062 CC 35 298 139 276 150 262 154 279 139 274 146 271 154
0063 CC 44 354 135 337 154 305 168 348 125 320 147 313 164
0064 CC 4,32,50,56,59 337 117 315 135 286 152 327 110 306 126 296 141
0065 CC 6,8,18,19,41,52,83 515 222 496 239 450 267 503 221 482 238 477 249
0066 CC 42 210 47 205 56 172 68 203 49 187 63 190 63
0067 CC 11,12,13 . 321....159 . 306....169 . 296....170 . 317....154 . 305....157 . 297....167
0068 CC 16,82 77 31 74 29 68 34 74 29 70 31 72 32
0069 CC 1 298 136 276 153 255 168 287 135 273 146 274 142
0070 MHT 8,21,28 200 76 189 80 170 92 187 77 182 81 176 87
0071 CC 7, MHT 13,29 524 227 475 271 449 275 489 239 468 257 465 265
0072 CC 3,5 328 153 293 183 285 180 320 143 308 153 282 178
0073 CC 34,66 . 134.....36 . 127.....45 . 107.....55 . 132.....36 . 115.....47 . 116.....49
0074 UNV 39 111 22 110 27 97 27 98 21 100 25 103 26
0075 UNV 38 74 21 72 20 65 23 74 15 68 19 65 22
0076 CC 25 38 15 37 17 33 22 34 18 32 21 34 20
0077 CC 53,54 354 196 334 208 321 214 351 180 331 198 314 219
0078 CHE 1,7,14,28,61,64 593 293 567 320 537 321 592 278 564 297 557 315
0079 CHE 34,35,36,37,49,50,57,76,77 . 379....279 . 348....313 . 360....290 . 367....281 . 378....264 . 353....292
0080 CHE 2,32 278 192 266 205 236 223 270 194 254 206 242 213
0081 CHE 3,11 189 120 177 130 172 128 191 111 178 123 165 134
0082 CHE 4,9,33 486 263 454 292 466 275 496 246 491 244 462 278
0083 CHE 5,6,19,20,25,29,53 481 230 450 260 435 260 472 231 456 239 446 252
0084 CHE 12,52,73, LAF 31 409 200 393 219 374 225 407 194 385 213 371 231
0085 CHE 10 . 255....159 . 231....178 . 221....181 . 249....156 . 241....165 . 224....185
0086 CHE 78 0 0 0 0 0 0 0 0 0 0 0 0
PAGE 3 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0087 CHE 31 0 0 0 0 0 0 0 0 0 0 0 0
0088 CHE 15,16,22 440 220 420 242 388 257 432 225 407 239 398 251
0089 CHE 17,51 272 160 259 166 246 169 261 160 259 159 244 174
0090 CHE 21,24,75 483 247 454 269 428 280 478 235 457 258 437 271
0091 CHE 41,48,71 442 185 422 202 395 214 420 188 403 205 400 214
0092 CHE 13,26,27,63 . 392....181 . 369....204 . 363....199 . 385....181 . 379....183 . 371....193
0093 CHE 8,30 404 192 387 209 367 211 390 194 383 197 372 206
0094 CHE 18 544 256 513 282 500 290 525 258 516 266 494 297
0095 CHE 72,74, LAF 30 485 224 451 255 431 259 477 220 448 246 434 260
0096 CHE 70 538 249 518 263 481 288 525 242 508 258 498 278
0097 CHE 58,60,66,67,69, MER 5 232 158 212 183 193 176 214 167 222 158 204 176
0098 CHE 38,68 . 581....285 . 556....308 . 516....324 . 564....281 . 536....308 . 521....325
0099 CHE 39,42,46 374 195 372 199 350 215 375 188 368 198 357 213
0100 CHE 65, MER 36,38 33 25 31 28 31 28 32 26 35 24 33 27
0101 CHE 23,54,55,56 382 199 371 212 360 206 380 191 367 202 359 213
0102 CLA 3,10 312 91 294 103 276 106 307 78 295 94 271 108
0103 CLA 4 193 59 176 72 167 72 188 49 186 57 177 66
0104 CLA 7 . 166.....49 . 136.....74 . 134.....63 . 158.....43 . 141.....55 . 147.....59
0105 CLA 8,44 281 65 262 83 240 92 265 61 261 70 265 77
0106 CLA 53 102 23 100 24 88 30 103 17 88 28 98 23
0107 CLA 11 264 88 233 113 221 114 252 86 243 88 240 100
0108 CLA 15,16 491 138 431 172 436 160 445 143 453 135 450 152
0109 CLA 12 87 45 78 52 75 56 85 45 82 48 80 55
0110 CLA 13,14,47 . 575....177 . 517....222 . 514....208 . 543....175 . 520....198 . 548....200
0111 CLA 18,34,36,40,55 441 191 404 223 409 207 437 183 423 190 417 205
0112 CLA 22,54 431 123 416 130 344 175 402 128 360 157 360 163
0113 CLA 23,33 385 196 375 203 353 212 376 183 358 208 350 214
0114 CLA 25,45 358 127 335 146 319 147 352 123 338 128 326 144
0115 CLA 19,20,27 403 161 388 173 362 189 400 147 387 163 372 179
0116 CLA 9,17 . 129.....64 . 120.....71 . 120.....64 . 131.....58 . 123.....59 . 115.....68
0117 CLA 32,35 543 241 514 262 500 255 547 216 523 228 499 257
0118 CLA 30,31 395 122 377 139 351 146 391 115 364 132 353 152
0119 CLA 28,38,39 283 115 266 130 262 127 273 108 257 125 246 137
0120 CLA 29,41,42 43 40 38 43 38 41 39 40 36 41 36 42
0121 CLA 43,46,48,49 347 147 326 168 300 183 345 141 319 159 310 175
0122 CLA 51 . 68.....35 . 63.....42 . 57.....46 . 67.....34 . 64.....40 . 65.....38
0123 CLA 21,52 161 46 164 46 140 60 146 50 137 61 134 68
0124 CLA 24,26,37 508 180 456 220 464 194 478 175 482 169 466 199
0125 CLA 50 181 63 178 68 164 75 175 67 171 68 158 78
0126 CLA 1,6 435 104 409 118 369 134 421 96 390 122 386 126
0127 CLA 56 135 22 134 26 119 28 120 27 114 27 120 29
0128 CON 1,33 . 184....109 . 171....117 . 154....131 . 177....107 . 167....113 . 146....132
0129 CON 2,34 500 297 468 334 481 307 480 307 461 332 457 337
PAGE 4 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0130 CON 4,6 402 240 383 253 363 271 387 231 362 253 344 279
0131 CON 44 51 36 41 45 48 40 49 37 45 40 46 40
0132 CON 3,5,15 520 303 484 336 491 324 487 315 472 331 446 354
0133 CON 7,41,54 161 118 156 125 138 140 155 121 151 124 148 128
0134 CON 53 44 29 40 32 38 34 38 31 38 32 38 32
0135 CON 8,9,52 . 468....283 . 443....303 . 434....317 . 448....290 . 433....308 . 414....323
0136 CON 10,22 390 233 365 254 348 269 359 248 351 262 348 267
0137 CON 13,28 392 225 362 253 352 244 377 225 347 255 339 260
0138 CON 18,56 420 210 401 223 405 210 408 207 405 205 402 212
0139 CON 39 162 83 142 98 134 100 139 94 134 102 131 104
0140 CON 27,40 123 46 115 58 104 64 113 54 101 64 94 72
0141 CON 20,55, LEM 18 . 116.....49 . 112.....51 . 106.....55 . 108.....48 . 94.....60 . 88.....62
0142 CON 50 86 63 82 63 81 61 78 63 75 69 74 65
0143 CON 19,38 39 22 36 26 41 23 39 24 39 23 37 25
0144 LEM 19 13 7 13 9 11 11 14 7 13 8 13 9
0145 CON 25 303 208 269 229 268 217 280 206 269 216 258 224
0146 TSF 12,15 84 62 79 63 85 63 79 63 85 55 82 60
0147 CON 26,37 . 156.....82 . 147.....91 . 146.....94 . 154.....85 . 145.....88 . 140.....96
0148 CON 35,36 104 59 96 68 98 64 99 63 98 62 93 67
0149 CON 31 326 240 294 264 295 260 312 237 295 251 280 273
0150 CON 24,32,46,48,49 342 215 327 226 326 227 322 211 319 229 309 238
0151 CON 43 435 295 396 319 392 316 405 295 371 325 371 328
0152 CON 21,30,51 435 251 398 283 380 294 400 271 393 278 381 295
0153 CON 42,45 . 343....223 . 324....241 . 304....253 . 327....232 . 318....244 . 318....239
0154 CON 23,29 334 197 310 205 308 204 318 189 308 194 290 210
0155 CON 11,12,16,57 208 114 198 121 183 132 192 116 174 128 178 136
0156 CON 14 118 70 117 68 110 74 117 65 109 75 105 80
0157 FER 1,12,21 177 57 169 65 148 73 166 58 152 71 148 77
0158 FER 59 10 0 10 0 8 0 9 0 8 1 9 0
0159 FER 7,37 . 119.....59 . 113.....65 . 113.....60 . 110.....62 . 124.....52 . 113.....62
0160 FER 2,4,25,39 119 61 116 69 101 79 110 66 108 70 99 79
0161 FER 6 73 44 70 47 70 46 74 46 74 41 70 46
0162 FER 3,13,15,23,51 311 178 289 197 278 199 301 179 290 189 284 191
0163 FER 5 353 140 329 161 286 179 338 147 325 158 301 175
0164 FER 43 127 69 127 70 119 75 121 68 120 72 116 72
0165 FER 8,38,57 . 175.....77 . 168.....86 . 149.....96 . 166.....76 . 163.....84 . 146.....98
0166 FER 9 63 53 58 59 55 61 59 57 62 52 56 59
0167 FER 47 82 24 85 22 74 28 76 27 75 34 75 33
0168 FER 10 63 27 67 25 58 30 64 24 63 25 60 30
0169 FER 11 35 15 35 12 33 17 34 14 34 16 34 12
0170 FER 14,31,40,55 149 87 136 104 133 110 142 92 147 94 125 113
0171 FER 20,60 . 136.....84 . 127.....89 . 115.....98 . 130.....84 . 134.....79 . 120.....93
0172 FER 16,17 378 159 362 170 332 181 368 163 355 164 324 195
PAGE 5 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0173 FER 18,19,27 264 133 259 138 235 154 252 135 231 150 236 147
0174 FER 24,26 149 104 144 109 139 110 146 101 129 118 131 114
0175 FER 32,36 36 28 39 27 32 31 36 28 37 28 35 30
0176 FER 28,30 188 94 181 100 173 102 179 96 174 101 166 105
0177 FER 22,29 115 68 117 67 103 77 110 68 98 79 96 83
0178 FER 33,56 . 407....200 . 375....228 . 353....230 . 389....195 . 410....194 . 360....226
0179 FER 34,35 335 179 324 190 303 195 326 182 323 185 309 199
0180 FER 42 436 225 395 266 391 262 431 225 412 243 389 260
0181 FER 48,50 188 87 178 100 165 105 185 85 182 87 176 100
0182 FER 44,45,46,52 164 36 157 42 148 51 156 42 146 47 151 47
0183 FER 58, SPL 9 390 165 388 167 334 189 378 149 341 178 335 191
0184 FLO 3, FER 41 . 475....258 . 439....305 . 444....279 . 449....264 . 434....279 . 433....285
0185 FLO 4,11 185 119 176 124 174 121 169 123 162 130 156 137
0186 FLO 5,25 252 121 240 138 233 131 245 120 237 126 236 131
0187 FLO 6,13 388 187 379 188 374 195 382 178 359 207 358 216
0188 FLO 7,34,38,39 356 152 339 173 326 172 339 159 337 164 328 174
0189 FLO 8 242 145 231 151 225 163 232 154 221 164 213 167
0190 FLO 12,24,33,36,46 . 383....208 . 380....212 . 361....229 . 369....210 . 360....215 . 351....229
0191 FLO 14,28,47 394 219 378 239 380 225 394 208 387 218 361 240
0192 FLO 15 301 165 286 186 277 189 301 166 288 178 274 193
0193 FLO 16,26,29,41,49 258 148 243 160 240 160 246 153 240 161 231 169
0194 FLO 17 359 162 345 179 314 190 346 157 330 177 325 187
0195 SPL 26 196 96 194 99 168 111 183 95 178 105 168 120
0196 FLO 18,23 . 337....184 . 316....199 . 314....194 . 336....174 . 334....187 . 311....204
0197 FLO 19,42 327 191 325 199 306 204 326 184 301 203 304 207
0198 FLO 20,37,48 233 132 223 144 212 146 226 130 219 139 208 150
0199 FLO 27,31,40 142 88 134 95 137 86 131 86 139 84 131 91
0200 FLO 22,32 184 111 183 107 174 115 167 109 170 115 165 115
0201 FLO 30,35 225 94 220 99 203 96 212 93 209 93 201 108
0202 FLO 21,44,50 . 335....194 . 314....208 . 302....212 . 325....187 . 324....190 . 309....207
0203 FLO 1,2, LC 20, SPL 4 324 186 324 191 318 193 323 185 321 183 317 185
0204 FLO 51,52 221 128 216 139 198 138 216 128 218 130 205 141
0205 FLO 9,10,45 374 237 369 246 346 258 362 238 349 254 333 266
0206 GRA 1,28,56 282 154 249 178 252 169 266 148 263 152 262 159
0207 GRA 4 337 180 320 197 285 219 317 184 299 209 295 208
0208 GRA 5 . 350....156 . 316....178 . 304....183 . 332....157 . 315....166 . 310....179
0209 GRA 6,54 317 192 315 193 293 204 306 185 297 196 294 199
0210 GRA 33,42 230 76 217 89 207 94 209 77 205 87 196 101
0211 JEF 41 39 25 39 27 38 28 39 27 33 31 33 32
0212 GRA 10,17 228 136 203 154 212 141 203 139 209 141 196 152
0213 GRA 14,50 100 61 95 71 106 62 102 63 106 58 103 63
0214 GRA 11,57 . 68.....38 . 60.....43 . 58.....45 . 62.....39 . 66.....37 . 61.....42
0215 GRA 13 56 32 45 43 41 44 47 34 45 39 38 46
PAGE 6 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0216 GRA 19,58 258 154 247 165 234 171 243 160 232 169 220 183
0217 GRA 24 204 140 201 148 184 158 206 136 187 154 193 153
0218 GRA 20,38 361 192 342 197 333 207 351 181 326 206 331 207
0219 GRA 21,22,39 449 220 435 238 416 246 424 239 423 242 416 249
0220 GRA 25 234 119 215 130 206 136 228 116 222 121 216 128
0221 GRA 26 . 262....140 . 246....149 . 243....138 . 248....138 . 247....131 . 245....139
0222 CON 47 140 83 137 92 125 95 135 87 126 95 126 93
0223 GRA 27,52,55 221 129 199 145 197 141 217 125 202 138 206 136
0224 GRA 15,30 343 203 322 215 307 224 310 203 309 219 306 225
0225 GRA 16,23,31 504 266 473 297 450 292 475 284 450 297 442 312
0226 GRA 12 1 5 1 5 1 4 1 5 2 4 2 4
0227 GRA 43,44,49 . 238....145 . 223....154 . 233....144 . 231....136 . 232....135 . 227....141
0228 GRA 35 135 81 130 85 129 80 129 79 128 81 122 89
0229 GRA 36,59 308 195 275 221 263 227 288 194 273 206 270 221
0230 GRA 53,60 341 217 307 238 300 227 327 208 313 218 306 228
0231 GRA 41 222 156 202 172 200 170 208 159 199 168 185 179
0232 GRA 18,34,37 357 253 332 280 303 300 346 249 311 280 312 287
0233 GRA 51 . 14.....14 . 14.....14 . 11.....17 . 13.....15 . 13.....15 . 12.....15
0234 GRA 9,45,46 267 164 235 190 255 170 251 164 250 165 239 178
0235 GRA 3,7,8 102 42 89 51 86 54 94 49 89 49 90 54
0236 GRA 29,32,47,48 330 197 303 220 285 225 326 189 304 210 288 228
0237 HAD 14 318 64 279 97 281 86 311 55 293 71 285 83
0238 HAD 30, CLA 2 178 38 163 49 154 52 169 42 167 48 159 51
0239 HAD 5 . 99.....40 . 93.....47 . 81.....46 . 98.....35 . 90.....41 . 88.....42
0240 HAD 6 125 30 123 28 98 40 114 28 103 42 105 40
0241 HAD 7,8,36 324 69 295 98 249 129 306 79 266 104 264 112
0242 HAD 9 329 66 307 91 279 105 323 64 284 92 280 99
0243 HAD 10,11 321 63 300 85 264 103 308 63 277 86 270 95
0244 HAD 12,17,18 204 84 196 90 192 91 199 80 194 81 186 91
0245 HAD 13 . 194.....62 . 179.....78 . 165.....87 . 192.....63 . 180.....67 . 175.....75
0246 HAD 15,16 263 70 246 90 222 100 259 68 237 87 236 91
0247 HAD 19,31 344 174 328 189 299 212 337 176 302 199 303 206
0248 HAD 20,22,23 348 123 334 132 287 159 337 118 311 136 304 144
0249 HAD 4,21,24,26 443 157 410 191 413 183 446 139 429 148 405 177
0250 HAD 25,27 266 90 252 99 220 116 261 79 221 106 225 110
0251 HAD 28,29 . 331....139 . 328....146 . 285....161 . 319....135 . 299....154 . 286....160
0252 HAD 32 277 115 277 116 248 131 257 116 256 124 250 134
0253 HAD 33 233 124 220 133 216 135 230 126 217 132 208 141
0254 HAD 34 129 71 117 79 109 89 116 74 113 80 107 87
0255 HAD 35 161 94 155 99 136 104 153 98 148 99 151 97
0256 HAD 1,2 390 113 368 128 347 136 366 117 369 109 359 124
0257 HAD 3 . 228.....87 . 210.....98 . 193....108 . 219.....86 . 201.....98 . 205....102
0258 HLF 26,27,28,31,32,33 165 61 164 59 137 83 162 59 143 69 145 76
PAGE 7 OF 31
OFFICIAL RESULTS
ASSOCIATE CIRCUIT JUDGES
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
*************** ASSOCIATE CIRCUIT JUDGES *************** SHALL JUDGE CAROLYN C. WHITTINGTON BE RETAINED IN OFFICE?
SHALL JUDGE BARBARA ANN CRANCER BE RETAINED IN OFFICE? 7 YES
1 YES 8 NO
2 NO SHALL JUDGE DENNIS J. QUILLIN BE RETAINED IN OFFICE?
SHALL JUDGE BRENDA STITH LOFTIN BE RETAINED IN OFFICE? 9 YES
3 YES 10 NO
4 NO SHALL JUDGE SAMUEL J. HAIS BE RETAINED IN OFFICE?
SHALL JUDGE JOSEPH A. GOEKE, III BE RETAINED IN OFFICE? 11 YES
5 YES 12 NO
6 NO
1......2 3......4 5......6 7......8 9.....10 11.....12
0259 HLF 29,30, FER 61 175 49 166 58 146 75 165 54 147 72 151 73
0260 HLF 16,17,18,19 261 122 256 128 212 145 240 121 230 132 233 134
0261 FER 49 50 8 51 8 44 11 48 8 43 12 47 10
0262 HLF 1,2,3,6 486 195 478 196 413 243 457 196 429 230 416 243
0263 HLF 4 390 159 400 161 339 197 387 147 354 177 348 191
0264 HLF 8,9 . 291.....89 . 287.....87 . 241....112 . 281.....83 . 260....102 . 254....101
0265 HLF 7 181 43 191 38 148 65 175 43 153 63 154 60
0266 HLF 10 278 95 280 100 240 116 272 91 247 109 242 122
0267 HLF 41,42 178 39 168 42 144 52 165 39 153 43 153 43
0268 HLF 25,34,35 27 6 26 6 23 10 27 6 27 6 25 9
0269 HLF 15 199 59 191 68 156 94 177 71 171 82 172 80
0270 HLF 14 . 50.....15 . 50.....18 . 46.....16 . 47.....15 . 43.....17 . 49.....13
0271 HLF 20 190 66 188 70 160 86 185 68 169 77 176 75
0272 HLF 22 4 0 5 0 4 0 5 0 4 0 4 0
0273 HLF 23,24 91 39 89 41 74 53 85 45 79 48 83 45
0274 HLF 21 81 23 83 21 69 31 74 25 66 31 67 30
0275 HLF 37,38,39 206 74 204 77 179 98 199 76 191 85 188 88
0276 HLF 12,13 . 388....122 . 394....125 . 317....152 . 369....117 . 338....150 . 340....155
0277 HLF 11 280 75 291 75 245 97 269 78 239 93 245 91
0278 JEF 13,20 504 174 458 214 448 221 486 173 441 197 443 210
0279 JEF 7,17 164 72 144 89 145 91 149 76 156 77 148 86
0280 JEF 10 149 59 142 64 131 66 129 65 135 64 138 61
0281 JEF 11 102 50 95 57 90 57 97 53 96 55 92 59
0282 JEF 18,24 . 555....167 . 520....189 . 513....213 . 540....159 . 520....174 . 494....207
0283 JEF 14,19 491 202 474 227 437 250 485 202 448 233 435 242
0284 JEF 22,25,26 391 164 357 187 365 188 384 158 381 164 373 170
0285 JEF 23,47 192 78 185 83 176 93 189 75 168 92 175 87
