PAGE  1 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0001 AP 1,2,3,6,20,48,51                    270    157    271    147    268    152                                                   
0002 AP 11,40, MID 32,46                    369    208    347    209    316    241                                                   
0003 MID 42,50                              150    105    144    100    137    109                                                   
0004 AP 55                                   23     15     24     11     22     14                                                   
0005 AP 5,18,21,39,46,57,59,63              383    225    378    208    353    228                                                   
0006 AP 7,52                              . 134.....86  . 133.....84  . 127.....89                                                   
0007 AP 8,12                                155     95    154     90    144     99                                                   
0008 AP 9,13                                324    244    327    221    301    244                                                   
0009 AP 10,36,43                            291    138    302    123    269    145                                                   
0010 AP 24,25                               184    126    195    101    170    129                                                   
0011 AP 4,28                                248    164    230    175    220    180                                                   
0012 AP 47                                .   1......0  .   1......0  .   1......0                                                   
0013 AP 31,33                               249    149    238    141    226    156                                                   
0014 AP 29,53                                73     30     70     32     67     33                                                   
0015 AP 30                                   30     14     33     10     26     15                                                   
0016 AP 54                                  191    129    189    123    172    137                                                   
0017 AP 56                                   88     39     88     33     77     38                                                   
0018 AP 32,37,41                          . 316....142  . 320....131  . 297....152                                                   
0019 NW 2,4                                 115    107    124    100    112    106                                                   
0020 MID 1,10                                 4      2      3      3      3      3                                                   
0021 AP 26                                    2      0      2      0      2      0                                                   
0022 AP 50                                   81     62     82     59     74     66                                                   
0023 AP 34,64                                72     29     70     27     73     24                                                   
0024 AP 60                                .  26.....11  .  24.....12  .  21.....15                                                   
0025 AP 44                                  204    133    205    125    194    134                                                   
0026 NRW 1                                   53     26     53     21     42     31                                                   
0027 AP 19,45,61, NW 5,11,60,61             251    136    253    134    233    147                                                   
0028 BON 1                                  377    122    351    129    343    142                                                   
0029 BON 2                                  436    161    426    156    390    184                                                   
0030 BON 3,36,42,43,46                    . 371....268  . 371....253  . 341....279                                                   
0031 BON 4,48                               298    107    291    107    277    112                                                   
0032 BON 5                                  339    119    328    103    304    136                                                   
0033 BON 31,32                              671    273    668    240    618    288                                                   
0034 BON 7                                  362    148    356    138    326    165                                                   
0035 BON 8,22                               496    237    462    247    436    274                                                   
0036 BON 9                                . 683....247  . 635....260  . 625....272                                                   
0037 BON 33                                 251    111    251    109    232    124                                                   
0038 BON 12                                 394    183    386    175    364    194                                                   
0039 BON 25,34                              128     65    133     64    118     75                                                   
0040 BON 23,47                              373    162    373    153    345    176                                                   
0041 BON 13                                 186     97    185     94    172    108                                                   
0042 BON 11,26,44,49                      . 299....125  . 300....115  . 271....135                                                   
0043 BON 16,37,38,39                        464    262    456    260    425    280                                                   
0044 BON 17,18,21                           345    170    344    158    328    174                                                   
0045 MR 23,34                               158     62    154     57    154     58                                                   
0046 BON 6,19,20,45                         561    266    538    262    520    283                                                   
0047 BON 24                                 134     57    136     49    122     59                                                   
                                                                                                                     PAGE  2 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0048 GRA 2                                   31     16     34     11     31     13                                                   
0049 BON 40                                 194    121    200    107    183    119                                                   
0050 BON 27                                 230    114    224    108    200    128                                                   
0051 BON 10                                 445    323    437    313    414    333                                                   
0052 BON 14,15,28,29                        315    143    301    143    290    160                                                   
0053 CC 17,47,58                          . 497....145  . 500....119  . 457....151                                                   
0054 CC 21,39,67,68,69,70,71,72,73,74       636    186    604    180    597    197                                                   
0055 CC 22,40,61,75,76,77,78,79,80,81       629    160    600    159    578    175                                                   
0056 CC 23,33                               625    206    587    210    575    226                                                   
0057 CC 14,15,24,51                         637    151    578    175    583    185                                                   
0058 MR 10,12                               103     38    100     34    106     31                                                   
0059 CC 20,28,30,38,46,60,63,64,65        . 553....186  . 540....172  . 517....198                                                   
0060 CC 48                                    1      0      1      0      1      0                                                   
0061 CC 29,31,37,45                         346    178    341    172    317    188                                                   
0062 CC 35                                  314    138    302    132    293    147                                                   
0063 CC 44                                  361    156    364    140    339    164                                                   
0064 CC 4,32,50,56,59                       334    135    347    114    318    142                                                   
0065 CC 6,8,18,19,41,52,83                . 547....236  . 549....218  . 511....257                                                   
0066 CC 42                                  223     67    216     51    209     64                                                   
0067 CC 11,12,13                            352    151    331    158    333    155                                                   
0068 CC 16,82                                84     32     83     29     79     31                                                   
0069 CC 1                                   305    148    299    142    274    161                                                   
0070 MHT 8,21,28                            206     82    196     78    196     84                                                   
0071 CC 7, MHT 13,29                      . 541....246  . 527....247  . 511....256                                                   
0072 CC 3,5                                 355    160    349    148    331    161                                                   
0073 CC 34,66                               128     46    130     42    119     51                                                   
0074 UNV 39                                 114     25    116     17    107     27                                                   
0075 UNV 38                                  70     23     67     22     62     26                                                   
0076 CC 25                                   41     21     40     17     34     22                                                   
0077 CC 53,54                             . 374....196  . 381....182  . 360....201                                                   
0078 CHE 1,7,14,28,61,64                    632    294    635    278    609    298                                                   
0079 CHE 34,35,36,37,49,50,57,76,77         430    261    406    273    398    278                                                   
0080 CHE 2,32                               290    204    293    193    266    214                                                   
0081 CHE 3,11                               209    115    200    111    197    116                                                   
0082 CHE 4,9,33                             557    247    534    251    505    273                                                   
0083 CHE 5,6,19,20,25,29,53               . 497....255  . 502....235  . 484....249                                                   
0084 CHE 12,52,73, LAF 31                   439    210    419    209    411    212                                                   
0085 CHE 10                                 267    174    253    170    253    168                                                   
0086 CHE 78                                   0      0      0      0      0      0                                                   
0087 CHE 31                                   0      0      0      0      0      0                                                   
0088 CHE 15,16,22                           450    231    455    230    426    245                                                   
0089 CHE 17,51                            . 282....169  . 283....165  . 273....169                                                   
0090 CHE 21,24,75                           520    260    517    245    492    261                                                   
0091 CHE 41,48,71                           472    185    457    186    424    211                                                   
0092 CHE 13,26,27,63                        407    187    407    177    395    188                                                   
0093 CHE 8,30                               430    191    409    198    402    199                                                   
0094 CHE 18                                 590    256    568    255    552    272                                                   
                                                                                                                     PAGE  3 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0095 CHE 72,74, LAF 30                      538    227    515    225    494    248                                                   
0096 CHE 70                                 573    235    553    240    536    258                                                   
0097 CHE 58,60,66,67,69, MER 5              244    164    234    167    224    173                                                   
0098 CHE 38,68                              590    312    594    296    570    313                                                   
0099 CHE 39,42,46                           415    183    410    186    384    205                                                   
0100 CHE 65, MER 36,38                    .  37.....24  .  36.....24  .  37.....23                                                   
0101 CHE 23,54,55,56                        406    203    413    190    388    204                                                   
0102 CLA 3,10                               346     87    337     82    318    102                                                   
0103 CLA 4                                  226     53    203     55    201     62                                                   
0104 CLA 7                                  184     42    160     53    168     51                                                   
0105 CLA 8,44                               320     65    300     63    296     74                                                   
0106 CLA 53                               . 116.....21  . 110.....18  . 107.....26                                                   
0107 CLA 11                                 294     83    281     82    271     94                                                   
0108 CLA 15,16                              603    108    510    135    537    135                                                   
0109 CLA 12                                 104     42     95     42     99     45                                                   
0110 CLA 13,14,47                           654    170    600    171    602    190                                                   
0111 CLA 18,34,36,40,55                     525    169    477    179    498    171                                                   
0112 CLA 22,54                            . 391....167  . 425....131  . 374....163                                                   
0113 CLA 23,33                              419    198    405    194    383    214                                                   
0114 CLA 25,45                              426    109    383    120    378    132                                                   
0115 CLA 19,20,27                           477    130    423    145    413    161                                                   
0116 CLA 9,17                               158     54    139     61    133     67                                                   
0117 CLA 32,35                              619    197    594    212    578    216                                                   
0118 CLA 30,31                            . 437....115  . 428....109  . 395....140                                                   
0119 CLA 28,38,39                           304    118    294    114    274    130                                                   
0120 CLA 29,41,42                            48     40     51     38     44     43                                                   
0121 CLA 43,46,48,49                        365    158    356    152    340    169                                                   
0122 CLA 51                                  75     35     72     35     68     38                                                   
0123 CLA 21,52                              163     64    170     49    152     59                                                   
0124 CLA 24,26,37                         . 635....145  . 539....174  . 555....175                                                   
0125 CLA 50                                 179     74    187     60    167     76                                                   
0126 CLA 1,6                                475     99    456     88    421    125                                                   
0127 CLA 56                                 155     28    143     25    138     29                                                   
0128 CON 1,33                               195    108    186    112    161    136                                                   
0129 CON 2,34                               560    300    533    301    501    332                                                   
0130 CON 4,6                              . 434....241  . 428....236  . 385....270                                                   
0131 CON 44                                  57     37     56     35     56     38                                                   
0132 CON 3,5,15                             534    326    530    308    491    335                                                   
0133 CON 7,41,54                            173    130    168    117    156    129                                                   
0134 CON 53                                  43     32     43     31     43     31                                                   
0135 CON 8,9,52                             516    294    493    288    467    321                                                   
0136 CON 10,22                            . 410....255  . 395....248  . 370....273                                                   
0137 CON 13,28                              413    232    400    232    378    249                                                   
0138 CON 18,56                              480    193    443    210    440    214                                                   
0139 CON 39                                 161     99    157     91    149     99                                                   
0140 CON 27,40                              120     63    120     56    116     63                                                   
0141 CON 20,55, LEM 18                      121     55    119     50    113     57                                                   
                                                                                                                     PAGE  4 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0142 CON 50                                  98     56     88     63     81     68                                                   
0143 CON 19,38                               46     23     38     28     41     25                                                   
0144 LEM 19                                  16      6     14      8     12     10                                                   
0145 CON 25                                 355    181    308    204    298    216                                                   
0146 TSF 12,15                               99     57     86     63     92     58                                                   
0147 CON 26,37                            . 156.....85  . 162.....76  . 147.....89                                                   
0148 CON 35,36                              116     58    105     63    109     61                                                   
0149 CON 31                                 368    213    347    216    318    255                                                   
0150 CON 24,32,46,48,49                     372    209    355    213    341    229                                                   
0151 CON 43                                 464    302    434    298    416    321                                                   
0152 CON 21,30,51                           437    272    429    263    403    284                                                   
0153 CON 42,45                            . 359....228  . 356....215  . 338....241                                                   
0154 CON 23,29                              365    189    342    196    336    203                                                   
0155 CON 11,12,16,57                        210    122    215    116    192    135                                                   
0156 CON 14                                 125     73    120     69    104     86                                                   
0157 FER 1,12,21                            174     79    177     59    154     77                                                   
0158 FER 59                                   8      0      9      0      9      0                                                   
0159 FER 7,37                             . 133.....53  . 122.....55  . 120.....60                                                   
0160 FER 2,4,25,39                          126     71    120     70    114     74                                                   
0161 FER 6                                   81     42     79     39     69     47                                                   
0162 FER 3,13,15,23,51                      327    189    315    193    300    199                                                   
0163 FER 5                                  366    153    363    146    330    169                                                   
0164 FER 43                                 129     77    135     67    124     78                                                   
0165 FER 8,38,57                          . 176.....86  . 175.....81  . 162.....90                                                   
0166 FER 9                                   69     57     67     55     63     61                                                   
0167 FER 47                                  77     35     87     21     72     32                                                   
0168 FER 10                                  65     26     66     26     62     29                                                   
0169 FER 11                                  39     14     36     17     34     18                                                   
0170 FER 14,31,40,55                        158     99    163     87    152    100                                                   
0171 FER 20,60                            . 148.....79  . 143.....84  . 129.....96                                                   
0172 FER 16,17                              365    188    382    167    336    198                                                   
0173 FER 18,19,27                           277    142    269    146    257    150                                                   
0174 FER 24,26                              148    115    160     99    129    124                                                   
0175 FER 32,36                               39     28     41     26     36     30                                                   
0176 FER 28,30                              191    103    181    103    172    106                                                   
0177 FER 22,29                            . 116.....78  . 114.....74  . 111.....76                                                   
0178 FER 33,56                              438    197    423    198    383    224                                                   
0179 FER 34,35                              345    200    351    186    329    199                                                   
0180 FER 42                                 471    224    452    222    424    245                                                   
0181 FER 48,50                              197     94    198     90    182    105                                                   
0182 FER 44,45,46,52                        167     49    174     45    149     59                                                   
0183 FER 58, SPL 9                        . 412....182  . 405....163  . 366....199                                                   
0184 FLO 3, FER 41                          512    267    503    259    477    275                                                   
0185 FLO 4,11                               200    124    194    117    178    132                                                   
0186 FLO 5,25                               258    124    261    119    241    135                                                   
0187 FLO 6,13                               407    197    399    194    374    220                                                   
0188 FLO 7,34,38,39                         376    170    382    152    345    178                                                   
                                                                                                                     PAGE  5 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0189 FLO 8                                  249    165    249    151    222    172                                                   
0190 FLO 12,24,33,36,46                     411    217    396    215    381    220                                                   
0191 FLO 14,28,47                           432    214    412    211    398    232                                                   
0192 FLO 15                                 334    159    307    171    293    186                                                   
0193 FLO 16,26,29,41,49                     267    146    257    154    243    165                                                   
0194 FLO 17                               . 377....166  . 367....166  . 340....185                                                   
0195 SPL 26                                 202    103    204     93    187    114                                                   
0196 FLO 18,23                              371    180    355    184    333    204                                                   
0197 FLO 19,42                              333    208    331    201    311    219                                                   
0198 FLO 20,37,48                           253    140    247    134    231    145                                                   
0199 FLO 27,31,40                           156     88    152     85    145     93                                                   
0200 FLO 22,32                            . 192....120  . 190....113  . 169....130                                                   
0201 FLO 30,35                              244     97    230     92    222    103                                                   
0202 FLO 21,44,50                           342    212    349    194    327    213                                                   
0203 FLO 1,2, LC 20, SPL 4                  347    181    339    180    325    190                                                   
0204 FLO 51,52                              235    136    223    136    217    140                                                   
0205 FLO 9,10,45                            372    266    385    245    349    272                                                   
0206 GRA 1,28,56                          . 320....150  . 300....145  . 290....161                                                   
0207 GRA 4                                  354    203    354    189    326    209                                                   
0208 GRA 5                                  375    160    352    165    335    179                                                   
0209 GRA 6,54                               335    200    333    192    308    208                                                   
0210 GRA 33,42                              241     85    233     68    222     82                                                   
0211 JEF 41                                  42     28     47     22     37     32                                                   
0212 GRA 10,17                            . 274....112  . 233....133  . 229....140                                                   
0213 GRA 14,50                              123     55    108     57    112     59                                                   
0214 GRA 11,57                               73     38     71     38     64     44                                                   
0215 GRA 13                                  59     34     58     33     52     38                                                   
0216 GRA 19,58                              264    169    261    163    242    183                                                   
0217 GRA 24                                 224    141    215    138    202    154                                                   
0218 GRA 20,38                            . 419....181  . 387....177  . 368....194                                                   
0219 GRA 21,22,39                           516    211    461    232    456    245                                                   
0220 GRA 25                                 233    129    239    120    227    125                                                   
0221 GRA 26                                 278    134    267    138    257    142                                                   
0222 CON 47                                 150     83    149     87    134     99                                                   
0223 GRA 27,52,55                           256    128    235    126    219    140                                                   
0224 GRA 15,30                            . 350....210  . 338....201  . 335....216                                                   
0225 GRA 16,23,31                           521    285    505    280    481    298                                                   
0226 GRA 12                                   2      4      2      4      2      4                                                   
0227 GRA 43,44,49                           271    125    247    137    241    146                                                   
0228 GRA 35                                 144     82    132     83    143     80                                                   
0229 GRA 36,59                              342    183    316    197    296    212                                                   
0230 GRA 53,60                            . 389....201  . 349....216  . 348....228                                                   
0231 GRA 41                                 252    153    229    156    220    166                                                   
0232 GRA 18,34,37                           383    259    374    253    350    274                                                   
0233 GRA 51                                  14     14     15     13     14     14                                                   
0234 GRA 9,45,46                            306    161    270    167    286    159                                                   
0235 GRA 3,7,8                               97     47    100     46     97     49                                                   
                                                                                                                     PAGE  6 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0236 GRA 29,32,47,48                        365    192    356    187    319    219                                                   
0237 HAD 14                                 349     72    334     67    323     79                                                   
0238 HAD 30, CLA 2                          200     42    185     42    181     52                                                   
0239 HAD 5                                  111     37    110     36    102     40                                                   
0240 HAD 6                                  134     34    123     35    124     35                                                   
0241 HAD 7,8,36                           . 309....100  . 326.....72  . 291....101                                                   
0242 HAD 9                                  358     75    345     68    309    102                                                   
0243 HAD 10,11                              324     80    332     64    302     98                                                   
0244 HAD 12,17,18                           240     72    223     75    218     86                                                   
0245 HAD 13                                 229     57    209     62    209     61                                                   
0246 HAD 15,16                              272     79    280     69    253     86                                                   
0247 HAD 19,31                            . 333....210  . 358....179  . 317....209                                                   
0248 HAD 20,22,23                           376    137    376    117    333    146                                                   
0249 HAD 4,21,24,26                         507    140    486    132    463    159                                                   
0250 HAD 25,27                              266    116    264     96    225    125                                                   
0251 HAD 28,29                              360    139    354    135    324    157                                                   
0252 HAD 32                                 300    116    295    104    273    121                                                   
0253 HAD 33                               . 234....138  . 248....122  . 225....137                                                   
0254 HAD 34                                 130     78    129     74    114     91                                                   
0255 HAD 35                                 174     94    169     97    167     96                                                   
0256 HAD 1,2                                422    101    398    104    395    106                                                   
0257 HAD 3                                  266     84    236     88    237     91                                                   
0258 HLF 26,27,28,31,32,33                  165     77    164     66    144     82                                                   
0259 HLF 29,30, FER 61                    . 170.....72  . 173.....59  . 160.....71                                                   
0260 HLF 16,17,18,19                        265    139    267    120    246    143                                                   
0261 FER 49                                  45     13     41     13     40     14                                                   
0262 HLF 1,2,3,6                            477    225    471    219    436    240                                                   
0263 HLF 4                                  388    176    393    167    368    186                                                   
0264 HLF 8,9                                274    123    275    106    259    111                                                   
0265 HLF 7                                . 168.....64  . 174.....56  . 161.....65                                                   
0266 HLF 10                                 280    114    288     97    270    116                                                   
0267 HLF 41,42                              176     51    178     38    159     51                                                   
0268 HLF 25,34,35                            25      9     30      3     26      8                                                   
0269 HLF 15                                 181     93    195     70    175     85                                                   
0270 HLF 14                                  54     15     57     11     49     16                                                   
0271 HLF 20                               . 199.....85  . 192.....73  . 173.....90                                                   
0272 HLF 22                                   6      0      5      0      5      0                                                   
0273 HLF 23,24                               90     46     90     42     78     51                                                   
0274 HLF 21                                  79     31     81     26     74     30                                                   
0275 HLF 37,38,39                           199     97    208     77    195     92                                                   
0276 HLF 12,13                              393    150    382    123    362    160                                                   
0277 HLF 11                               . 276.....96  . 282.....80  . 256....101                                                   
0278 JEF 13,20                              549    181    532    170    488    206                                                   
0279 JEF 7,17                               181     80    173     76    159     87                                                   
0280 JEF 10                                 159     63    152     65    145     71                                                   
0281 JEF 11                                 108     51    105     49     96     60                                                   
0282 JEF 18,24                              646    156    600    159    559    189                                                   
                                                                                                                     PAGE  7 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0283 JEF 14,19                              526    217    533    200    479    245                                                   
0284 JEF 22,25,26                           473    133    425    144    409    164                                                   
0285 JEF 23,47                              207     81    212     71    189     90                                                   
0286 JEF 48                                 182     67    180     67    173     70                                                   
0287 JEF 32,33,35                           572    201    568    175    527    220                                                   
0288 JEF 34,36                            . 486....179  . 462....172  . 429....205                                                   
0289 JEF 37,38,39,40                        548    172    514    179    481    204                                                   
0290 JEF 2                                   27     17     27     14     25     16                                                   
0291 JEF 27,28                              389    170    381    154    346    184                                                   
0292 JEF 1,3                                375    121    330    138    321    153                                                   
0293 JEF 16,49,50                           525    187    502    178    471    214                                                   
0294 JEF 30,42,51                         . 575....226  . 555....217  . 494....272                                                   
0295 JEF 43                                 388    163    370    160    351    184                                                   
0296 JEF 21,29                              374     81    324     97    321    104                                                   
0297 JEF 52                                 157     49    131     55    141     50                                                   
0298 JEF 8                                  118     64    107     68     96     74                                                   
0299 JEF 6                                  109     52    108     52    104     50                                                   
0300 JEF 9                                .  83.....40  .  84.....37  .  82.....37                                                   
0301 JEF 31,44                              638    240    616    234    589    260                                                   
0302 JEF 4,5                                339    101    306    116    307    118                                                   
0303 JEF 45,46                              354    131    268    202    327    146                                                   
0304 JEF 12,15                              385    115    354    122    351    125                                                   
0305 GRA 40                                  12      5     12      4     12      3                                                   
0306 LAF 38                               . 300....192  . 303....180  . 282....200                                                   
0307 LAF 33                                 325    190    316    185    295    201                                                   
0308 LAF 39                                 161    104    179     87    155    106                                                   
0309 LAF 32                                 310    139    311    128    296    137                                                   
0310 LAF 41,42,47                           476    197    470    191    454    199                                                   
0311 LAF 43                                 102     48     97     44     95     49                                                   
0312 LAF 14,28                            . 692....292  . 648....295  . 637....302                                                   
0313 LAF 8                                  145     55    144     54    136     57                                                   
0314 LAF 7,13                                99     29     96     30     96     29                                                   
0315 LAF 6                                  321    144    309    143    307    142                                                   
0316 LAF 15,16,17                           192     69    193     69    180     84                                                   
0317 LAF 29                                 336    143    331    133    315    151                                                   
0318 LAF 9,10,11,12                       . 539....186  . 529....182  . 495....211                                                   
0319 LAF 46                                 325    220    322    207    302    228                                                   
0320 LAF 2,53                               418    226    419    214    389    239                                                   
0321 LAF 18,19,20,21,51                     572    293    549    299    522    323                                                   
0322 LAF 24,48,49                           297    173    278    184    277    178                                                   
0323 LAF 22,23,50                           123     54    124     48    118     56                                                   
0324 LAF 4,52                             . 447....238  . 457....218  . 420....250                                                   
0325 LAF 27                                 440    206    425    206    412    220                                                   
0326 LAF 25,26,36,37                        175     94    159    100    164     92                                                   
0327 LAF 5                                  464    204    441    204    416    232                                                   
0328 LAF 34,35,40,44                        332    129    320    134    316    135                                                   
0329 LAF 45                                  69     44     62     50     66     47                                                   
                                                                                                                     PAGE  8 OF 15  
                                                          OFFICIAL RESULTS                                                           
                                             MISSOURI COURT OF APPEALS-EASTERN DISTRICT                                              
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                     TUESDAY, NOVEMBER 3, 1998                                                       
                                                                                                                                     
****** MISSOURI COURT OF APPEALS-EASTERN DISTRICT ******         SHALL JUDGE MARY KATHRYN HOFF BE RETAINED IN OFFICE?                
SHALL JUDGE JAMES R. DOWD BE RETAINED IN OFFICE?                           3    YES                                                  
          1    YES                                                         4    NO                                                   
          2    NO                                                SHALL JUDGE GARY M. GAERTNER BE RETAINED IN OFFICE?                 
                                                                           5    YES                                                  
                                                                           6    NO                                                   
                                                                                                                                     
                                              1......2      3......4      5......6                                                   
0330 LC 24                                  305    171    305    168    275    191                                                   
0331 LC 1,18                                247    113    243    109    233    121                                                   
0332 LC 2,3                                 403    256    395    263    362    285                                                   
0333 LC 4                                   238    162    235    154    219    164                                                   
0334 LC 36                                  213    131    216    123    181    146                                                   
0335 LC 5                                 . 220....144  . 227....135  . 220....144                                                   
0336 LC 6,9                                 451    266    440    260    416    284                                                   
0337 LC 7,13,34,41                          292    190    291    193    271    204                                                   
0338 LC 8,22                                437    258    453    236    418    265                                                   
0339 LC 10                                  163    119    169    109    157    118                                                   
0340 LC 15,33,40                            440    295    438    286    408    312                                                   
0341 LC 19,27                             . 267....172  . 273....156  . 258....168                                                   
0342 LC 21,31                               439    267    460    241    434    257                                                   
0343 LC 23,25,37, FLO 43                    235    185    234    177    225    188                                                   
0344 LC 17,26,30,35,39                      385    303    390    294    361    316                                                   
0345 LC 14,28,42                            361    213    349    208    336    219                                                   
0346 LC 11,16,38, NW 33,63                  157    105    152    107    149    108                                                   
0347 LC 29,43                             . 247....140  . 231....142  . 232....140                                                   
0348 LEM 1,5                                312    266    332    236    298    262                                                   
0349 LEM 4,6,8,41                           329    195    316    193    302    209                                                   
0350 LEM 7                                  204     89    200     83    194     91                                                   
0351 LEM 9                                  147     97    147     88    139     98                                                   
0352 LEM 10                                 248    122    244    117    224    136                                                   
0353 LEM 37                               .  76.....39  .  70.....41  .  74.....41                                                   
0354 LEM 14, CON 17                         253    141    232    152    229    155                                                   
0355 LEM 11,16,20,38,43                     267     88    253     86    244     96                                                   
0356 LEM 12                                 168    104    163    100    156    108                                                   
0357 LEM 13                                 456    305    439    297    416    317                                                   
0358 LEM 21,42,44                           337    188    312    187    305    197                                                   
0359 LEM 22,40                            . 355....220  . 339....217  . 316....240                                                   
0360 LEM 23,31                              478    300    437    314    425    333                                                   
0361 LEM 25,26,27,28                        152     90    154     84    142     93                                                   
0362 LEM 30,36                              359    216    343    210    335    220                                                   
0363 LEM 15                                 171     86    155     87    142     97                                                   
0364 LEM 33,35                              447    279    428    282    406    304                                                   
0365 LEM 39,45                            . 452....289  . 422....290  . 405....305                                                   
0366 LEM 17,24,29,32,46                     444    265    446    234    437    251                                                   
0367 LEM 2,3,34                             380    205    377    194    348    222                                                   
0368 MER 3,14,26,30,32                      265    178    272    163    248    185                                                   
0369 MER 6,41                                25     22     22     23     19     25                                                   
