PAGE 1 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0001 AP 1,2,3,6,20,48,51 1,114 547 49.10 242 239
0002 AP 11,40, MID 32,46 1,226 731 59.62 295 333
0003 MID 42,50 538 327 60.78 125 112
0004 AP 55 69 40 57.97 19 15
0005 AP 5,18,21,39,46,57,59,63 1,476 732 49.59 354 286
0006 AP 7,52 . 465 . 259..55.70 . 117....114
0007 AP 8,12 563 298 52.93 131 142
0008 AP 9,13 1,396 730 52.29 321 326
0009 AP 10,36,43 1,090 544 49.91 204 227
0010 AP 24,25 809 385 47.59 163 178
0011 AP 4,28 1,185 511 43.12 227 176
0012 AP 47 . 13 . 2..15.38 . 1......0
0013 AP 31,33 1,011 537 53.12 225 221
0014 AP 29,53 253 129 50.99 56 50
0015 AP 30 127 53 41.73 21 28
0016 AP 54 698 406 58.17 178 177
0017 AP 56 334 171 51.20 64 59
0018 AP 32,37,41 1,046 . 574..54.88 . 255....218
0019 NW 2,4 477 271 56.81 105 115
0020 MID 1,10 26 9 34.62 3 2
0021 AP 26 6 4 66.67 2 2
0022 AP 50 357 177 49.58 73 72
0023 AP 34,64 281 133 47.33 60 40
0024 AP 60 . 73 . 42..57.53 . 18.....18
0025 AP 44 847 421 49.70 165 169
0026 NRW 1 357 125 35.01 47 29
0027 AP 19,45,61, NW 5,11,60,61 895 466 52.07 173 197
0028 BON 1 929 645 69.43 336 168
0029 BON 2 1,113 735 66.04 390 219
0030 BON 3,36,42,43,46 1,341 . 805..60.03 . 326....317
0031 BON 4,48 862 521 60.44 239 149
0032 BON 5 1,027 627 61.05 270 193
0033 BON 31,32 1,835 1,179 64.25 516 401
0034 BON 7 1,051 661 62.89 298 217
0035 BON 8,22 1,475 924 62.64 438 300
0036 BON 9 1,710 1,136..66.43 . 604....335
0037 BON 33 749 453 60.48 212 152
0038 BON 12 1,218 711 58.37 333 243
0039 BON 25,34 476 243 51.05 105 98
0040 BON 23,47 1,173 670 57.12 278 258
0041 BON 13 554 355 64.08 162 117
0042 BON 11,26,44,49 . 806 . 547..67.87 . 257....165
0043 BON 16,37,38,39 1,615 884 54.74 338 378
0044 BON 17,18,21 1,093 654 59.84 289 227
0045 MR 23,34 374 263 70.32 146 67
0046 BON 6,19,20,45 1,597 1,011 63.31 426 371
0047 BON 24 620 248 40.00 107 83
0048 GRA 2 . 383 . 71..18.54 . 35.....12
0049 BON 40 692 391 56.50 141 155
PAGE 2 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0050 BON 27 764 428 56.02 185 160
0051 BON 10 1,801 941 52.25 376 380
0052 BON 14,15,28,29 908 564 62.11 264 200
0053 CC 17,47,58 1,389 833 59.97 396 218
0054 CC 21,39,67,68,69,70,71,72,73,74 1,569 1,037 66.09 581 275
0055 CC 22,40,61,75,76,77,78,79,80,81 1,473 . 986..66.94 . 583....232
0056 CC 23,33 1,564 1,039 66.43 503 309
0057 CC 14,15,24,51 1,454 1,009 69.39 483 276
0058 MR 10,12 389 214 55.01 81 73
0059 CC 20,28,30,38,46,60,63,64,65 1,698 941 55.42 429 304
0060 CC 48 4 2 50.00 2 0
0061 CC 29,31,37,45 . 955 . 641..67.12 . 298....221
0062 CC 35 848 551 64.98 259 196
0063 CC 44 968 650 67.15 286 216
0064 CC 4,32,50,56,59 1,021 610 59.75 269 201
0065 CC 6,8,18,19,41,52,83 1,472 968 65.76 402 342
0066 CC 42 780 447 57.31 180 87
0067 CC 11,12,13 1,075 . 638..59.35 . 287....232
0068 CC 16,82 238 150 63.03 67 46
0069 CC 1 946 568 60.04 267 193
0070 MHT 8,21,28 579 357 61.66 174 97
0071 CC 7, MHT 13,29 1,533 991 64.64 426 348
0072 CC 3,5 1,030 668 64.85 290 224
0073 CC 34,66 . 446 . 226..50.67 . 111.....63
0074 UNV 39 362 198 54.70 77 63
0075 UNV 38 250 117 46.80 49 39
0076 CC 25 258 90 34.88 45 20
0077 CC 53,54 1,117 737 65.98 326 266
0078 CHE 1,7,14,28,61,64 2,097 1,191 56.80 507 446
0079 CHE 34,35,36,37,49,50,57,76,77 1,452 . 859..59.16 . 355....327
0080 CHE 2,32 1,071 637 59.48 262 235
0081 CHE 3,11 596 384 64.43 165 148
0082 CHE 4,9,33 1,788 1,035 57.89 441 383
0083 CHE 5,6,19,20,25,29,53 1,629 930 57.09 385 377
0084 CHE 12,52,73, LAF 31 1,302 794 60.98 353 296
0085 CHE 10 . 935 . 558..59.68 . 257....197
0086 CHE 78 2 0 0.00 0 0
0087 CHE 31 1 0 0.00 0 0
0088 CHE 15,16,22 1,626 865 53.20 338 353
0089 CHE 17,51 1,015 583 57.44 234 208
0090 CHE 21,24,75 1,731 1,000 57.77 408 393
0091 CHE 41,48,71 1,639 . 883..53.87 . 358....292
0092 CHE 13,26,27,63 1,357 771 56.82 334 279
0093 CHE 8,30 1,493 787 52.71 343 296
0094 CHE 18 1,810 1,023 56.52 438 364
0095 CHE 72,74, LAF 30 1,575 977 62.03 392 372
0096 CHE 70 1,781 1,048 58.84 423 405
0097 CHE 58,60,66,67,69, MER 5 . 823 . 515..62.58 . 157....237
0098 CHE 38,68 2,018 1,102 54.61 488 386
PAGE 3 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0099 CHE 39,42,46 1,470 764 51.97 326 293
0100 CHE 65, MER 36,38 158 78 49.37 21 39
0101 CHE 23,54,55,56 1,423 758 53.27 311 298
0102 CLA 3,10 794 553 69.65 276 135
0103 CLA 4 535 361 67.48 160 105
0104 CLA 7 . 417 . 280..67.15 . 135.....81
0105 CLA 8,44 677 471 69.57 247 133
0106 CLA 53 266 158 59.40 95 31
0107 CLA 11 664 455 68.52 219 125
0108 CLA 15,16 1,200 823 68.58 415 225
0109 CLA 12 273 178 65.20 82 46
0110 CLA 13,14,47 1,444 1,005..69.60 . 479....279
0111 CLA 18,34,36,40,55 1,256 822 65.45 383 267
0112 CLA 22,54 1,508 717 47.55 312 256
0113 CLA 23,33 1,301 779 59.88 352 262
0114 CLA 25,45 1,016 655 64.47 304 198
0115 CLA 19,20,27 1,134 722 63.67 363 221
0116 CLA 9,17 . 426 . 252..59.15 . 137.....79
0117 CLA 32,35 1,459 986 67.58 425 353
0118 CLA 30,31 1,199 691 57.63 300 229
0119 CLA 28,38,39 849 523 61.60 219 199
0120 CLA 29,41,42 193 112 58.03 39 40
0121 CLA 43,46,48,49 1,013 638 62.98 268 242
0122 CLA 51 . 262 . 129..49.24 . 60.....47
0123 CLA 21,52 775 309 39.87 138 73
0124 CLA 24,26,37 1,393 911 65.40 436 265
0125 CLA 50 561 309 55.08 129 122
0126 CLA 1,6 1,116 705 63.17 336 219
0127 CLA 56 393 261 66.41 118 39
0128 CON 1,33 . 774 . 368..47.55 . 153....125
0129 CON 2,34 1,678 1,045 62.28 408 373
0130 CON 4,6 1,376 841 61.12 350 351
0131 CON 44 237 118 49.79 48 51
0132 CON 3,5,15 1,908 1,052 55.14 422 411
0133 CON 7,41,54 546 360 65.93 138 169
0134 CON 53 . 151 . 95..62.91 . 36.....35
0135 CON 8,9,52 1,671 998 59.72 411 443
0136 CON 10,22 1,341 796 59.36 324 298
0137 CON 13,28 1,287 782 60.76 324 289
0138 CON 18,56 1,288 821 63.74 368 333
0139 CON 39 506 312 61.66 142 123
0140 CON 27,40 . 362 . 222..61.33 . 87.....97
0141 CON 20,55, LEM 18 348 219 62.93 105 74
0142 CON 50 304 182 59.87 85 73
0143 CON 19,38 137 81 59.12 36 36
0144 LEM 19 68 26 38.24 10 8
0145 CON 25 999 655 65.57 255 237
0146 TSF 12,15 . 308 . 184..59.74 . 77.....76
0147 CON 26,37 523 302 57.74 129 109
PAGE 4 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0148 CON 35,36 342 230 67.25 88 99
0149 CON 31 1,035 677 65.41 252 265
0150 CON 24,32,46,48,49 1,247 727 58.30 263 314
0151 CON 43 1,419 905 63.78 372 333
0152 CON 21,30,51 1,408 865 61.43 315 324
0153 CON 42,45 1,250 . 721..57.68 . 279....270
0154 CON 23,29 1,032 673 65.21 280 245
0155 CON 11,12,16,57 662 418 63.14 192 163
0156 CON 14 432 255 59.03 92 103
0157 FER 1,12,21 604 325 53.81 122 106
0158 FER 59 26 12 46.15 9 1
0159 FER 7,37 . 455 . 223..49.01 . 93.....97
0160 FER 2,4,25,39 435 256 58.85 111 79
0161 FER 6 312 156 50.00 63 68
0162 FER 3,13,15,23,51 1,123 645 57.44 232 276
0163 FER 5 942 623 66.14 262 235
0164 FER 43 651 255 39.17 130 99
0165 FER 8,38,57 . 664 . 302..45.48 . 154....117
0166 FER 9 291 158 54.30 52 70
0167 FER 47 260 141 54.23 74 43
0168 FER 10 200 116 58.00 56 44
0169 FER 11 132 71 53.79 36 20
0170 FER 14,31,40,55 521 331 63.53 125 135
0171 FER 20,60 . 481 . 283..58.84 . 115....113
0172 FER 16,17 1,435 732 51.01 322 254
0173 FER 18,19,27 1,145 529 46.20 229 203
0174 FER 24,26 676 323 47.78 126 129
0175 FER 32,36 153 82 53.59 29 37
0176 FER 28,30 687 358 52.11 182 136
0177 FER 22,29 . 460 . 240..52.17 . 101....100
0178 FER 33,56 1,266 795 62.80 353 284
0179 FER 34,35 1,335 695 52.06 277 280
0180 FER 42 1,389 835 60.12 360 325
0181 FER 48,50 670 365 54.48 153 137
0182 FER 44,45,46,52 524 294 56.11 122 77
0183 FER 58, SPL 9 1,192 . 727..60.99 . 289....251
0184 FLO 3, FER 41 1,435 967 67.39 450 334
0185 FLO 4,11 667 400 59.97 163 154
0186 FLO 5,25 793 475 59.90 220 152
0187 FLO 6,13 1,329 741 55.76 297 316
0188 FLO 7,34,38,39 1,223 699 57.15 292 243
0189 FLO 8 . 819 . 490..59.83 . 200....205
0190 FLO 12,24,33,36,46 1,350 776 57.48 288 303
0191 FLO 14,28,47 1,242 790 63.61 337 291
0192 FLO 15 920 600 65.22 280 196
0193 FLO 16,26,29,41,49 1,103 527 47.78 219 189
0194 FLO 17 1,134 675 59.52 328 229
0195 SPL 26 . 664 . 373..56.17 . 162....137
0196 FLO 18,23 1,124 683 60.77 293 264
PAGE 5 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0197 FLO 19,42 1,091 668 61.23 268 267
0198 FLO 20,37,48 876 473 54.00 181 185
0199 FLO 27,31,40 489 294 60.12 103 135
0200 FLO 22,32 703 384 54.62 146 162
0201 FLO 30,35 726 417 57.44 195 120
0202 FLO 21,44,50 1,314 . 675..51.37 . 292....262
0203 FLO 1,2, LC 20, SPL 4 1,219 641 52.58 248 267
0204 FLO 51,52 827 470 56.83 185 183
0205 FLO 9,10,45 1,430 780 54.55 315 335
0206 GRA 1,28,56 862 571 66.24 215 232
0207 GRA 4 1,138 677 59.49 295 261
0208 GRA 5 . 944 . 652..69.07 . 289....243
0209 GRA 6,54 1,102 659 59.80 278 249
0210 GRA 33,42 731 407 55.68 193 154
0211 JEF 41 125 83 66.40 33 39
0212 GRA 10,17 679 466 68.63 201 171
0213 GRA 14,50 345 209 60.58 91 70
0214 GRA 11,57 . 215 . 135..62.79 . 70.....48
0215 GRA 13 171 118 69.01 52 51
0216 GRA 19,58 898 537 59.80 281 188
0217 GRA 24 714 441 61.76 182 200
0218 GRA 20,38 1,118 747 66.82 309 316
0219 GRA 21,22,39 1,268 854 67.35 388 354
0220 GRA 25 . 881 . 429..48.69 . 176....172
0221 GRA 26 885 530 59.89 220 204
0222 CON 47 459 285 62.09 112 102
0223 GRA 27,52,55 764 489 64.01 186 196
0224 GRA 15,30 1,044 686 65.71 298 293
0225 GRA 16,23,31 1,562 956 61.20 401 442
0226 GRA 12 . 21 . 7..33.33 . 2......4
0227 GRA 43,44,49 715 482 67.41 186 172
0228 GRA 35 409 276 67.48 112 132
0229 GRA 36,59 1,004 660 65.74 264 239
0230 GRA 53,60 1,023 711 69.50 272 279
0231 GRA 41 716 496 69.27 203 168
0232 GRA 18,34,37 1,184 . 778..65.71 . 339....342
0233 GRA 51 51 29 56.86 10 14
0234 GRA 9,45,46 840 574 68.33 271 182
0235 GRA 3,7,8 423 181 42.79 64 82
0236 GRA 29,32,47,48 1,066 688 64.54 282 254
0237 HAD 14 1,069 533 49.86 279 145
0238 HAD 30, CLA 2 . 462 . 302..65.37 . 155.....81
0239 HAD 5 305 188 61.64 75 48
0240 HAD 6 602 246 40.86 87 75
0241 HAD 7,8,36 965 575 59.59 247 196
0242 HAD 9 827 557 67.35 274 168
0243 HAD 10,11 768 533 69.40 268 155
0244 HAD 12,17,18 . 631 . 385..61.01 . 162....123
0245 HAD 13 566 349 61.66 144 126
PAGE 6 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0246 HAD 15,16 801 465 58.05 209 161
0247 HAD 19,31 1,414 688 48.66 284 252
0248 HAD 20,22,23 1,122 642 57.22 252 219
0249 HAD 4,21,24,26 1,313 798 60.78 329 278
0250 HAD 25,27 1,076 523 48.61 202 152
0251 HAD 28,29 1,100 . 651..59.18 . 290....224
0252 HAD 32 1,183 542 45.82 226 209
0253 HAD 33 905 477 52.71 188 181
0254 HAD 34 517 257 49.71 100 100
0255 HAD 35 684 334 48.83 126 134
0256 HAD 1,2 1,121 663 59.14 317 186
0257 HAD 3 . 637 . 444..69.70 . 216....109
0258 HLF 26,27,28,31,32,33 872 307 35.21 179 86
0259 HLF 29,30, FER 61 691 291 42.11 155 86
0260 HLF 16,17,18,19 1,149 512 44.56 260 172
0261 FER 49 203 81 39.90 44 25
0262 HLF 1,2,3,6 1,558 893 57.32 400 318
0263 HLF 4 1,417 . 692..48.84 . 324....223
0264 HLF 8,9 996 511 51.31 250 126
0265 HLF 7 564 282 50.00 131 94
0266 HLF 10 1,008 517 51.29 233 151
0267 HLF 41,42 603 330 54.73 147 65
0268 HLF 25,34,35 168 45 26.79 31 7
0269 HLF 15 . 921 . 358..38.87 . 196....103
0270 HLF 14 310 91 29.35 52 25
0271 HLF 20 822 367 44.65 189 118
0272 HLF 22 22 7 31.82 4 2
0273 HLF 23,24 347 158 45.53 83 49
0274 HLF 21 348 133 38.22 59 57
0275 HLF 37,38,39 . 727 . 374..51.44 . 176....109
0276 HLF 12,13 1,574 708 44.98 352 215
0277 HLF 11 956 448 46.86 219 139
0278 JEF 13,20 1,518 959 63.18 415 340
0279 JEF 7,17 494 311 62.96 137 107
0280 JEF 10 447 273 61.07 117 106
0281 JEF 11 . 317 . 177..55.84 . 98.....65
0282 JEF 18,24 1,568 1,034 65.94 479 334
0283 JEF 14,19 1,518 934 61.53 421 348
0284 JEF 22,25,26 1,174 759 64.65 372 241
0285 JEF 23,47 605 350 57.85 167 120
0286 JEF 48 513 329 64.13 155 112
0287 JEF 32,33,35 1,417 . 973..68.67 . 495....268
0288 JEF 34,36 1,326 838 63.20 394 270
0289 JEF 37,38,39,40 1,336 887 66.39 459 273
0290 JEF 2 92 51 55.43 26 18
0291 JEF 27,28 1,143 701 61.33 297 275
0292 JEF 1,3 819 605 73.87 286 185
0293 JEF 16,49,50 1,326 . 885..66.74 . 426....275
0294 JEF 30,42,51 1,627 1,015 62.38 458 356
PAGE 7 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0295 JEF 43 1,020 677 66.37 286 269
0296 JEF 21,29 1,144 601 52.53 319 158
0297 JEF 52 563 290 51.51 144 60
0298 JEF 8 356 214 60.11 87 91
0299 JEF 6 312 203 65.06 92 65
0300 JEF 9 . 235 . 157..66.81 . 67.....62
0301 JEF 31,44 1,678 1,093 65.14 509 395
0302 JEF 4,5 745 526 70.60 239 175
0303 JEF 45,46 843 588 69.75 235 247
0304 JEF 12,15 830 598 72.05 303 206
0305 GRA 40 40 21 52.50 7 10
0306 LAF 38 1,089 . 606..55.65 . 264....246
0307 LAF 33 1,148 643 56.01 271 262
0308 LAF 39 613 322 52.53 132 147
0309 LAF 32 839 568 67.70 253 192
0310 LAF 41,42,47 1,363 814 59.72 384 292
0311 LAF 43 345 200 57.97 92 71
0312 LAF 14,28 1,936 1,226..63.33 . 560....406
0313 LAF 8 494 251 50.81 109 97
0314 LAF 7,13 275 170 61.82 77 56
0315 LAF 6 1,122 607 54.10 263 215
0316 LAF 15,16,17 544 335 61.58 141 146
0317 LAF 29 1,006 607 60.34 269 206
0318 LAF 9,10,11,12 1,533 . 933..60.86 . 437....307
0319 LAF 46 1,113 673 60.47 293 254
0320 LAF 2,53 1,368 813 59.43 346 301
0321 LAF 18,19,20,21,51 1,696 1,057 62.32 439 463
0322 LAF 24,48,49 860 553 64.30 229 247
0323 LAF 22,23,50 459 230 50.11 95 91
0324 LAF 4,52 1,256 . 838..66.72 . 374....348
0325 LAF 27 1,267 814 64.25 361 327
0326 LAF 25,26,36,37 463 324 69.98 152 116
0327 LAF 5 1,298 819 63.10 372 329
0328 LAF 34,35,40,44 883 561 63.53 257 210
0329 LAF 45 215 131 60.93 59 48
0330 LC 24 . 924 . 590..63.85 . 245....219
0331 LC 1,18 830 434 52.29 212 148
0332 LC 2,3 1,542 830 53.83 307 346
0333 LC 4 937 486 51.87 199 194
0334 LC 36 787 416 52.86 194 140
0335 LC 5 718 434 60.45 181 170
0336 LC 6,9 1,660 . 912..54.94 . 352....395
0337 LC 7,13,34,41 1,014 598 58.97 259 226
0338 LC 8,22 1,516 843 55.61 351 347
0339 LC 10 688 345 50.15 139 131
0340 LC 15,33,40 1,413 893 63.20 340 327
0341 LC 19,27 1,046 560 53.54 239 207
0342 LC 21,31 1,716 . 873..50.87 . 367....350
0343 LC 23,25,37, FLO 43 995 509 51.16 211 185
PAGE 8 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0344 LC 17,26,30,35,39 1,304 847 64.95 322 322
0345 LC 14,28,42 1,272 708 55.66 280 278
0346 LC 11,16,38, NW 33,63 614 319 51.95 132 116
0347 LC 29,43 769 478 62.16 178 186
0348 LEM 1,5 1,757 712 40.52 270 283
0349 LEM 4,6,8,41 1,212 . 637..52.56 . 277....258
0350 LEM 7 758 346 45.65 148 140
0351 LEM 9 663 290 43.74 123 124
0352 LEM 10 887 460 51.86 167 192
0353 LEM 37 248 143 57.66 63 54
0354 LEM 14, CON 17 785 469 59.75 188 174
0355 LEM 11,16,20,38,43 . 710 . 436..61.41 . 171....162
0356 LEM 12 581 331 56.97 132 146
0357 LEM 13 1,461 922 63.11 387 420
0358 LEM 21,42,44 1,128 665 58.95 271 276
0359 LEM 22,40 1,174 692 58.94 274 312
0360 LEM 23,31 1,570 965 61.46 421 401
0361 LEM 25,26,27,28 . 494 . 279..56.48 . 116....108
0362 LEM 30,36 1,214 694 57.17 268 302
0363 LEM 15 470 311 66.17 146 125
0364 LEM 33,35 1,446 878 60.72 371 384
0365 LEM 39,45 1,379 890 64.54 381 386
0366 LEM 17,24,29,32,46 1,528 878 57.46 388 341
0367 LEM 2,3,34 1,654 . 746..45.10 . 298....258
0368 MER 3,14,26,30,32 915 557 60.87 228 218
0369 MER 6,41 95 56 58.95 25 20
0370 MER 4,34,46,47 631 383 60.70 164 153
0371 MER 9,16,35 85 48 56.47 17 22
0372 MER 27,28,39,52,53,55,CHE 40,43,44,62 1,786 1,002 56.10 395 411
0373 MER 8,31,59, CHE 45 . 79 . 35..44.30 . 11.....19
0374 MER 18,19,20 1,763 949 53.83 343 384
0375 MER 1,2,40 1,373 741 53.97 292 330
0376 MER 11,25,66 932 486 52.15 183 210
0377 MER 12,44,70 1,444 777 53.81 311 317
0378 MER 13,22,24,68,72 1,932 1,062 54.97 440 434
0379 MER 21,57,69 . 905 . 469..51.82 . 190....175
0380 MER 23 1,390 783 56.33 317 308
0381 MER 29,45,48,50,58,60 289 131 45.33 52 53
0382 MER 54 290 180 62.07 85 57
0383 MER 17 1,336 756 56.59 297 313
0384 MER 42 1,216 650 53.45 267 275
0385 MER 43,49,62 1,815 . 995..54.82 . 431....369
0386 MER 65 988 491 49.70 213 180
0387 MER 51 237 146 61.60 63 60
0388 MER 37,63 1,640 875 53.35 341 411
0389 MER 61,71 1,338 741 55.38 316 288
0390 MER 15 597 316 52.93 125 143
0391 MER 64 . 354 . 190..53.67 . 84.....80
0392 MHT 31,32,41,43 844 391 46.33 174 154
PAGE 9 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0393 MHT 7,39, MR 52 1,225 743 60.65 319 231
0394 MHT 35, MR 17,75,78 1,310 846 64.58 395 247
0395 MHT 9 871 587 67.39 264 213
0396 CC 2,9,10 276 177 64.13 93 46
0397 MHT 10,38,40 1,383 909 65.73 399 326
0398 MHT 11,23 1,537 1,026..66.75 . 443....382
0399 MHT 17,25 843 540 64.06 239 194
0400 MHT 14 1,320 816 61.82 309 325
0401 MHT 6 442 290 65.61 119 105
0402 MHT 19,33 999 703 70.37 319 223
0403 MHT 27, CHE 47 371 197 53.10 72 73
0404 MHT 2,24,26, CHE 59 1,645 1,039..63.16 . 467....363
0405 MHT 30,34 1,712 1,228 71.73 524 465
0406 MHT 12,16,22 1,273 773 60.72 323 281
0407 NW 6 272 127 46.69 53 46
0408 MHT 20 1,114 768 68.94 318 287
0409 MHT 3, MR 79 1,200 709 59.08 303 233
0410 MHT 1,4,5 1,375 . 859..62.47 . 395....293
0411 MHT 18,36,37,42 863 568 65.82 258 191
0412 MHT 15 1,022 677 66.24 286 256
0413 NW 19 327 197 60.24 85 71
0414 MID 2,3,45 1,364 795 58.28 298 397
0415 CC 27 36 9 25.00 7 2
0416 MID 5,8,53 1,249 . 675..54.04 . 295....310
0417 MID 26,54 576 260 45.14 103 123
0418 CC 26 27 7 25.93 3 2
0419 CC 43,57,62 3 0 0.00 0 0
0420 MID 6,11 661 357 54.01 166 156
0421 MID 25 3 3 100.00 0 2
0422 MID 7,22 . 858 . 420..48.95 . 208....163
0423 AP 22 126 44 34.92 25 15
0424 MID 37 53 22 41.51 9 8
0425 MID 9,23,30 1,399 832 59.47 357 392
0426 MID 12 1,311 663 50.57 267 303
0427 MID 13,40 586 296 50.51 121 144
0428 MID 14 . 705 . 364..51.63 . 176....155
0429 MID 17,52 862 469 54.41 185 224
0430 AP 14,15 474 238 50.21 105 104
0431 AP 16 121 80 66.12 34 39
0432 MID 28,31 28 12 42.86 9 2
0433 MID 21,41,47 1,121 504 44.96 224 207
0434 MID 18,24 1,014 . 524..51.68 . 202....197
0435 MID 35,39 482 243 50.41 91 106
0436 MID 33 357 170 47.62 75 70
0437 MID 43 1,176 657 55.87 291 284
0438 MID 27,44 575 314 54.61 139 137
0439 MID 55 177 80 45.20 24 45
0440 MID 15,16,36,51 . 727 . 399..54.88 . 193....164
0441 MID 20,29 55 23 41.82 12 8
PAGE 10 OF 14
OFFICIAL RESULTS
SPECIAL SCHOOL DISTRICT
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
***** SPECIAL SCHOOL DISTRICT (504 POLLING PLACES) ***** PROP NO. S - SIMPLE
1 Registered Voters - BOARD MEMBERS TO BE ELECTED BY SSD GOVERNING COUNCIL
2 Ballots Cast - 4 YES
3 Percent of Registered Voters 5 NO
1 2......3 4......5
0442 MID 49 48 13 27.08 9 2
0443 MID 48 551 288 52.27 119 135
0444 MID 19,34,38 726 356 49.04 155 149
0445 MID 4 679 336 49.48 139 164
0446 MR 9,15,24,29,43 1,286 765 59.49 326 271
0447 MR 1,2 . 714 . 423..59.24 . 176....150
0448 MR 59,63,66,74,82 1,222 683 55.89 280 226
0449 MR 16,47 997 648 64.99 284 219
0450 CC 49 537 322 59.96 142 102
0451 MR 53,64 1,530 938 61.31 439 294
0452 MR 25,31,44,45,61 1,640 1,038 63.29 471 345
0453 MR 26,55,60 1,193 . 705..59.09 . 303....255
0454 MR 41,48,57,62 1,172 719 61.35 343 215
0455 MR 30 581 313 53.87 126 125
0456 LAF 1,3 455 260 57.14 111 90
0457 MR 35,50 1,027 586 57.06 252 227
0458 MR 4,13,14,18,28,32,80, BON 30 1,046 695 66.44 322 217
0459 MR 5,8,39,56,58,65,70,71 1,275 . 762..59.76 . 338....282
0460 MR 49,51,54 879 552 62.80 273 155
0461 MR 68,72 635 410 64.57 207 121
0462 MR 73,76,77 878 567 64.58 298 168
0463 CC 36,55 735 467 63.54 239 137
0464 MR 22,37,40,42 1,436 979 68.18 456 328
0465 MR 38 . 771 . 495..64.20 . 218....175
