PAGE 1 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0001 AP 1,2,3,6,20,48,51 167 63 2 3 2
0002 AP 11,40, MID 32,46 243 78 5 4 0
0003 MID 42,50 87 49 1 0 2
0004 AP 55 16 3 0 1 0
0005 AP 5,18,21,39,46,57,59,63 257 89 2 5 2
0006 AP 7,52 . 89.....29......0......4......0
0007 AP 8,12 107 39 6 4 0
0008 AP 9,13 215 107 8 8 0
0009 AP 10,36,43 232 64 0 5 1
0010 AP 24,25 144 43 4 2 1
0011 AP 4,28 156 58 1 6 2
0012 AP 47 . 1......0......0......0......0
0013 AP 31,33 185 67 1 4 2
0014 AP 29,53 40 18 1 0 0
0015 AP 30 23 4 0 2 0
0016 AP 54 150 34 4 2 2
0017 AP 56 67 27 1 2 0
0018 AP 32,37,41 . 141.....82......3......1......0
0019 NW 2,4 70 47 3 1 0
0020 MID 1,10 1 2 0 0 0
0021 AP 26 2 0 0 0 0
0022 AP 50 55 30 2 0 1
0023 AP 34,64 67 11 3 0 0
0024 AP 60 . 21......4......0......0......0
0025 AP 44 208 45 2 0 2
0026 NRW 1 86 1 0 0 0
0027 AP 19,45,61, NW 5,11,60,61 108 69 7 2 0
0028 BON 1 44 175 2 1 0
0029 BON 2 55 172 7 3 0
0030 BON 3,36,42,43,46 . 91....175......5......3......2
0031 BON 4,48 128 104 3 0 1
0032 BON 5 119 143 3 2 0
0033 BON 31,32 151 296 3 3 2
0034 BON 7 87 151 1 2 0
0035 BON 8,22 107 237 5 3 1
0036 BON 9 . 75....346......1......0......1
0037 BON 33 33 102 3 2 0
0038 BON 12 124 120 7 2 1
0039 BON 25,34 29 55 2 0 1
0040 BON 23,47 120 130 2 0 0
0041 BON 13 54 87 0 0 0
0042 BON 11,26,44,49 . 74....146......1......0......0
0043 BON 16,37,38,39 117 175 2 3 0
0044 BON 17,18,21 73 173 4 3 1
0045 MR 23,34 9 111 0 0 0
0046 BON 6,19,20,45 146 251 3 5 1
0047 BON 24 115 23 3 0 1
0048 GRA 2 . 50......1......0......0......0
0049 BON 40 61 74 1 1 0
PAGE 2 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0050 BON 27 80 72 1 2 0
0051 BON 10 146 180 7 4 1
0052 BON 14,15,28,29 85 114 5 0 1
0053 CC 17,47,58 267 136 1 3 0
0054 CC 21,39,67,68,69,70,71,72,73,74 233 129 2 2 0
0055 CC 22,40,61,75,76,77,78,79,80,81 . 231....114......1......1......0
0056 CC 23,33 142 205 4 0 1
0057 CC 14,15,24,51 210 197 2 1 0
0058 MR 10,12 26 67 0 1 1
0059 CC 20,28,30,38,46,60,63,64,65 386 91 3 4 2
0060 CC 48 0 1 0 0 0
0061 CC 29,31,37,45 . 107.....90......2......1......2
0062 CC 35 112 78 1 1 0
0063 CC 44 158 112 1 1 0
0064 CC 4,32,50,56,59 134 113 0 1 1
0065 CC 6,8,18,19,41,52,83 177 149 5 1 0
0066 CC 42 169 54 0 0 0
0067 CC 11,12,13 . 86....125......0......0......1
0068 CC 16,82 27 34 0 0 0
0069 CC 1 118 103 2 0 1
0070 MHT 8,21,28 70 83 0 1 1
0071 CC 7, MHT 13,29 195 190 3 1 0
0072 CC 3,5 101 124 3 3 0
0073 CC 34,66 . 96.....29......1......1......0
0074 UNV 39 104 14 2 0 0
0075 UNV 38 93 1 0 0 0
0076 CC 25 64 3 0 1 1
0077 CC 53,54 126 156 3 1 0
0078 CHE 1,7,14,28,61,64 78 422 4 1 0
0079 CHE 34,35,36,37,49,50,57,76,77 . 68....253......1......5......1
0080 CHE 2,32 74 146 3 3 0
0081 CHE 3,11 20 153 0 0 0
0082 CHE 4,9,33 53 411 2 0 0
0083 CHE 5,6,19,20,25,29,53 86 292 0 4 0
0084 CHE 12,52,73, LAF 31 70 221 1 0 0
0085 CHE 10 . 52....165......1......0......2
0086 CHE 78 0 0 0 0 0
0087 CHE 31 0 0 0 0 0
0088 CHE 15,16,22 92 246 2 4 1
0089 CHE 17,51 87 158 2 2 1
0090 CHE 21,24,75 87 318 3 0 2
0091 CHE 41,48,71 . 139....270......2......1......0
0092 CHE 13,26,27,63 66 246 1 3 0
0093 CHE 8,30 74 285 3 0 0
0094 CHE 18 77 318 3 4 1
0095 CHE 72,74, LAF 30 118 271 4 3 1
0096 CHE 70 127 258 4 1 0
0097 CHE 58,60,66,67,69, MER 5 . 44....138......0......1......0
0098 CHE 38,68 98 336 3 2 2
PAGE 3 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0099 CHE 39,42,46 75 209 0 1 0
0100 CHE 65, MER 36,38 9 25 0 0 0
0101 CHE 23,54,55,56 69 223 5 2 1
0102 CLA 3,10 94 141 2 1 0
0103 CLA 4 72 75 0 0 0
0104 CLA 7 . 23.....71......0......0......1
0105 CLA 8,44 58 69 0 2 1
0106 CLA 53 24 29 0 1 0
0107 CLA 11 72 87 3 2 1
0108 CLA 15,16 42 365 3 1 1
0109 CLA 12 18 63 0 0 0
0110 CLA 13,14,47 . 81....322......4......0......0
0111 CLA 18,34,36,40,55 43 361 2 1 0
0112 CLA 22,54 316 54 3 0 1
0113 CLA 23,33 159 156 3 3 1
0114 CLA 25,45 41 232 0 2 0
0115 CLA 19,20,27 85 188 4 0 1
0116 CLA 9,17 . 38.....54......2......0......0
0117 CLA 32,35 97 277 1 2 0
0118 CLA 30,31 111 150 2 2 0
0119 CLA 28,38,39 87 99 2 0 1
0120 CLA 29,41,42 21 24 2 0 0
0121 CLA 43,46,48,49 119 118 5 2 1
0122 CLA 51 . 27.....28......1......0......0
0123 CLA 21,52 179 9 1 1 0
0124 CLA 24,26,37 43 304 4 0 1
0125 CLA 50 63 63 1 1 0
0126 CLA 1,6 130 91 2 3 0
0127 CLA 56 132 24 0 0 1
0128 CON 1,33 . 115.....48......3......3......2
0129 CON 2,34 238 147 3 3 1
0130 CON 4,6 181 133 6 2 1
0131 CON 44 11 27 0 0 0
0132 CON 3,5,15 230 154 8 3 0
0133 CON 7,41,54 87 50 1 1 0
0134 CON 53 . 33.....11......0......1......0
0135 CON 8,9,52 184 186 6 2 2
0136 CON 10,22 155 107 1 1 2
0137 CON 13,28 170 104 3 4 1
0138 CON 18,56 149 135 6 1 4
0139 CON 39 60 51 0 3 0
0140 CON 27,40 . 43.....44......1......0......0
0141 CON 20,55, LEM 18 54 35 1 0 0
0142 CON 50 40 26 0 1 0
0143 CON 19,38 11 12 1 0 0
0144 LEM 19 11 2 0 0 0
0145 CON 25 63 192 2 0 0
0146 TSF 12,15 . 13.....61......1......0......0
0147 CON 26,37 72 48 1 1 0
PAGE 4 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0148 CON 35,36 35 44 0 1 0
0149 CON 31 80 203 1 1 0
0150 CON 24,32,46,48,49 109 171 4 3 1
0151 CON 43 134 229 5 1 1
0152 CON 21,30,51 166 148 5 3 2
0153 CON 42,45 . 112....178......1......2......1
0154 CON 23,29 96 127 1 2 1
0155 CON 11,12,16,57 71 43 2 1 0
0156 CON 14 44 23 3 1 1
0157 FER 1,12,21 175 9 0 2 1
0158 FER 59 12 0 0 0 0
0159 FER 7,37 . 96.....20......1......1......0
0160 FER 2,4,25,39 113 27 1 1 1
0161 FER 6 70 16 0 1 0
0162 FER 3,13,15,23,51 175 107 3 5 1
0163 FER 5 188 88 2 2 1
0164 FER 43 125 21 6 1 0
0165 FER 8,38,57 . 147.....31......0......1......0
0166 FER 9 34 37 1 2 2
0167 FER 47 90 1 0 0 0
0168 FER 10 53 16 0 0 0
0169 FER 11 34 6 0 2 0
0170 FER 14,31,40,55 90 51 2 1 0
0171 FER 20,60 . 55.....36......1......1......0
0172 FER 16,17 315 68 3 4 1
0173 FER 18,19,27 222 57 4 8 0
0174 FER 24,26 104 38 6 3 0
0175 FER 32,36 36 9 0 1 0
0176 FER 28,30 151 37 1 7 1
0177 FER 22,29 . 96.....22......3......2......0
0178 FER 33,56 164 151 1 2 1
0179 FER 34,35 247 76 3 6 1
0180 FER 42 195 110 7 5 1
0181 FER 48,50 120 43 1 7 1
0182 FER 44,45,46,52 140 26 1 2 0
0183 FER 58, SPL 9 . 389.....53......2......2......0
0184 FLO 3, FER 41 205 175 0 3 2
0185 FLO 4,11 112 43 1 3 1
0186 FLO 5,25 120 89 2 3 1
0187 FLO 6,13 238 96 7 7 1
0188 FLO 7,34,38,39 205 101 3 2 2
0189 FLO 8 . 142.....77......7......2......0
0190 FLO 12,24,33,36,46 221 107 8 1 1
0191 FLO 14,28,47 163 111 4 2 1
0192 FLO 15 121 86 4 5 0
0193 FLO 16,26,29,41,49 172 81 2 6 1
0194 FLO 17 187 104 1 3 0
0195 SPL 26 . 126.....57......0......0......0
0196 FLO 18,23 176 97 2 6 0
PAGE 5 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0197 FLO 19,42 185 105 3 3 1
0198 FLO 20,37,48 129 54 2 1 1
0199 FLO 27,31,40 83 42 1 3 1
0200 FLO 22,32 87 64 3 3 0
0201 FLO 30,35 130 72 2 5 3
0202 FLO 21,44,50 . 202.....80......3......6......0
0203 FLO 1,2, LC 20, SPL 4 186 82 7 6 1
0204 FLO 51,52 151 46 0 2 2
0205 FLO 9,10,45 218 110 5 1 1
0206 GRA 1,28,56 72 152 0 1 0
0207 GRA 4 130 110 1 4 1
0208 GRA 5 . 73....159......2......0......1
0209 GRA 6,54 124 129 3 4 0
0210 GRA 33,42 102 68 6 2 0
0211 JEF 41 19 10 1 0 0
0212 GRA 10,17 78 114 0 2 0
0213 GRA 14,50 32 50 0 0 0
0214 GRA 11,57 . 27.....22......0......1......0
0215 GRA 13 23 27 1 0 0
0216 GRA 19,58 113 98 0 6 1
0217 GRA 24 98 60 3 4 1
0218 GRA 20,38 146 109 2 3 0
0219 GRA 21,22,39 126 134 1 1 0
0220 GRA 25 . 123.....68......2......1......0
0221 GRA 26 85 121 1 0 0
0222 CON 47 47 53 2 0 0
0223 GRA 27,52,55 69 87 4 2 0
0224 GRA 15,30 112 109 1 2 1
0225 GRA 16,23,31 221 129 3 8 3
0226 GRA 12 . 2......1......0......0......0
0227 GRA 43,44,49 51 161 2 0 0
0228 GRA 35 46 61 2 1 2
0229 GRA 36,59 92 168 2 4 0
0230 GRA 53,60 94 153 0 2 0
0231 GRA 41 53 141 1 1 0
0232 GRA 18,34,37 . 176....135......4......2......3
0233 GRA 51 2 7 0 0 0
0234 GRA 9,45,46 69 170 0 3 2
0235 GRA 3,7,8 43 25 1 0 0
0236 GRA 29,32,47,48 127 146 0 2 1
0237 HAD 14 99 83 1 1 0
0238 HAD 30, CLA 2 . 58.....51......0......0......0
0239 HAD 5 28 25 0 0 0
0240 HAD 6 138 8 3 1 1
0241 HAD 7,8,36 215 32 3 1 2
0242 HAD 9 134 50 1 1 0
0243 HAD 10,11 129 30 1 0 0
0244 HAD 12,17,18 . 38.....46......2......0......0
0245 HAD 13 38 49 2 0 0
PAGE 6 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0246 HAD 15,16 95 74 2 0 0
0247 HAD 19,31 217 90 7 5 1
0248 HAD 20,22,23 153 79 4 0 1
0249 HAD 4,21,24,26 162 135 2 2 0
0250 HAD 25,27 262 37 1 0 1
0251 HAD 28,29 . 130.....90......7......0......2
0252 HAD 32 164 54 3 2 0
0253 HAD 33 121 62 7 2 0
0254 HAD 34 68 38 4 0 0
0255 HAD 35 83 39 2 2 0
0256 HAD 1,2 116 161 1 3 0
0257 HAD 3 . 66.....68......1......0......0
0258 HLF 26,27,28,31,32,33 199 9 0 0 1
0259 HLF 29,30, FER 61 194 9 0 1 1
0260 HLF 16,17,18,19 246 52 0 1 2
0261 FER 49 57 2 0 0 0
0262 HLF 1,2,3,6 436 62 7 2 0
0263 HLF 4 . 374.....50......4......1......2
0264 HLF 8,9 324 14 3 1 1
0265 HLF 7 191 7 3 1 0
0266 HLF 10 248 45 0 1 0
0267 HLF 41,42 220 12 2 1 0
0268 HLF 25,34,35 32 2 0 1 0
0269 HLF 15 . 223.....14......4......2......0
0270 HLF 14 61 1 0 0 0
0271 HLF 20 240 19 1 0 2
0272 HLF 22 4 1 0 0 0
0273 HLF 23,24 100 10 0 0 1
0274 HLF 21 88 2 1 0 0
0275 HLF 37,38,39 . 196.....27......0......0......0
0276 HLF 12,13 441 25 0 2 1
0277 HLF 11 284 20 1 4 0
0278 JEF 13,20 163 158 4 1 2
0279 JEF 7,17 48 47 1 1 0
0280 JEF 10 47 46 3 0 0
0281 JEF 11 . 28.....32......1......0......1
0282 JEF 18,24 160 211 4 0 2
0283 JEF 14,19 168 121 5 0 0
0284 JEF 22,25,26 78 196 0 0 0
0285 JEF 23,47 76 45 3 0 0
0286 JEF 48 66 54 1 3 0
0287 JEF 32,33,35 . 80....248......1......0......0
0288 JEF 34,36 99 183 0 0 1
0289 JEF 37,38,39,40 106 201 3 0 0
0290 JEF 2 4 9 0 0 0
0291 JEF 27,28 93 134 3 0 0
0292 JEF 1,3 41 206 2 2 0
0293 JEF 16,49,50 . 100....208......3......0......1
0294 JEF 30,42,51 145 184 7 1 0
PAGE 7 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0295 JEF 43 121 132 1 0 0
0296 JEF 21,29 115 137 0 1 0
0297 JEF 52 45 117 1 0 1
0298 JEF 8 29 39 2 1 1
0299 JEF 6 36 47 2 1 1
0300 JEF 9 . 45.....16......0......2......0
0301 JEF 31,44 131 230 2 1 0
0302 JEF 4,5 34 163 0 1 0
0303 JEF 45,46 78 141 2 0 0
0304 JEF 12,15 66 139 0 2 0
0305 GRA 40 6 4 0 0 0
0306 LAF 38 . 104....126......3......5......1
0307 LAF 33 56 150 3 1 0
0308 LAF 39 56 62 0 1 1
0309 LAF 32 49 162 0 0 0
0310 LAF 41,42,47 83 225 2 2 0
0311 LAF 43 17 63 0 1 0
0312 LAF 14,28 . 108....416......0......2......0
0313 LAF 8 17 74 1 0 0
0314 LAF 7,13 11 50 2 0 0
0315 LAF 6 78 185 1 0 1
0316 LAF 15,16,17 44 89 1 0 0
0317 LAF 29 73 120 1 1 0
0318 LAF 9,10,11,12 . 86....308......1......1......0
0319 LAF 46 101 136 1 3 0
0320 LAF 2,53 79 229 0 2 0
0321 LAF 18,19,20,21,51 111 298 0 1 1
0322 LAF 24,48,49 52 177 0 2 1
0323 LAF 22,23,50 33 72 1 1 0
0324 LAF 4,52 . 81....239......4......1......0
0325 LAF 27 63 287 3 1 0
0326 LAF 25,26,36,37 34 115 1 0 0
0327 LAF 5 92 245 1 1 0
0328 LAF 34,35,40,44 80 146 5 0 3
0329 LAF 45 15 44 0 1 0
0330 LC 24 . 109....100......1......2......0
0331 LC 1,18 115 72 2 1 0
0332 LC 2,3 210 104 4 7 1
0333 LC 4 139 89 3 3 0
0334 LC 36 134 40 4 3 2
0335 LC 5 114 55 0 2 0
0336 LC 6,9 . 224....131......5......3......0
0337 LC 7,13,34,41 151 78 4 3 0
0338 LC 8,22 211 111 5 6 0
0339 LC 10 120 45 1 3 0
0340 LC 15,33,40 161 137 2 5 4
0341 LC 19,27 160 71 2 2 3
0342 LC 21,31 . 269....106......3......3......2
0343 LC 23,25,37, FLO 43 158 75 3 2 1
PAGE 8 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0344 LC 17,26,30,35,39 122 146 3 4 1
0345 LC 14,28,42 203 80 2 6 0
0346 LC 11,16,38, NW 33,63 84 43 1 3 0
0347 LC 29,43 70 88 0 0 0
0348 LEM 1,5 249 76 5 9 3
0349 LEM 4,6,8,41 . 177.....93......5......3......0
0350 LEM 7 124 33 5 4 3
0351 LEM 9 91 31 2 4 0
0352 LEM 10 134 40 1 5 2
0353 LEM 37 31 16 0 1 0
0354 LEM 14, CON 17 93 72 4 2 0
0355 LEM 11,16,20,38,43 . 125.....49......2......1......0
0356 LEM 12 76 45 1 1 0
0357 LEM 13 220 109 4 2 1
0358 LEM 21,42,44 178 85 5 4 2
0359 LEM 22,40 159 69 2 1 0
0360 LEM 23,31 195 141 3 6 0
0361 LEM 25,26,27,28 . 76.....33......0......1......1
0362 LEM 30,36 190 132 6 4 1
0363 LEM 15 69 63 1 1 1
0364 LEM 33,35 208 136 3 6 0
0365 LEM 39,45 212 121 1 3 0
0366 LEM 17,24,29,32,46 182 141 3 2 0
0367 LEM 2,3,34 . 252.....85......2......1......2
0368 MER 3,14,26,30,32 41 158 1 0 0
0369 MER 6,41 9 19 1 0 0
0370 MER 4,34,46,47 66 88 0 1 0
0371 MER 9,16,35 7 9 0 0 0
0372 MER 27,28,39,52,53,55,CHE 40,43,44,62 108 313 4 2 0
0373 MER 8,31,59, CHE 45 . 4.....11......0......0......0
0374 MER 18,19,20 182 226 8 4 6
0375 MER 1,2,40 102 183 3 5 1
0376 MER 11,25,66 79 95 4 0 1
0377 MER 12,44,70 91 184 2 7 0
0378 MER 13,22,24,68,72 174 200 3 5 1
0379 MER 21,57,69 . 75....108......3......2......0
0380 MER 23 114 145 2 2 1
0381 MER 29,45,48,50,58,60 21 33 1 2 0
0382 MER 54 28 52 0 0 1
0383 MER 17 113 166 3 5 1
0384 MER 42 106 114 3 1 0
0385 MER 43,49,62 . 108....233......4......3......1
0386 MER 65 74 108 1 2 1
0387 MER 51 22 33 1 0 0
0388 MER 37,63 114 184 3 1 0
0389 MER 61,71 124 112 3 3 0
0390 MER 15 54 80 0 1 0
0391 MER 64 . 20.....35......1......0......0
0392 MHT 31,32,41,43 62 69 2 3 2
PAGE 9 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0393 MHT 7,39, MR 52 124 226 2 1 0
0394 MHT 35, MR 17,75,78 58 301 0 2 0
0395 MHT 9 76 118 1 1 2
0396 CC 2,9,10 25 34 0 1 0
0397 MHT 10,38,40 130 160 3 1 0
0398 MHT 11,23 . 152....170......4......2......1
0399 MHT 17,25 67 134 0 1 1
0400 MHT 14 169 120 5 4 0
0401 MHT 6 57 41 1 3 0
0402 MHT 19,33 60 197 1 0 0
0403 MHT 27, CHE 47 45 33 3 0 0
0404 MHT 2,24,26, CHE 59 . 108....269......1......0......0
0405 MHT 30,34 147 239 3 1 1
0406 MHT 12,16,22 135 127 4 2 0
0407 NW 6 37 22 2 2 0
0408 MHT 20 119 115 2 2 3
0409 MHT 3, MR 79 101 168 2 0 1
0410 MHT 1,4,5 . 132....209......1......2......0
0411 MHT 18,36,37,42 99 101 3 1 1
0412 MHT 15 116 102 4 1 3
0413 NW 19 47 30 0 2 0
0414 MID 2,3,45 178 116 5 4 1
0415 CC 27 5 1 0 0 0
0416 MID 5,8,53 . 174....100......4.....12......1
0417 MID 26,54 88 38 0 2 0
0418 CC 26 6 0 0 0 0
0419 CC 43,57,62 0 0 0 0 0
0420 MID 6,11 101 47 4 7 0
0421 MID 25 1 0 0 0 0
0422 MID 7,22 . 160.....49......2......5......3
0423 AP 22 21 5 3 2 0
0424 MID 37 7 5 0 1 0
0425 MID 9,23,30 247 118 5 5 2
0426 MID 12 229 86 4 4 0
0427 MID 13,40 98 29 4 1 0
0428 MID 14 . 98.....49......2......0......0
0429 MID 17,52 135 55 5 8 2
0430 AP 14,15 72 45 1 3 1
0431 AP 16 31 10 2 0 1
0432 MID 28,31 4 2 0 0 0
0433 MID 21,41,47 217 49 8 7 1
0434 MID 18,24 . 148.....70......4......4......1
0435 MID 35,39 67 57 3 2 0
0436 MID 33 57 28 2 0 2
0437 MID 43 177 92 6 3 0
0438 MID 27,44 85 47 2 5 2
0439 MID 55 24 14 3 1 0
0440 MID 15,16,36,51 . 100.....54......3......3......2
0441 MID 20,29 10 0 0 0 0
PAGE 10 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0442 MID 49 9 0 0 0 0
0443 MID 48 108 28 3 4 1
0444 MID 19,34,38 102 47 2 1 1
0445 MID 4 113 43 3 3 0
0446 MR 9,15,24,29,43 52 316 1 2 0
0447 MR 1,2 . 35....136......0......1......0
0448 MR 59,63,66,74,82 89 267 5 0 1
0449 MR 16,47 58 202 1 0 0
0450 CC 49 34 93 1 2 1
0451 MR 53,64 127 204 2 1 1
0452 MR 25,31,44,45,61 62 363 1 3 0
0453 MR 26,55,60 . 82....216......0......1......1
0454 MR 41,48,57,62 49 196 1 1 0
0455 MR 30 52 84 2 0 1
0456 LAF 1,3 29 76 0 0 0
0457 MR 35,50 62 120 1 1 0
0458 MR 4,13,14,18,28,32,80, BON 30 46 202 2 2 0
0459 MR 5,8,39,56,58,65,70,71 . 54....263......0......1......0
0460 MR 49,51,54 55 192 0 1 0
0461 MR 68,72 37 111 1 0 1
0462 MR 73,76,77 76 126 0 0 0
0463 CC 36,55 72 79 0 0 0
0464 MR 22,37,40,42 90 293 0 1 1
0465 MR 38 . 19....198......0......0......0
0466 MR 6,27,33 37 102 1 1 0
0467 MR 7,11,19,20,21 66 219 0 2 0
0468 MR 36,46,69 40 203 0 0 0
0469 MR 3,67 28 144 2 0 0
0470 MR 81 20 109 1 0 0
0471 NOR 1 . 120......3......0......0......0
0472 NOR 2 136 3 1 0 0
0473 NOR 3 149 4 0 1 0
0474 NOR 4 157 4 0 1 0
0475 NOR 5,52 146 5 0 0 0
0476 NOR 6,7 537 10 2 0 2
0477 NOR 9,37 . 283......9......2......1......0
0478 NOR 53 5 0 0 0 0
0479 NOR 11,36,39,47,67,76 360 37 2 3 1
0480 NOR 29 340 17 0 2 0
0481 NRW 29 66 7 1 0 0
0482 NOR 15,35,49 235 90 1 2 0
0483 NOR 14,24 . 55.....26......0......0......0
0484 NOR 16,41,46,68 132 15 0 1 0
0485 NOR 12,17,54, NRW 19 197 23 0 3 0
0486 NOR 38, AP 58 0 0 0 0 0
0487 NOR 18,48 327 28 2 1 1
0488 NOR 20,25,44 113 25 3 1 1
0489 NOR 30,40,50,51,57,61 . 307.....29......0......2......3
0490 NOR 55,59,60 179 1 2 0 0
PAGE 11 OF 14
OFFICIAL RESULTS
COUNTYWIDE STRAIGHT PARTY VOTE
ST. LOUIS COUNTY, MISSOURI
TUESDAY, NOVEMBER 3, 1998
************ COUNTYWIDE STRAIGHT PARTY VOTE ************ 3 LIB - LIBERTARIAN
******************************************************** 4 UST - U.S. TAXPAYERS
1 DEM - DEMOCRATIC 5 REF - REFORM
2 REP - REPUBLICAN
1......2......3......4......5
0491 NOR 58 247 2 1 0 0
0492 NOR 72 0 0 0 0 0
0493 NOR 21 186 15 3 2 0
0494 NRW 17 14 1 0 0 0
0495 NOR 77, AP 17, NRW 18,20 2 0 0 0 0
0496 NOR 22,33,70,71 . 134......6......0......1......0
0497 NOR 56 91 0 0 0 0
0498 NOR 23,27,28 37 20 2 2 1
0499 NOR 64,69 17 0 1 0 0
0500 NOR 65,66 11 3 0 0 0
0501 NOR 34 40 5 0 2 0
0502 NOR 13,31 . 29......2......0......1......1
0503 NOR 32 5 1 0 0 0
0504 NOR 19,26 5 4 0 0 0
0505 NOR 10,42,43,75 107 27 1 3 0
0506 NOR 45,73,74 46 10 0 1 0
0507 NOR 78 39 3 1 1 0
0508 NRW 5,6,7 . 338.....23......1......2......0
0509 AP 27,49,62 68 8 4 1 0
0510 NRW 8,9,10,11,12,13,14,15,16 71 0 0 0 1
0511 NRW 2,3,4 531 34 4 4 1
0512 NRW 21,24 252 43 7 4 0
0513 NRW 25,26 192 19 5 1 0
0514 NRW 27,28 . 96.....13......2......1......1
0515 NRW 22,23 180 21 0 0 0
0516 NRW 30,32,33,36,57 172 25 1 3 1
0517 NRW 31,34, HLF 36 22 0 0 0 0
0518 NRW 44,51,53 116 8 0 0 0
0519 NRW 56, NOR 8 133 12 2 1 0
0520 NRW 47 . 155......8......0......3......2
0521 NRW 39,41 175 22 0 2 0
0522 NRW 37,38,40 260 25 4 3 3
