St. Louis County Sirens By Zip Code
| E-08 | Edison, 500' E of Bell |
| E-09 | Wild Horse Creek, 100' W of Old Wild Horse Creek |
| E-17 | Eatherton at Eatherton Valley |
| E-23 | Clarkson, 150' N of Trowbridge |
| E-58 | End of Vintage Oaks |
| E-59 | Strecker at Valley |
| E-60 | Highway BA east of Rockwood Middle School |
| E-62 | Orville & Lillywood Access |
| [Top of Page] | |
| 63011 | |
| E-24 | Clayton Road, 72' W of Highland Ridge |
| E-29 | Strecker, 3382' N of Clayton Road |
| E-30 | Fairview at Hilltop |
| E-31 | Kehrs Mill Road, 100' W of Sudbury |
| E-32 | City Hall Drive, 300 |
| E-33 | Hwy 141 at Topwood |
| [Top of Page] | |
| 63017 | |
| E-01 | Olive, 547' W of Stablestone |
| E-02 | Woods Mill Road 420' S of Olive |
| E-10 | Wild Horse Creek, 800' E of Winter Wheat |
| E-11 | Chesterfield Airport, 155' W Chesterfield Village |
| E-12 | Appalachian Trail, 200' E of Cedar Creek |
| E-18 | Baxter, 200' N of Cedarmill |
| E-19 | Schoettler, .2 mi S of Chesterfield Trails |
| E-20 | Hwy 40 at S Outer 141 |
| E-21 | Clayton Road at Broomstick |
| [Top of Page] | |
| 63021 | |
| E-34 | Dietrich at Dietrich Oaks |
| E-39 | Carmel Woods Drive, 200' S of Kiefer Creek |
| E-40 | Meadow Lane, 225' N of E Carole |
| E-41 | New Ballwin, 150' N of Dennison |
| E-42 | Sulpher Springs Rd 700, at Nandale |
| E-43 | Reis, 234' S of Madrina Court |
| E-44 | Big Bend, 344' W of Sulpher Springs |
| E-45 | Meramec Station, 105' S of Bromfield |
| E-46 | Country Stone, 50' N of Country Hill |
| E-48 | Ridge Rd S, 838' W of St. Paul |
| E-49 | New Ballwin at Castlewood |
| E-54 | Ridge south of Old State Road (across from school) |
| E-57 | Alverston Ct at West Run Drive |
| [Top of Page] | |
| 63025 | |
| E-51 | Allenton and Six Flags |
| E-52 | Old Highway 66 at Allenton Road |
| E-53 | East North Street, .2 mi W of Hwy 109 |
| E-55 | Eureka Road at Hickory Hill |
| E-61 | Alt at Hidden Valley |
| [Top of Page] | |
| 63026 | |
| C-19 | Smizer Mill, 151' W of Hawkins |
| C-20 | Bowles S of Horan |
| C-21 | Rudder at Rudder Industrial |
| C-27 | Uthoff Drive S of Horan |
| C-28 | Hawkins Road, 31' S of Piedras Pkwy |
| C-29 | Summit Meadows, 95' E of May Valley |
| C-31 | Highway 141 at Woodway |
| C-33 | Main and Mound |
| C-34 | Saline, 150' S of Gravois |
| C-35 | Riverside and Larkin Williams |
| [Top of Page] | |
| 63031 | |
| A-05 | Shackelford & New Halls Ferry |
| A-11 | Kingsford, 103 W. of Shackelford |
| A-12 | Weithaupt, 660 W. of Patterson |
| A-14 | Humes, 800 at Gardenia |
| A-15 | Loekes, 925 |
| A-18 | Florissant, 275 |
| B-02 | Charbonier, 1957 N. W. of Howdershell |
| [Top of Page] | |
| 63033 | |
| A-08 | Old Jamestown, 197 N. of Meuse |
| A-13 | New Castle, 88 E. of New Halls Ferry |
| A-16 | North Lindbergh, 1350 |
| A-17 | New Halls Ferry, 13605 |
| A-19 | Derhake, 921 |
| A-20 | Pohlman, 2nd pole E. of Derhake |
| [Top of Page] | |
| 63034 | |
| A-01 | Douglas, 2304' W. of Persimmon |
| A-02 | Old Jamestown, 98 E. of Castle |
| A-03 | Old Jamestown, 426 E. of Sinks |
| A-04 | Old Jamestown, 1700 N. of Lindbergh |
| A-06 | Old Halls Ferry, 1370 S.E. of Vail |
| A-07 | Lindbergh, East of Robbins Mill |
| [Top of Page] | |
| 63038 | |
| E-28 | Highway 109, .5 mi of Hwy C |
| E-37 | Manchester, 1702' W of Hwy 109 |
| E-63 | Melrose N of Manchester |
| [Top of Page] | |
| 63040 | |
| E-38 | Manchester, .3 mi S of Hwy 100 |
| [Top of Page] | |
| 63042 | |
| B-04 | Teson, 3500' W. of Howdershell |
| B-05 | Howdershell Park (Yaqui/Howdershell) |
| B-06 | Elm Grove and Lindbergh |
| B-08 | Villa Maria, 5328 |
| B-09 | End of Utz Lane |
| B-10 | Fox Tree, 100 |
| B-15 | Fee Fee and McDonnell |
| B-17 | Hanley and Latty (Musick Park) |
| B-20 | Byassee, N. of McDonnell |
| [Top of Page] | |
| 63043 | |
| B-24 | McKelvey, 17.5 W of Interstate |
| B-38 | Dorsett, 195' E of Garden Lane |
| B-39 | Dorsett, 104 E of Fee Fee |
| B-67 | Rose Acres and Glen Rose (in park) |
| [Top of Page] | |
| 63044 | |
| B-03 | Ferguson, 1663' S. of Missouri Bottom |
| B-07 | Gist and Bridgeton Industrial |
| B-12 | Spanish Village & Foerster |
| B-13 | Chartley & Primghar Drive |
| B-14 | Gist, 12195 |
| B-19 | McKelvey, N of St. Charles Rock Road |
| B-25 | Oakbury Ct. at Taylor |
| B-26 | Fee Fee, 4015 N of St. Charles Rock Road |
| B-27 | Natural Bridge & Bridgeton Station |
| B-31 | Fee Fee, N of Whitehall Manor Dr. |
| [Top of Page] | |
| 63045 | |
| B-11 | Earth City Expwy, 82' N. of Lakefront |
| [Top of Page] | |
| 63069 | |
| E-56 | East Union Road at Neosho |
| [Top of Page] | |
| 63074 | |
| B-01 | Crestshire and Peartree Lane |
| B-32 | Adie and Gayle |
| B-40 | St. Francis and St. Matthew |
| [Top of Page] | |
| 63088 | |
| E-50 | Vance S, 38' W of Meramec Station |
| [Top of Page] | |
| 63105 | |
| B-59 | Carondelet, 7900 (top of the Courts Bldg) |
| B-62 | Big Bend at Southmoor |
| [Top of Page] | |
| 63114 | |
| B-44 | Lackland at Sims |
| B-45 | McKibbon at St. Charles Rock Road |
| C-03 | Brentwood and Eulalie (City Hall) |
| [Top of Page] | |
| 63117 | |
| B-64 | McCutheon, 287' S of Greenridge |
| C-02 | Laclede Station at I-40 |
| [Top of Page] | |
| 63119 | |
| C-04 | Kortwright, 10' S of Stanley |
| C-09 | East Lockwood at Elm |
| C-14 | Big Bend near Windsor Court |
| C-15 | Watson Road 7400, 155' SW of Trianon Pkwy |
| C-44 | Murdoch, 60' SE of Big Bend |
| [Top of Page] | |
| 63121 | |
| B-37 | Emerling, 206 |
| B-46 | Hanley, 130' S of Natural Bridge |
| B-47 | Groveland, 106 E of Lucas Hunt |
| B-53 | St. Charles Rock road at Normandy |
| B-54 | Archie Moore, 100' S of Mount |
| B-55 | Steve Marre 6250, W of Jennings Sta. |
| [Top of Page] | |
| 63122 | |
| C-06 | Essex and Dougherty Ferry (firehouse) |
| C-07 | Ruth 700 block (JR High) |
| C-08 | Swan Ave, E of Kirkwood Road (at pumping station) |
| C-10 | Andrew, 1400, 88' N of Manchester |
| C-11 | North Sappington, 424 |
| C-12 | Big Bend, 11804 (firehouse) |
| C-13 | South Kirkwood, 700 |
| E-47 | Barrett Station at RR overpass (near Museum of Transport) |
| [Top of Page] | |
| 63123 | |
| C-17 | Rock Hill at Pardee |
| C-18 | Fleta Ave 123' N of Seth Ave |
| C-25 | Mackenzie, 65' N of Gravois |
| C-38 | Baptist Church, 6 pole N of Lindbergh |
| C-39 | Tesson Ferry at Lakeford |
| D-03 | St. John Church Road at Lindbergh |
| [Top of Page] | |
| 63124 | |
| B-57 | Ladue at Randelay |
| B-60 | Clayton, N side at Price School |
| B-61 | Tilles County Park |
| B-63 | Warson, E side, 300' S of Old Warson |
| B-65 | Warson at Foxboro |
| [Top of Page] | |
| 63125 | |
| C-26 | Bayless, 3417' W of Rainridge |
| D-01 | Union at Sweet Gum |
| D-02 | Linda at Telegraph |
| D-04 | Lemay Ferry, 15 mi W of Will |
| D-06 | W. side of Boundary at Sylvan Springs Road |
| [Top of Page] | |
| 63126 | |
| C-16 | Sappington Road at Detjen (City Hall) |
| C-24 | Eddie and Park at Deves Drive |
| C-37 | Sappington Barracks, 75' W of Crestwick |
| [Top of Page] | |
| 63127 | |
| C-22 | Rott at Dieterle |
| C-23 | Lindbergh S, 1 block w of Watson |
| C-36 | Weber Hill, 15 mi W of Fall Ridge |
| [Top of Page] | |
| 63128 | |
| C-01 | Wells, 6050 (South County Rec) |
| C-40 | Kennerly, 360' E of Daybreak Estates |
| C-41 | Bauer Road, 1000' W of Tesson Ferry |
| C-42 | Mattis Road, 300 N of Ambs Road |
| C-43 | Tesson Ferry at Hageman |
| [Top of Page] | |
| 63129 | |
| D-05 | Forder Road, 3000' E of Lemay Ferry |
| D-07 | Lemay Ferry at Butler Hill |
| D-08 | Hawkins Fuchs, 1214' S of Old Lemay Ferry |
| D-09 | Yeager, 250' W of Brookstone View |
| D-10 | Telegraph, E side 1/8 mi N of Crestline |
| D-11 | Telegraph at Christopher |
| D-12 | Becker at Bry Lynn Court |
| [Top of Page] | |
| 63130 | |
| B-52 | 82nd St, 60' S of Montreal Drive |
| B-56 | Partridge at Arcadia |
| [Top of Page] | |
| 63131 | |
| E-15 | Conway, 14' W of Terryhill Lane |
| E-16 | Clayton Road, 10555 (City Hall) |
| E-22 | Clayton Road, 112' W of Takara |
| E-25 | Mason, 492' N of Peacock Farm |
| E-26 | Des Peres Drive, 15' N of Horton |
| E-27 | Geyer Road at Sheppard Woods |
| E-35 | Oge at Grandview Heights |
| E-36 | Twin Pine, 70' S of Manchester |
| [Top of Page] | |
| 63132 | |
| B-50 | Warson 1356, 174 S of Baur |
| B-51 | Olive, 18' E of Friese Drive |
| B-58 | Gannon at Old Bonhomme |
| [Top of Page] | |
| 63134 | |
| B-21 | Hanley, N at Wabash overpass |
| B-34 | Edmundson, 48 N of Guthrie |
| B-35 | Marshall, 4302 |
| B-36 | Springdale, 200' E of Natural Bridge |
| [Top of Page] | |
| 63135 | |
| A-24 | Florissant, 15.5' S of North driveway (Dellwood Park) |
| B-18 | Pershall, W of W Florissant, W. side Florissant Valley College |
| B-22 | Florissant, 610 240' S of Lakeview (Wabash Park) |
| B-30 | Lang Drive 138.5 of Kirk |
| [Top of Page] | |
| 63136 | |
| A-25 | Green Valley, 120 N. of Chambers |
| B-48 | Jenwood and College |
| [Top of Page] | |
| 63137 | |
| A-26 | Haviland, 1536 E. of Hwy 367 |
| A-29 | St. Cyr Road, 540' E. of Hwy 367 |
| A-30 | Chambers, 73' W. of Northgate |
| [Top of Page] | |
| 63138 | |
| A-09 | New Jamestown, 680 E. of Lusher |
| A-10 | Spanish Pond, 615 W. of Strodtman |
| A-22 | Redman, 1st pole E. of Hwy 67 |
| A-23 | Trampe & Trampe Heights |
| A-27 | Wiskow, 60' E. of Lilac |
| A-28 | Prigge & Larimore |
| [Top of Page] | |
| 63140 | |
| B-29 | Scudder at Martin Luther King |
| [Top of Page] | |
| 63141 | |
| E-03 | Mason, 3350' S of Olive |
| E-04 | N New Ballas , 300 (City Hall) |
| E-05 | Olive, S 100' W of Spoede |
| E-06 | Ladue, 975' E of Woods Mill |
| E-07 | Ladue, .15 mi E of Graeser |
| E-13 | Conway, 274' E of Tecumseh |
| E-14 | Conway, 300' E of Conway Garden |
| [Top of Page] | |
| 63143 | |
| C-05 | James, 50' E of Big Bend |
| [Top of Page] | |
| 63146 | |
| B-49 | Craig, 52' North of Niehaus |
| B-43 | Lackland at #12 Lackland |
| B-42 | Ross and Devine |
| B-41 | Amiot and Bookbinder |
| B-23 | Creve Coeur Mill, 350 E of River Valley |
| A-21 | Netherton, 77 W. of Old Halls Ferry |
| [Top of Page] | |