PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******* 15TH SENATE DISTRICT (106 POLLING PLACES) ******                   7    MICHAEL R. GIBBONS
          1 Registered Voters -                                            8 Ballots Cast - LIBERTARIAN
          2 Ballots Cast - DEMOCRATIC                                      9 Percent of Registered Voters
          3 Percent of Registered Voters                         LIB - 15TH SENATE DISTRICT
DEM - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        10    FRANK GILMOUR
          4    JEANNE KIRKTON                                             11 Ballots Cast - GREEN
          5 Ballots Cast - REPUBLICAN                                     12 Percent of Registered Voters
          6 Percent of Registered Voters                         GRN - 15TH SENATE DISTRICT
REP - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        13    LYDIA LEWIS
	
                                              1      2......3      4      5......6      7      8......9     10     11.....12     13
0023 BON 1,21                             1,288    358  27.80    246    397  30.82    344      3   0.23      2      1   0.08      1
0024 BON 2,54                               805    260  32.30    179    235  29.19    208      2   0.25      1      0   0.00      0
0025 BON 4,18                               480    145  30.21    106    106  22.08     92      2   0.42      2      0   0.00      0
0026 BON 43                                 893    180  20.16    135    248  27.77    198      1   0.11      0      0   0.00      0
0027 BON 24,48,51                         1,077    317  29.43    228    150  13.93    126      2   0.19      2      0   0.00      0
0028 BON 5                                1,065  . 329..30.89  . 227  . 250..23.47  . 217  .   2...0.19  .   1  .   1...0.09  .   1
0029 BON 31,32,56                         1,825    531  29.10    373    472  25.86    406      4   0.22      2      1   0.05      0
0030 BON 6,7                              1,495    440  29.43    304    381  25.48    348      0   0.00      0      0   0.00      0
0031 BON 8,22                             1,533    434  28.31    299    416  27.14    374      4   0.26      4      0   0.00      0
0032 BON 9,55                             1,763    438  24.84    315    569  32.27    513      1   0.06      1      0   0.00      0
0033 BON 27,33                            1,509    404  26.77    292    321  21.27    283      3   0.20      3      1   0.07      1
0034 BON 12,25,34                         1,686  . 506..30.01  . 356  . 328..19.45  . 286  .   2...0.12  .   1  .   2...0.12  .   1
0036 BON 13,23,47                         1,775    556  31.32    419    364  20.51    315      8   0.45      7      0   0.00      0
0037 BON 11,26,49                           639    178  27.86    123    170  26.60    152      2   0.31      2      0   0.00      0
0038 BON 44                                 209     60  28.71     45     57  27.27     49      0   0.00      0      0   0.00      0
0039 BON 19,20,45                         1,177    298  25.32    227    321  27.27    272      4   0.34      1      0   0.00      0
0040 BON 10                               1,524    351  23.03    276    286  18.77    242      1   0.07      1      0   0.00      0
0041 BON 52                               . 314  .  52..16.56  .  34  .  54..17.20  .  46  .   0...0.00  .   0  .   0...0.00  .   0
0042 BON 14,15,28,29                        899    273  30.37    210    167  18.58    137      1   0.11      1      0   0.00      0
0043 BON 37,38,39,50,53                   1,104    255  23.10    198    242  21.92    202      1   0.09      1      0   0.00      0
0044 BON 16                               1,036    217  20.95    168    224  21.62    201      1   0.10      0      0   0.00      0
0045 BON 3,36,40,42,46                    1,292    264  20.43    193    268  20.74    217      1   0.08      0      1   0.08      0
0108 CLA 21,52                              868    290  33.41    225     22   2.53     16      2   0.23      2      0   0.00      0
0112 CLA 64,65,66                         1,096  . 291..26.55  . 198  . 274..25.00  . 227  .   0...0.00  .   0  .   0...0.00  .   0
0113 CON 2,34                             1,611    481  29.86    370    279  17.32    211      5   0.31      4      0   0.00      0
0114 CON 4,6,33,44                        1,574    391  24.84    294    246  15.63    196      0   0.00      0      0   0.00      0
0115 CON 3,5,15,53                        1,888    543  28.76    435    272  14.41    211      0   0.00      0      0   0.00      0
0121 CON 1,17                             1,234    370  29.98    290    147  11.91    113      1   0.08      0      1   0.08      1
0123 CON 39                                 503    131  26.04     95     68  13.52     53      0   0.00      0      0   0.00      0
0124 CON 7,20,40,41,50,55                 . 942  . 296..31.42  . 218  . 164..17.41  . 123  .   0...0.00  .   0  .   1...0.11  .   1
0134 CON 19,54,56                           845    235  27.81    175    138  16.33    101      2   0.24      2      0   0.00      0
0136 CON 27,38                              385    113  29.35     85     67  17.40     49      0   0.00      0      0   0.00      0
0186 GRA 4,52,55                          1,607    514  31.99    367    361  22.46    289      2   0.12      2      1   0.06      1
0187 GRA 6,27,54                          1,365    434  31.79    346    266  19.49    213      3   0.22      3      4   0.29      4
0188 GRA 2                                  409     85  20.78     62     25   6.11     19      0   0.00      0      0   0.00      0
0189 GRA 33,42                            . 682  . 172..25.22  . 135  . 105..15.40  .  89  .   3...0.44  .   1  .   0...0.00  .   0
0190 GRA 1,10,11,13,14,17,50,56           1,353    393  29.05    283    397  29.34    328      0   0.00      0      0   0.00      0
0191 GRA 19,20,58,65                      1,290    330  25.58    242    218  16.90    175      1   0.08      1      0   0.00      0
0192 GRA 24,70                              466    142  30.47    105     59  12.66     48      1   0.21      1      2   0.43      2
0193 GRA 21,22,38,39                      1,870    516  27.59    378    348  18.61    273      3   0.16      2      2   0.11      0
0194 GRA 25                                 818    229  28.00    187    109  13.33     88      0   0.00      0      0   0.00      0
0196 GRA 15,30,35                         1,387  . 382..27.54  . 279  . 266..19.18  . 197  .   0...0.00  .   0  .   0...0.00  .   0
                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******* 15TH SENATE DISTRICT (106 POLLING PLACES) ******                   7    MICHAEL R. GIBBONS
          1 Registered Voters -                                            8 Ballots Cast - LIBERTARIAN
          2 Ballots Cast - DEMOCRATIC                                      9 Percent of Registered Voters
          3 Percent of Registered Voters                         LIB - 15TH SENATE DISTRICT
DEM - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        10    FRANK GILMOUR
          4    JEANNE KIRKTON                                             11 Ballots Cast - GREEN
          5 Ballots Cast - REPUBLICAN                                     12 Percent of Registered Voters
          6 Percent of Registered Voters                         GRN - 15TH SENATE DISTRICT
REP - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        13    LYDIA LEWIS

	                                      1      2......3      4      5......6      7      8......9     10     11.....12     13
0197 GRA 16,23,31,61                      1,330    371  27.89    292    213  16.02    170      1   0.08      1      0   0.00      0
0198 GRA 12,64                              414    116  28.02    100     51  12.32     36      2   0.48      2      2   0.48      2
0199 GRA 44,49                              676    146  21.60    102    220  32.54    181      2   0.30      2      0   0.00      0
0202 GRA 28                                 524    127  24.24     78    186  35.50    153      0   0.00      0      0   0.00      0
0203 GRA 18,34,37,43,51                   1,286    381  29.63    280    210  16.33    174      1   0.08      1      0   0.00      0
0204 GRA 57                               . 102  .  28..27.45  .  20  .  26..25.49  .  24  .   0...0.00  .   0  .   0...0.00  .   0
0206 GRA 3,7,8                              414     87  21.01     67     63  15.22     49      1   0.24      1      1   0.24      1
0208 GRA 29,32,48,60                        945    297  31.43    228    217  22.96    179      2   0.21      2      1   0.11      1
0210 GRA 40                                  62     16  25.81     14     14  22.58     12      0   0.00      0      0   0.00      0
0227 JEF 13,20                            1,559    551  35.34    387    223  14.30    173      2   0.13      2      3   0.19      3
0228 JEF 6,7,17                             858    205  23.89    159    259  30.19    177      1   0.12      1      0   0.00      0
0229 JEF 18,24                            1,692  . 593..35.05  . 425  . 299..17.67  . 238  .   4...0.24  .   4  .   0...0.00  .   0
0230 JEF 14                                 845    317  37.51    245    115  13.61    106      3   0.36      2      0   0.00      0
0231 JEF 19                                 755    303  40.13    232    113  14.97     99      1   0.13      1      0   0.00      0
0232 JEF 22,25,26                         1,246    340  27.29    243    250  20.06    217      0   0.00      0      0   0.00      0
0233 JEF 23,47,48                         1,160    388  33.45    288    155  13.36    134      1   0.09      1      1   0.09      1
0234 JEF 34,36                            1,322    346  26.17    234    300  22.69    266      2   0.15      2      0   0.00      0
0235 JEF 2,37,38,39,40                    1,472  . 378..25.68  . 276  . 352..23.91  . 301  .   2...0.14  .   2  .   0...0.00  .   0
0236 JEF 27,28                            1,196    398  33.28    298    207  17.31    170      1   0.08      1      0   0.00      0
0237 JEF 46,49,50                         1,285    330  25.68    248    302  23.50    243      0   0.00      0      0   0.00      0
0238 JEF 30,42,51                         1,580    566  35.82    424    278  17.59    236      1   0.06      1      3   0.19      3
0239 JEF 43,45                            1,353    418  30.89    300    247  18.26    212      1   0.07      1      2   0.15      2
0240 JEF 29,52                            1,216    296  24.34    220    271  22.29    207      2   0.16      2      0   0.00      0
0241 JEF 8,9,10,11                        1,375  . 376..27.35  . 275  . 317..23.05  . 246  .   2...0.15  .   1  .   1...0.07  .   0
0242 JEF 31,44                            1,686    539  31.97    385    336  19.93    285      0   0.00      0      1   0.06      1
0243 JEF 1,3,4,5                          1,520    250  16.45    181    580  38.16    491      5   0.33      4      0   0.00      0
0244 JEF 12,15,21,53                      1,333    411  30.83    289    410  30.76    319      1   0.08      1      2   0.15      1
0245 JEF 32,33,35                         1,468    309  21.05    205    403  27.45    336      4   0.27      3      0   0.00      0
0246 JEF 41                                 146     52  35.62     38     24  16.44     21      0   0.00      0      0   0.00      0
0247 JEF 16                               . 629  . 154..24.48  . 113  . 139..22.10  . 113  .   1...0.16  .   1  .   0...0.00  .   0
0257 LAF 1,2,3                            1,838    374  20.35    269    428  23.29    346      0   0.00      0      0   0.00      0
0306 LEM 17,18,19                           267     82  30.71     59     43  16.10     29      0   0.00      0      0   0.00      0
0316 MER 11,25,43,66                      1,860    450  24.19    355    347  18.66    284      3   0.16      1      0   0.00      0
0322 MER 23                               1,645    331  20.12    256    345  20.97    274      0   0.00      0      2   0.12      2
0323 MER 42                               1,278    259  20.27    204    218  17.06    183      1   0.08      0      0   0.00      0
0325 MER 51,65                            1,292  . 251..19.43  . 193  . 259..20.05  . 211  .   0...0.00  .   0  .   0...0.00  .   0
0327 MER 55,61                            1,474    323  21.91    252    279  18.93    230      1   0.07      1      2   0.14      0
0332 MER 22,24,64                         1,669    323  19.35    242    328  19.65    268      3   0.18      3      2   0.12      0
0334 MER 15,44                               13      2  15.38      2      4  30.77      3      0   0.00      0      0   0.00      0
0399 MR 30                                  552    126  22.83     85    110  19.93     92      1   0.18      1      0   0.00      0
0415 MR 14                                    3      0   0.00      0      0   0.00      0      0   0.00      0      0   0.00      0
0419 MR 97,100,102,103                    . 542  . 119..21.96  .  90  . 121..22.32  .  96  .   3...0.55  .   2  .   1...0.18  .   1
                                                                                                                     PAGE 3 OF 3
                                                          OFFICIAL RESULTS
                                                            15TH SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******* 15TH SENATE DISTRICT (106 POLLING PLACES) ******                   7    MICHAEL R. GIBBONS
          1 Registered Voters -                                            8 Ballots Cast - LIBERTARIAN
          2 Ballots Cast - DEMOCRATIC                                      9 Percent of Registered Voters
          3 Percent of Registered Voters                         LIB - 15TH SENATE DISTRICT
DEM - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        10    FRANK GILMOUR
          4    JEANNE KIRKTON                                             11 Ballots Cast - GREEN
          5 Ballots Cast - REPUBLICAN                                     12 Percent of Registered Voters
          6 Percent of Registered Voters                         GRN - 15TH SENATE DISTRICT
REP - 15TH SENATE DISTRICT                                        1 TO BE NOMINATED
 1 TO BE NOMINATED                                                        13    LYDIA LEWIS

	                                      1      2......3      4      5......6      7      8......9     10     11.....12     13
0502 QUE 44,60                            1,332    292  21.92    209    317  23.80    268      0   0.00      0      0   0.00      0
0503 QUE 49                                 194     34  17.53     24     30  15.46     28      0   0.00      0      0   0.00      0
0504 QUE 35,36,50                           759    177  23.32    146    109  14.36     91      1   0.13      1      0   0.00      0
0505 QUE 10,39                              779    127  16.30    102    160  20.54    146      0   0.00      0      0   0.00      0
0506 QUE 11,12,17,19,40,42                1,371    305  22.25    231    232  16.92    186      3   0.22      2      1   0.07      1
0508 QUE 2,3,22,58                        1,355  . 286..21.11  . 212  . 294..21.70  . 255  .   3...0.22  .   2  .   0...0.00  .   0
0509 QUE 29                               1,290    265  20.54    188    311  24.11    258      2   0.16      2      0   0.00      0
0510 QUE 30,56                            1,005    233  23.18    173    211  21.00    188      0   0.00      0      1   0.10      0
0511 QUE 26,27                              562    114  20.28     83     80  14.23     65      2   0.36      1      0   0.00      0
0512 QUE 34,57                              411     87  21.17     69     83  20.19     70      0   0.00      0      1   0.24      0
0514 QUE 25,28,38,51,52,53                  875    157  17.94    122    192  21.94    157      0   0.00      0      0   0.00      0
0515 QUE 33,48,54                         . 796  . 175..21.98  . 135  . 175..21.98  . 137  .   0...0.00  .   0  .   0...0.00  .   0
0516 QUE 43                                 824    133  16.14     96    209  25.36    180      2   0.24      1      0   0.00      0
0517 QUE 6,9,14,16                        1,826    348  19.06    241    466  25.52    392      1   0.05      0      0   0.00      0
0521 QUE 41                                 306     53  17.32     36     77  25.16     63      1   0.33      1      0   0.00      0
0522 QUE 1,4,5,20                         1,470    272  18.50    200    304  20.68    254      3   0.20      1      0   0.00      0
0523 QUE 23,62                            1,273    257  20.19    185    308  24.19    264      1   0.08      0      2   0.16      2
0524 QUE 45                               1,126  . 245..21.76  . 167  . 275..24.42  . 227  .   1...0.09  .   1  .   0...0.00  .   0
0525 QUE 37                               1,092    195  17.86    150    218  19.96    185      1   0.09      1      0   0.00      0
0527 QUE 7                                  741    174  23.48    132    137  18.49    111      1   0.13      1      1   0.13      1
0528 QUE 8,18,32,46                         648    144  22.22    115    100  15.43     85      0   0.00      0      0   0.00      0
0637 WH 49,50,51                            373     78  20.91     60     49  13.14     40      1   0.27      1      0   0.00      0

TOTAL                                         . 29,064  25.98 21,451 23,456  20.97 19,481    146   0.13    112     48   0.04     35
  "  "  "                               111,871  .    .......  .      .    .......  .      .    .......  .      .    .......  .    

	                                                                                                                                                                   
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER