CITY OF FERGUSON GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
RUN DATE:04/18/14 11:41 AM TUESDAY, APRIL 8, 2014
WITH 12 OF 12 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 12,096 03 = VOTER TURNOUT - TOTAL 12.27
02 = BALLOTS CAST - TOTAL 1,484
- - - - - - - - -
01 02 03
- - - - - - - - -
0702 FER2 541 . 42 7.76
0705 FER5 NRW1 1222 . 208 17.02
0712 FER12,20,31,32 NRW25 1970 . 322 16.35
0721 FER21,34,35 1818 . 186 10.23
0733 FER33,38 1340 . 277 20.67
2007 NRW7,17 1509 . 189 12.52
2009 NRW9 18 . . 4 22.22
2019 NRW19 1310 . 121 9.24
2021 NRW21 1238 . 89 7.19
2026 NRW26 299 . 27 9.03
2027 NRW27 50 . . 2 4.00
2028 NRW28,32 781 . 17 2.18
====================================================================================================================================
WITH 12 OF 12 REPORTING
VOTES PERCENT
MAYOR FERGUSON
(Vote for ) 1
01 = JAMES W. KNOWLES, III 1,314 97.70
02 = INVALID WRITE-IN 31 2.30
------------
01 02
------------
0702 FER2 38 1
0705 FER5 NRW1 183 5
0712 FER12,20,31,32 NRW25 278 8
0721 FER21,34,35 168 2
0733 FER33,38 244 11
2007 NRW7,17 163 2
2009 NRW9 4 0
2019 NRW19 107 2
2021 NRW21 85 0
2026 NRW26 26 0
2027 NRW27 1 0
2028 NRW28,32 17 0
====================================================================================================================================
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT
TO 115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND
ISSUES AT THE GENERAL MUNICIPAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 8, 2014. IN TESTIMONY WHEREOF, WE HAVE
HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 18, 2014.
